# | Vessel Name | Visit ID | Voyage | Service ID | Cargo Cut Off Time | Status |
---|---|---|---|---|---|---|
1 | MU DAN SONG | MONG093 | 093 | ADHOC | 25-Jun-2025 10:00 | WORKING |
2 | MARSA ZENITH | MZTH2505 | 2505 | ADHOC | 29-Jun-2025 21:30 | WORKING |
3 | CMA CGM KAURI | CCKA0RDYQE1MA | 0RDYQE1MA | RES2 | 30-Jun-2025 11:00 | WORKING |
4 | MSC RAPALLO | MRPLOW523A | OW523A | WMED-RS | 01-Jul-2025 01:00 | WORKING |
5 | UGL GUANGZHOU | UGLG2522W | 2522W | IMR | 01-Jul-2025 02:00 | WORKING |
Session Timed Out