# | Vessel Name | Visit ID | Voyage | Service ID | Cargo Cut Off Time | Status |
---|---|---|---|---|---|---|
1 | WADI DUKA | WADI2509E | 2509W | IRS | 07-Jul-2025 22:00 | WORKING |
2 | KOTA HANDAL | KHDLKHDL0054S | KHDL0053N | IR5 | 08-Jul-2025 19:00 | WORKING |
3 | VIVIEN A | VIENIMS11W25 | IMS11W25 | TRI | 09-Jul-2025 17:50 | WORKING |
4 | MSC MAXINE | MMAXOW526R | OW528R | WMED-RS | 09-Jul-2025 07:00 | WORKING |
5 | KOTA SURIA | KSRAKSRA0075E | KSRA0075W | RS2 | 09-Jul-2025 12:00 | WORKING |
Session Timed Out