| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | PAYA LEBAR | PYBR2549E | 2549E | ADHOC | 11-Feb-2026 05:17 | 10-Feb-2026 09:00 |
| 2 | CHANG SHUN QIAN CHENG | CSQC26046E | 26046E | ADHOC | 11-Feb-2026 04:59 | 08-Feb-2026 03:00 |
| 3 | TAMARA | TAMAJ0201- | J0201 | ADHOC | 11-Feb-2026 10:21 | 09-Feb-2026 05:00 |
| 4 | HT JOURNEY | HJRNK29W | K29W | ADHOC | 11-Feb-2026 04:56 | 10-Feb-2026 16:00 |
| 5 | BMI EAGLE | BMIE26007 | 26007 | JPS-(SXP) | 11-Feb-2026 07:31 | 09-Feb-2026 17:00 |
| 6 | FOLK YANBU | FLKYPS2603W | PS2603W | PSSX | 11-Feb-2026 00:04 | 10-Feb-2026 04:00 |
| 7 | TJ ZARAR | TJZA26002 | 26002 | JPS-(SXP) | 10-Feb-2026 13:23 | 08-Feb-2026 15:00 |
| 8 | MSC NAPOLI | MNAPOW606R | OW606R | WMED-RS | 10-Feb-2026 12:46 | 08-Feb-2026 09:00 |
| 9 | BANYAS 2 | BAN2SR2604S | SR2604S | SRS | 10-Feb-2026 15:27 | 06-Feb-2026 06:00 |
| 10 | KOTA PELANGI | KPLGKPLG0047E | KPLG0047W | RS2 | 10-Feb-2026 04:06 | 08-Feb-2026 08:00 |
| 11 | ZHONG GU HUANG HAI | ZGUH2601W | 2601W | ADHOC | 10-Feb-2026 19:58 | 09-Feb-2026 04:00 |
| 12 | SSF VALENCE | SVAL0071W | 0071W | JJS2WB | 09-Feb-2026 22:52 | 09-Feb-2026 01:00 |
| 13 | TOR | ATORTOR0625E | TOR0625E | FES-(AKN) | 09-Feb-2026 09:47 | 08-Feb-2026 08:00 |
| 14 | FOLK JUBAIL | FAILFJMY12W | FJMY12W | ADHOC | 09-Feb-2026 19:51 | 08-Feb-2026 01:00 |
| 15 | TURKON RIZE | RIZE0TI2CE1TK | 0TI2CE1TK | TRI-NB | 08-Feb-2026 22:19 | 08-Feb-2026 06:00 |
| 16 | GLEVIN | GLEV030 | 30 | JED-MED | 08-Feb-2026 09:18 | 07-Feb-2026 18:01 |
| 17 | ZHONG LIAN SHAN TOU | ZTOUZLST2608W | ZLST2608W | JPS | 08-Feb-2026 18:39 | 08-Feb-2026 02:00 |
| 18 | CSPC GEMINI | CSGE03 | 03 | ADHOC | 08-Feb-2026 10:00 | 07-Feb-2026 05:00 |
| 19 | JOLLY ARGENTO | JOLA250597 | 250597 | MICS | 08-Feb-2026 19:46 | 08-Feb-2026 04:00 |
Session Timed Out