| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | MARTHA A | MTHAIMS01E26 | IMS01E26 | TRI-SB | 24-Dec-2025 08:38 | 20-Dec-2025 09:00 |
| 2 | CMA CGM NABUCCO | CANB0MXOBE1MA | 0MXOBE1MA | MEDEX-E | 24-Dec-2025 04:03 | 22-Dec-2025 04:00 |
| 3 | MARSA IVY | MAIV2549E | 2549E | IMR | 24-Dec-2025 04:20 | 23-Dec-2025 |
| 4 | SUNNY 68 | SN68SY682545N | SY682545N | SJA-CUL | 24-Dec-2025 12:09 | 21-Dec-2025 08:30 |
| 5 | ASL SHEKOU | ASLS02551E | 02551E | EGRC-EB | 24-Dec-2025 13:02 | 23-Dec-2025 15:00 |
| 6 | CMA CGM IVANHOE | CCIV0BEM8E1MA | 0BEM8E1MA | MED5 | 23-Dec-2025 13:55 | 21-Dec-2025 00:01 |
| 7 | TRANSMAR ODYSSEY | TROD25504B | 25504B | RES-2 (TRANS) | 23-Dec-2025 05:58 | 20-Dec-2025 04:00 |
| 8 | JOLLY CLIVIA | JVIA250400 | 250400 | MICS | 23-Dec-2025 05:30 | 20-Dec-2025 07:00 |
| 9 | AFRICA SUN | ASUN0MO8NW1MA | 0MO8NW1MA | MONA | 23-Dec-2025 20:05 | 22-Dec-2025 13:00 |
| 10 | HONG LI YUAN YANG | HLYYHOY0525E | HOY0525E | FES-(AKN) | 23-Dec-2025 14:52 | 21-Dec-2025 20:00 |
| 11 | TRANSMAR LEGACY | TRLE18543 | 18543 | RES | 23-Dec-2025 02:44 | 21-Dec-2025 12:00 |
| 12 | ZHONG LIAN SHAN TOU | ZTOUZLST2545W | ZLST2545W | JPS | 22-Dec-2025 19:30 | 21-Dec-2025 02:00 |
| 13 | MSC IVORY COAST | MSSTOW551R | OW551R | WMED-RS | 22-Dec-2025 09:42 | 20-Dec-2025 03:00 |
| 14 | MSC MARIA SAVERIA | MSMSOW549R | OW549R | WMED-RS | 22-Dec-2025 01:38 | 16-Dec-2025 12:00 |
| 15 | GFS PRECIOUS | GFPC0045W | 0045W | JJS2WB | 22-Dec-2025 15:45 | 21-Dec-2025 21:00 |
| 16 | GFS PRIDE | GFSP2547W | 2547W | REX2-WB | 22-Dec-2025 21:56 | 22-Dec-2025 03:00 |
| 17 | WAN HAI 311 | WHA3251E | 251E | IM2-EB | 21-Dec-2025 12:13 | 18-Dec-2025 23:30 |
| 18 | HE RUN XIANG MAO | HMAO2404N | 2404 | ADHOC | 21-Dec-2025 20:59 | 18-Dec-2025 01:00 |
| 19 | CMA CGM JULES VERNE | CJNE0MEM4E1MA | 0MEM4E1MA | MED2 | 21-Dec-2025 04:57 | 19-Dec-2025 |
| 20 | BANYAS 2 | BAN2SC2505N | SC2505N | SCS | 21-Dec-2025 23:26 | 21-Dec-2025 03:00 |
Session Timed Out