| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | JOLLY VERDE | JVDE26001 | 26001 | MICS | 15-Feb-2026 10:20 | 13-Feb-2026 08:00 |
| 2 | CAIRO PYRAMID | PRMD0010S | 010 | ADHOC | 15-Feb-2026 06:01 | 14-Feb-2026 14:00 |
| 3 | CSPC VENUS | CVNS3 | 03 | RES1 | 15-Feb-2026 06:20 | 13-Feb-2026 08:00 |
| 4 | ALAHMED | AMEDAH2604 | AH2603R | ADHOC | 15-Feb-2026 09:55 | 13-Feb-2026 12:00 |
| 5 | TRANSMAR ODYSSEY | TROD25603C | 25603C | RES-2 (TRANS) | 15-Feb-2026 13:31 | 13-Feb-2026 21:00 |
| 6 | CMA CGM BUTTERFLY | CCBU0MXONE1MA | 0MXONE1MA | MEDEX-E | 14-Feb-2026 03:27 | 12-Feb-2026 04:00 |
| 7 | SM MAHI | SMMH26002W | 26002W | JRS | 14-Feb-2026 22:02 | 13-Feb-2026 09:00 |
| 8 | ZHONG LIAN SHAN TOU | ZTOUZLST2609W | ZLST2609W | JPS | 14-Feb-2026 06:19 | 13-Feb-2026 03:00 |
| 9 | JOLLY ROSA | JROS250446 | 250446 | MICS | 14-Feb-2026 00:04 | 13-Feb-2026 04:00 |
| 10 | CMA CGM NORMA | CMNO1RDZWE1MA | 1RDZWE1MA | RES2EB | 14-Feb-2026 21:02 | 13-Feb-2026 16:00 |
| 11 | GFS PERFECT | GFPT0074E | 0074E | JJS2EB | 14-Feb-2026 06:00 | 13-Feb-2026 05:00 |
| 12 | CMA CGM URAL | CCUR0MXI6W1MA | 0MXI6W1MA | MEDEX-W | 14-Feb-2026 10:46 | 13-Feb-2026 03:00 |
| 13 | KOTA ODYSSEY | KODYKODY0005E | KODY0005W | RS2 | 13-Feb-2026 15:01 | 12-Feb-2026 03:00 |
| 14 | CMA CGM KRYPTON | CCKR0BEMKE1MA | 0BEMKE1MA | MED5 | 13-Feb-2026 21:55 | 11-Feb-2026 22:00 |
| 15 | CSPC LIBRA | CSLI1 | 01 | RES3 | 13-Feb-2026 11:01 | 11-Feb-2026 06:00 |
| 16 | CMA CGM KERGUELEN | CCKG1FL1VE1MA | 1FL1VE1MA | FAL1 | 12-Feb-2026 12:32 | 11-Feb-2026 08:00 |
| 17 | CMA CGM IVANHOE | CCIV0RDN5E1MA | 0RDN5E1MA | RES2WB | 12-Feb-2026 10:11 | 11-Feb-2026 04:00 |
| 18 | SAFEEN PRESTIGE | SPRE0006 | 0006 | URS2-WB | 12-Feb-2026 04:27 | 10-Feb-2026 17:00 |
| 19 | TURKON EGYPT | TEPT0TI2HW1TK | 0TI2HW1TK | TRI-SB | 12-Feb-2026 21:52 | 11-Feb-2026 19:00 |
Session Timed Out