| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | BMI EAGLE | BMIE26003 | 26003 | JPS-(SXP) | 22-Jan-2026 03:39 | 20-Jan-2026 22:00 |
| 2 | KOTA MAKMUR | KMAK0332E | KMAK0332W | RS2 | 21-Jan-2026 07:11 | 20-Jan-2026 07:00 |
| 3 | STAR BLESSING | BLESSTBE2552E | STBE2552E | IMR | 20-Jan-2026 13:18 | 19-Jan-2026 13:00 |
| 4 | TJ ZARAR | TJZA26001 | 26001 | JPS-(SXP) | 20-Jan-2026 19:24 | 19-Jan-2026 12:00 |
| 5 | CMA CGM TOSCA | CTSC0RDMXE1MA | 0RDMXE1MA | RES2WB | 20-Jan-2026 15:30 | 19-Jan-2026 02:00 |
| 6 | ZHONG GU 18 | ZG182601W | 2601W | ADHOC | 20-Jan-2026 01:44 | 19-Jan-2026 04:00 |
| 7 | SHENG DA HENG QIANG | SHNGSEG0625E | SEG0625E | FES-(AKN) | 20-Jan-2026 18:07 | 19-Jan-2026 23:00 |
| 8 | GFS PRECIOUS | GFPC0046W | 0046W | JJS2WB | 19-Jan-2026 22:59 | 19-Jan-2026 01:00 |
| 9 | SENATOR | SNTR2603 | SNTR2603 | ADHOC | 19-Jan-2026 09:19 | 18-Jan-2026 11:00 |
| 10 | FOLK JAZAN | FOZAIM2551W | IM2551E | IMR | 19-Jan-2026 22:13 | 18-Jan-2026 22:00 |
| 11 | ASL SHEKOU | ASLS02602E | 02602E | EGRC-EB | 19-Jan-2026 16:08 | 18-Jan-2026 08:00 |
Session Timed Out