| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | CUL KLANG | CKLGCUKL2606E | CUKL2606E | IMR | 18-Mar-2026 06:02 | 16-Mar-2026 16:00 |
| 2 | CSPC CRYSTAL | CTAL05 | 05 | RES3 | 18-Mar-2026 00:29 | 16-Mar-2026 00:30 |
| 3 | SUNNY 68 | SN68SY682604S | SY682604S | SJA-CUL | 17-Mar-2026 10:33 | 16-Mar-2026 05:00 |
| 4 | KAWA DALIAN | KIAN26011 | 26001 | CRS | 17-Mar-2026 10:46 | 16-Mar-2026 06:00 |
| 5 | TRANSMAR LEGACY | TRLE18608 | 18608 | RES | 17-Mar-2026 20:46 | 16-Mar-2026 06:00 |
| 6 | BMI EAGLE | BMIE26012 | 26012 | JPS-(SXP) | 16-Mar-2026 21:30 | 15-Mar-2026 12:00 |
| 7 | HUI FENG HAI | HUIF26001. | 26001 | JPS-(SXP) | 16-Mar-2026 01:21 | 14-Mar-2026 23:00 |
| 8 | CMA CGM TITUS | CCTT0MXI9E1MA. | 0MXI9E1MA | MEDEX-E | 16-Mar-2026 19:38 | 14-Mar-2026 13:00 |
| 9 | KOTA SABAS | KSAB0100E | KSAB0100W | RS2 | 16-Mar-2026 07:55 | 14-Mar-2026 14:00 |
| 10 | MARSA IVY | MAIV2605E | 2605E | IMR | 16-Mar-2026 15:25 | 15-Mar-2026 |
| 11 | KAWA XIAMEN | KXMNEMX003 | EMX003 | ADHOC | 16-Mar-2026 02:57 | 14-Mar-2026 17:00 |
| 12 | ZHONG GU 18 | ZG182609W | 2609W | ADHOC | 16-Mar-2026 19:34 | 15-Mar-2026 10:00 |
| 13 | ZHONG GU 16 | ZG162601W | 2601W | ADHOC | 16-Mar-2026 06:54 | 14-Mar-2026 09:00 |
| 14 | MSC TOMOKO | MOKOOW611R | OW611R | WMED-RS | 15-Mar-2026 20:07 | 14-Mar-2026 04:00 |
| 15 | SM MAHI | SMMH26003W | 26003W | JRS | 15-Mar-2026 06:22 | 13-Mar-2026 05:00 |
Session Timed Out