| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | APL SOUTHAMPTON | ASTH0RDN7E1MA | 0RDN7E1MA | RES2EB | 25-Feb-2026 08:20 | 24-Feb-2026 04:00 |
| 2 | H ORCA | HRCA26007 | 26007 | ADHOC | 25-Feb-2026 04:06 | 23-Feb-2026 17:00 |
| 3 | TIGER BINTULU | TULU2601E | 2601E | CBS | 24-Feb-2026 06:41 | 23-Feb-2026 07:00 |
| 4 | FOLK YANBU | FLKYPS2605W | PS2605W | PSSX | 24-Feb-2026 16:11 | 23-Feb-2026 17:30 |
| 5 | AL AHMED | AMEDAH2605 | AH26604R | ADHOC | 24-Feb-2026 15:30 | 23-Feb-2026 12:00 |
| 6 | CMA CGM RIMBAUD | CRBD0INLIE1MA | 0INLIE1MA | INDAMEX | 24-Feb-2026 05:44 | 23-Feb-2026 16:00 |
| 7 | MARTHA A | MTHAIMS06W26 | IMS06W26 | TRI-NB | 24-Feb-2026 06:10 | 23-Feb-2026 14:00 |
| 8 | X-PRESS KARAKORAM | XPKR26002W | 26002W | IRS2-WB | 24-Feb-2026 23:13 | 24-Feb-2026 04:00 |
| 9 | CMA CGM DON PASCUALE | CDNP0MXI5E1MA | 0MXI5E1MA | MEDEX-E | 23-Feb-2026 10:05 | 22-Feb-2026 06:00 |
| 10 | SSF DYNAMIC | SSFD0013W | 0013W | JJS2WB | 23-Feb-2026 12:34 | 22-Feb-2026 21:00 |
| 11 | STAR BLESSING | BLESSTBE2604E | STBE2604E | IMR | 23-Feb-2026 04:07 | 22-Feb-2026 02:00 |
| 12 | JNS FRIENDSHIP | JSHP01 | 01 | ADHOC | 23-Feb-2026 00:28 | 22-Feb-2026 07:00 |
| 13 | SAFEEN PRIZE | PRZE0095W | 0095W | URS2-WB | 22-Feb-2026 21:21 | 22-Feb-2026 06:00 |
| 14 | BMI EAGLE | BMIE26009 | 26009 | JPS-(SXP) | 22-Feb-2026 22:00 | 21-Feb-2026 22:00 |
| 15 | ELREEDY STAR | ELRD0MOQOW1MA | 0MOQOW1MA | MONA | 22-Feb-2026 05:45 | 20-Feb-2026 07:00 |
| 16 | KOTA HANDAL | KHDLKHDL0076S | KHDL0075N | IR5 | 22-Feb-2026 15:48 | 20-Feb-2026 21:00 |
| 17 | SM MAHI | SMMH26002E | 26002E | JRS | 22-Feb-2026 18:07 | 22-Feb-2026 02:00 |
| 18 | WAN XING DA | WANX2601W | 2601W | ADHOC | 22-Feb-2026 03:55 | 20-Feb-2026 23:00 |
| 19 | CMA CGM CENDRILLON | CCEN0MXI8W1MA | 0MXI8W1MA | MEDEX-W | 22-Feb-2026 03:01 | 21-Feb-2026 02:00 |
| 20 | SASKIA A | SASAIMS08E26 | IMS08E26 | TRI-SB | 22-Feb-2026 06:20 | 21-Feb-2026 02:15 |
Session Timed Out