| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | H ORCA | HRCA26011. | 26011. | ADHOC | 06-Apr-2026 01:43 | 05-Apr-2026 12:00 |
| 2 | H ORCA | HRCA26011 | 26011 | ADHOC | 05-Apr-2026 00:19 | 04-Apr-2026 10:00 |
| 3 | FOLK YANBU | FLKYPS2611W | PS2611W | PSSX | 05-Apr-2026 06:08 | 03-Apr-2026 |
| 4 | TRANSMAR LEGACY | TRLE18610 | 18610 | RES | 04-Apr-2026 15:55 | 03-Apr-2026 09:00 |
| 5 | TAMARA | TAMAJ0304-26 | J0304-26 | ADHOC | 04-Apr-2026 15:53 | 03-Apr-2026 13:00 |
| 6 | TJ ORHAN | THAN26002 | 26002 | JPS-(SXP) | 04-Apr-2026 05:18 | 03-Apr-2026 10:00 |
| 7 | BMI EAGLE | BMIE26015 | 26015 | JPS-(SXP) | 03-Apr-2026 06:34 | 31-Mar-2026 |
| 8 | CUL LAEMCHABANG | BANGCULC2610E | CULC2610E | REX-2 | 03-Apr-2026 22:48 | 03-Apr-2026 08:00 |
| 9 | SUNNY 68 | SN68SY682606S | SY682606S | SJA-CUL | 03-Apr-2026 03:22 | 01-Apr-2026 17:30 |
Session Timed Out