# | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
---|---|---|---|---|---|---|
1 | MARSA IVY | MAIV2535E | 2535E | IMR | 17-Sep-2025 11:16 | 16-Sep-2025 |
2 | CMA CGM NAVEGANTES | CNAV0L10JW1MA | 0L10JW1MA | LMX | 16-Sep-2025 07:28 | 15-Sep-2025 02:00 |
3 | LAN HAI ZHI YUAN | LHZYEMX009 | EMX009 | ADHOC | 16-Sep-2025 20:13 | 16-Sep-2025 01:00 |
4 | FOLK YANBU | FLKYPS2528W | PS2528W | PSSX | 16-Sep-2025 03:20 | 15-Sep-2025 08:00 |
5 | CMA CGM BUTTERFLY | CCBU0MXNGE1MA | 0MXNGE1MA | MEDEX-E | 16-Sep-2025 16:05 | 15-Sep-2025 03:00 |
6 | KOTA HANDAL | KHDL0060S | KHDL0059N | IR5 | 15-Sep-2025 08:19 | 14-Sep-2025 09:00 |
7 | GFS PERFECT | GFPT0069W | 0069W | JJS2WB | 15-Sep-2025 22:52 | 15-Sep-2025 04:00 |
8 | CMA CGM NABUCCO | CANB0MXNNW1MA | 0MXNNW1MA | MEDEX-W | 15-Sep-2025 04:03 | 14-Sep-2025 04:00 |
Session Timed Out