| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | FOLK DAMMAM | FMAMFDMY16W | FDMY16W | ADHOC | 09-Apr-2026 00:23 | 07-Apr-2026 21:00 |
| 2 | VIVIEN A | VIENIMS10W26 | IMS10W26 | TRI-NB | 09-Apr-2026 05:32 | 08-Apr-2026 10:00 |
| 3 | DU JUAN SONG | DJSG098 | 098 | ADHOC | 08-Apr-2026 19:14 | 06-Apr-2026 23:00 |
| 4 | GFS PRECIOUS | GFPC0048E | 0048E | JJS2EB | 08-Apr-2026 18:01 | 07-Apr-2026 12:00 |
| 5 | X-PRESS KARAKORAM | XPKR26003E | 26003E | IRS2-EB | 08-Apr-2026 05:36 | 07-Apr-2026 05:00 |
| 6 | KOTA HANDAL | KHDLKHDL0079S | KHDL0078N | IR5 | 08-Apr-2026 09:04 | 07-Apr-2026 01:00 |
| 7 | ZHUO YUE YUAN YANG | ZYYY0QCTQE1MA | 0QCTQE1MA | BIGEX2 | 08-Apr-2026 10:10 | 06-Apr-2026 17:00 |
| 8 | WANTAI | WTAI26003W | 26003W | IRS2-WB | 08-Apr-2026 21:20 | 08-Apr-2026 05:00 |
| 9 | ZHONG LIAN SHAN TOU | ZTOUZLST2617W | ZLST2617W | JPS | 08-Apr-2026 17:18 | 07-Apr-2026 15:30 |
| 10 | SASKIA A | SASAIMS12E26 | IMS12E26 | TRI-SB | 08-Apr-2026 02:05 | 07-Apr-2026 |
| 11 | KOTA CANTIK | KCTKKCTK0099E | KCTK0099W | RS2 | 07-Apr-2026 12:32 | 05-Apr-2026 12:00 |
| 12 | CHANG SHUN QIAN CHENG | CSQC26047E | 26047E | CBS | 07-Apr-2026 06:07 | 05-Apr-2026 21:30 |
| 13 | KOTA NILAM | KNLMKNLM0229W | KNLM0229W | RGS | 07-Apr-2026 13:11 | 06-Apr-2026 17:00 |
| 14 | SSF DYNAMIC | SSFD0014W | 0014W | JJS2WB | 07-Apr-2026 02:18 | 06-Apr-2026 |
| 15 | CMA CGM APOLLON | APOL0MEMYE1MA | 0MEMYE1MA | ADHOC | 06-Apr-2026 11:24 | 05-Apr-2026 03:30 |
| 16 | FOLK JUBAIL | FAILFJMY14W | FJMY14W | ADHOC | 06-Apr-2026 09:24 | 05-Apr-2026 08:00 |
| 17 | H ORCA | HRCA26011. | 26011. | ADHOC | 06-Apr-2026 01:43 | 05-Apr-2026 12:00 |
| 18 | CSPC RUBY | CSRU04 | 04 | RES3 | 06-Apr-2026 22:43 | 05-Apr-2026 14:30 |
| 19 | ZHONG GU 3 | ZGU32611W | 2611W | ADHOC | 06-Apr-2026 17:15 | 05-Apr-2026 19:00 |
| 20 | CMA CGM NORMA | CMNO0RDNJE1MA | 0RDNJE1MA | RES2WB | 06-Apr-2026 09:33 | 05-Apr-2026 02:00 |
Session Timed Out