# Vessel Name Visit ID Voyage Service ID ATD Cargo Cut Off Time
1 TAMARA TAMAJ0803 J0803 ADHOC 01-Sep-2025 00:10 30-Aug-2025 12:00
2 EUPHORIA EUPHE505W E505W ADHOC 31-Aug-2025 17:44 30-Aug-2025 19:00
3 GREEN PECEM GRPC05 05 ADHOC 31-Aug-2025 05:29 27-Aug-2025 22:00
4 CSPC TAURUS CSUS01 01 ADHOC 31-Aug-2025 03:20 26-Aug-2025 12:30
5 FOLK YANBU FLKYPS2526W PS2526W PSSX 31-Aug-2025 12:25 30-Aug-2025 14:00
6 HUI FENG HAI HUIF25002 25002 ADHOC 31-Aug-2025 01:30 29-Aug-2025
7 CAIRO PYRAMID PRMD0005S 0005S ADHOC 31-Aug-2025 14:50 31-Aug-2025 02:00
8 KOTA SATRIA KSAR0087E KSAR0087W RS2 31-Aug-2025 09:52 27-Aug-2025 16:00
9 SM MAHI SMMH25005W 25005W JRS 31-Aug-2025 05:54 30-Aug-2025 04:00
10 X-PRESS KABRU XPKA25007W 25007W IRS2-WB 31-Aug-2025 01:55 29-Aug-2025 20:00
11 SASKIA A SASAIMS17E25 IMS17E25 TRI 31-Aug-2025 16:02 29-Aug-2025 23:00
12 MARTHA A MTHAIMS15W25 IMS15W25 IMSWB 30-Aug-2025 09:19 29-Aug-2025 10:30
13 CMA CGM NAVEGANTES CNAV0L10DW1MA 0L10DW1MA LMX 30-Aug-2025 00:55 28-Aug-2025
14 BALKIS BLKSRSX2510 RSX2510 ADHOC 30-Aug-2025 09:06 27-Aug-2025 14:00
15 CMA CGM FORT ST PIERRE CCFE0L10FW1MA 0L10FW1MA LMX 30-Aug-2025 21:21 28-Aug-2025 20:00
16 SHENG DA HENG QIANG SHNGSEG0425E SEG0425E ADHOC 30-Aug-2025 05:37 29-Aug-2025 04:00
17 SAFEEN PRISM SPIM0025 0025 URS2-WB 29-Aug-2025 21:14 28-Aug-2025 23:00
18 MSC TORONTO MTOROW535R OW535R WMED-RS 29-Aug-2025 11:30 27-Aug-2025 04:00
19 ZHONG LIAN SHAN TOU ZTOU2527W ZLST2527W JPS 29-Aug-2025 15:18 28-Aug-2025 02:00
20 CUL HOCHIMINH CULM2529E 2529E REX2-EB 29-Aug-2025 12:40 27-Aug-2025 13:00
21 ASL SHEKOU ASLS02533E 02533E EGRC-EB 29-Aug-2025 12:47 27-Aug-2025 08:00
22 GFS PERFECT GFPT0068E 0068E JJS2EB 29-Aug-2025 17:41 28-Aug-2025 16:00