| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | CMA CGM DON PASCUALE | CDNP0RDMLE1MA | 0RDMLE1MA | RES2 | 09-Dec-2025 15:06 | 08-Dec-2025 04:00 |
| 2 | ASL SHEKOU | ASLS02548E | 02548E | EGRC-EB | 09-Dec-2025 04:00 | 07-Dec-2025 16:00 |
| 3 | GFS PERFECT | GFPT0072W | 0072W | JJS2WB | 09-Dec-2025 15:05 | 08-Dec-2025 04:00 |
| 4 | MARSA VIRGO | MVGO2513 | 2513 | RSA-(MOS) | 08-Dec-2025 06:07 | 06-Dec-2025 20:00 |
| 5 | BANYAS 2 | BAN2PS2535W | PS2535W | PSSX | 08-Dec-2025 15:11 | 06-Dec-2025 19:00 |
| 6 | CMA CGM URAL | CCUR0MXOGW1MA | 0MXOGW1MA | MEDEX-W | 08-Dec-2025 10:47 | 07-Dec-2025 |
| 7 | TRANSMAR ODYSSEY | TROD25503B | 25503B | RES-2 (TRANS) | 08-Dec-2025 19:40 | 07-Dec-2025 12:00 |
| 8 | CMA CGM PLATINIUM | CPUM0BEM0E1MA | 0BEM0E1MA | MED5 | 08-Dec-2025 00:48 | 06-Dec-2025 03:00 |
| 9 | KOTA PELANGI | KPLGKPLG0046E | KPLG0046W | RS2 | 08-Dec-2025 16:14 | 06-Dec-2025 04:00 |
| 10 | TAMARA | TAMAJ1105 | J1105 | ADHOC | 07-Dec-2025 16:07 | 06-Dec-2025 20:00 |
| 11 | TJ ORHAN | THAN25004. | 25004B. | ADHOC | 07-Dec-2025 18:21 | 02-Dec-2025 02:00 |
| 12 | TRANSMAR LEGACY | TRELE18541 | 18541A | RES | 07-Dec-2025 03:33 | 05-Dec-2025 10:30 |
| 13 | TRANSMAR ODYSSEY | TROD25503 | 25503 | RES-2 (TRANS) | 06-Dec-2025 05:59 | 04-Dec-2025 19:00 |
| 14 | SAFEEN PROSPER | SAPO2542E | 2542E | REX2-EB | 06-Dec-2025 11:14 | 05-Dec-2025 05:00 |
| 15 | ASL HAIPHONG | PONG02547E | 02547E | EGRC-EB | 06-Dec-2025 03:04 | 04-Dec-2025 07:00 |
| 16 | JOLLY ARGENTO | JOLA250448 | 250448 | MICS | 06-Dec-2025 06:19 | 05-Dec-2025 04:00 |
| 17 | SUNNY 77 | SN77SN-013S | SN-013S | ADHOC | 06-Dec-2025 23:50 | 05-Dec-2025 02:00 |
| 18 | ZHONG LIAN SHAN TOU | ZTOUZLST2542W | ZLST2542W | JPS | 06-Dec-2025 17:19 | 05-Dec-2025 17:00 |
Session Timed Out