| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | AL AHMED | AMEDAH2608 | AH2607R | ADHOC | 11-Apr-2026 17:34 | 10-Apr-2026 17:00 |
| 2 | STAR BLESSING | BLESSTBE2610E | STBE2610E | IMR | 11-Apr-2026 12:05 | 10-Apr-2026 17:00 |
| 3 | TAMARA | TAMAJ0401-26 | J0401-26 | ADHOC | 11-Apr-2026 17:51 | 10-Apr-2026 17:00 |
| 4 | MARSA IVY | MAIV2609E | 2609E | IMR | 10-Apr-2026 22:08 | 09-Apr-2026 22:00 |
| 5 | CMA CGM VILA DO CONDE | CGDE0QCTUE1MA | 0QCTUE1MA | BIGEX2 | 10-Apr-2026 09:51 | 09-Apr-2026 05:00 |
| 6 | ZHONG KUN 611 | ZHNKZOK0226E | ZOK0226E | ADHOC | 10-Apr-2026 14:19 | 09-Apr-2026 19:00 |
| 7 | BANYAS 2 | BAN2SR2607S | SR2607S | SRS | 09-Apr-2026 21:04 | 07-Apr-2026 12:00 |
| 8 | FOLK YANBU | FLKYPS2612W | PS2612W | PSSX | 09-Apr-2026 23:01 | 08-Apr-2026 11:00 |
| 9 | VIVIEN A | VIENIMS10W26 | IMS10W26 | TRI-NB | 09-Apr-2026 05:32 | 08-Apr-2026 10:00 |
| 10 | BMI EAGLE | BMIE26016 | 26016 | JPS-(SXP) | 09-Apr-2026 09:08 | 07-Apr-2026 19:40 |
| 11 | AFRICA SUN | ASUN0MOOZW1MA | 0MOOZW1MA | MONA | 09-Apr-2026 20:38 | 09-Apr-2026 |
| 12 | FOLK DAMMAM | FMAMFDMY16W | FDMY16W | ADHOC | 09-Apr-2026 00:23 | 07-Apr-2026 21:00 |
Session Timed Out