| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | KAWA KOPER | KPERCEX0001W | CEX0001W | ADHOC | 18-Nov-2025 03:52 | 17-Nov-2025 14:00 |
| 2 | CMA CGM NABUCCO | CANB0MXOAW1MA | 0MXOAW1MA | MEDEX-W | 18-Nov-2025 04:09 | 17-Nov-2025 04:00 |
| 3 | SUNNY 77 | SN77SN-011S | SN-011S | ADHOC | 18-Nov-2025 07:35 | 17-Nov-2025 06:00 |
| 4 | TURKON EGYPT | TEPT0TI1PW1TK | 0TI1PW1TK | TRI-SB | 17-Nov-2025 14:34 | 16-Nov-2025 06:00 |
| 5 | VIVIEN A | VIENIMS24W25 | IMS24W25 | TRI-NB | 17-Nov-2025 14:16 | 16-Nov-2025 22:00 |
| 6 | BMI EAGLE | BMIE25015 | 25015 | ADHOC | 17-Nov-2025 02:17 | 16-Nov-2025 05:00 |
| 7 | CSPC TAURUS | CSUS02 | 02 | ADHOC | 17-Nov-2025 06:10 | 14-Nov-2025 08:00 |
| 8 | SSF GALENE | GENE0002W | 0002W | JJS2WB | 17-Nov-2025 14:48 | 17-Nov-2025 |
| 9 | HUI FENG HAI | HUIF25003 | 25003 | ADHOC | 17-Nov-2025 05:39 | 16-Nov-2025 10:00 |
| 10 | TRANSMAR ODYSSEY | TROD25502 | 25502 | RES-2 (TRANS) | 16-Nov-2025 18:24 | 16-Nov-2025 06:00 |
| 11 | TIGER LONGKOU | TKOUTGLK2539E | TGLK2539E | REX-2 | 16-Nov-2025 17:25 | 15-Nov-2025 19:00 |
| 12 | CMA CGM TOSCA | CTSC0RDMFE1MA | 0RDMFE1MA | RES2 | 16-Nov-2025 07:19 | 15-Nov-2025 07:00 |
| 13 | CUL MANILA | NILA2540E | 2540E | ADHOC | 15-Nov-2025 05:04 | 14-Nov-2025 04:00 |
| 14 | ELREEDY STAR | ELRD0MOLNW1MA | 0MOLNW1MA | MONA | 15-Nov-2025 17:10 | 14-Nov-2025 01:00 |
| 15 | HENG HUI 6 | HENG1RDZFE1MA | 1RDZFE1MA | RES2 | 15-Nov-2025 03:29 | 14-Nov-2025 02:00 |
| 16 | SSF VALENCE | SVAL0069E | 0069E | JJS2EB | 15-Nov-2025 00:12 | 14-Nov-2025 03:00 |
| 17 | TAMARA | TAMAJ1102 | J1102 | ADHOC | 15-Nov-2025 14:54 | 14-Nov-2025 16:00 |
Session Timed Out