| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | SUNNY 68 | SN68SY682543E | SY682543E | SJA-CUL | 25-Nov-2025 08:52 | 24-Nov-2025 17:30 |
| 2 | SAFEEN PRESTIGE | SPRE0002- | 0002 | URS2-WB | 25-Nov-2025 12:37 | 24-Nov-2025 15:00 |
| 3 | ZHU CHENG XIN ZHOU | ZHUC0QC4QE1MA | 0QC4QE1MA | IRS | 24-Nov-2025 14:28 | 23-Nov-2025 15:00 |
| 4 | MARTINA | BMRT050-2025 | 050-2025 | ADHOC | 24-Nov-2025 18:48 | 24-Nov-2025 02:00 |
| 5 | GFS PRECIOUS | GFPC0044W | 0044W | JJS2WB | 24-Nov-2025 20:01 | 24-Nov-2025 01:00 |
| 6 | ZHONG PENG YOU YI | ZPYYZPYY2542E | ZPYY2542E | REX-2 | 24-Nov-2025 13:29 | 23-Nov-2025 14:00 |
| 7 | AFRICA SUN | ASUN0MO8HW1MA | 0MO8HW1MA | MONA | 24-Nov-2025 05:57 | 23-Nov-2025 05:00 |
| 8 | CMA CGM TIGRIS | CCTI0RDMHE1MA | 0RDMHE1MA | RES2 | 23-Nov-2025 08:22 | 22-Nov-2025 09:00 |
| 9 | KOTA HANDAL | KHDLKHDL0067S | KHDL0066N | IR5 | 23-Nov-2025 11:12 | 22-Nov-2025 08:00 |
| 10 | KOTA SABAS | KSABKSAB0098E | KSAB0098W | RS2 | 22-Nov-2025 06:52 | 21-Nov-2025 11:00 |
| 11 | SAFEEN PRESTIGE | SPRE0002 | 0002. | URS2-WB | 22-Nov-2025 04:24 | 21-Nov-2025 13:00 |
| 12 | HONG DA XIN 728 | H728HON0125E | HON0125E | ADHOC | 22-Nov-2025 15:29 | 21-Nov-2025 19:00 |
| 13 | AL HADBAA | AHDBSN6384 | SN6384 | ADHOC | 22-Nov-2025 16:22 | 21-Nov-2025 17:59 |
| 14 | TAMARA | TAMAJ1103 | J1103 | ADHOC | 22-Nov-2025 00:58 | 21-Nov-2025 03:00 |
| 15 | BMI EAGLE | BMIE25016 | 25016 | ADHOC | 22-Nov-2025 16:43 | 21-Nov-2025 17:00 |
Session Timed Out