# | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
---|---|---|---|---|---|---|
1 | AN HAI | AHAI02542W | 02542W | EIX-WB | 23-Oct-2025 00:34 | 22-Oct-2025 08:00 |
2 | CMA CGM FORT ST PIERRE | CCFE0L10TW1MA | 0L10TW1MA | LMX | 22-Oct-2025 00:21 | 16-Oct-2025 17:00 |
3 | HONG DA XIN 768 | H7682501E | 2501E | ADHOC | 22-Oct-2025 10:05 | 21-Oct-2025 |
4 | CUL JAKARTA | JKTACUJK2536E | CUJK2536E | REX2-EB | 22-Oct-2025 17:50 | 20-Oct-2025 06:00 |
5 | CUL SHEKOU | SKOU2537E | CUSK2537E | REX-2 | 22-Oct-2025 11:38 | 21-Oct-2025 02:00 |
6 | KAWA DALIAN | KIAN25002 | 25002 | ADHOC | 22-Oct-2025 03:50 | 19-Oct-2025 18:01 |
7 | KOTA HANDAL | KHDLKHDL0063S | KHDL0062N | IR5 | 22-Oct-2025 21:05 | 21-Oct-2025 04:00 |
8 | TRANSMAR LEGACY | TRLE18535 | 18535 | RES | 22-Oct-2025 03:25 | 20-Oct-2025 08:00 |
9 | FOLK YANBU | FLKYSCS501N | SR2508N | SRS | 21-Oct-2025 18:10 | 20-Oct-2025 |
10 | CMA CGM ARGON | CCON0BELSE1MA | 0BELSE1MA | MED5 | 21-Oct-2025 16:00 | 18-Oct-2025 22:00 |
11 | MSC LE HAVRE | LEHVOW543R | OW543R | WMED-RS | 20-Oct-2025 11:48 | 19-Oct-2025 04:00 |
12 | CUL HOCHIMINH | CULM2539W | 2539W | REX2-WB | 20-Oct-2025 17:24 | 19-Oct-2025 01:00 |
13 | CMA CGM BUTTERFLY | CCBU0MXO2W1MA | 0MXO2W1MA | MEDEX-W | 20-Oct-2025 08:04 | 19-Oct-2025 05:00 |
14 | JOLLY ORO | JORO25447 | 25447 | MICS | 20-Oct-2025 17:16 | 19-Oct-2025 01:00 |
Session Timed Out