| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | ZHONG LIAN SHAN TOU | ZTOUZLST2619W | ZLST2619W | JPS | 22-Apr-2026 02:27 | 21-Apr-2026 05:00 |
| 2 | AFRICA SUN | ASUN0MOBVW1MA | 0MOQWW1MA | MONA | 21-Apr-2026 04:25 | 15-Apr-2026 04:00 |
| 3 | FOLK JEDDAH | FOLKFJMY16W | FJMY16W | ADHOC | 21-Apr-2026 12:55 | 19-Apr-2026 17:00 |
| 4 | SHENGTANG | SHNT2606E | 2606E | 5CX-EB | 21-Apr-2026 09:43 | 20-Apr-2026 07:00 |
| 5 | HOSEI LIBERTY | HLTYSA0001W | SA0001W | ADHOC | 21-Apr-2026 22:05 | 29-Mar-2026 11:00 |
| 6 | CMA CGM IVANHOE | CCIV0RDNLE1MA | 0RDNLE1MA | RES2WB | 20-Apr-2026 09:52 | 19-Apr-2026 04:00 |
| 7 | BANYAS 2 | BAN2SR2608S | SR2608S | SRS | 20-Apr-2026 02:20 | 19-Apr-2026 02:00 |
| 8 | FOLK JAZAN | FOZAIM2611E | IM2611W | IMR | 20-Apr-2026 08:13 | 18-Apr-2026 06:30 |
| 9 | KR TASMAN | TSMNKRTM2614E | KRTM2614E | REX2-EB | 19-Apr-2026 05:55 | 17-Apr-2026 06:00 |
| 10 | KOTA CEPAT | KCPTKCPT0084E | KCPT0084W | RS2 | 19-Apr-2026 01:30 | 17-Apr-2026 16:00 |
| 11 | TURKON RIZE | RIZE0TI2ZW1TK | 0TI2ZW1TK | TRI-SB | 19-Apr-2026 21:09 | 18-Apr-2026 19:30 |
| 12 | SSF DYNAMIC | SSFD0014E | 0014E | JJS2EB | 19-Apr-2026 01:07 | 17-Apr-2026 14:00 |
| 13 | FOLK YANBU | FLKYPS2614W | PS2614W | PSSX | 19-Apr-2026 02:24 | 18-Apr-2026 |
Session Timed Out