| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | GFS PRIDE | GFSP2605W | 2605W | REX2-WB | 11-Mar-2026 12:52 | 10-Mar-2026 22:00 |
| 2 | KOTA PURI | KPURKPUR0042E | KPUR0042W | RS2 | 11-Mar-2026 14:50 | 10-Mar-2026 13:00 |
| 3 | AL AHMED | AMEDAH2606 | AH2605R | ADHOC | 10-Mar-2026 12:27 | 09-Mar-2026 04:00 |
| 4 | ELREEDY STAR | ELRD0MOQQW1MA | 0MOQQW1MA | MONA | 10-Mar-2026 17:39 | 09-Mar-2026 04:00 |
| 5 | SASKIA A | SASAIMS08W26 | IMS08W26 | TRI-NB | 10-Mar-2026 13:05 | 10-Mar-2026 |
| 6 | FOLK YANBU | FLKYPS2607W | PS2607W | PSSX | 10-Mar-2026 09:28 | 09-Mar-2026 11:00 |
| 7 | BMI EAGLE | BMIE26011 | 26011 | JPS-(SXP) | 09-Mar-2026 19:33 | 08-Mar-2026 13:30 |
| 8 | CSPC MARS | MARS03E | 03E | RES1 | 09-Mar-2026 22:47 | 08-Mar-2026 05:30 |
| 9 | TRANSMAR LEGACY | TRLE18607 | 18607 | RES | 09-Mar-2026 09:32 | 07-Mar-2026 23:00 |
| 10 | MSC JULIE | JULMOW610R | OW610R | WMED-RS | 09-Mar-2026 16:35 | 08-Mar-2026 04:00 |
| 11 | WANTAI | WTAI26002E | 26002E | IRS2-EB | 09-Mar-2026 08:13 | 08-Mar-2026 17:00 |
| 12 | KR TASMAN | TSMNKRTM2605E | KRTM2605E | REX-2 | 08-Mar-2026 20:10 | 07-Mar-2026 19:00 |
| 13 | TURKON RIZE | RIZE0TI2NW1TK | 0TI2NW1TK | TRI-SB | 08-Mar-2026 13:43 | 07-Mar-2026 17:00 |
Session Timed Out