| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | DARK OCEAN | DEAN001 | 001 | ADHOC | 16-Jan-2026 00:02 | 14-Jan-2026 11:00 |
| 2 | CMA CGM VITORIA | CVIT0QC5CE1MA | 0QC5CE1MA | IRS | 15-Jan-2026 11:12 | 14-Jan-2026 08:00 |
| 3 | SUNNY 77 | SN77SN-017S | SN-017S | ADHOC | 15-Jan-2026 06:55 | 14-Jan-2026 09:00 |
| 4 | XIN YONG CHANG 19 | XY192505W | 2505W | ADHOC | 15-Jan-2026 10:32 | 14-Jan-2026 15:00 |
| 5 | GFS PERFECT | GFPT0073E | 0073E | JJS2EB | 15-Jan-2026 20:56 | 15-Jan-2026 08:00 |
| 6 | FOLK YANBU | FLKYSC2602S | SR2602S | SRS | 15-Jan-2026 21:32 | 15-Jan-2026 04:00 |
| 7 | CMA CGM URAL | CCUR0MXOHE1MA | 0MXOHE1MA | MEDEX-E | 15-Jan-2026 13:34 | 14-Jan-2026 04:00 |
| 8 | LOA HARMONY | LOAH2508E | 2508E | CBS | 15-Jan-2026 21:20 | 14-Jan-2026 23:00 |
| 9 | BASRAH | BSRH6384E | 6384E | ADHOC | 15-Jan-2026 23:08 | 13-Jan-2026 17:30 |
| 10 | BMI EAGLE | BMIE26602 | 26002 | JPS-(SXP) | 15-Jan-2026 07:31 | 14-Jan-2026 03:00 |
| 11 | WAN HAI 311 | WHA3252E | 252E | IM2-EB | 14-Jan-2026 23:52 | 14-Jan-2026 02:00 |
| 12 | TAMARA | TAMAJ0102 | J0102 | ADHOC | 14-Jan-2026 12:19 | 12-Jan-2026 12:00 |
| 13 | SSF VALENCE | SVAL0070W | 0070W | JJS2WB | 14-Jan-2026 00:46 | 12-Jan-2026 20:00 |
| 14 | JOLLY BIANCO | JOBI250554 | 250554 | MICS | 14-Jan-2026 04:56 | 13-Jan-2026 02:30 |
| 15 | BANYAS 2 | BAN2SR2601S | SR2601S | SRS | 14-Jan-2026 03:05 | 13-Jan-2026 11:00 |
| 16 | KOTA NAZIM | KNZMKNZM0208E | KNZM0208W | RS2 | 14-Jan-2026 11:23 | 13-Jan-2026 09:00 |
| 17 | GFS PRIDE | GFSP2547E | 2547E | REX2-EB | 14-Jan-2026 04:40 | 12-Jan-2026 22:00 |
| 18 | CUL KLANG | CKLG2551W | 2551W | REX2-WB | 14-Jan-2026 22:31 | 14-Jan-2026 06:00 |
| 19 | CUL NANSHA | CUNSCUNS2548EE | CUNS2548EE | REX-2 | 13-Jan-2026 04:36 | 12-Jan-2026 11:00 |
| 20 | KOTA SABAS | KSABKSAB0099E | KSAB0099W | RS2 | 13-Jan-2026 13:49 | 12-Jan-2026 16:00 |
| 21 | KAWA HONGKONG | KONGEMX015 | EMX015 | ADHOC | 13-Jan-2026 15:36 | 12-Jan-2026 10:00 |
| 22 | CSPC ARIES | CSARV05 | 05 | ADHOC | 13-Jan-2026 08:15 | 12-Jan-2026 |
| 23 | JOLLY ARGENTO | JOLA25597 | 25597 | MICS | 13-Jan-2026 11:43 | 12-Jan-2026 04:30 |
| 24 | SSF GALENE | GENE0004W | 2549E | ADHOC | 13-Jan-2026 00:40 | 11-Jan-2026 22:00 |
Session Timed Out