# | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
---|---|---|---|---|---|---|
1 | ASL TAIPEI | ATPE02516E | 02516E | EGRC-EB | 21-May-2025 00:04 | 20-May-2025 04:30 |
2 | X-PRESS DHAULAGIRI | XIRI25008A | 25008A | SXPS | 21-May-2025 02:03 | 20-May-2025 06:00 |
3 | KOTA LIHAT | KLIH0213E | KLIH0213W | RS2 | 20-May-2025 06:40 | 19-May-2025 06:00 |
4 | ZHONG LIAN SHAN TOU | ZTOU2515W | 2515W | ADHOC | 20-May-2025 10:00 | 19-May-2025 01:00 |
5 | KR TASMAN | TSMNKRTM2518E | 2518E | IMR | 20-May-2025 22:17 | 19-May-2025 12:00 |
6 | FOLK JAZAN | FOZANR2522W | NR2522W | NRX | 20-May-2025 17:24 | 18-May-2025 23:00 |
7 | KOTA HANDAL | KHDLKHDL0047E | KHDL0047W | RGS | 20-May-2025 22:05 | 19-May-2025 22:00 |
8 | CMA CGM ANDROMEDA | CADM0BEKKE1MA | 0BEKKE1MA | MED5 | 20-May-2025 05:03 | 19-May-2025 02:00 |
9 | WAN FU DA | FUDA2503W | 2503W | CBS | 20-May-2025 05:00 | 19-May-2025 06:00 |
10 | CUL KLANG | CKLGCUKL2516W | CUKL2516W | REX-2 | 20-May-2025 00:47 | 19-May-2025 02:00 |
11 | X-PRESS KABRU | XPKA25004W | 25004W | IRS2-WB | 19-May-2025 13:30 | 18-May-2025 12:30 |
12 | X-PRESS KARAKORAM | XPKR25004E | 25004E | IRS2-EB | 19-May-2025 13:58 | 18-May-2025 21:00 |
13 | SSF DYNAMIC | SSFD0004W | 0004W | JJS2WB | 19-May-2025 07:14 | 18-May-2025 14:00 |
14 | ZEYNEP | ZNEPZ505E | Z505E | ADHOC | 19-May-2025 11:10 | 18-May-2025 22:00 |
15 | TAMARA | TAMAJ0502 | J0502 | ADHOC | 19-May-2025 02:46 | 17-May-2025 23:00 |
16 | MSC EAGLE III | MGLEXA520A | XA520A | ADHOC | 19-May-2025 00:34 | 18-May-2025 06:00 |
17 | JOLLY ROSA | JROS25143 | 25143 | MICS | 18-May-2025 21:55 | 18-May-2025 01:00 |
18 | KOTA NALURI | KNLR2355E | KNLR2355W | RGS | 18-May-2025 11:23 | 17-May-2025 20:00 |
19 | XH DOLPHIN | XHDPXHDP2514E | 2514E | REX-CUL | 18-May-2025 06:06 | 17-May-2025 10:00 |
20 | TURKON RIZE | RIZE0TI0CE1TK | 0TI0CE1TK | TRI | 18-May-2025 02:09 | 17-May-2025 09:00 |
Session Timed Out