| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | KOTA NAZIM | KNZMKNZM0208E | KNZM0208W | RS2 | 14-Jan-2026 11:23 | 13-Jan-2026 09:00 |
| 2 | BANYAS 2 | BAN2SR2601S | SR2601S | SRS | 14-Jan-2026 03:05 | 13-Jan-2026 11:00 |
| 3 | TAMARA | TAMAJ0102 | J0102 | ADHOC | 14-Jan-2026 12:19 | 12-Jan-2026 12:00 |
| 4 | SSF VALENCE | SVAL0070W | 0070W | JJS2WB | 14-Jan-2026 00:46 | 12-Jan-2026 20:00 |
| 5 | WAN HAI 311 | WHA3252E | 252E | IM2-EB | 14-Jan-2026 23:52 | 14-Jan-2026 02:00 |
| 6 | GFS PRIDE | GFSP2547E | 2547E | REX2-EB | 14-Jan-2026 04:40 | 12-Jan-2026 22:00 |
| 7 | CUL KLANG | CKLG2551W | 2551W | REX2-WB | 14-Jan-2026 22:31 | 14-Jan-2026 06:00 |
| 8 | JOLLY BIANCO | JOBI250554 | 250554 | MICS | 14-Jan-2026 04:56 | 13-Jan-2026 02:30 |
| 9 | JOLLY ARGENTO | JOLA25597 | 25597 | MICS | 13-Jan-2026 11:43 | 12-Jan-2026 04:30 |
| 10 | KAWA HONGKONG | KONGEMX015 | EMX015 | ADHOC | 13-Jan-2026 15:36 | 12-Jan-2026 10:00 |
| 11 | CUL NANSHA | CUNSCUNS2548EE | CUNS2548EE | REX-2 | 13-Jan-2026 04:36 | 12-Jan-2026 11:00 |
| 12 | SSF GALENE | GENE0004W | 2549E | ADHOC | 13-Jan-2026 00:40 | 11-Jan-2026 22:00 |
| 13 | CSPC ARIES | CSARV05 | 05 | ADHOC | 13-Jan-2026 08:15 | 12-Jan-2026 |
| 14 | KOTA SABAS | KSABKSAB0099E | KSAB0099W | RS2 | 13-Jan-2026 13:49 | 12-Jan-2026 16:00 |
| 15 | MINEVA 3 | MIV36384N | 6384N | ADHOC | 12-Jan-2026 15:20 | 11-Jan-2026 14:00 |
| 16 | TRANSMAR ODYSSEY | TROD25602 | 25602 | RES-2 (TRANS) | 12-Jan-2026 16:55 | 11-Jan-2026 12:00 |
| 17 | MSC JOHANNESBURG V | MSJVOZ602R | OZ602R | MSC-TKRES | 12-Jan-2026 03:34 | 11-Jan-2026 02:00 |
| 18 | MSC JOSSELINE | MSJEOW602R | OW602R | WMED-RS | 12-Jan-2026 16:09 | 11-Jan-2026 06:00 |
| 19 | ALAHMED | AMEDAH2503 | AH2502R | ADHOC | 12-Jan-2026 23:37 | 11-Jan-2026 11:00 |
Session Timed Out