# Vessel Name Visit ID Voyage Service ID ATD Cargo Cut Off Time
1 FOLK JAZAN FOZANR2530W NR2530W NRX 15-Jul-2025 01:53 13-Jul-2025 23:00
2 EUPHORIA EUPHE504W E504W ADHOC 15-Jul-2025 11:11 14-Jul-2025 20:00
3 KOTA LIHAT KLIH0214E KLIH0214W RS2 15-Jul-2025 19:05 14-Jul-2025 18:01
4 X-PRESS KARAKORAM XPKR25006W 25006W IRS2-WB 15-Jul-2025 12:34 14-Jul-2025 21:00
5 AFRICA SUN ASUN0MOIRW1MA 0MOIRW1MA MONA 15-Jul-2025 01:28 13-Jul-2025
6 KR TASMAN TSMNKRTM2526E 2526E IMR 15-Jul-2025 18:10 14-Jul-2025 16:00
7 ZHONG LIAN SHAN TOU ZTOUZLST2522W 2522W ADHOC 15-Jul-2025 00:30 14-Jul-2025 04:00
8 CUL KLANG CKLGCUKL2521E 2521E REX-2 14-Jul-2025 11:26 13-Jul-2025 12:00
9 SASKIA A SASAIMS13E25 IMS13E25 TRI 14-Jul-2025 02:56 13-Jul-2025 03:00
10 SIDRA HALIMA SIMATRS2506 TRS2506 ADHOC 14-Jul-2025 13:43 13-Jul-2025 14:00
11 DARK OCEAN DEAN02523E 02523E ADHOC 14-Jul-2025 22:05 12-Jul-2025 09:00
12 SSF DYNAMIC SSFD0006W 0006W JJS2WB 14-Jul-2025 10:13 13-Jul-2025 15:00
13 TIAN XI TIXI056 056 ADHOC 13-Jul-2025 00:17 10-Jul-2025 06:00
14 JOLLY VERDE JVDE25214 25214 MICS 13-Jul-2025 20:25 12-Jul-2025 18:30
15 SMURF SMRFSM14 SM14 ADHOC 13-Jul-2025 20:43 12-Jul-2025 11:00
16 DA DE DADE074 074 ADHOC 13-Jul-2025 21:50 11-Jul-2025 06:00
17 SM MAHI SMMH25003E 25003E JRS 13-Jul-2025 11:08 12-Jul-2025 13:00
18 CMA CGM FORT ST PIERRE CCFE0L101W1MA 0L101W1MA ADHOC 13-Jul-2025 06:20 11-Jul-2025 07:00
19 GLEVIN GLEV024 024 ADHOC 13-Jul-2025 12:37 12-Jul-2025 04:00
20 ASL HAIPHONG PONG2526E 02526E EGRC-EB 13-Jul-2025 00:27 11-Jul-2025 23:30
21 FOLK JEDDAH FOLKIR2525E IR2525EI IRS 13-Jul-2025 03:10 11-Jul-2025 14:00
22 WAN FU DA FUDA2504E 2504W CBS 12-Jul-2025 05:15 11-Jul-2025 06:00
23 TAMARA TAMAJ0701 J0701 ADHOC 12-Jul-2025 02:24 10-Jul-2025 11:00
24 HT WEALTH HTWE25001 25001 ADHOC 12-Jul-2025 18:59 11-Jul-2025 08:00
25 CMA CGM IVANHOE CCIV0BEKWE1MA 0BEKWE1MA MED5 12-Jul-2025 09:08 11-Jul-2025 03:00
26 DE XIN SHANG HAI DEXI2503W 2503W CBS 12-Jul-2025 01:25 11-Jul-2025 05:00
27 CMA CGM PUCCINI CCNI0RDZ2E1MA. 0RDZ2E1MA. RES2 12-Jul-2025 12:56 08-Jul-2025 10:00