| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | SUNNY 68 | SN68SY682545W | SY682545S | SJA-CUL | 02-Dec-2025 11:02 | 01-Dec-2025 19:00 |
| 2 | KOTA MAKMUR | KMAKKMAK0331E | KMAK0331W | RS2 | 02-Dec-2025 11:17 | 01-Dec-2025 16:00 |
| 3 | AFRICA SUN | ASUN0MO8JW1MA | 0MO8JW1MA | MONA | 02-Dec-2025 00:22 | 01-Dec-2025 06:00 |
| 4 | TOR | ATORTOR0525E | TOR0525E | FES-(AKN) | 01-Dec-2025 01:26 | 30-Nov-2025 06:00 |
| 5 | SASKIA A | SASAIMS27E25 | IMS27E25 | TRI-SB | 01-Dec-2025 03:02 | 30-Nov-2025 04:00 |
| 6 | CMA CGM RHONE | CCRH0RDMJE1MA | 0RDMJE1MA | RES2 | 30-Nov-2025 08:53 | 29-Nov-2025 06:00 |
| 7 | CHI QIANG CHENG XING | CHNG25002 | 25002 | CRS | 30-Nov-2025 15:42 | 29-Nov-2025 09:00 |
| 8 | SM MAHI | SMMH25008E | 25008E | JRS | 30-Nov-2025 01:02 | 29-Nov-2025 12:00 |
| 9 | TAMARA | TAMAJ1104 | J1104 | ADHOC | 29-Nov-2025 11:22 | 28-Nov-2025 12:00 |
| 10 | KOTA CARUM | KCRMKCRM0091E | KCRM0091W | RS2 | 29-Nov-2025 01:46 | 27-Nov-2025 16:00 |
| 11 | FOLK YANBU | FLKYSC2503N | SC2503N | SCS | 29-Nov-2025 00:59 | 28-Nov-2025 |
| 12 | CSPC JUPITER | JPTR01 | 01 | ADHOC | 29-Nov-2025 22:18 | 26-Nov-2025 06:00 |
| 13 | CMA CGM TITUS | CCTT0MXOCW1MA | 0MXOCW1MA | MEDEX-W | 29-Nov-2025 10:00 | 28-Nov-2025 04:00 |
| 14 | FENG HAI 18 | FH1825003 | 25003 | CRS | 29-Nov-2025 16:30 | 29-Nov-2025 |
| 15 | QING XIANG 6 | QIN6EMX005 | EMX005 | ADHOC | 29-Nov-2025 07:57 | 28-Nov-2025 17:00 |
| 16 | NZ NINGBO | NGBO002 | 002 | EIX-EB | 29-Nov-2025 05:41 | 28-Nov-2025 15:00 |
Session Timed Out