# | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
---|---|---|---|---|---|---|
1 | XH DOLPHIN | XHDPXHDP2524W | 2524W | REX-CUL | 06-Jul-2025 01:29 | 05-Jul-2025 04:00 |
2 | TB FENGZE | TGZEF502E | F502E | ADHOC | 05-Jul-2025 22:10 | 04-Jul-2025 12:00 |
3 | TJ ORHAN | THAN25002 | 25002 | ADHOC | 05-Jul-2025 18:00 | 01-Jul-2025 19:00 |
4 | TAMARA | TAMAJ0604 | J0604 | ADHOC | 05-Jul-2025 12:19 | 02-Jul-2025 17:33 |
5 | TJ ZARAR | TJZA25005 | 25005 | ADHOC | 05-Jul-2025 17:27 | 30-Jun-2025 03:00 |
6 | CMA CGM NABUCCO | CANB0MXN3W1MA | 0MXN3W1MA | ADHOC | 05-Jul-2025 08:33 | 04-Jul-2025 06:00 |
7 | AFRICA SUN | ASUN0MOJ7W1MA | 0MOJ7W1MA | MONA | 05-Jul-2025 09:27 | 30-Jun-2025 03:00 |
8 | ZHONG KUN 611 | ZHNKZOK0325E | ZOK0325E | ADHOC | 05-Jul-2025 13:32 | 04-Jul-2025 10:00 |
9 | CSPC CRYSTAL | CTAL01 | 1 | ADHOC | 05-Jul-2025 20:07 | 01-Jul-2025 11:00 |
10 | SAFEEN PRISM | SPIM0020E | 0020E | URS2-WB | 05-Jul-2025 16:10 | 04-Jul-2025 09:00 |
11 | ZHU CHENG XIN ZHOU | ZHUC0UD0YE1MA | 0UD0YE1MA | IRS | 04-Jul-2025 10:37 | 01-Jul-2025 21:00 |
12 | MSC PAXI II | MAXIXA526A | XA526A | ADHOC | 04-Jul-2025 01:07 | 01-Jul-2025 18:01 |
13 | MSC RAPALLO | MRPLOW523A | OW523A | WMED-RS | 04-Jul-2025 15:25 | 01-Jul-2025 01:00 |
14 | GFS PERFECT | GFPT0066E | 0066E | JJS2EB | 04-Jul-2025 02:35 | 03-Jul-2025 03:00 |
15 | SM MAHI | SMMH25003W | 25003W | JRS | 04-Jul-2025 13:20 | 03-Jul-2025 13:00 |
16 | CSTAR VOYAGER | CSVO51E | 51E | ADHOC | 04-Jul-2025 11:14 | 29-Jun-2025 09:00 |
17 | LAN HAI ZHI YUAN | LHZYEMX006 | EMX006 | ADHOC | 04-Jul-2025 22:13 | 03-Jul-2025 02:00 |
18 | NZ NINGBO | NGBO002W | 002W | ADHOC | 04-Jul-2025 21:36 | 30-Jun-2025 20:00 |
19 | KOTA SATRIA | KSAR0086E | KSAR0086W | RS2 | 03-Jul-2025 09:06 | 01-Jul-2025 08:00 |
20 | UGL GUANGZHOU | UGLG2522W | 2522W | IMR | 03-Jul-2025 11:14 | 01-Jul-2025 02:00 |
Session Timed Out