| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | CMA CGM IVANHOE | CCIV0RDNLE1MA | 0RDNLE1MA | RES2WB | 20-Apr-2026 09:52 | 19-Apr-2026 04:00 |
| 2 | BANYAS 2 | BAN2SR2608S | SR2608S | SRS | 20-Apr-2026 02:20 | 19-Apr-2026 02:00 |
| 3 | FOLK JAZAN | FOZAIM2611E | IM2611W | IMR | 20-Apr-2026 08:13 | 18-Apr-2026 06:30 |
| 4 | KR TASMAN | TSMNKRTM2614E | KRTM2614E | REX2-EB | 19-Apr-2026 05:55 | 17-Apr-2026 06:00 |
| 5 | KOTA CEPAT | KCPTKCPT0084E | KCPT0084W | RS2 | 19-Apr-2026 01:30 | 17-Apr-2026 16:00 |
| 6 | FOLK YANBU | FLKYPS2614W | PS2614W | PSSX | 19-Apr-2026 02:24 | 18-Apr-2026 |
| 7 | TURKON RIZE | RIZE0TI2ZW1TK | 0TI2ZW1TK | TRI-SB | 19-Apr-2026 21:09 | 18-Apr-2026 19:30 |
| 8 | SSF DYNAMIC | SSFD0014E | 0014E | JJS2EB | 19-Apr-2026 01:07 | 17-Apr-2026 14:00 |
| 9 | CUL SHEKOU | SKOUCUSK2612W | CUSK2612W | REX2-WB | 18-Apr-2026 00:16 | 16-Apr-2026 17:00 |
| 10 | CMA CGM NORMA | CMNO2RDS7E1MA | 2RDS7E1MA | RES2EB | 18-Apr-2026 18:26 | 16-Apr-2026 21:00 |
| 11 | CUL NANSHA | CUNS2612E | CUNS2612E | REX-2 | 18-Apr-2026 08:37 | 17-Apr-2026 02:00 |
| 12 | MARTHA A | MTHAIMS11W26 | IMS11W26 | TRI-NB | 18-Apr-2026 11:09 | 17-Apr-2026 08:00 |
| 13 | PAPU | PAPUPAP0226W | PAP0226W | ADHOC | 18-Apr-2026 22:44 | 17-Apr-2026 04:00 |
| 14 | HONG YONG JI YUN | HYJY2602W | 2602W | ADHOC | 17-Apr-2026 00:47 | 15-Apr-2026 23:00 |
| 15 | GLEVIN | GLEV033 | 033 | JED-MED | 17-Apr-2026 22:10 | 16-Apr-2026 13:30 |
| 16 | ZHONG GU 9 | ZGU92613W | 2613W | ADHOC | 17-Apr-2026 18:58 | 16-Apr-2026 15:00 |
| 17 | TAMARA | TAMAJ0402-26 | J0402-26 | ADHOC | 17-Apr-2026 13:36 | 16-Apr-2026 14:00 |
| 18 | WANTAI | WTAI26003E | 26003E | IRS2-EB | 17-Apr-2026 05:47 | 16-Apr-2026 09:00 |
| 19 | CUL HOCHIMINH | CULMCUHC2608E | CUHC2608E | REX2-EB | 17-Apr-2026 19:47 | 16-Apr-2026 11:00 |
Session Timed Out