| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | CMA CGM NORMA | CMNO0RDN1E1MA | 0RDN1E1MA | RES2WB | 04-Feb-2026 03:36 | 03-Feb-2026 03:00 |
| 2 | ZHONG LIAN SHAN TOU | ZTOUZLST2607W | ZLST2607W | JPS | 04-Feb-2026 04:28 | 03-Feb-2026 06:00 |
| 3 | TRANSMAR ODYSSEY | TROD25603B | 25603B | RES-2 (TRANS) | 04-Feb-2026 08:38 | 03-Feb-2026 11:00 |
| 4 | MARTHA A | MTHAIMS06E26 | IMS01E26 | TRI-SB | 04-Feb-2026 08:07 | 03-Feb-2026 10:00 |
| 5 | ALAHMED | AMEDAH2603 | AH2602R | ADHOC | 03-Feb-2026 23:05 | 03-Feb-2026 |
| 6 | CUL KLANG | CKLGCUKL2602E | CUKL2551E | IMR | 03-Feb-2026 21:20 | 03-Feb-2026 12:00 |
| 7 | GFS PERFECT | GFPT0074W | 0074W | JJS2WB | 02-Feb-2026 06:10 | 01-Feb-2026 17:00 |
| 8 | CMA CGM VILA DO CONDE | CGDE0QC58E1MA | 0QC58E1MA | BIGEX2 | 02-Feb-2026 00:48 | 01-Feb-2026 03:00 |
| 9 | APL LE HAVRE | APLE0INLAE1MA | 0INLAE1MA | INDAMEX | 02-Feb-2026 09:36 | 01-Feb-2026 17:59 |
| 10 | MARSA IVY | MAIV2601E | 2601E | IMR | 02-Feb-2026 15:35 | 01-Feb-2026 19:00 |
| 11 | BMI EAGLE | BMIE26005 | 26005 | JPS-(SXP) | 01-Feb-2026 10:16 | 31-Jan-2026 10:00 |
| 12 | SAFEEN PRISM | SPIM0036 | 0036 | URS2-WB | 01-Feb-2026 20:41 | 01-Feb-2026 08:00 |
Session Timed Out