| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | X-PRESS KABRU | XPKA26001E | 26001E | IRS2-EB | 31-Jan-2026 11:20 | 30-Jan-2026 19:00 |
| 2 | HE RUN XIANG MAO | HMAO2405 | 2405 | ADHOC | 31-Jan-2026 08:04 | 30-Jan-2026 04:00 |
| 3 | CMA CGM TOSCA | CTSC1RDZPE1MA | 1RDZPE1MA | RES2EB | 31-Jan-2026 12:15 | 30-Jan-2026 07:00 |
| 4 | HUI FENG HAI | HUIF25004B | 25004B | JPS-(SXP) | 31-Jan-2026 17:27 | 31-Jan-2026 02:00 |
| 5 | KOTA MANIS | KMNSKMNS0509E | KMNS0509W | RS2 | 31-Jan-2026 05:35 | 30-Jan-2026 11:00 |
| 6 | BANYAS 2 | BAN2SR2603S | SR2603S | SRS | 31-Jan-2026 07:03 | 30-Jan-2026 09:00 |
| 7 | ZHONG GU 8 | ZGU82602W | 2602W | ADHOC | 31-Jan-2026 20:05 | 30-Jan-2026 23:00 |
| 8 | AFRICA SUN | ASUN0MOQKW1MA | 0MOQKW1MA | MONA | 30-Jan-2026 17:44 | 29-Jan-2026 18:30 |
| 9 | GFS PRECIOUS | GFPC0046E | 0046E | JJS2EB | 30-Jan-2026 15:45 | 29-Jan-2026 23:00 |
| 10 | WANTAI | WTAI26001W | 26001W | IRS2-WB | 30-Jan-2026 04:33 | 29-Jan-2026 09:00 |
| 11 | CUL SHEKOU | SKOU2553W | 2553W | REX2-WB | 29-Jan-2026 06:15 | 28-Jan-2026 15:00 |
| 12 | TRANSMAR ODYSSEY | TROD25603 | 25603 | RES-2 (TRANS) | 29-Jan-2026 16:44 | 29-Jan-2026 04:00 |
| 13 | CMA CGM ADONIS | CDON0BEMGE1MA | 0BEMGE1MA | MED5 | 29-Jan-2026 20:02 | 28-Jan-2026 02:00 |
| 14 | ZHONG LIAN SHAN TOU | ZTOUZLST2606W | ZLST2606W | JPS | 29-Jan-2026 19:17 | 29-Jan-2026 |
Session Timed Out