| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | KOTA MAKMUR | KMAKKMAK0333E | KMAK0333W | RS2 | 25-Mar-2026 13:18 | 24-Mar-2026 15:00 |
| 2 | SM MAHI | SMMH26003E | 26003E | JRS | 25-Mar-2026 03:55 | 24-Mar-2026 20:00 |
| 3 | GFS PERFECT | GFPT0076E | 0076E | JJS2EB | 25-Mar-2026 13:36 | 25-Mar-2026 04:00 |
| 4 | FOLK JEDDAH | FOLKFJMY15E | FJMY15W | ADHOC | 25-Mar-2026 02:44 | 24-Mar-2026 03:00 |
| 5 | CAIRO PYRAMID | PRMD0012 | 0012 | ADHOC | 25-Mar-2026 06:50 | 24-Mar-2026 18:01 |
| 6 | CMA CGM PELLEAS | CCPE0MXIGW1MA | 0MXIGW1MA | MEDEX-W | 24-Mar-2026 23:41 | 24-Mar-2026 03:00 |
| 7 | FENG XIN DA 29 | FGDA2601E | 2601W | ADHOC | 24-Mar-2026 02:33 | 22-Mar-2026 |
| 8 | BMI EAGLE | BMIE26013 | 26013 | JPS-(SXP) | 24-Mar-2026 07:16 | 22-Mar-2026 09:00 |
| 9 | WAN FU DA | FUDAWNFD2606E | WNFD2606E | REX-2 | 24-Mar-2026 20:00 | 23-Mar-2026 16:00 |
| 10 | TRANSMAR ODYSSEY | TROD25606 | 25606 | RES-2 (TRANS) | 24-Mar-2026 21:18 | 23-Mar-2026 12:00 |
| 11 | FOLK YANBU | FLKYPS2609W | PS2609W | PSSX | 23-Mar-2026 12:35 | 22-Mar-2026 10:00 |
| 12 | CUL JAKARTA | JKTACUJK2604E | CUJK2604E | REX2-EB | 23-Mar-2026 09:01 | 22-Mar-2026 06:00 |
| 13 | PAPU | PAPUPAP0226E | PAP0226E | ADHOC | 23-Mar-2026 04:33 | 22-Mar-2026 04:00 |
| 14 | JOLLY ROSA | JROS26002 | 26002 | MICS | 23-Mar-2026 03:00 | 22-Mar-2026 04:00 |
| 15 | MARTHA A | MTHAIMS11E26 | IMS11E26 | TRI-SB | 23-Mar-2026 09:18 | 22-Mar-2026 15:00 |
| 16 | BZ CHONGFU | BZFUBZCF2602E | 2602E | ADHOC | 23-Mar-2026 07:22 | 22-Mar-2026 |
| 17 | ZHONG GU 8 | ZGU82610W | 2610W | ADHOC | 23-Mar-2026 20:34 | 22-Mar-2026 15:30 |
| 18 | LUCKY BLESSING | LUCK0013S | 0013S | ADHOC | 22-Mar-2026 09:37 | 23-Mar-2026 |
| 19 | AL AHMED | AMEDAH2607 | AH2606R | ADHOC | 22-Mar-2026 22:25 | 21-Mar-2026 14:00 |
| 20 | JOLLY VERDE | JVDE260001 | 260001 | MICS | 22-Mar-2026 00:40 | 20-Mar-2026 06:00 |
Session Timed Out