| # | Vessel Name | Visit ID | Voyage | Service ID | ATD | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | TRANSMAR LEGACY | TRLE18540 | 18540 | RES | 28-Nov-2025 13:58 | 27-Nov-2025 09:00 |
| 2 | CAIRO PYRAMID | PRMD0008S | 0008S | ADHOC | 28-Nov-2025 07:38 | 27-Nov-2025 18:01 |
| 3 | TIGER BINTULU | TULU2506W | 2506W | CBS | 28-Nov-2025 01:26 | 27-Nov-2025 14:00 |
| 4 | ELREEDY STAR | ELRD0MOBAW1MA | 0MOBAW1MA | MONA | 28-Nov-2025 09:30 | 25-Nov-2025 23:00 |
| 5 | CUL NANSHA | CUNSCUNS2544E | CUNS2544E | REX-2 | 28-Nov-2025 11:55 | 27-Nov-2025 06:00 |
| 6 | CMA CGM TOSCA | CTSC1RDZ8E1MA | 1RDZ8E1MA | RES2 | 27-Nov-2025 06:03 | 26-Nov-2025 02:00 |
| 7 | MARTHA A | MTHAIMS25W25 | IMS25W25 | TRI-NB | 27-Nov-2025 00:48 | 26-Nov-2025 04:30 |
| 8 | SAFEEN PRIZE | PRZE0089W | 0089W | URS2-WB | 27-Nov-2025 07:03 | 26-Nov-2025 10:00 |
| 9 | MSC GHANA | MGHAOW547R | OW547R | WMED-RS | 27-Nov-2025 23:15 | 26-Nov-2025 04:00 |
| 10 | FOLK JUBAIL | FAILPS2534W | PS2534W | PSSX | 27-Nov-2025 19:33 | 27-Nov-2025 |
| 11 | GFS RHINE | GHNEREP1 | REP-1 | ADHOC | 27-Nov-2025 12:01 | 25-Nov-2025 18:01 |
| 12 | BMI EAGLE | BMIE25017 | 25017 | JPS-(SXP) | 27-Nov-2025 21:41 | 27-Nov-2025 |
| 13 | SSF GALENE | GENE0002E | 0002E | JJS2EB | 27-Nov-2025 20:31 | 27-Nov-2025 08:00 |
| 14 | NEWSTRIVER | NEWSEMX016 | EMX017 | ADHOC | 26-Nov-2025 08:39 | 25-Nov-2025 12:00 |
| 15 | ALAHMED | AMED2501 | 2501 | ADHOC | 26-Nov-2025 15:11 | 24-Nov-2025 08:00 |
| 16 | CMA CGM BUTTERFLY | CCBU0MXO3E1MA | 0MXO3E1MA | MEDEX-E | 26-Nov-2025 06:40 | 25-Nov-2025 04:00 |
| 17 | CMA CGM COBALT | CMLT0BELYE1MA | 0BELYE1MA | MED5 | 26-Nov-2025 15:09 | 25-Nov-2025 01:00 |
| 18 | SAFEEN PRESTIGE | SPRE0002- | 0002 | URS2-WB | 25-Nov-2025 12:37 | 24-Nov-2025 15:00 |
| 19 | SUNNY 68 | SN68SY682543E | SY682543E | SJA-CUL | 25-Nov-2025 08:52 | 24-Nov-2025 17:30 |
| 20 | WAN FU DA | FUDA2506E | 2506W | ADHOC | 25-Nov-2025 17:27 | 24-Nov-2025 19:00 |
| 21 | X-PRESS KABRU | XPKA25010W | 25010W | IRS2-WB | 25-Nov-2025 23:56 | 25-Nov-2025 13:30 |
Session Timed Out