| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | CMA CGM GALAPAGOS | CMGS0MEM8E1MA | 0MEM8E1MA | MED2 | 05-Jan-2026 09:00 | 05-Jan-2026 01:00 |
| 2 | FOLK YANBU | FLKYPS2601W | PS2601W | PSSX | 05-Jan-2026 12:00 | 05-Jan-2026 04:00 |
| 3 | CUL HOCHIMINH | CULM2550W | 2550W | REX2-WB | 05-Jan-2026 19:00 | 05-Jan-2026 08:00 |
| 4 | DARK OCEAN | DEAN001 | 001 | ADHOC | 06-Jan-2026 08:00 | 06-Jan-2026 |
| 5 | SENATOR | SNTR2601 | SNTR2601 | ADHOC | 06-Jan-2026 05:00 | 05-Jan-2026 21:00 |
| 6 | NZ NINGBO | NGBO003E | 003E | EIX-EB | 06-Jan-2026 22:00 | 06-Jan-2026 14:00 |
| 7 | KOTA HANDAL | KHDL0072S | KHDL0071N | IR5 | 06-Jan-2026 01:00 | 05-Jan-2026 16:00 |
| 8 | CUL NANSHA | CUNSCUNS2548E | CUNS2548E | REX-2 | 06-Jan-2026 17:00 | 06-Jan-2026 08:00 |
| 9 | PAPU | PAPUPAP0425E | 0425E | FES-(AKN) | 07-Jan-2026 14:00 | 07-Jan-2026 06:00 |
| 10 | CMA CGM TITUS | CCTT0MXODE1MA | 0MXODE1MA | MEDEX-E | 07-Jan-2026 07:00 | 07-Jan-2026 |
| 11 | TRANSMAR LEGACY | TRLE18601 | 18601 | RES | 07-Jan-2026 23:30 | 07-Jan-2026 16:00 |
| 12 | BANYAS 2 | BAN2SR2601S | SR2601S | SRS | 07-Jan-2026 13:00 | 07-Jan-2026 06:00 |
| 13 | CMA CGM COLUMBIA | CCOL0RDMTE1MA | 0RDMTE1MA | RES2 | 07-Jan-2026 14:00 | 07-Jan-2026 06:00 |
| 14 | TRANSMAR ODYSSEY | TROD25601B | 25601B | RES-2 (TRANS) | 07-Jan-2026 19:00 | 07-Jan-2026 12:00 |
| 15 | TAMARA | TAMAJ0101. | J0101 | ADHOC | 08-Jan-2026 13:00 | 08-Jan-2026 05:00 |
| 16 | SASKIA A | SASAIMS03E26 | IMS03E26 | TRI-SB | 08-Jan-2026 07:00 | 07-Jan-2026 23:00 |
| 17 | CMA CGM AMAZON | CMAZ1RDZIE1MA | 1RDZIE1MA | RES2 | 08-Jan-2026 09:00 | 08-Jan-2026 02:00 |
| 18 | APL MERLION | MRLN1FL1PE1MA | 1FL1PE1MA | FAL1 | 08-Jan-2026 11:00 | 08-Jan-2026 03:00 |
| 19 | MARSA VIRGO | MVGO2515 | 2515 | RSA-(MOS) | 08-Jan-2026 21:00 | 08-Jan-2026 12:00 |
| 20 | PAYA LEBAR | PYBR2549W | 2549W | ADHOC | 09-Jan-2026 14:00 | 09-Jan-2026 01:00 |
| 21 | SSF DYNAMIC | SSFD0011E | 0011E | JJS2EB | 09-Jan-2026 02:00 | 08-Jan-2026 19:00 |
| 22 | ZHONG LIAN SHAN TOU | ZTOUZLST2603W | ZLST2603W | JPS | 09-Jan-2026 10:00 | 09-Jan-2026 02:00 |
| 23 | MARTHA A | MTHAIMS01W26 | IMS01W26 | TRI-NB | 09-Jan-2026 00:01 | 08-Jan-2026 16:00 |
| 24 | WANTAI | WTAI25012E | 25012E | IRS2-EB | 09-Jan-2026 02:00 | 08-Jan-2026 18:01 |
| 25 | MSC LAGOS X | MSSXOW601R | OW601R | WMED-RS | 09-Jan-2026 09:00 | 09-Jan-2026 02:00 |
| 26 | ASL NANJING | AJNG02601E | 02601E | EGRC-EB | 10-Jan-2026 17:00 | 10-Jan-2026 09:00 |
| 27 | SAFEEN PRIZE | PRZE0092W | 0092W | URS2-WB | 10-Jan-2026 14:00 | 09-Jan-2026 |
| 28 | MSC JOSSELINE | MSJEOW602R | OW602R | WMED-RS | 10-Jan-2026 08:00 | 10-Jan-2026 |
| 29 | ISTANBUL BRIDGE | ISBG2505W | 2505W | ADHOC | 10-Jan-2026 02:00 | 09-Jan-2026 18:01 |
| 30 | JOLLY BIANCO | JOBI250554 | 250554 | MICS | 11-Jan-2026 12:00 | 11-Jan-2026 04:00 |
| 31 | SSF GALENE | GENE0004W | 0004W | JJS2WB | 11-Jan-2026 23:00 | 11-Jan-2026 15:00 |
| 32 | AFRICA SUN | ASUN0MO8RW1MA | 0MO8RW1MA | MONA | 11-Jan-2026 05:00 | 10-Jan-2026 21:00 |
| 33 | JOLLY ROSA | JROS250446 | 250446 | MICS | 11-Jan-2026 20:00 | 11-Jan-2026 12:00 |
| 34 | CMA CGM MOZART | CCMO0MXOQW1MA | 0MXOQW1MA | MEDEX-W | 11-Jan-2026 10:00 | 11-Jan-2026 02:00 |
| 35 | KOTA SABAS | KSABKSAB0099E | KSAB0099W | RS2 | 12-Jan-2026 01:00 | 11-Jan-2026 17:30 |
| 36 | JOLLY ARGENTO | JOLA25597 | 25597 | MICS | 12-Jan-2026 11:00 | 12-Jan-2026 03:00 |
| 37 | FOLK YANBU | FLKYSR2601S | CANCEL | SRS | 13-Jan-2026 02:00 | 12-Jan-2026 18:01 |
| 38 | CMA CGM VITORIA | CVIT0QC5CE1MA | 0QC5CE1MA | IRS | 13-Jan-2026 03:00 | 12-Jan-2026 19:00 |
| 39 | TRANSMAR LEGACY | TRLE18602 | 18602 | RES | 13-Jan-2026 04:00 | 12-Jan-2026 20:00 |
| 40 | KOTA NAZIM | KNZMKNZM0208E | KNZM0208W | RS2 | 14-Jan-2026 16:00 | 14-Jan-2026 09:30 |
| 41 | LUCKY BLESSING | LUCK0011S | 0011S | ADHOC | 14-Jan-2026 10:00 | 14-Jan-2026 02:00 |
| 42 | FOLK YANBU | FLKYPS2602W | PS2602W | PSSX | 14-Jan-2026 17:00 | 14-Jan-2026 09:00 |
| 43 | CUL KLANG | CKLG2551W | 2551W | REX2-WB | 14-Jan-2026 10:00 | 14-Jan-2026 02:00 |
| 44 | KOTA HANDAL | KHDLKHDL0073S | KHDL0072N | IR5 | 15-Jan-2026 14:00 | 15-Jan-2026 06:00 |
| 45 | TJ ZARAR | TJZA26001 | 26001 | JPS-(SXP) | 15-Jan-2026 01:00 | 14-Jan-2026 17:59 |
| 46 | CMA CGM URAL | CCUR0MXOHE1MA | 0MXOHE1MA | MEDEX-E | 15-Jan-2026 12:00 | 15-Jan-2026 04:00 |
| 47 | GFS PERFECT | GFPT0073E | 0073E | JJS2EB | 15-Jan-2026 21:00 | 15-Jan-2026 13:00 |
| 48 | CMA CGM PELLEAS | CCPE0MXE3W1MA | 0MXE3W1MA | MEDEX-W | 16-Jan-2026 13:00 | 16-Jan-2026 05:00 |
| 49 | ZHONG LIAN SHAN TOU | ZTOUZLST2604W | ZLST2604W | JPS | 16-Jan-2026 06:00 | 15-Jan-2026 22:00 |
| 50 | CMA CGM IRON | CCIN0BEMEE1MA | 0BEMEE1MA | MED5 | 17-Jan-2026 14:00 | 17-Jan-2026 06:00 |
| 51 | SHENG DA HENG QIANG | SHNGSEG0625E | SEG0625E | FES-(AKN) | 17-Jan-2026 16:00 | 17-Jan-2026 08:00 |
| 52 | CMA CGM COLUMBIA | CCOL1RDZHE1MA | 1RDZHE1MA | RES2 | 17-Jan-2026 10:00 | 17-Jan-2026 02:00 |
| 53 | APL TEMASEK | ATEM1FL1RE1MA | 1FL1RE1MA | FAL1 | 17-Jan-2026 11:00 | 17-Jan-2026 03:00 |
| 54 | CMA CGM GRACE BAY | CBAY0MEMCE1MA | 0MEMCE1MA | MED2 | 18-Jan-2026 09:00 | 18-Jan-2026 01:00 |
| 55 | SM MAHI | SMMH26001W | 26001W | JRS | 19-Jan-2026 18:00 | 19-Jan-2026 10:00 |
| 56 | CMA CGM TOSCA | CTSC0RDMXE1MA | 0RDMXE1MA | RES2 | 20-Jan-2026 01:00 | 19-Jan-2026 17:00 |
| 57 | FOLK JAZAN | FOZAIM2551W | IM2551E | IMR | 20-Jan-2026 05:00 | 19-Jan-2026 21:00 |
| 58 | CMA CGM CENDRILLON | CCEN0MXOJE1MA | 0MXOJE1MA | MEDEX-E | 20-Jan-2026 11:00 | 20-Jan-2026 03:00 |
| 59 | VIVIEN A | VIENIMS05E26 | IMS05E26 | TRI-SB | 21-Jan-2026 04:00 | 20-Jan-2026 20:00 |
| 60 | CMA CGM PASSION | PASS0INL8E1MA | 0INL8E1MA | IRS | 22-Jan-2026 09:00 | 22-Jan-2026 01:00 |
| 61 | XIN YONG CHANG 27 | XINY2505E | 2505W | CBS | 23-Jan-2026 02:00 | 22-Jan-2026 18:01 |
| 62 | CMA CGM DON PASCUALE | CDNP0MXE5W1MA | 0MXE5W1MA | MEDEX-W | 23-Jan-2026 14:00 | 23-Jan-2026 06:00 |
| 63 | CMA CGM ADONIS | CDON0BEMGE1MA | 0BEMGE1MA | MED5 | 24-Jan-2026 10:00 | 24-Jan-2026 02:00 |
| 64 | ZHU CHENG XIN ZHOU | ZHUC0QC54E1MA | 0QC54E1MA | IRS | 24-Jan-2026 02:00 | 23-Jan-2026 18:30 |
| 65 | AFRICA SUN | ASUN0MOQIW1MA | 0MOQIW1MA | MONA | 24-Jan-2026 04:00 | 23-Jan-2026 20:00 |
| 66 | CMA CGM TIGRIS | CCTI0RDMZE1MA | 0RDMZE1MA | RES2 | 26-Jan-2026 12:00 | 26-Jan-2026 04:00 |
| 67 | MARSA VIRGO | MVGO2601 | 2601 | RSA-(MOS) | 28-Jan-2026 20:00 | 28-Jan-2026 12:00 |
| 68 | WANTAI | WTAI26001W | 26001W | IRS2-WB | 29-Jan-2026 02:00 | 28-Jan-2026 18:01 |
| 69 | X-PRESS KABRU | XPKA26001E | 26001E | IRS2-EB | 30-Jan-2026 02:00 | 29-Jan-2026 18:01 |
| 70 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 30-Jan-2026 10:00 | 30-Jan-2026 04:00 |
| 71 | TJ ORHAN | THAN25005 | 25005 | ADHOC | 30-Jan-2026 07:00 | 29-Jan-2026 23:00 |
| 72 | MARSA VIRGO | MVGO2514 | CANCELLED | RSA-(MOS) | 30-Jan-2026 00:01 | 30-Jan-2026 16:00 |
| 73 | CMA CGM KERGUELEN | CCKG1FL1VE1MA | 1FL1VE1MA | FAL1 | 31-Jan-2026 23:00 | 31-Jan-2026 15:00 |
| 74 | CMA CGM HERMES | CMES0BEMIE1MA | 0BEMIE1MA | MED5 | 31-Jan-2026 00:01 | 30-Jan-2026 16:00 |
| 75 | CMA CGM TOSCA | CTSC1RDZPE1MA | 1RDZPE1MA | RES2 | 31-Jan-2026 06:00 | 30-Jan-2026 22:00 |
| 76 | HENG HUI 5 | HUI50QC58E1MA | 0QC58E1MA | IRS | 31-Jan-2026 14:00 | 31-Jan-2026 06:30 |
Session Timed Out