| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | ZHU CHENG XIN ZHOU | ZHUC0QC54E1MA | 0QC54E1MA | BIGEX2 | 25-Jan-2026 16:00 | 25-Jan-2026 09:00 |
| 2 | MSC ALIYA | ALIYOW604R | OW604R | WMED-RS | 25-Jan-2026 19:00 | 25-Jan-2026 04:00 |
| 3 | MARSA ZENITH | MZTHMARZ2601 | MARZ-2601 | ADHOC | 25-Jan-2026 17:00 | 25-Jan-2026 09:00 |
| 4 | SSF DYNAMIC | SSFD0012W | 0012W | JJS2WB | 26-Jan-2026 06:00 | 25-Jan-2026 23:00 |
| 5 | SENATOR | SNTR2604 | SNTR2604 | ADHOC | 26-Jan-2026 18:00 | 25-Jan-2026 17:00 |
| 6 | SAFEEN PROSPER | SAPO2552W | 2552W | REX2-WB | 26-Jan-2026 23:00 | 26-Jan-2026 |
| 7 | CUL HOCHIMINH | CULM2550E | 2550E | REX2-EB | 26-Jan-2026 09:00 | 26-Jan-2026 02:00 |
| 8 | CMA CGM TIGRIS | CCTI0RDMZE1MA | 0RDMZE1MA | RES2EB | 26-Jan-2026 13:00 | 26-Jan-2026 06:00 |
| 9 | BMI EAGLE | BMIE26004 | 26004 | JPS-(SXP) | 27-Jan-2026 18:00 | 26-Jan-2026 06:00 |
| 10 | SASKIA A | SASAIMS03W26 | IMS03W26 | TRI-NB | 27-Jan-2026 03:00 | 26-Jan-2026 19:00 |
| 11 | WAN FU DA | FUDAWNFD2552E | WNFD2552E | REX-2 | 27-Jan-2026 04:00 | 26-Jan-2026 21:00 |
| 12 | ZHONG LIAN SHAN TOU | ZTOUZLST2606W | ZLST2606W | JPS | 27-Jan-2026 10:00 | 26-Jan-2026 02:00 |
| 13 | TRANSMAR LEGACY | TRLE18603 | 18603 | RES | 27-Jan-2026 16:00 | 26-Jan-2026 14:00 |
| 14 | RIYADH MUKAAB | RAAB2504E | 2504E | ADHOC | 28-Jan-2026 10:00 | 28-Jan-2026 02:00 |
| 15 | CMA CGM ADONIS | CDON0BEMGE1MA | 0BEMGE1MA | MED5 | 28-Jan-2026 09:30 | 28-Jan-2026 02:00 |
| 16 | TRANSMAR ODYSSEY | TROD25603 | 25603 | RES-2 (TRANS) | 28-Jan-2026 09:00 | 28-Jan-2026 |
| 17 | AFRICA SUN | ASUN0MOQKW1MA | 0MOQKW1MA | MONA | 28-Jan-2026 01:00 | 27-Jan-2026 17:00 |
| 18 | TAMARA | TAMAJ0103. | J0103 | ADHOC | 28-Jan-2026 14:00 | 25-Jan-2026 17:00 |
| 19 | GFS PRECIOUS | GFPC0046E | 0046E | JJS2EB | 29-Jan-2026 22:00 | 29-Jan-2026 14:00 |
| 20 | CMA CGM VILA DO CONDE | CGDE0QC58E1MA | 0QC58E1MA | BIGEX2 | 29-Jan-2026 08:00 | 29-Jan-2026 |
| 21 | MARSA VIRGO | MVGO2601 | 2601 | RSA-(MOS) | 29-Jan-2026 08:00 | 29-Jan-2026 |
| 22 | MINEVA 3 | MIV36384S1 | 6384S1 | ADHOC | 29-Jan-2026 12:00 | 29-Jan-2026 04:00 |
| 23 | MARTHA A | MTHAIMS06E26 | IMS06E26 | TRI-SB | 29-Jan-2026 04:00 | 28-Jan-2026 20:00 |
| 24 | BANYAS 2 | BAN2SR2603S | SR2603S | SRS | 29-Jan-2026 06:00 | 28-Jan-2026 09:00 |
| 25 | KOTA MANIS | KMNSKMNS0509E | KMNS0509W | RS2 | 30-Jan-2026 19:00 | 30-Jan-2026 11:00 |
| 26 | MSC ISCHIA | MHIAOW605R | OW605R | WMED-RS | 30-Jan-2026 22:00 | 30-Jan-2026 14:00 |
| 27 | MARSA VIRGO | MVGO2514 | CANCELLED | RSA-(MOS) | 30-Jan-2026 00:01 | 30-Jan-2026 16:00 |
| 28 | WANTAI | WTAI26001W | 26001W | IRS2-WB | 30-Jan-2026 02:00 | 29-Jan-2026 18:01 |
| 29 | HUI FENG HAI | HUIF26001 | 26001 | JPS-(SXP) | 30-Jan-2026 20:00 | 30-Jan-2026 12:00 |
| 30 | CUL SHEKOU | SKOU2553W | 2553W | REX2-WB | 30-Jan-2026 07:00 | 29-Jan-2026 12:00 |
| 31 | CMA CGM TOSCA | CTSC1RDZPE1MA | 1RDZPE1MA | RES2 | 31-Jan-2026 06:00 | 30-Jan-2026 22:00 |
| 32 | CUL KLANG | CKLGCUKL2602E | CUKL2551E | IMR | 31-Jan-2026 16:00 | 31-Jan-2026 08:00 |
| 33 | HE RUN XIANG MAO | HMAO2405 | 2405 | ADHOC | 31-Jan-2026 07:00 | 30-Jan-2026 23:00 |
| 34 | X-PRESS KABRU | XPKA26001E | 26001E | IRS2-EB | 31-Jan-2026 01:00 | 30-Jan-2026 18:01 |
| 35 | DARK OCEAN | DEAN002 | 002 | ADHOC | 31-Jan-2026 08:00 | 31-Jan-2026 |
| 36 | MARSA IVY | MAIV2601E | 2601E | IMR | 31-Jan-2026 21:00 | 31-Jan-2026 12:00 |
| 37 | CMA CGM KERGUELEN | CCKG1FL1VE1MA | 1FL1VE1MA | FAL1 | 01-Feb-2026 10:00 | 01-Feb-2026 02:00 |
| 38 | JOLLY ROSA | JROS250446 | 250446 | MICS | 01-Feb-2026 00:01 | 31-Jan-2026 15:46 |
| 39 | TJ ORHAN | THAN26001 | 26001 | JPS-(SXP) | 01-Feb-2026 00:01 | 31-Jan-2026 14:00 |
| 40 | ALAHMED | AMEDAH2603 | AH2603 | ADHOC | 02-Feb-2026 20:00 | 02-Feb-2026 12:00 |
| 41 | PAYA LEBAR | PYBR2549E | 2549E | ADHOC | 02-Feb-2026 08:00 | 02-Feb-2026 |
| 42 | SUNNY 68 | SN68SY682549N | SY682549N | SJA-CUL | 02-Feb-2026 09:00 | 02-Feb-2026 01:00 |
| 43 | APL LE HAVRE | APLE0INLAE1MA | 0INLAE1MA | INDAMEX | 02-Feb-2026 20:00 | 02-Feb-2026 12:00 |
| 44 | CMA CGM NORMA | CMNO0RDN1E1MA | 0RDN1E1MA | RES2WB | 02-Feb-2026 12:00 | 02-Feb-2026 04:00 |
| 45 | TURKON RIZE | RIZE0TI2CE1TK | 0TI2CE1TK | TRI-NB | 02-Feb-2026 08:00 | 02-Feb-2026 |
| 46 | CMA CGM HERMES | CMES0BEMIE1MA | 0BEMIE1MA | MED5 | 03-Feb-2026 11:00 | 03-Feb-2026 03:00 |
| 47 | JOLLY ROSA | JROS26002 | 26002 | MICS | 03-Feb-2026 18:00 | 03-Feb-2026 10:00 |
| 48 | HUA DA 610 | HUAA2505W | 2505W | ADHOC | 04-Feb-2026 08:00 | 04-Feb-2026 |
| 49 | JOLLY ARGENTO | JOLA250597 | 250597 | MICS | 04-Feb-2026 03:00 | 03-Feb-2026 19:30 |
| 50 | ZHONG LIAN SHAN TOU | ZTOUZLST2607W | ZLST2607W | JPS | 04-Feb-2026 07:00 | 03-Feb-2026 23:00 |
| 51 | CMA CGM BENJAMIN FRANKLIN | CCBJ1FL1XE1MA | 1FL1XE1MA | FAL1 | 04-Feb-2026 06:00 | 03-Feb-2026 22:00 |
| 52 | TURKON EGYPT | TEPT0TI2HW1TK | 0TI2HW1TK | TRI-SB | 05-Feb-2026 09:00 | 05-Feb-2026 01:00 |
| 53 | FOLK YANBU | FLKYSR2601S | CANCEL | SRS | 05-Feb-2026 02:00 | 04-Feb-2026 18:01 |
| 54 | DUBAI TOWER | DXBT2604E | 2604W | CBS | 05-Feb-2026 02:00 | 04-Feb-2026 18:01 |
| 55 | SAFEEN PRESTIGE | SPRE0006 | 0006 | URS2-WB | 05-Feb-2026 09:00 | 05-Feb-2026 01:00 |
| 56 | CMA CGM TITUS | CCTT0MXI4W1MA | 0MXI4W1MA | MEDEX-W | 06-Feb-2026 03:00 | 05-Feb-2026 19:00 |
| 57 | CMA CGM MAUPASSANT | CLMT0INLCE1MA | 0INLCE1MA | INDAMEX | 06-Feb-2026 01:00 | 05-Feb-2026 17:00 |
| 58 | CMA CGM TIGRIS | CCTI1RDZQE1MA | 1RDZQE1MA | RES2EB | 07-Feb-2026 06:00 | 06-Feb-2026 22:00 |
| 59 | WANTAI | WTAI26001E | 26001E | IRS2-EB | 07-Feb-2026 02:00 | 06-Feb-2026 18:01 |
| 60 | TOR | ATORTOR0625E | TOR0625E | FES-(AKN) | 07-Feb-2026 05:00 | 06-Feb-2026 21:00 |
| 61 | ZHONG LIAN SHAN TOU | ZTOUZLST2608W | ZLST2608W | JPS | 08-Feb-2026 07:00 | 07-Feb-2026 23:00 |
| 62 | AFRICA SUN | ASUN0MOQMW1MA | 0MOQMW1MA | MONA | 08-Feb-2026 08:00 | 08-Feb-2026 |
| 63 | JOLLY VERDE | JVDE26001 | 26001 | MICS | 08-Feb-2026 04:00 | 07-Feb-2026 20:00 |
| 64 | CMA CGM KRYPTON | CCKR0BEMKE1MA | 0BEMKE1MA | MED5 | 11-Feb-2026 10:00 | 11-Feb-2026 02:00 |
| 65 | CMA CGM BUTTERFLY | CCBU0MXONE1MA | 0MXONE1MA | MEDEX-E | 11-Feb-2026 12:00 | 11-Feb-2026 04:00 |
| 66 | CMA CGM URAL | CCUR0MXI6W1MA | 0MXI6W1MA | MEDEX-W | 12-Feb-2026 13:00 | 01-Feb-2026 05:00 |
| 67 | CMA CGM IVANHOE | CCIV0RDN5E1MA | 0RDN5E1MA | RES2WB | 12-Feb-2026 07:00 | 11-Feb-2026 23:00 |
| 68 | MSC LAGOS X | MSSXOW607R | OW607R | WMED-RS | 13-Feb-2026 18:00 | 13-Feb-2026 10:00 |
| 69 | CMA CGM NORMA | CMNO1RDZWE1MA | 1RDZWE1MA | RES2EB | 14-Feb-2026 06:00 | 13-Feb-2026 22:00 |
| 70 | CMA CGM VITORIA | CVIT0QC5IE1MA | 0QC5IE1MA | BIGEX2 | 14-Feb-2026 05:00 | 13-Feb-2026 22:00 |
| 71 | WAN XING DA | WANX2601W | 2601W | ADHOC | 14-Feb-2026 02:00 | 13-Feb-2026 18:01 |
| 72 | CMA CGM PELLEAS | CCPE0MXI3E1MA | 0MXI3E1MA | MEDEX-E | 15-Feb-2026 14:00 | 15-Feb-2026 06:00 |
| 73 | CMA CGM COBALT | CMLT0BEMME1MA | 0BEMME1MA | MED5 | 16-Feb-2026 14:00 | 16-Feb-2026 06:00 |
| 74 | H ORCA | HRCA25022 | 25022 | ADHOC | 16-Feb-2026 05:00 | 16-Feb-2026 06:00 |
| 75 | CMA CGM PEGASUS | CCPG0RDN3E1MA | 0RDN3E1MA | RES2WB | 16-Feb-2026 12:00 | 16-Feb-2026 04:00 |
| 76 | CMA CGM CENDRILLON | CCEN0MXI8W1MA | 0MXI8W1MA | MEDEX-W | 19-Feb-2026 14:00 | 19-Feb-2026 06:00 |
| 77 | SAFEEN PRIZE | PRZE0092W | 0092W | URS2-WB | 20-Feb-2026 14:00 | 19-Feb-2026 |
Session Timed Out