| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | KOTA SALAM | KSAL0087E | KSAL0087W | RS2 | 15-Dec-2025 21:00 | 15-Dec-2025 14:00 |
| 2 | TRANSMAR ODYSSEY | TROD25504 | 25504 | RES-2 (TRANS) | 16-Dec-2025 15:00 | 16-Dec-2025 08:00 |
| 3 | MSC MARIA SAVERIA | MSMSOW549R | OW549R | WMED-RS | 16-Dec-2025 17:00 | 16-Dec-2025 12:00 |
| 4 | CMA CGM CENDRILLON | CCEN0MXOIW1MA | 0MXOIW1MA | MEDEX-W | 16-Dec-2025 09:00 | 16-Dec-2025 02:00 |
| 5 | KAWA ZHOUSHAN | KZHNEMX001 | EMX001 | ADHOC | 16-Dec-2025 07:00 | 15-Dec-2025 21:00 |
| 6 | KOTA HANDAL | KHDL0070S | KHDL0069N | IR5 | 16-Dec-2025 14:00 | 16-Dec-2025 |
| 7 | CMA CGM HELIUM | HELM0BEM6E1MA | 0BEM6E1MA | MED5 | 17-Dec-2025 10:00 | 17-Dec-2025 03:00 |
| 8 | CUL JAKARTA | JKTACUJK2546W | 2546W | REX2-WB | 17-Dec-2025 03:00 | 16-Dec-2025 19:00 |
| 9 | CMA CGM PELLEAS | CCPE0MXO9E1MA | 0MXO9E1MA | MEDEX-E | 17-Dec-2025 12:00 | 17-Dec-2025 04:00 |
| 10 | AFRICA SUN | ASUN0MO8NW1MA | 0MO8NW1MA | MONA | 17-Dec-2025 17:00 | 17-Dec-2025 08:00 |
| 11 | SASKIA A | SASAIMS27W25 | IMS27W25 | TRI-NB | 17-Dec-2025 21:00 | 17-Dec-2025 14:00 |
| 12 | SAFEEN PRISM | SPIM0033 | 0033 | URS2-WB | 17-Dec-2025 22:00 | 17-Dec-2025 15:00 |
| 13 | GFS PERFECT | GFPT0072E | 0072E | JJS2EB | 18-Dec-2025 18:00 | 18-Dec-2025 07:00 |
| 14 | ZHONG LIAN SHAN TOU | ZTOUZLST2544W | ZLST2544W | JPS | 18-Dec-2025 11:00 | 18-Dec-2025 04:00 |
| 15 | CSPC HORIZON | CHZN05 | 05 | ADHOC | 18-Dec-2025 12:00 | 17-Dec-2025 06:00 |
| 16 | CMA CGM DON PASCUALE | CDNP1RDZME1MA | 1RDZME1MA | RES2 | 18-Dec-2025 12:00 | 18-Dec-2025 05:00 |
| 17 | KR TASMAN | TSMNKRTM2547E | KRTM2547E | IMR | 18-Dec-2025 08:00 | 17-Dec-2025 15:00 |
| 18 | CMA CGM JULES VERNE | CJNE0MEM4E1MA | 0MEM4E1MA | MED2 | 19-Dec-2025 08:00 | 19-Dec-2025 |
| 19 | CMA CGM IVANHOE | CCIV0BEM8E1MA | 0BEM8E1MA | MED5 | 19-Dec-2025 14:00 | 19-Dec-2025 06:00 |
| 20 | AN HAI | AHAI02550W | 02550W | EIX-WB | 19-Dec-2025 02:00 | 18-Dec-2025 18:01 |
| 21 | WAN HAI 311 | WHA3251E | 251E | IM2-EB | 19-Dec-2025 06:00 | 17-Dec-2025 22:30 |
| 22 | HE RUN XIANG MAO | HMAO2404N | 2404 | ADHOC | 19-Dec-2025 16:00 | 18-Dec-2025 01:00 |
| 23 | MSC MARIA SAVERIA | MSMSOW549R. | OW549R. | WMED-RS | 20-Dec-2025 14:00 | 21-Dec-2025 06:00 |
| 24 | HONG LI YUAN YANG | HLYYHOY0525E | HOY0525E | FES-(AKN) | 20-Dec-2025 14:00 | 20-Dec-2025 06:00 |
| 25 | ZHONG HANG SHENG | ZENG0QC56E1MA | 0QC56E1MA | IRS | 20-Dec-2025 22:00 | 18-Dec-2025 20:00 |
| 26 | MARTHA A | MTHAIMS01E26 | IMS01E26 | TRI-SB | 20-Dec-2025 01:00 | 19-Dec-2025 17:00 |
| 27 | ELREEDY STAR | ELRD0MOODW1MA | 0MOODW1MA | MONA | 20-Dec-2025 06:00 | 18-Dec-2025 22:00 |
| 28 | HDX HONG YUAN | HDXNHDHY2546W | HDHY2546W | REX-2 | 20-Dec-2025 02:00 | 19-Dec-2025 18:01 |
| 29 | SM MAHI | SMMH25009W | 25009W | JRS | 20-Dec-2025 04:00 | 19-Dec-2025 20:00 |
| 30 | HDX HONG YUAN | HDXNHDHY2546E | HDHY2546E | REX-2 | 21-Dec-2025 15:00 | 21-Dec-2025 07:00 |
| 31 | WAN XING DA | WANX2509E | 2509W | CBS | 21-Dec-2025 02:00 | 20-Dec-2025 18:01 |
| 32 | LAILA PROSPERA | LERALAPA2546E | LAPA2546E | REX-2 | 21-Dec-2025 10:00 | 21-Dec-2025 02:00 |
| 33 | JOLLY CLIVIA | JVIA25551 | 25551 | MICS | 21-Dec-2025 20:00 | 21-Dec-2025 12:00 |
| 34 | CMA CGM NABUCCO | CANB0MXOBE1MA | 0MXOBE1MA | MEDEX-E | 21-Dec-2025 18:00 | 21-Dec-2025 04:00 |
| 35 | TRANSMAR LEGACY | TRLE18543 | 18543 | RES | 21-Dec-2025 07:00 | 19-Dec-2025 23:00 |
| 36 | GFS PRECIOUS | GFPC0045W | 0045W | JJS2WB | 21-Dec-2025 23:00 | 21-Dec-2025 15:00 |
| 37 | MSC IVORY COAST | MSSTOW551R | OW551R | WMED-RS | 21-Dec-2025 14:00 | 18-Dec-2025 01:00 |
| 38 | JI ZHE GLORY | JIZGJZGY2509E | JZGY2509W | ADHOC | 22-Dec-2025 02:00 | 21-Dec-2025 18:01 |
| 39 | BASRAH | BSRH6384SJ02E | 6384SJ02E | ADHOC | 22-Dec-2025 23:00 | 22-Dec-2025 10:00 |
| 40 | TURKON RIZE | RIZE0TI20E1TK | 0TI20E1TK | TRI-NB | 22-Dec-2025 19:00 | 22-Dec-2025 |
| 41 | GFS PRIDE | GFSP2547W | 2547W | REX2-WB | 22-Dec-2025 06:00 | 21-Dec-2025 22:00 |
| 42 | FOLK JUBAIL | FAILPS2536W | PS2536W | PSSX | 23-Dec-2025 16:00 | 23-Dec-2025 08:00 |
| 43 | MARSA IVY | MAIV2549E | 2549E | IMR | 23-Dec-2025 08:00 | 23-Dec-2025 |
| 44 | CSPC PEARL | CSPL03 | 03 | ADHOC | 23-Dec-2025 14:00 | 19-Dec-2025 14:00 |
| 45 | CMA CGM ARKANSAS | CCAR0RDMPE1MA | 0RDMPE1MA | RES2 | 23-Dec-2025 09:00 | 21-Dec-2025 06:00 |
| 46 | MARSA VIRGO | MVGO2514 | 2514 | RSA-(MOS) | 24-Dec-2025 06:00 | 23-Dec-2025 22:00 |
| 47 | SUNNY 68 | SN68SY682545N | SY682545N | SJA-CUL | 24-Dec-2025 10:00 | 24-Dec-2025 03:00 |
| 48 | ZHU CHENG XIN ZHOU | ZHUC0QC52E1MA | 0QC52E1MA | IRS | 25-Dec-2025 02:00 | 24-Dec-2025 18:01 |
| 49 | SSF GALENE | GENE0003E | 0003E | JJS2EB | 25-Dec-2025 22:00 | 25-Dec-2025 14:00 |
| 50 | BANYAS 2 | BAN2SR2513S | SR2513S | SRS | 25-Dec-2025 01:00 | 25-Dec-2025 17:00 |
| 51 | SIDRA AHLAM | SDRHTRS2505 | TRS2505 | ADHOC | 25-Dec-2025 23:33 | 23-Dec-2025 17:33 |
| 52 | X-PRESS KABRU | XPKA25011W | 25011W | IRS2-WB | 25-Dec-2025 02:00 | 24-Dec-2025 18:01 |
| 53 | ZHONG LIAN SHAN TOU | ZTOUZLST2539WE | ZLST2539WE | JPS | 25-Dec-2025 01:00 | 25-Dec-2025 17:00 |
| 54 | KOTA SATRIA | KSAR0089E | KSAR0089W | RS2 | 25-Dec-2025 23:59 | 25-Dec-2025 17:00 |
| 55 | CMA CGM NAVEGANTES | CNAV0L10ZW1MA | 0L10ZW1MA | LMX | 26-Dec-2025 15:00 | 26-Dec-2025 07:00 |
| 56 | ZHONG LIAN SHAN TOU | ZTOUZLST2545W | ZLST2545W | JPS | 26-Dec-2025 10:00 | 26-Dec-2025 02:00 |
| 57 | JOLLY ORO | JORO25550 | 25550 | MICS | 26-Dec-2025 12:00 | 26-Dec-2025 04:00 |
| 58 | CMA CGM ARGON | CCON0BEMCE1MA | 0BEMCE1MA | MED5 | 26-Dec-2025 17:00 | 26-Dec-2025 09:00 |
| 59 | LUCKY BLESSING | LUCK0072W | 0072W | ADHOC | 26-Dec-2025 23:00 | 26-Dec-2025 07:00 |
| 60 | CMA CGM BUTTERFLY | CCBU0MXOMW1MA | 0MXOMW1MA | MEDEX-W | 27-Dec-2025 10:00 | 27-Dec-2025 02:00 |
| 61 | SUNNY 77 | SN77SN-015S | SN-015S | ADHOC | 27-Dec-2025 20:00 | 27-Dec-2025 12:00 |
| 62 | CUL NANSHA | CUNSCUNS2540E | CUNS2540E | REX-2 | 28-Dec-2025 02:00 | 27-Dec-2025 18:01 |
| 63 | AFRICA SUN | ASUN0MO8PW1MA | 0MO8PW1MA | MONA | 28-Dec-2025 05:00 | 27-Dec-2025 21:00 |
| 64 | CMA CGM AMAZON | CMAZ0RDMRE1MA | 0RDMRE1MA | RES2 | 28-Dec-2025 15:00 | 28-Dec-2025 07:00 |
| 65 | VIVIEN A | VIENIMS29W25 | IMS29W25 | TRI-NB | 28-Dec-2025 13:00 | 28-Dec-2025 05:00 |
| 66 | MARSA VIRGO | MVGO2515 | 2515 | RSA-(MOS) | 29-Dec-2025 01:00 | 28-Dec-2025 17:00 |
| 67 | MSC ALIYA | ALIYOW552R | OW552R | WMED-RS | 29-Dec-2025 09:00 | 29-Dec-2025 01:00 |
| 68 | ZEYNEP | ZNEPZ512E | Z512E | ADHOC | 29-Dec-2025 06:00 | 28-Dec-2025 22:00 |
| 69 | APL CHANGI | APCH0MEM6E1MA | 0MEM6E1MA | MED2 | 30-Dec-2025 07:00 | 29-Dec-2025 23:00 |
| 70 | FOLK YANBU | FLKYSC2504N | SC2504N | SCS | 30-Dec-2025 04:00 | 30-Dec-2025 14:00 |
| 71 | MSC CALAIS | MCALOW542R | OW542R | WMED-RS | 30-Dec-2025 09:00 | 30-Dec-2025 01:00 |
| 72 | MSC MARIACRISTINA | MMNAOW543R | OW543R | WMED-RS | 30-Dec-2025 09:00 | 30-Dec-2025 01:00 |
| 73 | ASL NANJING | AJNG0549E | 02549E | EGRC-EB | 30-Dec-2025 17:00 | 30-Dec-2025 09:00 |
| 74 | SMURF | SMRFAXCSM03 | AXCSM03 | ADHOC | 30-Dec-2025 17:00 | 30-Dec-2025 09:00 |
| 75 | BASEL S3 | BASERSX2511 | RSX2511 | RSX-SDR | 30-Dec-2025 07:00 | 30-Dec-2025 10:00 |
| 76 | HONG DA XIN 768 | H7682502W | 2502E | ADHOC | 31-Dec-2025 00:01 | 30-Dec-2025 18:00 |
| 77 | MSC GHANA | MGHAOW601R | OW601R | WMED-RS | 31-Dec-2025 09:00 | 31-Dec-2025 01:00 |
| 78 | KOTA PURI | KPUR0041E | KPUR0041W | RS2 | 02-Jan-2026 15:00 | 02-Jan-2026 07:00 |
| 79 | RIYADH MUKAAB | RAAB2504W | 2504W | ADHOC | 02-Jan-2026 02:00 | 01-Jan-2026 18:01 |
| 80 | CMA CGM OSIRIS | CCOS0BEMAE1MA | 0BEMAE1MA | MED5 | 02-Jan-2026 10:00 | 02-Jan-2026 02:00 |
| 81 | X-PRESS KABRU | XPKA25011E | 25011E | IRS2-EB | 03-Jan-2026 02:00 | 02-Jan-2026 18:01 |
| 82 | CMA CGM COLUMBIA | CCOL0RDMTE1MA | 0RDMTE1MA | RES2 | 03-Jan-2026 14:00 | 03-Jan-2026 06:00 |
| 83 | CMA CGM GALAPAGOS | CMGS0MEM8E1MA | 0MEM8E1MA | MED2 | 04-Jan-2026 13:00 | 04-Jan-2026 05:00 |
| 84 | TIGER LONGKOU | TKOUTGLK2547E | TGLK2547E | REX-2 | 05-Jan-2026 17:00 | 05-Jan-2026 10:00 |
| 85 | CUL HOCHIMINH | CULM2550W | 2550W | REX2-WB | 05-Jan-2026 20:00 | 05-Jan-2026 12:00 |
| 86 | MARTHA A | MTHAIMS01W26 | IMS01W26 | TRI-NB | 06-Jan-2026 08:00 | 06-Jan-2026 |
| 87 | APL MERLION | MRLN1FL1PE1MA | 1FL1PE1MA | ADHOC | 06-Jan-2026 11:00 | 06-Jan-2026 03:00 |
| 88 | CMA CGM TITUS | CCTT0MXODE1MA | 0MXODE1MA | MEDEX-E | 06-Jan-2026 03:00 | 05-Jan-2026 19:00 |
| 89 | CMA CGM AMAZON | CMAZ1RDZIE1MA | 1RDZIE1MA | RES2 | 07-Jan-2026 18:00 | 07-Jan-2026 10:00 |
| 90 | AFRICA SUN | ASUN0MO8RW1MA | 0MO8RW1MA | MONA | 07-Jan-2026 03:00 | 06-Jan-2026 19:00 |
| 91 | CMA CGM VITORIA | CVIT0QC5CE1MA | 0QC5CE1MA | IRS | 08-Jan-2026 02:00 | 07-Jan-2026 18:30 |
| 92 | SASKIA A | SASAIMS03E26 | IMS03E26 | TRI-SB | 08-Jan-2026 07:00 | 07-Jan-2026 23:00 |
| 93 | KOTA HANDAL | KHDL0072S | KHDL0071N | IR5 | 08-Jan-2026 07:00 | 07-Jan-2026 23:00 |
| 94 | WANTAI | WTAI25012E | 25012E | IRS2-EB | 09-Jan-2026 02:00 | 08-Jan-2026 18:01 |
Session Timed Out