| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | SUMMIT XIAMEN | SMENX602E | X602E | ADHOC | 25-Feb-2026 20:00 | 25-Feb-2026 13:00 |
| 2 | TRANSMAR LEGACY | TRLE18606 | 18606 | RES | 25-Feb-2026 20:00 | 25-Feb-2026 13:00 |
| 3 | CSPC SCORPIO | SCPO01 | 01 | RES1 | 25-Feb-2026 23:00 | 25-Feb-2026 15:00 |
| 4 | JOE | JOEE001 | 050-2025 | ADHOC | 26-Feb-2026 08:00 | 26-Feb-2026 |
| 5 | SUNNY 77 | SN77021S | 021S | ADHOC | 27-Feb-2026 22:00 | 27-Feb-2026 14:00 |
| 6 | FOLK JUBAIL | FAILFJMY13E | FJMY13E | ADHOC | 27-Feb-2026 00:01 | 26-Feb-2026 16:00 |
| 7 | TAMARA | TAMAJ0203- | J0203 | ADHOC | 27-Feb-2026 08:00 | 27-Feb-2026 |
| 8 | TRANSMAR ODYSSEY | TROD25605 | 25605 | RES-2 (TRANS) | 27-Feb-2026 08:00 | 27-Feb-2026 |
| 9 | CMA CGM ANTIGON | ANTC0BEMOE1MA | 0BEMOE1MA | MED5 | 27-Feb-2026 11:00 | 27-Feb-2026 03:00 |
| 10 | CMA CGM PEGASUS | CCPG2RDS2E1MA | 2RDS2E1MA | RES2WB | 27-Feb-2026 05:00 | 26-Feb-2026 21:00 |
| 11 | CSPC MARS | MARS03 | 03 | RES1 | 28-Feb-2026 20:00 | 28-Feb-2026 12:00 |
| 12 | GFS PRESTIGE | GFPE2603W | 2603W | REX2-WB | 28-Feb-2026 08:00 | 28-Feb-2026 |
| 13 | FOLK JAZAN | FOZAIM2603E | IM2603E | IMR | 28-Feb-2026 08:00 | 28-Feb-2026 |
| 14 | BANYAS 2 | BAN2SR2605S | SR2605S | SRS | 28-Feb-2026 20:00 | 28-Feb-2026 13:00 |
| 15 | WANTAI | WTAI26002W | 26002W | IRS2-WB | 28-Feb-2026 23:30 | 28-Feb-2026 16:00 |
| 16 | ZHONG LIAN SHAN TOU | ZTOUZLST2612W | ZLST2612W | JPS | 01-Mar-2026 10:00 | 01-Mar-2026 02:00 |
| 17 | GFS PRECIOUS | GFPC0047E | 0047E | JJS2EB | 01-Mar-2026 20:00 | 01-Mar-2026 12:00 |
| 18 | HDX HONG YUAN | HDXNHDHY2603E | HDHY2603E | REX-2 | 01-Mar-2026 12:00 | 01-Mar-2026 04:00 |
| 19 | TURKON EGYPT | TEPT0TI2IE1TK | 0TI2IE1TK | TRI-NB | 01-Mar-2026 16:00 | 01-Mar-2026 08:00 |
| 20 | CMA CGM VILA DO CONDE | CGDE0QC5EE1MA | 0QC5EE1MA | BIGEX2 | 01-Mar-2026 19:00 | 01-Mar-2026 11:00 |
| 21 | KOTA HANDAL | KHDLKHDL0077S | KHDL0076N | IR5 | 01-Mar-2026 11:30 | 01-Mar-2026 04:00 |
| 22 | GFS PERFECT | GFPT0075W | 0075W | JJS2WB | 01-Mar-2026 23:00 | 01-Mar-2026 15:00 |
| 23 | ELREEDY STAR | ELRD0MOQQW1MA | 0MOQQW1MA | MONA | 02-Mar-2026 19:00 | 02-Mar-2026 11:00 |
| 24 | SAFEEN PRISM | SPIM0038 | 0038 | URS2-WB | 02-Mar-2026 06:00 | 01-Mar-2026 21:00 |
| 25 | CMA CGM SYRACUSE | SYRE0INLKE1MA | 0INLKE1MA | INDAMEX | 02-Mar-2026 21:00 | 02-Mar-2026 13:00 |
| 26 | GFS RANNA | GFRA0062 | 0062 | ADHOC | 02-Mar-2026 21:00 | 02-Mar-2026 13:00 |
| 27 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 02-Mar-2026 10:00 | 02-Feb-2026 04:00 |
| 28 | CMA CGM CONGO | CCCO0MXI7E1MA | 0MXI7E1MA | MEDEX-E | 02-Mar-2026 14:00 | 02-Mar-2026 06:00 |
| 29 | KOTA SATRIA | KSARKSAR0090E | KSAR0090W | RS2 | 02-Mar-2026 02:00 | 01-Mar-2026 19:00 |
| 30 | MARSA VIRGO | MVGO2602 | 2602 | RSA-(MOS) | 03-Mar-2026 10:00 | 01-Mar-2026 23:00 |
| 31 | JOLLY ORO | JORO26020 | 26020 | MICS | 03-Mar-2026 10:00 | 02-Mar-2026 10:00 |
| 32 | MARSA ZENITH | MZTHMARZ2603 | MARZ2603 | RSA-(MOS) | 03-Mar-2026 12:00 | 03-Mar-2026 04:00 |
| 33 | JOLLY BIANCO | JOBI26019 | 26019 | MICS | 04-Mar-2026 04:00 | 03-Mar-2026 19:50 |
| 34 | TJ ZARAR | TJZA26003 | 26003 | JPS-(SXP) | 04-Mar-2026 23:00 | 04-Mar-2026 15:00 |
| 35 | AFRICA SUN | ASUN0MOQMW1MA | OMIT | MONA | 04-Mar-2026 09:00 | 03-Mar-2026 01:00 |
| 36 | CUL JAKARTA | JKTACUJK2604W | CUJK2604W | REX2-WB | 04-Mar-2026 20:00 | 04-Mar-2026 12:00 |
| 37 | SSF DYNAMIC | SSFD0013E | 0013E | JJS2EB | 05-Mar-2026 21:00 | 05-Mar-2026 13:00 |
| 38 | TRANSMAR LEGACY | TRLE18607 | 18607 | RES | 05-Mar-2026 18:00 | 05-Mar-2026 09:00 |
| 39 | TURKON RIZE | RIZE0TI2NW1TK | 0TI2NW1TK | TRI-SB | 05-Mar-2026 08:00 | 05-Mar-2026 |
| 40 | KONRAD | KNRDKON0226E | KON0226E | ADHOC | 05-Mar-2026 06:00 | 04-Mar-2026 23:00 |
| 41 | KR TASMAN | TSMNKRTM2605E | KRTM2605E | REX-2 | 06-Mar-2026 10:00 | 06-Mar-2026 02:00 |
| 42 | ZHONG LIAN SHAN TOU | ZTOUZLST2613W | ZLST2613W | JPS | 07-Mar-2026 10:00 | 07-Mar-2026 02:00 |
| 43 | SAFEEN PRESTIGE | SPRE0007 | 0007 | URS2-WB | 07-Mar-2026 04:00 | 06-Mar-2026 20:00 |
| 44 | APL SOUTHAMPTON | ASTH1RDZTE1MA | 1RDZTE1MA | REX2-EB | 07-Mar-2026 06:00 | 06-Mar-2026 22:00 |
| 45 | TRANSMAR ODYSSEY | TROD25605B | 25605B | RES-2 (TRANS) | 07-Mar-2026 20:00 | 07-Mar-2026 12:00 |
| 46 | CMA CGM MANAUS | NAUS0QC64E1MA | 0QC64E1MA | BIGEX2 | 07-Mar-2026 03:00 | 06-Mar-2026 19:00 |
| 47 | CUL KLANG | CKLGCUKL2606E | CUKL2606E | IMR | 07-Mar-2026 17:00 | 07-Mar-2026 09:00 |
| 48 | CMA CGM EUGENIE | EUGN0BEMQE1MA | 0BEMQE1MA | MED5 | 08-Mar-2026 18:00 | 08-Mar-2026 10:00 |
| 49 | SSF VALENCE | SVAL0072W | 0072W | JJS2WB | 08-Mar-2026 22:00 | 08-Mar-2026 14:00 |
| 50 | SUNNY 68 | SN68SY682604S | SY682604S | SJA-CUL | 09-Mar-2026 00:01 | 08-Mar-2026 16:00 |
| 51 | CMA CGM TITUS | CCTT0MXI9E1MA | 0MXI9E1MA | MEDEX-E | 09-Mar-2026 03:00 | 08-Mar-2026 19:00 |
| 52 | MSC LAGOS X | MSSXOW607R | OW607R | WMED-RS | 09-Mar-2026 18:00 | 09-Mar-2026 10:00 |
| 53 | MARSA IVY | MAIV2605E | 2605E | IMR | 10-Mar-2026 08:00 | 10-Mar-2026 |
| 54 | GFS PRIDE | GFSP2605W | 2605W | REX2-WB | 10-Mar-2026 12:00 | 10-Mar-2026 04:00 |
| 55 | KOTA PURI | KPURKPUR0042E | KPUR0042W | RS2 | 10-Mar-2026 09:00 | 10-Mar-2026 01:30 |
| 56 | H ORCA | HRCA25022 | 25022 | ADHOC | 11-Mar-2026 05:00 | 03-Mar-2026 06:00 |
| 57 | GFS PERFECT | GFPT0075E | 0075E | JJS2EB | 12-Mar-2026 21:00 | 12-Mar-2026 13:00 |
| 58 | CMA CGM COLUMBIA | CCOL0RDNBE1MA | 0RDNBE1MA | REX2-WB | 13-Mar-2026 12:00 | 13-Mar-2026 04:00 |
| 59 | ZHONG LIAN SHAN TOU | ZTOUZLST2614W | ZLST2614W | JPS | 13-Mar-2026 10:00 | 13-Mar-2026 02:00 |
| 60 | KOTA SABAS | KSAB0100E | KSAB0100W | RS2 | 13-Mar-2026 09:00 | 13-Mar-2026 01:00 |
| 61 | TRANSMAR ODYSSEY | TROD25606 | 25606 | RES-2 (TRANS) | 13-Mar-2026 16:00 | 13-Mar-2026 08:00 |
| 62 | CMA CGM BUTTERFLY | CCBU0MXICW1MA | 0MXICW1MA | MEDEX-W | 13-Mar-2026 07:00 | 12-Mar-2026 23:00 |
| 63 | KAWA XIAMEN | KXMNEMX003 | EMX003 | ADHOC | 14-Mar-2026 08:00 | 14-Mar-2026 |
| 64 | CMA CGM VITORIA | CVIT0QC66E1MA | 0QC66E1MA | BIGEX2 | 14-Mar-2026 03:00 | 13-Mar-2026 19:00 |
| 65 | SM MAHI | SMMH26003W | 26003W | JRS | 14-Mar-2026 03:00 | 13-Mar-2026 20:00 |
| 66 | CMA CGM URAL | CCUR0MXIBE1MA | 0MXIBE1MA | MEDEX-E | 15-Mar-2026 14:00 | 15-Mar-2026 06:00 |
| 67 | TRANSMAR LEGACY | TRLE18608 | 18608 | RES | 15-Mar-2026 13:00 | 15-Mar-2026 05:00 |
| 68 | APL PARIS | PRIS2RDS3E1MA | 2RDS3E1MA | RES2EB | 16-Mar-2026 06:00 | 15-Mar-2026 22:00 |
| 69 | ELREEDY STAR | ELRD0MOQSW1MA | 0MOQSW1MA | MONA | 17-Mar-2026 17:00 | 17-Mar-2026 09:00 |
| 70 | CMA CGM GANGES | CCGG0INLOE1MA | 0INLOE1MA | INDAMEX | 17-Mar-2026 17:00 | 17-Mar-2026 09:00 |
| 71 | CMA CGM PELLEAS | CCPE0MXIGW1MA | 0MXIGW1MA | MEDEX-W | 19-Mar-2026 13:00 | 19-Mar-2026 05:00 |
| 72 | CMA CGM ARGON | CCON0BEMWE1MA | 0BEMWE1MA | MED5 | 19-Mar-2026 12:00 | 19-Mar-2026 04:00 |
| 73 | CMA CGM ADONIS | CDON0BEN3W1MA | 0BEN3W1MA | MED5 | 21-Mar-2026 18:00 | 21-Mar-2026 10:00 |
| 74 | AFRICA SUN | ASUN0MO8VW1MA | 0MO8VW1MA | MONA | 21-Mar-2026 18:00 | 21-Mar-2026 10:00 |
| 75 | KAWA HONGKONG | KONGEMX017 | EMX017 | ADHOC | 21-Mar-2026 12:00 | 21-Mar-2026 04:00 |
| 76 | KOTA HANDAL | KHDL0078S | KHDL0077N | IR5 | 21-Mar-2026 15:00 | 21-Mar-2026 07:00 |
| 77 | TRANSMAR ODYSSEY | TROD25606B | 25606B | RES-2 (TRANS) | 22-Mar-2026 05:00 | 21-Mar-2026 21:00 |
| 78 | CMA CGM CENDRILLON | CCEN0MXIDE1MA | 0MXIDE1MA | MEDEX-E | 22-Mar-2026 14:00 | 22-Mar-2026 06:00 |
| 79 | CMA CGM COLUMBIA | CCOL1RDZVE1MA | 1RDZVE1MA | RES2WB | 24-Mar-2026 18:00 | 24-Mar-2026 10:00 |
| 80 | APL ANTWERP | ANTR0INLQE1MA | 0INLQE1MA | INDAMEX | 25-Mar-2026 14:00 | 25-Mar-2026 06:00 |
| 81 | KAWA WILHELMSHAVEN | KWIL2603W | 2603W | ADHOC | 26-Mar-2026 12:00 | 26-Mar-2026 04:00 |
Session Timed Out