# | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
---|---|---|---|---|---|---|
1 | LOA PEACE | LOAPLOP0324E | LOP0324E | ADHOC | 21-Nov-2024 22:00 | 21-Nov-2024 12:00 |
2 | DUBAI TOWER | DXBT24005A | 24005A | ADHOC | 21-Nov-2024 11:30 | 21-Nov-2024 04:00 |
3 | SAFEEN PEARL | SPRL22439 | 22439 | ADHOC | 22-Nov-2024 15:00 | 21-Nov-2024 23:00 |
4 | CUL NANSHA | CUNS2443W | 2443 | REX-CUL | 22-Nov-2024 14:00 | 22-Nov-2024 06:00 |
5 | SPICA STAR | STAR021 | 021 | ADHOC | 22-Nov-2024 00:30 | 21-Nov-2024 16:00 |
6 | HONG DA XIN 68 | HONG4602E | 4602E | ADHOC | 22-Nov-2024 04:30 | 21-Nov-2024 21:00 |
7 | KOTA CABAR | KCBR0073E | KCBR0073W | RES2 | 22-Nov-2024 22:00 | 22-Nov-2024 12:00 |
8 | TOPAZ LENA | TOPL099 | 099 | ADHOC | 22-Nov-2024 04:00 | 20-Nov-2024 18:01 |
9 | MSC ROSSELLA III | MSROXA446A | XA446A | ADHOC | 22-Nov-2024 16:00 | 22-Nov-2024 05:00 |
10 | CUL QINGDAO | CTAOCUQD2425W | 2425 | REX-CUL | 22-Nov-2024 23:30 | 22-Nov-2024 16:00 |
11 | CMA CGM LOIRE | LOIR0BEJ4E1MA | 0BEJ4E1MA | MED5 | 23-Nov-2024 06:30 | 22-Nov-2024 23:00 |
12 | TRANSMAR LEGACY | TRLE18438 | 18438 | RES | 23-Nov-2024 02:30 | 22-Nov-2024 19:00 |
13 | ASL HONG KONG | AHKG02445E | 02445E | EGRC-EB | 23-Nov-2024 20:30 | 23-Nov-2024 13:00 |
14 | PUMBA | PUMB24034E | 24034E | ADHOC | 23-Nov-2024 16:00 | 22-Nov-2024 17:00 |
15 | X-PRESS KABRU | XPKA24041E | 24041E | IRS2-EB | 24-Nov-2024 03:30 | 23-Nov-2024 20:00 |
16 | GFS PERFECT | GFPT0059W | 0059W | JJS2WB | 24-Nov-2024 13:00 | 24-Nov-2024 04:00 |
17 | CATALONIA | CATA0MOU1W1MA | 0MOU1W1MA | MONA | 24-Nov-2024 13:00 | 24-Nov-2024 |
18 | MATILDE A | MATIRS2223W24 | RS2223W24 | TRE | 24-Nov-2024 09:30 | 24-Nov-2024 02:00 |
19 | HAKUNA MATATA | HATA24042E | 24042E | 5CX-EB | 24-Nov-2024 07:00 | 23-Nov-2024 23:00 |
20 | SANTA CATARINA | SATA448W | 446E | ME6W | 24-Nov-2024 19:00 | 23-Nov-2024 15:00 |
21 | SUNSET X | SUNXPS2440W | PS2440W | PSSX | 24-Nov-2024 08:00 | 24-Nov-2024 |
22 | MOANA | MOAN24041E | 24041E | 5CX-EB | 24-Nov-2024 20:00 | 24-Nov-2024 12:00 |
23 | HAIAN WEST | HAIA24002E | 24002E | ADHOC | 25-Nov-2024 20:00 | 25-Nov-2024 12:00 |
24 | CMA CGM JULES VERNE | CJNE0MEIYE1MA | 0MEIYE1MA | MED2E | 25-Nov-2024 07:00 | 24-Nov-2024 23:00 |
25 | APL SAIPAN | SPAN0GO1VW1MA | 0GO1VW1MA | NRX | 25-Nov-2024 08:00 | 25-Nov-2024 |
26 | TJ ZARAR | TJZA0MOTUE1MA | 0MOTUE1MA | MONA | 25-Nov-2024 11:30 | 25-Nov-2024 04:00 |
27 | WANTAI | WTAI24040W | 2440W | ADHOC | 25-Nov-2024 10:00 | 24-Nov-2024 17:00 |
28 | CMA CGM NAVEGANTES | CNAV0LU05W1MA | 0LU05W1MA | ADHOC | 25-Nov-2024 13:00 | 25-Nov-2024 03:00 |
29 | ELREEDY STAR | ELRD0MOEUW1MA | DELLL | MONA | 25-Nov-2024 23:00 | 25-Nov-2024 15:30 |
30 | REMAH | RMAH0062 | 0062 | URS2-WB | 26-Nov-2024 09:00 | 26-Nov-2024 01:00 |
31 | ASL BAUHINIA | ASLB02446E | 02446E | EGRC-EB | 26-Nov-2024 18:30 | 26-Nov-2024 11:00 |
32 | ASL TAIPEI | ATPE02446W | 02446W | EIX-WB | 26-Nov-2024 03:00 | 25-Nov-2024 13:00 |
33 | ASL PEONY | ASLP02447W | 02447W | EGRC-WB | 26-Nov-2024 16:00 | 26-Nov-2024 06:00 |
34 | HAIAN WEST | HAIA24002EB | 24002EB | ADHOC | 27-Nov-2024 08:00 | 27-Nov-2024 |
35 | MSC PORTO III | MSTOOZ448R | OZ448R | ADHOC | 27-Nov-2024 16:00 | 26-Nov-2024 04:00 |
36 | DIMITRIS C | DIMC0LO37W1MA | 0LO37W1MA | REDEX | 27-Nov-2024 05:00 | 26-Nov-2024 21:00 |
37 | DARK OCEAN | DEAN02440 | 02440 | ADHOC | 28-Nov-2024 15:00 | 28-Nov-2024 07:00 |
38 | MSC ROSSELLA III | MSROOR442A | DEL | ADHOC | 28-Nov-2024 09:30 | 28-Nov-2024 02:00 |
39 | JI ZHE GLORY | JIZG2405E | 2405E | ADHOC | 28-Nov-2024 09:00 | 28-Nov-2024 07:30 |
40 | ELREEDY STAR | ELRD0MOEIW1MA | 0MOEIW1MA | MONA | 28-Nov-2024 21:30 | 28-Nov-2024 14:00 |
41 | LEO | LEOO0019E | 0019E | JJS2EB | 28-Nov-2024 10:00 | 28-Nov-2024 02:00 |
42 | FENG XIN DA 29 | FGDA24009E | 24009E | RSG | 29-Nov-2024 20:00 | 29-Nov-2024 12:00 |
43 | CMA CGM MANTA RAY | CCMR0RDWME1MA | 0RDWME1MA | RES2 | 29-Nov-2024 22:30 | 29-Nov-2024 15:00 |
44 | TB JINJIANG | TBJJ2403W | 2403W | CBS | 30-Nov-2024 02:00 | 29-Nov-2024 18:01 |
45 | MSC RENAISSANCE III | MRENOR446A | OR446A | ADHOC | 30-Nov-2024 13:30 | 30-Nov-2024 06:00 |
46 | AYDOGAN | AYDO02443 | 02443 | ADHOC | 30-Nov-2024 05:00 | 29-Nov-2024 21:00 |
47 | TIGER BINTULU | TULU2405W | 2405W | CBS | 30-Nov-2024 02:00 | 29-Nov-2024 18:01 |
48 | ATLANTIC SPIRIT II | ATSPTRS2411 | TRS2411 | ADHOC | 30-Nov-2024 20:00 | 30-Nov-2024 12:00 |
49 | X PRESS KOHIMA | KIMA24023W | DEELLL | IRS2-WB | 30-Nov-2024 18:30 | 30-Nov-2024 11:00 |
50 | GFS PRESTIGE | GFPE0426W | 0426W | JJS2WB | 01-Dec-2024 06:00 | 30-Nov-2024 22:00 |
51 | GFS RANNA | GFRA0039 | 0039 | JRS | 05-Dec-2024 19:00 | 05-Dec-2024 11:00 |
52 | HUA CHUANG 66 | HC662403W | 2403W | CBS | 06-Dec-2024 02:00 | 05-Dec-2024 18:01 |
53 | MARSA ZENITH | MZTH2414 | 2414 | ADHOC | 06-Dec-2024 02:00 | 05-Dec-2024 18:01 |
54 | AFRICA SUN | ASUN0MOE1E1MA | DEL | MONA | 06-Dec-2024 13:00 | 06-Dec-2024 05:30 |
Session Timed Out