# Vessel Name Visit ID Voyage Service ID ETA Cargo Cut Off Time
1 TRANSMAR LEGACY TRLE18609 18609 RES 26-Mar-2026 17:00 26-Mar-2026 01:00
2 TURKON RIZE RIZE0TI2OE1TK 0TI2OE1TK TRI-NB 26-Mar-2026 13:30 26-Mar-2026 00:30
3 H ORCA HRCA26010 26010 ADHOC 26-Mar-2026 16:00 26-Mar-2026 06:00
4 ZHONG LIAN SHAN TOU ZTOUZLST2615W ZLST2615W JPS 26-Mar-2026 15:00 26-Mar-2026 06:00
5 GFS PRECIOUS GFPC0048W 0048W JJS2WB 26-Mar-2026 20:30 26-Mar-2026 09:00
6 MINEVA 3 MIV36384S2 6384S2 ADHOC 26-Mar-2026 10:00 26-Mar-2026
7 TAMARA TAMAJ0303-26 J0303-26 ADHOC 26-Mar-2026 23:00 26-Mar-2026 05:00
8 SENATOR SNTR2606NB 2606NB ADHOC 27-Mar-2026 08:00 27-Mar-2026
9 BMI EAGLE BMIE26014 26014 JPS-(SXP) 27-Mar-2026 19:00 27-Mar-2026 12:00
10 GREAT SHANG GRTS22 22 ADHOC 27-Mar-2026 12:00 27-Mar-2026 04:00
11 CS FORTUNE CUNE1 1 ADHOC 28-Mar-2026 05:00 27-Mar-2026 14:00
12 CMA CGM COLUMBIA CCOL1RDZVE1MA 1RDZVE1MA RES2WB 28-Mar-2026 19:00 28-Mar-2026 12:00
13 KONRAD KNRDKON0226E KON0226E ADHOC 28-Mar-2026 01:00 27-Mar-2026 17:00
14 ELREEDY STAR ELRD0MOQSW1MA 0MOQSW1MA MONA 28-Mar-2026 10:00 28-Mar-2026 03:00
15 CSPC MERCURY CURY05 05 RES3 28-Mar-2026 20:00 28-Mar-2026 12:00
16 KAWA HENGSHENG KENGEMX007 EMX007 ADHOC 28-Mar-2026 12:00 28-Mar-2026 04:00
17 FOLK YANBU FLKYPS2610W PS2610W PSSX 28-Mar-2026 16:00 28-Mar-2026 08:00
18 ZHONG LIAN SHAN TOU ZTOUZLST2616W ZLST2616W JPS 29-Mar-2026 10:00 29-Mar-2026 02:00
19 CMA CGM OSIRIS CCOS0BEN0E1MA 0BEN0E1MA RES2EB 29-Mar-2026 17:00 29-Mar-2026 10:00
20 TIGER LIANYUNGANG TLYG2603E 2603E CBS 29-Mar-2026 18:00 29-Mar-2026 10:00
21 CMA CGM VILA DO CONDE CGDE0LO1SW1MA 0LO1SW1MA MEDEX-W 29-Mar-2026 14:00 29-Mar-2026 07:00
22 VIVIEN A VIENIMS10W26 IMS10W26 TRI-NB 29-Mar-2026 02:00 28-Mar-2026 18:01
23 SPICA STAR STAR046 046 ADHOC 29-Mar-2026 09:00 29-Mar-2026 02:00
24 CSPC VIRGO VIRG03. 03. RES3 29-Mar-2026 23:00 29-Mar-2026 06:00
25 MSC CANDICE MICEOW613R OW613R WMED-RS 30-Mar-2026 20:00 30-Mar-2026 13:00
26 X-PRESS KARAKORAM XPKR26003W 26003W IRS2-WB 30-Mar-2026 12:00 30-Mar-2026 04:00
27 FOLK JEDDAH FOLKFJMY15 FJMY15 ADHOC 30-Mar-2026 23:00 30-Mar-2026 15:00
28 KOTA LOCENG KLCGKLCG0167E KLCG0167W RS2 30-Mar-2026 23:00 30-Mar-2026 15:00
29 ZHUO YUE YUAN YANG ZYYY0QCTPE1MA 0QCTPE1MA BIGEX2 30-Mar-2026 12:00 30-Mar-2026 05:00
30 CSPC JUPITER JPTR03 03 RES3 30-Mar-2026 23:00 30-Mar-2026 16:00
31 KOTA HANDAL KHDL0078S KHDL0077N IR5 31-Mar-2026 12:00 31-Mar-2026 04:00
32 ZHONG KUN 611 ZHNKZOK0226E ZOK0226E ADHOC 01-Apr-2026 07:00 31-Mar-2026 23:00
33 TRANSMAR ODYSSEY TROD25607 25607 RES-2 (TRANS) 02-Apr-2026 16:00 27-Mar-2026 08:00
34 AFRICA SUN ASUN0MO8VW1MA 0MO8VW1MA MONA 02-Apr-2026 04:00 01-Apr-2026 21:00
35 WANTAI WTAI26003W 26003W IRS2-WB 02-Apr-2026 02:00 01-Apr-2026 18:01
36 CMA CGM DON PASCUALE CDNP0MXIIW1MA 0MXIIW1MA MEDEX-W 02-Apr-2026 11:00 02-Apr-2026 04:00
37 SHENGTANG SHNT2606W 2606W 5CX-WB 03-Apr-2026 18:00 18-Mar-2026 10:00
38 FOLK JEDDAH FOLKFJMY14 FJMY14 ADHOC 04-Apr-2026 10:00 03-Mar-2026 01:00
39 VALOR VALROW614R OW614R WMED-RS 04-Apr-2026 22:00 04-Apr-2026 14:00
40 SAFEEN PRESTIGE SPRE0007 0007 URS2-WB 07-Apr-2026 09:00 07-Mar-2026 01:00
41 STAR BLESSING BLESSTBE2610E STBE2610E IMR 07-Apr-2026 17:00 07-Apr-2026 09:00
42 CMA CGM VILA DO CONDE CGDE0MOV5E1MA 0MOV5E1MA MONA 14-Apr-2026 15:00 30-Mar-2026 07:00
43 CMA CGM VITORIA CVIT0QC66E1MA 0QC66E1MA BIGEX2 14-Apr-2026 03:00 29-Mar-2026 19:00
44 HUI FENG HAI HUIF26002 26002 CRS 15-Apr-2026 10:00 15-Apr-2026 02:00
45 CMA CGM MANAUS NAUS0QC64E1MA 0QC64E1MA BIGEX2 15-Apr-2026 03:00 29-Mar-2026 19:00
46 AFRICA SUN ASUN0MOQMW1MA OMIT MONA 16-Apr-2026 09:00 30-Mar-2026 01:00
47 CMA CGM CENDRILLON CCEN0MXIDE1MA 0MXIDE1MA MEDEX-E 16-Apr-2026 14:00 13-Apr-2026 06:00
48 CMA CGM GANGES CCGG0INLOE1MA 0INLOE1MA INDAMEX 17-Apr-2026 17:00 16-Apr-2026 09:00
49 APL PARIS PRIS2RDS3E1MA 2RDS3E1MA RES2EB 17-Apr-2026 06:00 15-Apr-2026 22:00
50 SSF VALENCE SVAL0072W 0072W JJS2WB 21-Apr-2026 23:00 20-Mar-2026 14:00
51 FOLK JUBAIL FAILFJMY14W FJMY14W ADHOC 23-Apr-2026 00:01 22-Apr-2026 16:00
52 JOLLY ARGENTO JOLA25025 25025 MICS 23-Apr-2026 05:00 21-Apr-2026 17:30
53 TJ ZARAR TJZA26003 26003 JPS-(SXP) 23-Apr-2026 10:00 25-Mar-2026 02:00