# Vessel Name Visit ID Voyage Service ID ETA Cargo Cut Off Time
1 H ORCA HRCA26013 26013 ADHOC 21-Apr-2026 22:00 21-Apr-2026 13:00
2 ANFU ANFU04 04 ADHOC 21-Apr-2026 12:00 21-Apr-2026 04:00
3 MARSA ZENITH MZTHMARZ2603 MARZ2603 ADHOC 21-Apr-2026 14:00 13-Apr-2026 07:00
4 BMI EAGLE BMIE26018 26018 JPS-(SXP) 21-Apr-2026 08:00 20-Apr-2026 11:00
5 TJ ZARAR TJZA26005 26005 JPS-(SXP) 22-Apr-2026 08:00 22-Apr-2026 00:30
6 LUCKY BLESSING LUCK0014 0014 ADHOC 22-Apr-2026 11:30 22-Apr-2026 04:00
7 TRANSMAR ODYSSEY TROD25609 25609 RES 22-Apr-2026 05:00 21-Apr-2026 16:00
8 SPICA STAR STAR046 046 ADHOC 22-Apr-2026 08:00 15-Apr-2026
9 H ORCA HRCA26013. 26013. ADHOC 22-Apr-2026 19:00 22-Apr-2026 10:00
10 HONG LI YUAN YANG HLYYHOY0326E HOY0326E ADHOC 22-Apr-2026 06:00 21-Apr-2026 22:00
11 CMA CGM PELLEAS CCPE0MXILE1MA 0MXILE1MA MEDEX-E 23-Apr-2026 12:00 23-Apr-2026 05:00
12 KAWA KOPER KPEREMX003 EMX003 ADHOC 23-Apr-2026 09:00 23-Apr-2026
13 CMA CGM ALEXANDER VON HUMBOLDT CALX0MEN2E1MA 0MEN2E1MA ADHOC 23-Apr-2026 15:00 23-Apr-2026 07:00
14 HE RUN XIANG MAO HMAO2407 2407 ADHOC 23-Apr-2026 17:00 23-Apr-2026 09:00
15 AL AHMED AMEDAH2609 AH2608R ADHOC 23-Apr-2026 07:00 22-Apr-2026 13:00
16 DUBAI TOWER DXBT2606E 2606W CBS 23-Apr-2026 21:30 23-Apr-2026 10:00
17 FOLK JUBAIL FAILFJMY18W FJMY18W ADHOC 23-Apr-2026 04:00 22-Apr-2026 20:00
18 CSPC PEARL CSPL05 05 RES3 23-Apr-2026 05:00 22-Apr-2026 23:00
19 ZHONG GU HUANG HAI ZGUH2614E 2614W CRX-WB 24-Apr-2026 22:00 24-Apr-2026 14:00
20 CMA CGM ADONIS CDON0BEN4E1MA 0BEN4E1MA MED5 24-Apr-2026 18:00 24-Apr-2026 10:00
21 JOLLY GIADA JGIA250525 250525 MICS 24-Apr-2026 04:00 24-Apr-2026 07:00
22 TIAN QI TAQI054 054 ADHOC 24-Apr-2026 10:00 23-Apr-2026 08:00
23 JOLLY ARGENTO JOLA26025 260025 MICS 24-Apr-2026 04:00 23-Apr-2026 20:00
24 MSC SORAYA MSYAOW617R OW617R WMED-RS 24-Apr-2026 09:00 23-Apr-2026 13:00
25 FENG HAI 66 FE66E001 E001 ADHOC 25-Apr-2026 20:00 25-Apr-2026 13:00
26 SASKIA A SASAIMS12W26 IMS12W26 TRI-NB 25-Apr-2026 18:00 26-Apr-2026 10:00
27 SAFEEN PRESTIGE SPRE0007 0007 URS2-WB 25-Apr-2026 09:00 25-Mar-2026 01:00
28 KOTA NILAM KNLMKNLM0230E KNLM0230W RGS 25-Apr-2026 12:00 25-Apr-2026 04:00
29 KOTA SATRIA KSARKSAR0091E KSAR0091W RS2 25-Apr-2026 13:00 23-Apr-2026 16:00
30 GFS PERFECT GFPT0077W 0077W JJS2WB 25-Apr-2026 02:00 24-Apr-2026 18:01
31 SM KAVERI SKRI0101E 0101E JJS2EB 26-Apr-2026 12:00 26-Apr-2026 04:00
32 AL HADBAA AHDB6384S5 6384S5 ADHOC 26-Apr-2026 08:00 26-Apr-2026
33 HENG HUI 5 HUI50QCTXE1MA 0QCTXE1MA BIGEX2 26-Apr-2026 13:00 26-Apr-2026 04:00
34 LIBRA LBRA0229 0229 ADHOC 28-Apr-2026 05:00 27-Apr-2026 12:00
35 MSC SAN FRANCISCO MSFROW618R OW618R WMED-RS 29-Apr-2026 22:00 29-Apr-2026 14:00
36 KR TASMAN TSMNKRTM2610E KRTM2610E IMR 29-Apr-2026 14:00 29-Apr-2026 06:00
37 SHENGTANG SHNT2606W 2606W 5CX-WB 29-Apr-2026 18:00 29-Apr-2026 10:00
38 ZHUO YUE YUAN YANG ZYYY0QCTWE1MA 0QCTWE1MA BIGEX2 29-Apr-2026 04:00 28-Apr-2026 20:00
39 GRETA STAR GRST612N 612N RS1-(GRT) 29-Apr-2026 14:00 29-Apr-2026 06:00
40 FOLK DAMMAM FMAMFJMY16E FDMY16E. ADHOC 30-Apr-2026 20:30 30-Apr-2026 12:00
41 TIGER LONGKOU TKOUTGLK2610E TGLK2610E REX-2 30-Apr-2026 21:00 30-Apr-2026 13:00
42 CHANG SHENG JI7 CSJ7CSJ72617E CSJ72617E ADHOC 08-May-2026 20:00 08-May-2026 13:00
43 HUI FENG HAI HUIF26002 26002 CRS 09-May-2026 10:00 09-May-2026 02:00
44 KOTA KAMIL MKMLKKMI0101E KKMI0101W RS2 13-May-2026 20:00 13-May-2026 12:00
45 CMA CGM VILA DO CONDE CGDE0MOV5E1MA 0MOV5E1MA MONA 13-May-2026 15:00 30-Mar-2026 07:00
46 JOLLY ARGENTO JOLA25025 25025 MICS 14-May-2026 05:00 21-Apr-2026 17:30