# Vessel Name Visit ID Voyage ETB Cargo Cut Off Time
1 MARTHA A MTHAIMS15E26 IMS15E26 TRI-SB 17-May-2026 12:00 17-May-2026 06:00
2 FOLK JAZAN FOZAIM2614E IM2614E IMR 17-May-2026 17:30 17-May-2026 11:30
3 MSC WASHINGTON MWSNOW620R OW620R WMED-RS 18-May-2026 09:30 18-May-2026 03:30
4 ZHONG LIAN SHAN TOU ZTOUZLST2622W ZLST2622W JPS 18-May-2026 01:00 17-May-2026 19:00
5 GLEVIN GLEV034 034 JED-MED 18-May-2026 16:00 18-May-2026 10:00
6 TRANSMAR LEGACY TRLE18615 18615 RES 18-May-2026 16:00 18-May-2026 10:00
7 BANYAS 2 BAN2SR2610S SR2610S SRS 19-May-2026 01:00 18-May-2026 19:00
8 KR TASMAN TSMNKRTM2618E KRTM2617E REX-2 19-May-2026 19:30 19-May-2026 13:30
9 CUL LAEMCHABANG BANGCULC2617E CULC2617E REX-2 19-May-2026 04:30 18-May-2026 22:30
10 CSPC HORIZON CHZN07 07 RES3 19-May-2026 14:00 19-May-2026 08:00
11 OU SHENG OUSHOSE0126W OSE0126W FES-(AKN) 19-May-2026 13:00 19-May-2026 07:00
12 SSF VALENCE SVAL0076 0076 ADHOC 20-May-2026 12:00 20-May-2026 06:00
13 FOLK YANBU FLKYPS2618W PS2618W PSSX 20-May-2026 02:00 19-May-2026 20:00
14 ELREEDY STAR ELRD0MOR4W1MA 0MOR4W1MA MONA 20-May-2026 07:00 20-May-2026 01:00
15 KOTA PURI KPURKPUR0043E KPUR0043W RS2 20-May-2026 08:00 20-May-2026 02:00
16 NOBLE STAR NSTR001W 001W ADHOC 20-May-2026 14:00 20-May-2026 08:00
17 HACI MUSA UCAK HMUK2602 2602 ADHOC 21-May-2026 22:00 21-May-2026 16:00
18 NIXIN 86 NX86N63841AW N63841AW ADHOC 21-May-2026 21:00 21-May-2026 15:00
19 TAMARA TAMAJ0405-26 J0405-26 ADHOC 21-May-2026 01:00 20-May-2026 19:00
20 CMA CGM CENTAURUS CCET0RDNVE1MA 0RDNVE1MA REX2-WB 21-May-2026 22:00 21-May-2026 16:00
21 BBC KHERSON BKSN1348023 1348023 ADHOC 21-May-2026 23:00 21-May-2026 17:00
22 JOLLY GIADA JGIA26005 26005 MICS 21-May-2026 15:00 21-May-2026 09:00
23 WAN XING DA WANX2617W 2617W CBS 21-May-2026 08:30 21-May-2026 02:30
24 CMA CGM MUSCA CCMU2RDSFE1MA 2RDSFE1MA RES2EB 22-May-2026 22:30 22-May-2026 16:30
25 GFS PRESTIGE GFPE2617W 2617W REX2-WB 22-May-2026 10:00 22-May-2026 04:00
26 SASKIA A SASAIMS16E26 IMS16E26 TRI-SB 22-May-2026 17:00 22-May-2026 11:00
27 KOTA LOCENG KLCG0168E KLCG0168W RS2 23-May-2026 05:00 22-May-2026 23:00
28 TRANSMAR ODYSSEY TROD25610 25610 RES-2 (TRANS) 23-May-2026 05:00 22-May-2026 23:00
29 KAWA HONGKONG KONGEMX019 EMX019 ADHOC 24-May-2026 07:00 24-May-2026 01:00
30 AL RAWDAH RAWD0035E 0035E ADHOC 24-May-2026 08:00 24-May-2026 02:00
31 TJ ORHAN THAN26003 26003 JPS-(SXP) 24-May-2026 05:00 23-May-2026 23:00
32 CMA CGM MARCO POLO CMPL0MENEE1MA 0MENEE1MA ADHOC 24-May-2026 14:00 24-May-2026 08:00
33 KOTA SINGA KSNGKSRA0086E KSRA0086W RS2 24-May-2026 15:00 24-May-2026 09:00
34 MAO GANG SHANG HAI MAOGMGSH2613E MGSH2613E REX-2 24-May-2026 01:00 23-May-2026 19:00
35 JOLLY ORO JORO260020 260020 MICS 25-May-2026 10:00 25-May-2026 04:00
36 CMA CGM ESMERALDA CCEA0RDNXE1MA 0RDNXE1MA RES2WB 25-May-2026 12:00 25-May-2026 06:00
37 CMA CGM AMAZONIA AMAZ0BENCE1MA 0BENCE1MA MED5 25-May-2026 12:00 25-May-2026 06:00
38 AL AHMED AMEDAH2610 AH2609R ADHOC 26-May-2026 13:00 26-May-2026 07:00
39 H ORCA HRCA26015 26015 ADHOC 26-May-2026 14:00 26-May-2026 08:00
40 GFS PERFECT GFPT0077E 0077E JJS2EB 26-May-2026 14:00 26-May-2026 08:00
41 MSC CLAIRE CLAR0C621R OC621R WMED-RS 26-May-2026 14:00 26-May-2026 08:00
42 ZHONG GU NAN CHANG ZGNCZGNC2616W ZGNC2616W REX2-WB 26-May-2026 01:00 25-May-2026 19:00
43 X-PRESS KARAKORAM XPKR26005W 26005W IRS2-WB 26-May-2026 06:00 26-May-2026
44 ZHUO YUE YUAN YANG ZYYY0QCTPE1MA WRONG VOY BIGEX2 26-May-2026 12:00 24-Apr-2026 05:00
45 BARYON BARO91 91 ADHOC 27-May-2026 02:00 26-May-2026 20:00
46 HONG DA XIN 68 HONG26002 26002 CRS 27-May-2026 02:00 26-May-2026 20:00
47 CATALONIA CATA2601W 2601W ADHOC 27-May-2026 05:00 26-May-2026 23:00
48 BENITA BNTA0091 0091 ADHOC 27-May-2026 23:00 27-May-2026 17:00
49 SUMMIT SINGAPORE SSIN26004W 26004W ADHOC 27-May-2026 22:00 27-May-2026 16:00
50 CSPC ARIES CSAR06 06 RES3 27-May-2026 18:00 27-May-2026 12:00
51 VIVIEN A VIENIMS15E26 IMS15E26 TRI-SB 27-May-2026 14:00 27-May-2026 08:00
52 TJ ZARAR TJZA26003 26003 JPS-(SXP) 28-May-2026 02:00 22-Apr-2026 00:30
53 CMA CGM PELLEAS CCPE0MXJ0W1MA 0MXJ0W1MA MEDEX-W 28-May-2026 06:00 28-May-2026
54 CSPC MARS MARS05 04 RES3 28-May-2026 20:00 28-May-2026 14:00
55 CSPC VIRGO VIRG04 04 RES3 29-May-2026 20:00 29-May-2026 14:00
56 DARK OCEAN DEAN005 005 ADHOC 29-May-2026 20:00 29-May-2026 14:00
57 AFRICA SUN ASUN0MO8VW1MA NOT CALLING- MONA 29-May-2026 18:00 29-Apr-2026 10:00
58 TAMARA TAMAJ0501-26 J0501-26 ADHOC 05-Jun-2026 20:00 05-Jun-2026 14:00
59 LIBRA LBRA0230 0230 ADHOC 10-Jun-2026 20:00 10-Jun-2026 14:00
60 FOLK DAMMAM FMAMFJMY16E FDMY16E. ADHOC 13-Jun-2026 20:30 30-Apr-2026 12:00