# Vessel Name Visit ID Voyage Service ID ETA Cargo Cut Off Time
1 SSF DYNAMIC SSFD0013W 0013W JJS2WB 23-Feb-2026 05:00 22-Feb-2026 21:00
2 FOLK YANBU FLKYPS2605W PS2605W PSSX 23-Feb-2026 16:00 23-Feb-2026 09:00
3 TIGER BINTULU TULU2601E 2601E CBS 23-Feb-2026 14:00 23-Feb-2026 07:00
4 MARTHA A MTHAIMS06W26 IMS06W26 TRI-NB 23-Feb-2026 22:00 23-Feb-2026 14:00
5 AL AHMED AMEDAH2605 AH26604R ADHOC 23-Feb-2026 20:00 23-Feb-2026 12:00
6 GREAT QIN GQIN021 021 ADHOC 24-Feb-2026 10:00 24-Feb-2026 02:00
7 CMA CGM RIMBAUD CRBD0INLIE1MA 0INLIE1MA INDAMEX 24-Feb-2026 00:01 23-Feb-2026 16:00
8 APL SOUTHAMPTON ASTH0RDN7E1MA 0RDN7E1MA RES2EB 24-Feb-2026 11:00 24-Feb-2026 04:00
9 X-PRESS KARAKORAM XPKR26002W 26002W IRS2-WB 24-Feb-2026 13:00 24-Feb-2026 04:00
10 TAMARA TAMAJ0203- J0203-26 ADHOC 24-Feb-2026 13:00 24-Feb-2026 06:00
11 TRANSMAR LEGACY TRLE18606 18606 RES 25-Feb-2026 06:00 24-Feb-2026 22:00
12 SUMMIT XIAMEN SMENX602E X602E ADHOC 25-Feb-2026 12:00 25-Feb-2026 04:00
13 MSC VERONA MVRAOW608R OW608R WMED-RS 25-Feb-2026 12:00 25-Feb-2026 04:00
14 JOE JOEE001 001 ADHOC 25-Feb-2026 12:00 25-Feb-2026 04:00
15 ZHONG LIAN SHAN TOU ZTOUZLST2611W ZLST2611W JPS 25-Feb-2026 09:00 25-Feb-2026 02:00
16 MARSA ZENITH MZTHMARZ2603 MARZ2603 RSA-(MOS) 26-Feb-2026 12:00 26-Feb-2026 04:00
17 HDX HONG YUAN HDXNHDHY2603E HDHY2603E REX-2 26-Feb-2026 05:00 25-Feb-2026 21:00
18 CSPC SCORPIO SCPO01 01 RES3 26-Feb-2026 01:00 25-Feb-2026 17:00
19 FOLK JUBAIL FAILFJMY13E FJMY13E ADHOC 26-Feb-2026 23:00 26-Feb-2026 16:00
20 CMA CGM ANTIGON ANTC0BEMOE1MA 0BEMOE1MA MED5 26-Feb-2026 18:00 26-Feb-2026 09:00
21 AFRICA SUN ASUN0MO8TW1MA 0MO8TW1MA MONA 27-Feb-2026 05:00 26-Feb-2026 21:00
22 KOTA SATRIA KSARKSAR0090E KSAR0090W RS2 27-Feb-2026 14:00 27-Feb-2026 06:30
23 TRANSMAR ODYSSEY TROD25604B 25604B RES-2 (TRANS) 27-Feb-2026 14:00 27-Feb-2026
24 MARSA VIRGO MVGO2602 2602 RSA-(MOS) 27-Feb-2026 12:00 27-Feb-2026 04:00
25 H ORCA HRCA26007 26007 ADHOC 27-Feb-2026 12:00 26-Feb-2026 12:00
26 JOLLY BIANCO JOBI26019 26019 MICS 28-Feb-2026 16:00 28-Feb-2026 07:50
27 MSC LAGOS X MSSXOW607R OW607R WMED-RS 28-Feb-2026 18:00 28-Feb-2026 10:00
28 BANYAS 2 BAN2SR2605S SR2605S SRS 28-Feb-2026 04:00 27-Feb-2026 20:00
29 WANTAI WTAI26002W 26002W IRS2-WB 28-Feb-2026 02:00 27-Feb-2026 18:01
30 CMA CGM PEGASUS CCPG2RDS2E1MA 2RDS2E1MA RES2WB 28-Feb-2026 06:00 27-Feb-2026 22:00
31 CSPC MARS MARS03 03 RES3 28-Feb-2026 15:00 28-Feb-2026 07:00
32 GFS PRESTIGE GFPE2603W 2603W REX2-WB 28-Feb-2026 15:00 28-Feb-2026 07:00
33 FOLK JAZAN FOZAIM2603E IM2603E IMR 28-Feb-2026 10:00 28-Feb-2026 03:00
34 CMA CGM VILA DO CONDE CGDE0QC5EE1MA 0QC5EE1MA BIGEX2 01-Mar-2026 19:00 01-Mar-2026 11:00
35 KOTA HANDAL KHDLKHDL0077S KHDL0076N IR5 01-Mar-2026 04:00 28-Feb-2026 20:00
36 GFS PERFECT GFPT0075W 0075W JJS2WB 01-Mar-2026 23:00 01-Mar-2026 15:00
37 ELREEDY STAR ELRD0MOQQW1MA 0MOQQW1MA MONA 02-Mar-2026 19:00 02-Mar-2026 11:00
38 CMA CGM CONGO CCCO0MXI7E1MA 0MXI7E1MA MEDEX-E 02-Mar-2026 14:00 02-Mar-2026 06:00
39 CMA CGM SYRACUSE SYRE0INLKE1MA 0INLKE1MA INDAMEX 02-Mar-2026 21:00 02-Mar-2026 13:00
40 GFS RANNA GFRA0062 0062 ADHOC 02-Mar-2026 21:00 02-Mar-2026 13:00
41 BANYAS 2 BAN2SC2601N SC2601N SCS 02-Mar-2026 10:00 02-Feb-2026 04:00
42 JOLLY ORO JORO26020 26020 MICS 03-Mar-2026 10:00 02-Mar-2026 10:00
43 AFRICA SUN ASUN0MOQMW1MA OMIT MONA 04-Mar-2026 09:00 03-Mar-2026 01:00
44 SUNNY 68 SN68SY682604S SY682604S SJA-CUL 04-Mar-2026 04:00 03-Mar-2026 20:00
45 TJ ZARAR TJZA26003 26003 JPS-(SXP) 04-Mar-2026 23:00 04-Mar-2026 15:00
46 KR TASMAN TSMNKRTM2605E KRTM2605E REX-2 06-Mar-2026 10:00 06-Mar-2026 02:00
47 CMA CGM EUGENIE EUGN0BEMQE1MA 0BEMQE1MA MED5 08-Mar-2026 18:00 08-Mar-2026 10:00
48 KOTA PURI KPURKPUR0042E KPUR0042W RS2 10-Mar-2026 09:00 10-Mar-2026 01:30
49 H ORCA HRCA25022 25022 ADHOC 11-Mar-2026 05:00 03-Mar-2026 06:00
50 KAWA XIAMEN KXMNEMX003 EMX003 ADHOC 14-Mar-2026 08:00 14-Mar-2026
51 SM MAHI SMMH26003W 26003W JRS 14-Mar-2026 03:00 13-Mar-2026 20:00