| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | KAWA DALIAN | KIAN26011 | 26001 | CRS | 16-Mar-2026 21:00 | 16-Mar-2026 06:00 |
| 2 | CMA CGM URAL | CCUR0MXIBE1MA | 0MXIBE1MA | MEDEX-E | 16-Mar-2026 21:00 | 15-Mar-2026 05:00 |
| 3 | CUL KLANG | CKLGCUKL2606E | CUKL2606E | IMR | 16-Mar-2026 23:00 | 16-Mar-2026 16:00 |
| 4 | CMA CGM J. MADISON | JMSN0BEMUE1MA | 0BEMUE1MA | MED5 | 17-Mar-2026 18:00 | 16-Mar-2026 10:00 |
| 5 | JOLLY ARGENTO | JOLA260025 | 26025 | MICS | 17-Mar-2026 19:00 | 17-Mar-2026 11:00 |
| 6 | AL HADBAA | AHDB6384S4 | 6384S4 | ADHOC | 17-Mar-2026 08:00 | 16-Mar-2026 14:00 |
| 7 | CMA CGM COLUMBIA | CCOL0RDNBE1MA | 0RDNBE1MA | RES2WB | 18-Mar-2026 02:00 | 17-Mar-2026 04:00 |
| 8 | ZHONG LIAN SHAN TOU | ZTOUZLST2614W | ZLST2614W | JPS | 18-Mar-2026 14:00 | 18-Mar-2026 06:00 |
| 9 | SHENTON WAY | SHWY2606W | 2606W | ADHOC | 18-Mar-2026 10:00 | 18-Mar-2026 02:00 |
| 10 | STAR BLESSING | BLESSTBE2608E | STBE2608E | IMR | 18-Mar-2026 22:00 | 18-Mar-2026 03:00 |
| 11 | SHENGTANG | SHNT2606W | 2606W | 5CX-WB | 18-Mar-2026 18:00 | 18-Mar-2026 10:00 |
| 12 | TAMARA | TAMAJ0302-26 | J0302-26 | ADHOC | 18-Mar-2026 11:00 | 17-Mar-2026 17:00 |
| 13 | MARSA VIRGO | MVGO2602 | 2602 | RSA-(MOS) | 18-Mar-2026 12:00 | 17-Mar-2026 12:00 |
| 14 | CUL HOCHIMINH | CULMCUHC2608W | 2608W | REX2-WB | 18-Mar-2026 12:00 | 18-Mar-2026 01:00 |
| 15 | AL AHMED | AMEDAH2607 | AH2607 | ADHOC | 19-Mar-2026 14:00 | 19-Mar-2026 06:00 |
| 16 | CMA CGM CONGO | CCCO0MXI7E1MA | 0MXI7E1MA | MEDEX-E | 19-Mar-2026 10:00 | 19-Mar-2026 03:00 |
| 17 | KAWA HONGKONG | KONGEMX017 | EMX017 | ADHOC | 19-Mar-2026 18:00 | 19-Mar-2026 07:00 |
| 18 | SPICA STAR | STAR046 | 046 | ADHOC | 19-Mar-2026 03:00 | 18-Mar-2026 07:00 |
| 19 | HE RUN XIANG MAO | HMAO2406 | 2406 | ADHOC | 19-Mar-2026 11:00 | 19-Mar-2026 01:00 |
| 20 | SSF VALENCE | SVAL0072W | 0072W | JJS2WB | 20-Mar-2026 23:00 | 20-Mar-2026 14:00 |
| 21 | TRANSMAR ODYSSEY | TROD25606 | 25606 | RES-2 (TRANS) | 20-Mar-2026 01:00 | 19-Mar-2026 17:00 |
| 22 | MINEVA 3 | MIV36384S2 | 6384S2 | ADHOC | 20-Mar-2026 07:00 | 17-Mar-2026 17:00 |
| 23 | BZ CHONGFU | BZFUBZCF2602E | 2602E | ADHOC | 20-Mar-2026 09:00 | 20-Mar-2026 01:00 |
| 24 | DARK OCEAN | DEAN003 | 003 | ADHOC | 21-Mar-2026 12:00 | 20-Mar-2026 18:01 |
| 25 | CMA CGM ARGON | CCON0BEMWE1MA | 0BEMWE1MA | MED5 | 21-Mar-2026 12:00 | 21-Mar-2026 04:00 |
| 26 | KOTA HANDAL | KHDL0078S | KHDL0077N | IR5 | 21-Mar-2026 15:00 | 21-Mar-2026 07:00 |
| 27 | PAPU | PAPUPAP0226E | PAP0226E | ADHOC | 21-Mar-2026 12:00 | 21-Mar-2026 04:00 |
| 28 | AFRICA SUN | ASUN0MO8VW1MA | 0MO8VW1MA | MONA | 21-Mar-2026 18:00 | 21-Mar-2026 10:00 |
| 29 | CMA CGM ADONIS | CDON0BEN3W1MA | 0BEN3W1MA | MED5 | 21-Mar-2026 18:00 | 21-Mar-2026 10:00 |
| 30 | TRANSMAR ODYSSEY | TROD25606B | 25606B | RES-2 (TRANS) | 22-Mar-2026 05:00 | 21-Mar-2026 21:00 |
| 31 | JOLLY ROSA | JROS26002 | 26002 | MICS | 22-Mar-2026 17:00 | 22-Mar-2026 09:51 |
| 32 | ZHONG LIAN SHAN TOU | ZTOUZLST2615W | ZLST2615W | JPS | 22-Mar-2026 10:00 | 22-Mar-2026 02:00 |
| 33 | CMA CGM CENDRILLON | CCEN0MXIDE1MA | 0MXIDE1MA | MEDEX-E | 22-Mar-2026 14:00 | 22-Mar-2026 06:00 |
| 34 | FENG XIN DA 29 | FGDA2601E | 2601W | ADHOC | 22-Mar-2026 05:00 | 22-Mar-2026 01:00 |
| 35 | ELREEDY STAR | ELRD0MOQSW1MA | 0MOQSW1MA | MONA | 23-Mar-2026 22:00 | 23-Mar-2026 15:00 |
| 36 | TJ ZARAR | TJZA26003 | 26003 | JPS-(SXP) | 24-Mar-2026 20:00 | 24-Mar-2026 01:30 |
| 37 | KONRAD | KNRDKON0226E | KON0226E | ADHOC | 24-Mar-2026 07:00 | 23-Mar-2026 23:00 |
| 38 | CMA CGM COLUMBIA | CCOL1RDZVE1MA | 1RDZVE1MA | RES2WB | 24-Mar-2026 18:00 | 24-Mar-2026 10:00 |
| 39 | CMA CGM PELLEAS | CCPE0MXIGW1MA | 0MXIGW1MA | MEDEX-W | 24-Mar-2026 13:00 | 24-Mar-2026 05:00 |
| 40 | APL ANTWERP | ANTR0INLQE1MA | 0INLQE1MA | INDAMEX | 25-Mar-2026 14:00 | 25-Mar-2026 06:00 |
| 41 | KAWA WILHELMSHAVEN | KWIL2603W | 2603W | ADHOC | 26-Mar-2026 12:00 | 26-Mar-2026 04:00 |
| 42 | ZHUO YUE YUAN YANG | ZYYY0QCTPE1MA | 0QCTPE1MA | BIGEX2 | 26-Mar-2026 15:00 | 26-Mar-2026 07:00 |
| 43 | TRANSMAR ODYSSEY | TROD25607 | 25607 | RES-2 (TRANS) | 27-Mar-2026 16:00 | 27-Mar-2026 08:00 |
| 44 | MSC EVEREST VIII | MRSTOW613R | OW613R | WMED-RS | 28-Mar-2026 20:00 | 28-Mar-2026 12:00 |
| 45 | ZHONG LIAN SHAN TOU | ZTOUZLST2616W | ZLST2616W | JPS | 29-Mar-2026 10:00 | 29-Mar-2026 02:00 |
| 46 | CMA CGM VILA DO CONDE | CGDE0MOV5E1MA | 0MOV5E1MA | MONA | 30-Mar-2026 15:00 | 30-Mar-2026 07:00 |
| 47 | CMA CGM BUTTERFLY | CCBU0MXICW1MA | 0MXICW1MA | MEDEX-W | 30-Mar-2026 07:00 | 29-Mar-2026 23:00 |
| 48 | MARSA ZENITH | MZTHMARZ2603 | MARZ2603 | RSA-(MOS) | 30-Mar-2026 19:00 | 30-Mar-2026 10:00 |
| 49 | CMA CGM MANAUS | NAUS0QC64E1MA | 0QC64E1MA | BIGEX2 | 30-Mar-2026 03:00 | 29-Mar-2026 19:00 |
| 50 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 30-Mar-2026 05:00 | 29-Mar-2026 21:00 |
| 51 | AFRICA SUN | ASUN0MOQMW1MA | OMIT | MONA | 30-Mar-2026 09:00 | 30-Mar-2026 01:00 |
| 52 | CMA CGM VITORIA | CVIT0QC66E1MA | 0QC66E1MA | BIGEX2 | 30-Mar-2026 03:00 | 29-Mar-2026 19:00 |
| 53 | ZHONG KUN 611 | ZHNKZOK0226E | ZOK0226E | ADHOC | 01-Apr-2026 07:00 | 31-Mar-2026 23:00 |
| 54 | TRANSMAR ODYSSEY | TROD25605B | 25605B | RES-2 (TRANS) | 03-Apr-2026 20:00 | 02-Apr-2026 12:00 |
| 55 | SAFEEN PRESTIGE | SPRE0007 | 0007 | URS2-WB | 07-Apr-2026 09:00 | 07-Mar-2026 01:00 |
Session Timed Out