| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | BANYAS 2 | BAN2PS2535W | PS2535W | PSSX | 06-Dec-2025 23:00 | 06-Dec-2025 16:00 |
| 2 | KOTA PELANGI | KPLGKPLG0046E | KPLG0046W | RS2 | 06-Dec-2025 12:00 | 06-Dec-2025 04:00 |
| 3 | TJ ORHAN | THAN25004. | 25004B. | ADHOC | 06-Dec-2025 22:00 | 02-Dec-2025 02:00 |
| 4 | TAMARA | TAMAJ1105 | J1105 | ADHOC | 07-Dec-2025 06:00 | 06-Dec-2025 20:00 |
| 5 | CHANG SHUN QIAN CHENG | CSQC25045E | 25045E | CBS | 07-Dec-2025 23:00 | 07-Dec-2025 09:00 |
| 6 | CMA CGM URAL | CCUR0MXOGW1MA | 0MXOGW1MA | MEDEX-W | 07-Dec-2025 08:00 | 07-Dec-2025 |
| 7 | MARSA VIRGO | MVGO2513 | 2513 | RSA-(MOS) | 07-Dec-2025 04:00 | 06-Dec-2025 20:00 |
| 8 | ASL SHEKOU | ASLS02548E | 02548E | EGRC-EB | 07-Dec-2025 23:00 | 07-Dec-2025 16:00 |
| 9 | CMA CGM CENTAURUS | CCET0BEM4E1MA | 0BEM4E1MA | MED5 | 08-Dec-2025 15:00 | 08-Dec-2025 05:00 |
| 10 | GFS PERFECT | GFPT0072W | 0072W | JJS2WB | 08-Dec-2025 14:00 | 08-Dec-2025 04:00 |
| 11 | TRANSMAR ODYSSEY | TROD25503B | 25503B | RES-2 (TRANS) | 08-Dec-2025 00:01 | 07-Dec-2025 12:00 |
| 12 | CMA CGM DON PASCUALE | CDNP0RDMLE1MA | 0RDMLE1MA | RES2 | 08-Dec-2025 12:00 | 08-Dec-2025 04:00 |
| 13 | TJ ZARAR | TJZA25010 | 25010 | ADHOC | 08-Dec-2025 23:00 | 08-Dec-2025 16:00 |
| 14 | FOLK JAZAN | FOZAIM2546E | IM2546E | IMR | 08-Dec-2025 19:00 | 08-Dec-2025 11:00 |
| 15 | SUNNY 68 | SN68SY682545N | SY682545N | SJA-CUL | 09-Dec-2025 04:00 | 08-Dec-2025 19:00 |
| 16 | CMA CGM RHONE | CCRH1RDZLE1MA. | 1RDZLE1MA | RES2 | 09-Dec-2025 14:00 | 09-Dec-2025 13:00 |
| 17 | CMA CGM MOZART | CCMO0MXO7E1MA | 0MXO7E1MA | MEDEX-E | 09-Dec-2025 18:00 | 09-Dec-2025 04:00 |
| 18 | WANTAI | WTAI25011E | 25011E | IRS2-EB | 09-Dec-2025 08:00 | 09-Dec-2025 |
| 19 | NZ NINGBO | NGBO002E. | 002E | EIX-EB | 09-Dec-2025 22:00 | 08-Dec-2025 22:00 |
| 20 | BASRAH | BSRH6384SJ02E | 6384SJ02E | ADHOC | 10-Dec-2025 00:01 | 09-Dec-2025 18:00 |
| 21 | JI ZHE GLORY | JIZGJZGY2509E | JZGY2509W | ADHOC | 10-Dec-2025 02:00 | 09-Dec-2025 18:01 |
| 22 | GFS PRESTIGE | GFPE2545W | 2545W | REX2-WB | 10-Dec-2025 02:00 | 09-Dec-2025 19:00 |
| 23 | FOLK YANBU | FLKYSC2504N | SC2504N | SCS | 10-Dec-2025 16:00 | 10-Dec-2025 08:00 |
| 24 | VIVIEN A | VIENIMS29E25 | IMS29E25 | TRI-SB | 11-Dec-2025 07:00 | 10-Dec-2025 23:00 |
| 25 | VIOLET SHANGHAI | VIIOSVOS0525E | VOS0525E | FES-(AKN) | 11-Dec-2025 14:00 | 11-Dec-2025 06:00 |
| 26 | JOLLY GIADA | JGIA25525 | 25525 | MICS | 11-Dec-2025 09:00 | 11-Dec-2025 01:00 |
| 27 | AFRICA SUN | ASUN0MO8LW1MA | 0MO8LW1MA | MONA | 11-Dec-2025 08:00 | 11-Dec-2025 |
| 28 | STAR BLESSING | BLESSTBE2541E | STBE2541E | REX-2 | 12-Dec-2025 20:00 | 12-Dec-2025 12:00 |
| 29 | KOTA HANDAL | KHDLKHDL0069S | KHDL0068N | IR5 | 12-Dec-2025 16:00 | 12-Dec-2025 08:00 |
| 30 | LUCKY BLESSING | LUCK0072W | 0072W | ADHOC | 12-Dec-2025 15:00 | 12-Dec-2025 07:00 |
| 31 | TRANSMAR LEGACY | TRLE18542 | 18542 | RES | 12-Dec-2025 19:00 | 12-Dec-2025 11:00 |
| 32 | BANYAS 2 | BAN2SR2513S | SR2513S | SRS | 12-Dec-2025 01:00 | 11-Dec-2025 17:00 |
| 33 | JOLLY BIANCO | JOBI25554 | 25554 | MICS | 12-Dec-2025 08:00 | 12-Dec-2025 |
| 34 | MSC MARIA SAVERIA | MSMSOW549R | OW549R | WMED-RS | 13-Dec-2025 08:00 | 13-Dec-2025 01:00 |
| 35 | SSF DYNAMIC | SSFD0010E | 0010E | JJS2EB | 13-Dec-2025 16:00 | 13-Dec-2025 08:00 |
| 36 | CMA CGM CENDRILLON | CCEN0MXOIW1MA | 0MXOIW1MA | MEDEX-W | 14-Dec-2025 13:00 | 14-Dec-2025 05:00 |
| 37 | CMA CGM PELLEAS | CCPE0MXO9E1MA | 0MXO9E1MA | MEDEX-E | 14-Dec-2025 12:00 | 14-Dec-2025 04:00 |
| 38 | SASKIA A | SASAIMS27W25 | IMS27W25 | TRI-NB | 15-Dec-2025 23:00 | 15-Dec-2025 15:00 |
| 39 | CUL JAKARTA | JKTACUJK2546W | CUJK2546W | REX2-WB | 15-Dec-2025 20:00 | 15-Dec-2025 12:00 |
| 40 | MSC IVORY COAST | MSSTOW550R | OW550R | WMED-RS | 15-Dec-2025 08:00 | 15-Dec-2025 |
| 41 | KR TASMAN | TSMNKRTM2547E | KRTM2547E | IMR | 16-Dec-2025 20:00 | 16-Dec-2025 12:00 |
| 42 | KOTA SALAM | KSAL0087E | KSAL0087W | RS2 | 16-Dec-2025 02:00 | 15-Dec-2025 18:01 |
| 43 | AFRICA SUN | ASUN0MO8NW1MA | 0MO8NW1MA | MONA | 16-Dec-2025 23:00 | 16-Dec-2025 15:00 |
| 44 | TRANSMAR ODYSSEY | TROD25504 | 25504 | RES-2 (TRANS) | 17-Dec-2025 15:00 | 17-Dec-2025 07:00 |
| 45 | SAFEEN PRISM | SPIM0033 | 0033 | URS2-WB | 17-Dec-2025 17:00 | 17-Dec-2025 09:00 |
| 46 | ZHONG LIAN SHAN TOU | ZTOUZLST2539WE | ZLST2539WE | JPS | 17-Dec-2025 01:00 | 16-Dec-2025 17:00 |
| 47 | MARTHA A | MTHAIMS01E26 | IMS01E26 | TRI-SB | 18-Dec-2025 07:00 | 17-Dec-2025 23:00 |
| 48 | FOLK JUBAIL | FAILPS2536W | PS2356W | PSSX | 19-Dec-2025 19:00 | 19-Dec-2025 11:00 |
| 49 | ASL NANJING | AJNG0549E | 02549E | EGRC-EB | 19-Dec-2025 17:00 | 19-Dec-2025 09:00 |
| 50 | TRANSMAR LEGACY | TRLE18543 | 18543 | RES | 20-Dec-2025 07:00 | 19-Dec-2025 23:00 |
| 51 | ELREEDY STAR | ELRD0MOODW1MA | 0MOODW1MA | MONA | 20-Dec-2025 06:00 | 18-Dec-2025 22:00 |
| 52 | SM MAHI | SMMH25009W | 25009W | JRS | 20-Dec-2025 04:00 | 19-Dec-2025 20:00 |
| 53 | HDX HONG YUAN | HDXNHDHY2546E | HDHY2546E | REX-2 | 21-Dec-2025 15:00 | 21-Dec-2025 07:00 |
| 54 | LAILA PROSPERA | LERALAPA2546E | LAPA2546E | REX-2 | 21-Dec-2025 10:00 | 21-Dec-2025 02:00 |
| 55 | WAN XING DA | WANX2509E | 2509W | CBS | 21-Dec-2025 02:00 | 20-Dec-2025 18:01 |
| 56 | KOTA HANDAL | KHDL0070S | KHDL0069N | IR5 | 22-Dec-2025 16:00 | 22-Dec-2025 08:00 |
| 57 | CMA CGM ELBE | ELBE0RDMNE1MA | 0RDMNE1MA | RES2 | 23-Dec-2025 22:00 | 23-Dec-2025 14:00 |
| 58 | X-PRESS KABRU | XPKA25011W | 25011W | IRS2-WB | 25-Dec-2025 02:00 | 24-Dec-2025 18:01 |
| 59 | SIDRA AHLAM | SDRHTRS2505 | TRS2505 | ADHOC | 25-Dec-2025 23:33 | 23-Dec-2025 17:33 |
| 60 | ZHU CHENG XIN ZHOU | ZHUC0QC52E1MA | 0QC52E1MA | IRS | 25-Dec-2025 02:00 | 24-Dec-2025 18:01 |
| 61 | TURKON RIZE | RIZE0TI20E1TK | 0TI20E1TK | TRI-NB | 25-Dec-2025 08:00 | 25-Dec-2025 |
| 62 | CMA CGM NAVEGANTES | CNAV0L10ZW1MA | 0L10ZW1MA | LMX | 26-Dec-2025 15:00 | 26-Dec-2025 07:00 |
| 63 | CUL NANSHA | CUNSCUNS2540E | CUNS2540E | REX-2 | 28-Dec-2025 02:00 | 27-Dec-2025 18:01 |
| 64 | ZEYNEP | ZNEPZ512E | Z512E | ADHOC | 29-Dec-2025 06:00 | 28-Dec-2025 22:00 |
| 65 | MSC CALAIS | MCALOW542R | OW542R | WMED-RS | 30-Dec-2025 09:00 | 30-Dec-2025 01:00 |
| 66 | SMURF | SMRFAXCSM03 | AXCSM03 | ADHOC | 30-Dec-2025 17:00 | 30-Dec-2025 09:00 |
| 67 | BASEL S3 | BASERSX2511 | RSX2511 | RSX-SDR | 30-Dec-2025 07:00 | 30-Dec-2025 10:00 |
| 68 | MSC MARIACRISTINA | MMNAOW543R | OW543R | WMED-RS | 30-Dec-2025 09:00 | 30-Dec-2025 01:00 |
| 69 | BANYAS 2 | BAN2SR2512S | BLANK SAILING | SRS | 30-Dec-2025 09:00 | 30-Dec-2025 03:00 |
Session Timed Out