| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | H ORCA | HRCA26011 | 26011 | ADHOC | 04-Apr-2026 18:00 | 04-Apr-2026 10:00 |
| 2 | HOSEI LIBERTY | HLTYSA0001W | SA0001W | ADHOC | 04-Apr-2026 19:00 | 29-Mar-2026 11:00 |
| 3 | AL AHMED | AMEDAH2608 | AH2607R | ADHOC | 04-Apr-2026 19:00 | 04-Apr-2026 10:00 |
| 4 | CMA CGM APOLLON | APOL0MEMYE1MA | 0MEMYE1MA | ADHOC | 05-Apr-2026 12:00 | 05-Apr-2026 05:00 |
| 5 | CSPC RUBY | CSRU04 | 04 | RES3 | 05-Apr-2026 22:00 | 05-Apr-2026 15:00 |
| 6 | BANYAS 2 | BAN2SR2607S | SR2607S | SRS | 05-Apr-2026 17:00 | 05-Apr-2026 10:00 |
| 7 | FOLK JUBAIL | FAILFJMY14W | FJMY14W | ADHOC | 05-Apr-2026 15:00 | 05-Apr-2026 08:00 |
| 8 | CMA CGM NORMA | CMNO0RDNJE1MA | 0RDNJE1MA | RES2WB | 05-Apr-2026 14:00 | 05-Apr-2026 06:00 |
| 9 | H ORCA | HRCA26011. | 26011. | ADHOC | 05-Apr-2026 22:00 | 05-Apr-2026 15:00 |
| 10 | SSF DYNAMIC | SSFD0014W | 0014W | JJS2WB | 06-Apr-2026 08:00 | 06-Apr-2026 |
| 11 | KOTA CANTIK | KCTKKCTK0099E | KCTK0099W | RS2 | 06-Apr-2026 11:00 | 05-Apr-2026 12:00 |
| 12 | CHANG SHUN QIAN CHENG | CSQC26047E | 26047E | CBS | 06-Apr-2026 17:00 | 06-Apr-2026 02:00 |
| 13 | ZHONG GU 3 | ZGU32611W | 2611W | ADHOC | 06-Apr-2026 02:00 | 05-Apr-2026 19:00 |
| 14 | KOTA HANDAL | KHDLKHDL0079S | KHDL0079N | IR5 | 06-Apr-2026 10:00 | 06-Apr-2026 03:00 |
| 15 | GRETA STAR | GRST612N | 612N | RS1-(GRT) | 07-Apr-2026 14:00 | 07-Apr-2026 06:00 |
| 16 | STAR BLESSING | BLESSTBE2610E | STBE2610E | IMR | 07-Apr-2026 16:00 | 07-Apr-2026 09:00 |
| 17 | GFS PRECIOUS | GFPC0048E | 0048E | JJS2EB | 07-Apr-2026 17:00 | 07-Apr-2026 07:00 |
| 18 | ZHUO YUE YUAN YANG | ZYYY0QCTQE1MA | 0QCTQE1MA | BIGEX2 | 07-Apr-2026 03:00 | 06-Apr-2026 17:59 |
| 19 | X-PRESS KARAKORAM | XPKR26003E | 26003E | IRS2-EB | 07-Apr-2026 02:00 | 06-Apr-2026 18:01 |
| 20 | SPICA STAR | STAR046 | 046 | ADHOC | 07-Apr-2026 07:00 | 05-Apr-2026 14:00 |
| 21 | SASKIA A | SASAIMS12E26 | IMS12E26 | TRI-SB | 07-Apr-2026 18:00 | 07-Apr-2026 |
| 22 | FOLK DAMMAM | FMAMFDMY16W | FDMY16W | ADHOC | 07-Apr-2026 20:00 | 07-Apr-2026 12:00 |
| 23 | CMA CGM VILA DO CONDE | CGDE0QCTUE1MA | 0QCTUE1MA | BIGEX2 | 07-Apr-2026 00:01 | 06-Apr-2026 16:00 |
| 24 | KOTA NILAM | KNLMKNLM0229W | KNLM0229W | RGS | 07-Apr-2026 10:00 | 06-Apr-2026 10:00 |
| 25 | VIVIEN A | VIENIMS10W26 | IMS10W26 | TRI-NB | 08-Apr-2026 18:00 | 08-Apr-2026 10:00 |
| 26 | TIAN QI | TAQI054 | 054 | ADHOC | 08-Apr-2026 12:00 | 08-Apr-2026 04:00 |
| 27 | MARSA IVY | MAIV2609E | 2609E | IMR | 08-Apr-2026 08:00 | 08-Apr-2026 |
| 28 | ZHONG LIAN SHAN TOU | ZTOUZLST2617W | ZLST2617W | JPS | 08-Apr-2026 05:00 | 07-Apr-2026 05:00 |
| 29 | CUL HOCHIMINH | CULMCUHC2608E | CUHC2608E | REX2-EB | 09-Apr-2026 14:00 | 08-Apr-2026 22:00 |
| 30 | TJ ZARAR | TJZA26005 | 26005 | JPS-(SXP) | 09-Apr-2026 07:00 | 08-Apr-2026 23:00 |
| 31 | WANTAI | WTAI26003W | 26003W | IRS2-WB | 09-Apr-2026 02:00 | 08-Apr-2026 18:01 |
| 32 | KR TASMAN | TSMNKRTM2610E | KRTM2610E | IMR | 09-Apr-2026 14:00 | 09-Apr-2026 06:00 |
| 33 | GLEVIN | GLEV033 | 033 | JED-MED | 09-Apr-2026 20:00 | 09-Apr-2026 12:00 |
| 34 | SAFEEN PROSPER | SAPO2611W | 2611W | REX2-WB | 09-Apr-2026 11:00 | 09-Apr-2026 04:00 |
| 35 | CMA CGM MONTE CRISTO | CCMC0BEMYE1MA | 0BEMYE1MA | MED5 | 10-Apr-2026 10:00 | 10-Apr-2026 02:00 |
| 36 | ZHONG KUN 611 | ZHNKZOK0226E | ZOK0226E | ADHOC | 10-Apr-2026 06:00 | 09-Apr-2026 20:00 |
| 37 | VALOR | VALROW614R | OW614R | WMED-RS | 10-Apr-2026 22:00 | 10-Apr-2026 14:00 |
| 38 | MARSA VIRGO | MVGO2603 | 2603 | RSA-(MOS) | 10-Apr-2026 11:00 | 10-Apr-2026 03:00 |
| 39 | JOLLY GIADA | JGIA250525 | 250525 | MICS | 10-Apr-2026 14:00 | 10-Apr-2026 06:00 |
| 40 | GFS PRIDE | GFSP2605E | 2605E | REX2-EB | 10-Apr-2026 10:00 | 10-Apr-2026 02:00 |
| 41 | ELREEDY STAR | ELRD0MOQUW1MA | 0MOQUW1MA | MONA | 11-Apr-2026 06:00 | 10-Apr-2026 22:00 |
| 42 | LIBRA | LBRA0229 | 0229 | ADHOC | 11-Apr-2026 08:00 | 10-Apr-2026 20:00 |
| 43 | MSC PALERMO | MPMOOW615R | OW615R | WMED-RS | 12-Apr-2026 22:00 | 12-Apr-2026 14:00 |
| 44 | AFRICA SUN | ASUN0MOOZW1MA | 0MOOZW1MA | MONA | 12-Apr-2026 03:00 | 11-Apr-2026 19:00 |
| 45 | WANTAI | WTAI26003E | 26003E | IRS2-EB | 12-Apr-2026 02:00 | 11-Apr-2026 18:01 |
| 46 | CSPC LIBRA | CSLI02 | 02 | RES1 | 12-Apr-2026 10:00 | 12-Apr-2026 02:00 |
| 47 | JOLLY ARGENTO | JOLA26025 | 260025 | MICS | 13-Apr-2026 04:00 | 12-Apr-2026 20:00 |
| 48 | CMA CGM VILA DO CONDE | CGDE0MOV5E1MA | 0MOV5E1MA | MONA | 14-Apr-2026 15:00 | 30-Mar-2026 07:00 |
| 49 | CMA CGM VITORIA | CVIT0QC66E1MA | 0QC66E1MA | BIGEX2 | 14-Apr-2026 03:00 | 29-Mar-2026 19:00 |
| 50 | SHENGTANG | SHNT2606E | 2606E | 5CX-EB | 14-Apr-2026 20:00 | 14-Apr-2026 01:00 |
| 51 | HUI FENG HAI | HUIF26002 | 26002 | CRS | 15-Apr-2026 10:00 | 15-Apr-2026 02:00 |
| 52 | CMA CGM MANAUS | NAUS0QC64E1MA | 0QC64E1MA | BIGEX2 | 15-Apr-2026 03:00 | 29-Mar-2026 19:00 |
| 53 | CMA CGM CENDRILLON | CCEN0MXIDE1MA | 0MXIDE1MA | MEDEX-E | 16-Apr-2026 14:00 | 13-Apr-2026 06:00 |
| 54 | APL PARIS | PRIS2RDS3E1MA | 2RDS3E1MA | RES2EB | 17-Apr-2026 06:00 | 15-Apr-2026 22:00 |
| 55 | CMA CGM GANGES | CCGG0INLOE1MA | 0INLOE1MA | INDAMEX | 17-Apr-2026 17:00 | 16-Apr-2026 09:00 |
| 56 | CMA CGM IVANHOE | CCIV0RDNLE1MA | 0RDNLE1MA | RES2WB | 20-Apr-2026 12:00 | 20-Apr-2026 04:00 |
| 57 | AL AHMED | AMEDAH2609 | AH2609 | ADHOC | 20-Apr-2026 19:30 | 20-Apr-2026 13:00 |
| 58 | TRANSMAR ODYSSEY | TROD25606B- | 25606B | RES-2 (TRANS) | 20-Apr-2026 02:00 | 04-Apr-2026 22:00 |
| 59 | SSF VALENCE | SVAL0072W | 0072W | JJS2WB | 21-Apr-2026 23:00 | 20-Mar-2026 14:00 |
| 60 | FOLK JEDDAH | FOLKFJMY14 | FJMY14E | ADHOC | 22-Apr-2026 10:00 | 03-Mar-2026 01:00 |
| 61 | TJ ZARAR | TJZA26003 | 26003 | JPS-(SXP) | 23-Apr-2026 10:00 | 25-Mar-2026 02:00 |
| 62 | JOLLY ARGENTO | JOLA25025 | 25025 | MICS | 23-Apr-2026 05:00 | 21-Apr-2026 17:30 |
| 63 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 24-Apr-2026 05:00 | 29-Mar-2026 21:00 |
| 64 | ZHUO YUE YUAN YANG | ZYYY0QCTPE1MA | WRONG VOY | BIGEX2 | 24-Apr-2026 12:00 | 24-Apr-2026 05:00 |
| 65 | SAFEEN PRESTIGE | SPRE0007 | 0007 | URS2-WB | 25-Apr-2026 09:00 | 25-Mar-2026 01:00 |
| 66 | CMA CGM ADONIS | CDON0BEN3W1MA | 0BEN3W1MA | MED5 | 28-Apr-2026 18:00 | 27-Apr-2026 10:00 |
| 67 | AFRICA SUN | ASUN0MO8VW1MA | 0MO8VW1MA | MONA | 29-Apr-2026 18:00 | 29-Apr-2026 10:00 |
| 68 | MARSA ZENITH | MZTHMARZ2603 | MARZ2603 | RSA-(MOS) | 29-Apr-2026 19:00 | 30-Mar-2026 10:00 |
| 69 | SHENGTANG | SHNT2606W | 2606W | 5CX-WB | 29-Apr-2026 18:00 | 29-Apr-2026 10:00 |
| 70 | SUNNY 68 | SN68SY682547N | SY682547N | SJA-CUL | 29-Apr-2026 15:00 | 29-Apr-2026 03:00 |
| 71 | FOLK DAMMAM | FMAMFJMY16E | FDMY16E. | ADHOC | 30-Apr-2026 20:30 | 30-Apr-2026 12:00 |
Session Timed Out