| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | HOSEI LIBERTY | HLTYSA0001W | SA0001W | ADHOC | 29-Mar-2026 19:00 | 29-Mar-2026 12:00 |
| 2 | CMA CGM OSIRIS | CCOS0BEN0E1MA | 0BEN0E1MA | RES2EB | 29-Mar-2026 07:00 | 28-Mar-2026 23:00 |
| 3 | TIGER LIANYUNGANG | TLYG2603E | 2603E | CBS | 29-Mar-2026 18:00 | 29-Mar-2026 10:00 |
| 4 | ELREEDY STAR | ELRD0MOQSW1MA | 0MOQSW1MA | MONA | 29-Mar-2026 13:00 | 29-Mar-2026 08:30 |
| 5 | KOTA LOCENG | KLCGKLCG0167E | KLCG0167W | RS2 | 30-Mar-2026 23:00 | 30-Mar-2026 16:00 |
| 6 | CSPC VIRGO | VIRG03. | 03. | RES3 | 30-Mar-2026 05:00 | 28-Mar-2026 19:00 |
| 7 | CMA CGM VILA DO CONDE | CGDE0LO1SW1MA | 0LO1SW1MA | MEDEX-W | 30-Mar-2026 03:00 | 29-Mar-2026 19:00 |
| 8 | KOTA HANDAL | KHDL0078S | KHDL0077N | IR5 | 31-Mar-2026 12:00 | 31-Mar-2026 04:00 |
| 9 | MSC CANDICE | MICEOW613R | OW613R | WMED-RS | 31-Mar-2026 16:00 | 31-Mar-2026 09:00 |
| 10 | X-PRESS KABRU | XPKA26003W | 26003W | ADHOC | 31-Mar-2026 20:00 | 31-Mar-2026 12:00 |
| 11 | X-PRESS KARAKORAM | XPKR26003W | 26003W | IRS2-WB | 31-Mar-2026 03:00 | 30-Mar-2026 20:00 |
| 12 | FOLK JEDDAH | FOLKFJMY15 | FJMY15E | ADHOC | 31-Mar-2026 18:00 | 31-Mar-2026 10:00 |
| 13 | CSPC JUPITER | JPTR03 | 03 | RES3 | 31-Mar-2026 22:00 | 30-Mar-2026 14:00 |
| 14 | ZHONG KUN 611 | ZHNKZOK0226E | ZOK0226E | ADHOC | 01-Apr-2026 07:00 | 31-Mar-2026 23:00 |
| 15 | CMA CGM DON PASCUALE | CDNP0MXIIW1MA | 0MXIIW1MA | MEDEX-W | 01-Apr-2026 12:00 | 01-Apr-2026 05:00 |
| 16 | SUNNY 68 | SN68SY682547N | SY682547N | SJA-CUL | 01-Apr-2026 12:00 | 01-Apr-2026 03:00 |
| 17 | GFS RANNA | GFRA0063 | 0063 | ADHOC | 02-Apr-2026 01:00 | 01-Apr-2026 17:00 |
| 18 | AFRICA SUN | ASUN0MO8VW1MA | 0MO8VW1MA | MONA | 02-Apr-2026 04:00 | 01-Apr-2026 21:00 |
| 19 | TRANSMAR ODYSSEY | TROD25607 | 25607 | RES-2 (TRANS) | 02-Apr-2026 16:00 | 27-Mar-2026 08:00 |
| 20 | WANTAI | WTAI26003W | 26003W | IRS2-WB | 02-Apr-2026 02:00 | 01-Apr-2026 18:01 |
| 21 | AL AHMED | AMEDAH2608 | AH2608 | ADHOC | 02-Apr-2026 08:00 | 02-Apr-2026 |
| 22 | SHENGTANG | SHNT2606W | 2606W | 5CX-WB | 03-Apr-2026 18:00 | 18-Mar-2026 10:00 |
| 23 | SPICA STAR | STAR046 | 046 | ADHOC | 03-Apr-2026 15:00 | 03-Apr-2026 02:00 |
| 24 | TJ ORHAN | THAN26002 | 26002 | JPS-(SXP) | 03-Apr-2026 20:00 | 03-Apr-2026 12:00 |
| 25 | ZHONG LIAN SHAN TOU | ZTOUZLST2616W | ZLST2616W | JPS | 03-Apr-2026 10:00 | 03-Apr-2026 02:00 |
| 26 | FOLK DAMMAM | FMAMFDMY16W | FDMY16W | ADHOC | 04-Apr-2026 16:00 | 04-Apr-2026 08:00 |
| 27 | VALOR | VALROW614R | OW614R | WMED-RS | 04-Apr-2026 22:00 | 04-Apr-2026 14:00 |
| 28 | VIVIEN A | VIENIMS10W26 | IMS10W26 | TRI-NB | 05-Apr-2026 02:00 | 04-Apr-2026 18:01 |
| 29 | ZHUO YUE YUAN YANG | ZYYY0QCTPE1MA | 0QCTPE1MA | BIGEX2 | 06-Apr-2026 12:00 | 06-Apr-2026 05:00 |
| 30 | STAR BLESSING | BLESSTBE2610E | STBE2610E | IMR | 07-Apr-2026 17:00 | 07-Apr-2026 09:00 |
| 31 | SAFEEN PRESTIGE | SPRE0007 | 0007 | URS2-WB | 07-Apr-2026 09:00 | 07-Mar-2026 01:00 |
| 32 | CMA CGM VITORIA | CVIT0QC66E1MA | 0QC66E1MA | BIGEX2 | 14-Apr-2026 03:00 | 29-Mar-2026 19:00 |
| 33 | CMA CGM VILA DO CONDE | CGDE0MOV5E1MA | 0MOV5E1MA | MONA | 14-Apr-2026 15:00 | 30-Mar-2026 07:00 |
| 34 | HUI FENG HAI | HUIF26002 | 26002 | CRS | 15-Apr-2026 10:00 | 15-Apr-2026 02:00 |
| 35 | CMA CGM MANAUS | NAUS0QC64E1MA | 0QC64E1MA | BIGEX2 | 15-Apr-2026 03:00 | 29-Mar-2026 19:00 |
| 36 | AFRICA SUN | ASUN0MOQMW1MA | OMIT | MONA | 16-Apr-2026 09:00 | 30-Mar-2026 01:00 |
| 37 | CMA CGM CENDRILLON | CCEN0MXIDE1MA | 0MXIDE1MA | MEDEX-E | 16-Apr-2026 14:00 | 13-Apr-2026 06:00 |
| 38 | APL PARIS | PRIS2RDS3E1MA | 2RDS3E1MA | RES2EB | 17-Apr-2026 06:00 | 15-Apr-2026 22:00 |
| 39 | CMA CGM GANGES | CCGG0INLOE1MA | 0INLOE1MA | INDAMEX | 17-Apr-2026 17:00 | 16-Apr-2026 09:00 |
| 40 | SSF VALENCE | SVAL0072W | 0072W | JJS2WB | 21-Apr-2026 23:00 | 20-Mar-2026 14:00 |
| 41 | FOLK JEDDAH | FOLKFJMY14 | FJMY14E | ADHOC | 22-Apr-2026 10:00 | 03-Mar-2026 01:00 |
| 42 | TJ ZARAR | TJZA26003 | 26003 | JPS-(SXP) | 23-Apr-2026 10:00 | 25-Mar-2026 02:00 |
| 43 | FOLK JUBAIL | FAILFJMY14W | FJMY14W | ADHOC | 23-Apr-2026 00:01 | 22-Apr-2026 16:00 |
| 44 | JOLLY ARGENTO | JOLA25025 | 25025 | MICS | 23-Apr-2026 05:00 | 21-Apr-2026 17:30 |
| 45 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 24-Apr-2026 05:00 | 29-Mar-2026 21:00 |
Session Timed Out