| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | CMA CGM BUTTERFLY | CCBU0MXO3E1MA | 0MXO3E1MA | MEDEX-E | 25-Nov-2025 11:00 | 25-Nov-2025 04:00 |
| 2 | CMA CGM COBALT | CMLT0BELYE1MA | 0BELYE1MA | MED5 | 25-Nov-2025 08:00 | 25-Nov-2025 01:00 |
| 3 | NEWSTRIVER | NEWSEMX016 | EMX017 | ADHOC | 25-Nov-2025 22:00 | 25-Nov-2025 12:00 |
| 4 | X-PRESS KABRU | XPKA25010W | 25010W | IRS2-WB | 25-Nov-2025 21:00 | 25-Nov-2025 13:30 |
| 5 | BMI EAGLE | BMIE25017 | 25017 | JPS-(SXP) | 26-Nov-2025 13:00 | 26-Nov-2025 06:00 |
| 6 | SAFEEN PRIZE | PRZE0089W | 0089W | URS2-WB | 26-Nov-2025 22:00 | 26-Nov-2025 15:00 |
| 7 | ELREEDY STAR | ELRD0MOBAW1MA | 0MOBAW1MA | MONA | 26-Nov-2025 23:00 | 25-Nov-2025 23:00 |
| 8 | CMA CGM TOSCA | CTSC1RDZ8E1MA | 1RDZ8E1MA | RES2 | 26-Nov-2025 10:00 | 26-Nov-2025 02:00 |
| 9 | MSC GHANA | MGHAOW547R | OW547R | WMED-RS | 26-Nov-2025 12:00 | 26-Nov-2025 04:00 |
| 10 | MARTHA A | MTHAIMS25W25 | IMS25W25 | TRI-NB | 26-Nov-2025 14:00 | 26-Nov-2025 06:00 |
| 11 | FOLK JUBAIL | FAILPS2534W | PS2534W | PSSX | 27-Nov-2025 09:00 | 27-Nov-2025 |
| 12 | TAMARA | TAMAJ1104 | J1104 | ADHOC | 27-Nov-2025 01:00 | 26-Nov-2025 02:00 |
| 13 | TRANSMAR LEGACY | TRLE18540 | 18540 | RES | 27-Nov-2025 05:00 | 26-Nov-2025 21:00 |
| 14 | ZHONG LIAN SHAN TOU | ZTOUZLST2541W | ZLST2541W | JPS | 27-Nov-2025 08:00 | 27-Nov-2025 |
| 15 | SUNNY 77 | SN77SN-012S | SN-012S | ADHOC | 27-Nov-2025 23:00 | 26-Nov-2025 12:00 |
| 16 | KOTA CARUM | KCRMKCRM0091E | KCRM0091W | RS2 | 27-Nov-2025 23:00 | 27-Nov-2025 02:00 |
| 17 | SSF GALENE | GENE0002E | 0002E | JJS2EB | 27-Nov-2025 18:00 | 27-Nov-2025 07:00 |
| 18 | CMA CGM TITUS | CCTT0MXOCW1MA | 0MXOCW1MA | MEDEX-W | 28-Nov-2025 14:00 | 28-Nov-2025 05:00 |
| 19 | CAIRO PYRAMID | PRMD0008S | 0008S | ADHOC | 28-Nov-2025 12:00 | 27-Nov-2025 |
| 20 | CUL NANSHA | CUNSCUNS2544E | CUNS2544E | REX-2 | 28-Nov-2025 10:00 | 27-Nov-2025 18:01 |
| 21 | TIGER BINTULU | TULU2506W | 2506W | CBS | 28-Nov-2025 09:00 | 27-Nov-2025 16:00 |
| 22 | CHI QIANG CHENG XING | CHNG25002 | 25002 | CRS | 29-Nov-2025 20:00 | 29-Nov-2025 12:00 |
| 23 | TJ ORHAN | THAN25004B | 25004B | ADHOC | 29-Nov-2025 16:00 | 29-Nov-2025 08:00 |
| 24 | AFRICA SUN | ASUN0MO8JW1MA | 0MO8JW1MA | MONA | 29-Nov-2025 00:01 | 27-Nov-2025 20:00 |
| 25 | CMA CGM RHONE | CCRH0RDMJE1MA | 0RDMJE1MA | MEDEX-W | 29-Nov-2025 14:00 | 29-Nov-2025 06:00 |
| 26 | TRANSMAR ODYSSEY | TROD25503 | 25503 | RES-2 (TRANS) | 29-Nov-2025 03:00 | 28-Nov-2025 19:00 |
| 27 | FOLK YANBU | FLKYSC2503N | SC2503N | SCS | 29-Nov-2025 00:01 | 26-Nov-2025 08:00 |
| 28 | SASKIA A | SASAIMS27E25 | IMS27E25 | IMSEB | 29-Nov-2025 04:00 | 28-Nov-2025 20:00 |
| 29 | NZ NINGBO | NGBO002 | 002 | EIX-EB | 29-Nov-2025 01:00 | 28-Nov-2025 17:30 |
| 30 | QING XIANG 6 | QIN6EMX005 | EMX005 | ADHOC | 29-Nov-2025 17:00 | 29-Nov-2025 10:00 |
| 31 | FOLK JAZAN | FOZAIM2546E | IM2546E | IMR | 01-Dec-2025 08:00 | 01-Dec-2025 |
| 32 | TOR | ATORTOR0525E | TOR0525E | FES-(AKN) | 01-Dec-2025 07:00 | 01-Dec-2025 |
| 33 | FENG HAI 18 | FH1825003 | 25003 | CRS | 01-Dec-2025 23:00 | 29-Nov-2025 12:00 |
| 34 | TURKON EGYPT | TEPT0TI1QE1TK | 0TI1QE1TK | TRI-NB | 01-Dec-2025 09:00 | 01-Dec-2025 01:00 |
| 35 | BANYAS 2 | BAN2SR2512S | SR2512S | SRS | 02-Dec-2025 08:00 | 01-Dec-2025 14:00 |
| 36 | MSC MADELEINE | MADEOW548R | OW548R | WMED-RS | 02-Dec-2025 09:00 | 02-Dec-2025 01:00 |
| 37 | MARSA VIRGO | MVGO2513 | 2513 | RSA-(MOS) | 02-Dec-2025 18:00 | 02-Dec-2025 06:00 |
| 38 | HENG HUI 5 | HUI50QC4CE1MA | 0QC4CE1MA | IR5 | 03-Dec-2025 23:00 | 03-Dec-2025 15:00 |
| 39 | BASEL S3 | BASERSX2511 | RSX2511 | RSX-SDR | 03-Dec-2025 07:00 | 02-Dec-2025 10:00 |
| 40 | SSF DYNAMIC | SSFD0010W | 0010W | JJS2WB | 03-Dec-2025 13:00 | 03-Dec-2025 05:00 |
| 41 | WAN HAI 311 | WHA3251W | 251W | IM2-WB | 03-Dec-2025 22:00 | 03-Dec-2025 14:00 |
| 42 | GFS PRECIOUS | GFPC0044E | 0044E | JJS2EB | 04-Dec-2025 23:00 | 04-Dec-2025 15:00 |
| 43 | ZHONG LIAN SHAN TOU | ZTOUZLST2542W | ZLST2542W | JPS | 04-Dec-2025 10:00 | 04-Dec-2025 02:00 |
| 44 | SAFEEN PROSPER | SAPO2542E | 2542E | REX2-EB | 06-Dec-2025 22:00 | 06-Dec-2025 14:00 |
| 45 | CMA CGM DON PASCUALE | CDNP0RDMLE1MA | 0RDMLE1MA | RES2 | 06-Dec-2025 22:00 | 06-Dec-2025 14:00 |
| 46 | CMA CGM MOZART | CCMO0MXO7E1MA | 0MXO7E1MA | MEDEX-E | 08-Dec-2025 22:00 | 08-Dec-2025 14:00 |
| 47 | MSC MARIA SAVERIA | MSMSOW549R | OW549R | WMED-RS | 08-Dec-2025 09:00 | 08-Dec-2025 01:00 |
| 48 | CMA CGM CENTAURUS | CCET0BEM4E1MA | 0BEM4E1MA | MED5 | 08-Dec-2025 10:00 | 08-Dec-2025 02:00 |
| 49 | VIOLET SHANGHAI | VIIOSVOS0525E | VOS0525E | FES-(AKN) | 09-Dec-2025 08:00 | 09-Dec-2025 |
| 50 | FOLK YANBU | FLKYSC2504N | SC2504N | SCS | 10-Dec-2025 16:00 | 10-Dec-2025 08:00 |
| 51 | JI ZHE GLORY | JIZGJZGY2509E | JZGY2509W | ADHOC | 10-Dec-2025 02:00 | 09-Dec-2025 18:01 |
| 52 | KOTA HANDAL | KHDLKHDL0069S | KHDL0068N | IR5 | 12-Dec-2025 16:00 | 12-Dec-2025 08:00 |
| 53 | SSF DYNAMIC | SSFD0010E | 0010E | JJS2EB | 13-Dec-2025 16:00 | 13-Dec-2025 08:00 |
| 54 | MSC IVORY COAST | MSSTOW550R | OW550R | WMED-RS | 15-Dec-2025 08:00 | 15-Dec-2025 |
| 55 | CUL JAKARTA | JKTACUJK2546W | CUJK2546W | REX2-WB | 15-Dec-2025 20:00 | 15-Dec-2025 12:00 |
| 56 | KOTA SALAM | KSAL0087E | KSAL0087W | RS2 | 16-Dec-2025 02:00 | 15-Dec-2025 18:01 |
| 57 | ZHONG LIAN SHAN TOU | ZTOUZLST2539WE | ZLST2539WE | JPS | 17-Dec-2025 01:00 | 16-Dec-2025 17:00 |
| 58 | BANYAS 2 | BAN2SR2513S | SR2513S | SRS | 18-Dec-2025 11:00 | 18-Dec-2025 03:00 |
| 59 | ELREEDY STAR | ELRD0MOODW1MA | 0MOODW1MA | MONA | 20-Dec-2025 06:00 | 18-Dec-2025 22:00 |
| 60 | LAILA PROSPERA | LERALAPA2546E | LAPA2546E | REX-2 | 21-Dec-2025 10:00 | 21-Dec-2025 02:00 |
| 61 | HDX HONG YUAN | HDXNHDHY2546E | HDHY2546E | REX-2 | 21-Dec-2025 15:00 | 21-Dec-2025 07:00 |
Session Timed Out