| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | CSPC PEARL | CSPL03 | 03 | ADHOC | 22-Dec-2025 22:00 | 22-Dec-2025 17:00 |
| 2 | CMA CGM NABUCCO | CANB0MXOBE1MA | 0MXOBE1MA | MEDEX-E | 23-Dec-2025 06:00 | 22-Dec-2025 04:00 |
| 3 | CMA CGM ARKANSAS | CCAR0RDMPE1MA | 0RDMPE1MA | RES2 | 23-Dec-2025 20:00 | 23-Dec-2025 02:00 |
| 4 | MARSA IVY | MAIV2549E | 2549E | IMR | 23-Dec-2025 12:00 | 23-Dec-2025 |
| 5 | MARTHA A | MTHAIMS01E26 | IMS01E26 | TRI-SB | 23-Dec-2025 12:00 | 20-Dec-2025 09:00 |
| 6 | SUNNY 68 | SN68SY682545N | SY682545N | SJA-CUL | 23-Dec-2025 08:00 | 21-Dec-2025 08:30 |
| 7 | GREAT SHANG | GRTS021 | 021 | ADHOC | 24-Dec-2025 07:00 | 23-Dec-2025 10:00 |
| 8 | FOLK JUBAIL | FAILPS2536W | PS2536W | PSSX | 24-Dec-2025 10:00 | 23-Dec-2025 10:00 |
| 9 | MSC ALIYA | ALIYOW552R | OW552R | WMED-RS | 24-Dec-2025 18:00 | 24-Dec-2025 02:00 |
| 10 | SAFEEN PRIZE | PRZE0091W | 0091W | URS2-WB | 24-Dec-2025 23:00 | 24-Dec-2025 15:00 |
| 11 | TURKON RIZE | RIZE0TI20E1TK | 0TI20E1TK | TRI-NB | 24-Dec-2025 18:00 | 24-Dec-2025 02:00 |
| 12 | ASL SHEKOU | ASLS02551E | 02551E | EGRC-EB | 24-Dec-2025 01:00 | 23-Dec-2025 15:00 |
| 13 | BMI EAGLE | BMIE25021 | 25021 | JPS-(SXP) | 24-Dec-2025 10:00 | 22-Dec-2025 02:00 |
| 14 | KOTA SATRIA | KSAR0089E | KSAR0089W | RS2 | 25-Dec-2025 06:00 | 24-Dec-2025 22:00 |
| 15 | TAMARA | TAMAJ1202 | J1202 | ADHOC | 25-Dec-2025 08:00 | 23-Dec-2025 10:00 |
| 16 | SSF GALENE | GENE0003E | 0003E | JJS2EB | 25-Dec-2025 22:00 | 25-Dec-2025 10:00 |
| 17 | ZHU CHENG XIN ZHOU | ZHUC0QC52E1MA | 0QC52E1MA | IRS | 25-Dec-2025 23:00 | 25-Dec-2025 10:00 |
| 18 | JOLLY VERDE | JVDE250520 | 250520 | MICS | 25-Dec-2025 08:00 | 23-Dec-2025 15:00 |
| 19 | X-PRESS KABRU | XPKA25011W | 25011W | IRS2-WB | 26-Dec-2025 09:00 | 25-Dec-2025 14:00 |
| 20 | AL HADBAA | AHDB6384S1 | 6384S1 | ADHOC | 26-Dec-2025 04:00 | 23-Dec-2025 20:00 |
| 21 | CMA CGM ELBE | ELBE1RDZNE1MA | 1RDZNE1MA | RES2 | 26-Dec-2025 10:00 | 23-Dec-2025 13:00 |
| 22 | ASL NANJING | AJNG0549E | 02549E | EGRC-EB | 26-Dec-2025 15:00 | 23-Dec-2025 09:00 |
| 23 | LUCKY BLESSING | LUCK0072W | 0072W | ADHOC | 26-Dec-2025 23:00 | 26-Dec-2025 07:00 |
| 24 | KAWA DALIAN | KIAN25003 | 25003 | CRS | 26-Dec-2025 10:00 | 25-Dec-2025 12:00 |
| 25 | NZ NINGBO | NGBO0032 | 003 | EIX-WB | 26-Dec-2025 11:00 | 25-Dec-2025 05:00 |
| 26 | CMA CGM BUTTERFLY | CCBU0MXOMW1MA | 0MXOMW1MA | MEDEX-W | 27-Dec-2025 10:00 | 27-Dec-2025 02:00 |
| 27 | CMA CGM ARGON | CCON0BEMCE1MA | 0BEMCE1MA | MED5 | 27-Dec-2025 08:00 | 27-Dec-2025 |
| 28 | TJ ZARAR | TJZA25011 | 25011 | ADHOC | 27-Dec-2025 08:00 | 27-Dec-2025 |
| 29 | JOLLY ORO | JORO25550 | 25550 | MICS | 27-Dec-2025 12:00 | 27-Dec-2025 04:00 |
| 30 | HDX HONG YUAN | HDXNHDHY2546E | HDHY2546E | REX-2 | 27-Dec-2025 23:00 | 27-Dec-2025 16:00 |
| 31 | WAN XING DA | WANX2509E | 2509W | ADHOC | 27-Dec-2025 08:00 | 26-Dec-2025 10:00 |
| 32 | SUNNY 77 | SN77SN-015S | SN-015S | ADHOC | 27-Dec-2025 20:00 | 27-Dec-2025 12:00 |
| 33 | CMA CGM AMAZON | CMAZ0RDMRE1MA | 0RDMRE1MA | RES2 | 28-Dec-2025 15:00 | 28-Dec-2025 07:00 |
| 34 | CAIRO PYRAMID | PRMD0009S | 0009S | ADHOC | 28-Dec-2025 14:00 | 28-Dec-2025 06:00 |
| 35 | VIVIEN A | VIENIMS29W25 | IMS29W25 | TRI-NB | 28-Dec-2025 13:00 | 28-Dec-2025 05:00 |
| 36 | AFRICA SUN | ASUN0MO8PW1MA | 0MO8PW1MA | MONA | 28-Dec-2025 05:00 | 27-Dec-2025 21:00 |
| 37 | CUL NANSHA | CUNSCUNS2540E | CUNS2540E | REX-2 | 28-Dec-2025 02:00 | 27-Dec-2025 18:01 |
| 38 | ZEYNEP | ZNEPZ512E | Z512E | ADHOC | 29-Dec-2025 06:00 | 28-Dec-2025 22:00 |
| 39 | FOLK YANBU | FLKYSR2601S | SR2601S | SRS | 29-Dec-2025 08:00 | 29-Dec-2025 |
| 40 | SSF DYNAMIC | SSFD0011W | 0011W | JJS2WB | 29-Dec-2025 03:00 | 28-Dec-2025 19:00 |
| 41 | TRANSMAR LEGACY | TRLE18544 | 18544 | RES | 29-Dec-2025 08:00 | 29-Dec-2025 |
| 42 | SMURF | SMRFAXCSM03 | AXCSM03 | ADHOC | 30-Dec-2025 17:00 | 30-Dec-2025 09:00 |
| 43 | BASEL S3 | BASERSX2511 | RSX2511 | RSX-SDR | 30-Dec-2025 07:00 | 30-Dec-2025 10:00 |
| 44 | KAWA XIAMEN | KXMNEMX001 | EMX001 | ADHOC | 30-Dec-2025 16:00 | 27-Dec-2025 21:00 |
| 45 | TURKON EGYPT | TEPT0TI25W1TK | 0TI25W1TK | TRI-SB | 30-Dec-2025 10:00 | 28-Dec-2025 02:00 |
| 46 | MARSA VIRGO | MVGO2514 | 2514 | RSA-(MOS) | 30-Dec-2025 14:00 | 30-Dec-2025 07:00 |
| 47 | JI ZHE GLORY | JIZGJZGY2509E | JZGY2509W | ADHOC | 30-Dec-2025 02:00 | 25-Dec-2025 18:01 |
| 48 | MSC MARIACRISTINA | MMNAOW543R | OW543R | WMED-RS | 30-Dec-2025 09:00 | 30-Dec-2025 01:00 |
| 49 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 30-Dec-2025 15:00 | 30-Dec-2025 07:00 |
| 50 | JOLLY CLIVIA | JVIA25551 | 25551 | MICS | 30-Dec-2025 01:00 | 30-Dec-2025 07:00 |
| 51 | APL CHANGI | APCH0MEM6E1MA | 0MEM6E1MA | MED2 | 30-Dec-2025 07:00 | 29-Dec-2025 23:00 |
| 52 | BANYAS 2 | BAN2SR2513S | SR2513S | SRS | 30-Dec-2025 01:00 | 30-Dec-2025 17:00 |
| 53 | MSC CALAIS | MCALOW542R | OW542R | WMED-RS | 30-Dec-2025 09:00 | 30-Dec-2025 01:00 |
| 54 | TRANSMAR ODYSSEY | TROD25505 | 25505 | RES-2 (TRANS) | 31-Dec-2025 10:00 | 31-Dec-2025 02:00 |
| 55 | MARSA VIRGO | MVGO2515 | 2515 | RSA-(MOS) | 31-Dec-2025 01:00 | 30-Dec-2025 17:00 |
| 56 | MSC GHANA | MGHAOW601R | OW601R | WMED-RS | 31-Dec-2025 09:00 | 31-Dec-2025 01:00 |
| 57 | HONG DA XIN 768 | H7682502W | 2502E | ADHOC | 31-Dec-2025 00:01 | 30-Dec-2025 18:00 |
| 58 | AN HAI | AHAI02550E | 02550E | EIX-EB | 31-Dec-2025 10:00 | 31-Dec-2025 02:00 |
| 59 | ZHONG LIAN SHAN TOU | ZTOUZLST2601W | ZLST2601W | JPS | 01-Jan-2026 09:00 | 01-Jan-2026 01:00 |
| 60 | GFS PRECIOUS | GFPC0045E | 0045E | JJS2EB | 01-Jan-2026 21:00 | 01-Jan-2026 13:00 |
| 61 | CMA CGM OSIRIS | CCOS0BEMAE1MA | 0BEMAE1MA | MED5 | 02-Jan-2026 10:00 | 02-Jan-2026 02:00 |
| 62 | KOTA PURI | KPUR0041E | KPUR0041W | RS2 | 02-Jan-2026 15:00 | 02-Jan-2026 07:00 |
| 63 | RIYADH MUKAAB | RAAB2504W | 2504W | ADHOC | 02-Jan-2026 02:00 | 01-Jan-2026 18:01 |
| 64 | GLEVIN | GLEV029 | 029 | JED-MED | 03-Jan-2026 20:00 | 03-Jan-2026 12:00 |
| 65 | CMA CGM COLUMBIA | CCOL0RDMTE1MA | 0RDMTE1MA | RES2 | 03-Jan-2026 14:00 | 03-Jan-2026 06:00 |
| 66 | BASRAH | BSRH6384SJ02E | 6384SJ02E | ADHOC | 03-Jan-2026 23:00 | 02-Jan-2026 10:00 |
| 67 | X-PRESS KABRU | XPKA25011E | 25011E | IRS2-EB | 03-Jan-2026 02:00 | 02-Jan-2026 18:01 |
| 68 | CMA CGM GALAPAGOS | CMGS0MEM8E1MA | 0MEM8E1MA | MED2 | 04-Jan-2026 13:00 | 04-Jan-2026 05:00 |
| 69 | TJ ORHAN | THAN25005 | 25005 | ADHOC | 04-Jan-2026 07:00 | 03-Jan-2026 23:00 |
| 70 | CUL HOCHIMINH | CULM2550W | 2550W | REX2-WB | 05-Jan-2026 20:00 | 05-Jan-2026 12:00 |
| 71 | TIGER LONGKOU | TKOUTGLK2547E | TGLK2547E | REX-2 | 05-Jan-2026 17:00 | 05-Jan-2026 10:00 |
| 72 | APL MERLION | MRLN1FL1PE1MA | 1FL1PE1MA | FAL1 | 06-Jan-2026 11:00 | 06-Jan-2026 03:00 |
| 73 | CMA CGM TITUS | CCTT0MXODE1MA | 0MXODE1MA | MEDEX-E | 06-Jan-2026 03:00 | 05-Jan-2026 19:00 |
| 74 | MARTHA A | MTHAIMS01W26 | IMS01W26 | TRI-NB | 06-Jan-2026 08:00 | 06-Jan-2026 |
| 75 | AFRICA SUN | ASUN0MO8RW1MA | 0MO8RW1MA | MONA | 07-Jan-2026 03:00 | 06-Jan-2026 19:00 |
| 76 | CMA CGM AMAZON | CMAZ1RDZIE1MA | 1RDZIE1MA | RES2 | 07-Jan-2026 18:00 | 07-Jan-2026 10:00 |
| 77 | CMA CGM VITORIA | CVIT0QC5CE1MA | 0QC5CE1MA | IRS | 08-Jan-2026 02:00 | 07-Jan-2026 18:30 |
| 78 | SASKIA A | SASAIMS03E26 | IMS03E26 | TRI-SB | 08-Jan-2026 07:00 | 07-Jan-2026 23:00 |
| 79 | KOTA HANDAL | KHDL0072S | KHDL0071N | IR5 | 08-Jan-2026 07:00 | 07-Jan-2026 23:00 |
| 80 | WANTAI | WTAI25012E | 25012E | IRS2-EB | 09-Jan-2026 02:00 | 08-Jan-2026 18:01 |
| 81 | ASL NANJING | AJNG02601E | 02601E | EGRC-EB | 10-Jan-2026 17:00 | 10-Jan-2026 09:00 |
Session Timed Out