| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | CMA CGM TITUS | CCTT0MXODE1MA | 0MXODE1MA | MEDEX-E | 08-Jan-2026 12:00 | 08-Jan-2026 03:00 |
| 2 | APL MERLION | MRLN1FL1PE1MA | 1FL1PE1MA | FAL1 | 08-Jan-2026 10:00 | 08-Jan-2026 02:00 |
| 3 | ZHONG LIAN SHAN TOU | ZTOUZLST2603W | ZLST2603W | JPS | 08-Jan-2026 13:00 | 08-Jan-2026 06:00 |
| 4 | BMI EAGLE | BMIE26001 | 26001 | ADHOC | 08-Jan-2026 20:00 | 08-Jan-2026 12:00 |
| 5 | SASKIA A | SASAIMS03E26 | IMS03E26 | TRI-SB | 08-Jan-2026 07:00 | 07-Jan-2026 23:00 |
| 6 | MARTHA A | MTHAIMS01W26 | IMS01W26 | TRI-NB | 08-Jan-2026 22:00 | 08-Jan-2026 14:00 |
| 7 | TRANSMAR LEGACY | TRLE18601 | 18601 | RES | 09-Jan-2026 16:00 | 09-Jan-2026 09:00 |
| 8 | AFRICA SUN | ASUN0MO8RW1MA | 0MO8RW1MA | MONA | 09-Jan-2026 11:00 | 09-Jan-2026 03:00 |
| 9 | WANTAI | WTAI25012E | 25012E | IRS2-EB | 09-Jan-2026 16:00 | 09-Jan-2026 08:00 |
| 10 | ISTANBUL BRIDGE | ISBG2505W | 2505W | CBS | 09-Jan-2026 18:00 | 09-Jan-2026 10:00 |
| 11 | PAYA LEBAR | PYBR2549W | 2549W | ADHOC | 09-Jan-2026 09:00 | 09-Jan-2026 01:00 |
| 12 | MARSA VIRGO | MVGO2515 | 2515 | RSA-(MOS) | 09-Jan-2026 06:00 | 08-Jan-2026 23:00 |
| 13 | SSF DYNAMIC | SSFD0011E | 0011E | JJS2EB | 09-Jan-2026 00:01 | 08-Jan-2026 17:00 |
| 14 | BANYAS 2 | BAN2SR2601S | SR2601S | SRS | 10-Jan-2026 14:00 | 10-Jan-2026 06:00 |
| 15 | MSC LAGOS X | MSSXOW601R | OW601R | WMED-RS | 10-Jan-2026 09:00 | 10-Jan-2026 02:00 |
| 16 | TJ ORHAN | THAN25005 | 25005 | ADHOC | 10-Jan-2026 21:00 | 10-Jan-2026 13:00 |
| 17 | CMA CGM MOZART | CCMO0MXOQW1MA | 0MXOQW1MA | MEDEX-W | 10-Jan-2026 10:00 | 10-Jan-2026 02:00 |
| 18 | GUO FU MIN QIANG | GANG2550E | GFMQ2550E | IMR | 10-Jan-2026 02:00 | 09-Jan-2026 18:01 |
| 19 | DARK OCEAN | DEAN001 | 001 | ADHOC | 11-Jan-2026 13:00 | 11-Jan-2026 06:00 |
| 20 | MSC JOHANNESBURG V | MSJVOZ602R | OZ602R | MSC-TKRES | 11-Jan-2026 11:00 | 11-Jan-2026 02:00 |
| 21 | MSC JOSSELINE | MSJEOW602R | OW602R | WMED-RS | 11-Jan-2026 10:00 | 11-Jan-2026 02:00 |
| 22 | ALAHMED | AMEDAH2503 | AH2601 | ADHOC | 11-Jan-2026 06:00 | 10-Jan-2026 22:00 |
| 23 | XIN YONG CHANG 19 | XY192505W | 2505W | ADHOC | 11-Jan-2026 02:00 | 10-Jan-2026 18:01 |
| 24 | JOLLY BIANCO | JOBI250554 | 250554 | MICS | 12-Jan-2026 12:00 | 12-Jan-2026 04:00 |
| 25 | JOLLY ARGENTO | JOLA25597 | 25597 | MICS | 12-Jan-2026 11:00 | 12-Jan-2026 03:00 |
| 26 | CSPC ARIES | CSARV05 | 05 | ADHOC | 12-Jan-2026 20:00 | 12-Jan-2026 12:00 |
| 27 | GFS PRIDE | GFSP2547E | 2547E | REX2-EB | 12-Jan-2026 14:00 | 11-Jan-2026 23:00 |
| 28 | KOTA SABAS | KSABKSAB0099E | KSAB0099W | RS2 | 12-Jan-2026 01:00 | 11-Jan-2026 17:30 |
| 29 | SSF GALENE | GENE0004W | 2549E | JJS2WB | 12-Jan-2026 06:00 | 11-Jan-2026 22:00 |
| 30 | CMA CGM VITORIA | CVIT0QC5CE1MA | 0QC5CE1MA | IRS | 13-Jan-2026 03:00 | 12-Jan-2026 19:00 |
| 31 | TRANSMAR LEGACY | TRLE18602 | 18602 | RES | 13-Jan-2026 04:00 | 12-Jan-2026 20:00 |
| 32 | FOLK YANBU | FLKYSR2601S | CANCEL | SRS | 13-Jan-2026 02:00 | 12-Jan-2026 18:01 |
| 33 | FOLK YANBU | FLKYPS2602W | PS2602W | PSSX | 14-Jan-2026 17:00 | 14-Jan-2026 09:00 |
| 34 | CUL KLANG | CKLG2551W | 2551W | REX2-WB | 14-Jan-2026 10:00 | 14-Jan-2026 02:00 |
| 35 | KOTA NAZIM | KNZMKNZM0208E | KNZM0208W | RS2 | 14-Jan-2026 16:00 | 14-Jan-2026 09:30 |
| 36 | LUCKY BLESSING | LUCK0011S | 0011S | ADHOC | 14-Jan-2026 10:00 | 14-Jan-2026 02:00 |
| 37 | GFS PERFECT | GFPT0073E | 0073E | JJS2EB | 15-Jan-2026 21:00 | 15-Jan-2026 13:00 |
| 38 | TJ ZARAR | TJZA26001 | 26001 | JPS-(SXP) | 15-Jan-2026 01:00 | 14-Jan-2026 17:59 |
| 39 | CMA CGM URAL | CCUR0MXOHE1MA | 0MXOHE1MA | MEDEX-E | 15-Jan-2026 12:00 | 15-Jan-2026 04:00 |
| 40 | KOTA HANDAL | KHDLKHDL0073S | KHDL0072N | IR5 | 15-Jan-2026 14:00 | 15-Jan-2026 06:00 |
| 41 | ZHONG LIAN SHAN TOU | ZTOUZLST2604W | ZLST2604W | JPS | 16-Jan-2026 06:00 | 15-Jan-2026 22:00 |
| 42 | CMA CGM PELLEAS | CCPE0MXE3W1MA | 0MXE3W1MA | MEDEX-W | 16-Jan-2026 13:00 | 16-Jan-2026 05:00 |
| 43 | CMA CGM COLUMBIA | CCOL1RDZHE1MA | 1RDZHE1MA | RES2 | 17-Jan-2026 10:00 | 17-Jan-2026 02:00 |
| 44 | CSPC NEPTUNE | CNPT01 | 01 | ADHOC | 17-Jan-2026 20:00 | 17-Jan-2026 12:00 |
| 45 | APL TEMASEK | ATEM1FL1RE1MA | 1FL1RE1MA | FAL1 | 17-Jan-2026 11:00 | 17-Jan-2026 03:00 |
| 46 | CMA CGM IRON | CCIN0BEMEE1MA | 0BEMEE1MA | MED5 | 17-Jan-2026 14:00 | 17-Jan-2026 06:00 |
| 47 | SHENG DA HENG QIANG | SHNGSEG0625E | SEG0625E | FES-(AKN) | 17-Jan-2026 16:00 | 17-Jan-2026 08:00 |
| 48 | CMA CGM GRACE BAY | CBAY0MEMCE1MA | 0MEMCE1MA | MED2 | 18-Jan-2026 09:00 | 18-Jan-2026 01:00 |
| 49 | CSPC TAURUS | CSUS03 | 03 | ADHOC | 18-Jan-2026 20:00 | 18-Jan-2026 12:00 |
| 50 | SM MAHI | SMMH26001W | 26001W | JRS | 19-Jan-2026 18:00 | 19-Jan-2026 10:00 |
| 51 | CMA CGM TOSCA | CTSC0RDMXE1MA | 0RDMXE1MA | RES2 | 20-Jan-2026 01:00 | 19-Jan-2026 17:00 |
| 52 | KOTA MAKMUR | KMAK0332E | KMAK0332W | RS2 | 20-Jan-2026 02:00 | 19-Jan-2026 18:01 |
| 53 | CMA CGM CENDRILLON | CCEN0MXOJE1MA | 0MXOJE1MA | MEDEX-E | 20-Jan-2026 11:00 | 20-Jan-2026 03:00 |
| 54 | SAFEEN PRIZE | PRZE0092W | 0092W | URS2-WB | 20-Jan-2026 14:00 | 20-Jan-2026 |
| 55 | FOLK JAZAN | FOZAIM2551W | IM2551E | IMR | 20-Jan-2026 05:00 | 19-Jan-2026 21:00 |
| 56 | VIVIEN A | VIENIMS05E26 | IMS05E26 | TRI-SB | 21-Jan-2026 04:00 | 20-Jan-2026 20:00 |
| 57 | CMA CGM PASSION | PASS0INL8E1MA | 0INL8E1MA | IRS | 22-Jan-2026 09:00 | 22-Jan-2026 01:00 |
| 58 | XIN YONG CHANG 27 | XINY2505E | 2505W | CBS | 23-Jan-2026 02:00 | 22-Jan-2026 18:01 |
| 59 | CMA CGM DON PASCUALE | CDNP0MXE5W1MA | 0MXE5W1MA | MEDEX-W | 23-Jan-2026 14:00 | 23-Jan-2026 06:00 |
| 60 | CMA CGM ADONIS | CDON0BEMGE1MA | 0BEMGE1MA | MED5 | 24-Jan-2026 10:00 | 24-Jan-2026 02:00 |
| 61 | ZHU CHENG XIN ZHOU | ZHUC0QC54E1MA | 0QC54E1MA | IRS | 24-Jan-2026 02:00 | 23-Jan-2026 18:30 |
| 62 | AFRICA SUN | ASUN0MOQIW1MA | 0MOQIW1MA | MONA | 24-Jan-2026 04:00 | 23-Jan-2026 20:00 |
| 63 | JOLLY ROSA | JROS250446 | 250446 | MICS | 25-Jan-2026 20:00 | 25-Jan-2026 12:00 |
| 64 | CMA CGM TIGRIS | CCTI0RDMZE1MA | 0RDMZE1MA | RES2 | 26-Jan-2026 12:00 | 26-Jan-2026 04:00 |
| 65 | MARSA VIRGO | MVGO2601 | 2601 | RSA-(MOS) | 28-Jan-2026 20:00 | 28-Jan-2026 12:00 |
| 66 | WANTAI | WTAI26001W | 26001W | IRS2-WB | 29-Jan-2026 02:00 | 28-Jan-2026 18:01 |
| 67 | X-PRESS KABRU | XPKA26001E | 26001E | IRS2-EB | 30-Jan-2026 02:00 | 29-Jan-2026 18:01 |
| 68 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 30-Jan-2026 10:00 | 30-Jan-2026 04:00 |
| 69 | MARSA VIRGO | MVGO2514 | CANCELLED | RSA-(MOS) | 30-Jan-2026 00:01 | 30-Jan-2026 16:00 |
| 70 | CMA CGM KERGUELEN | CCKG1FL1VE1MA | 1FL1VE1MA | FAL1 | 31-Jan-2026 23:00 | 31-Jan-2026 15:00 |
| 71 | CMA CGM HERMES | CMES0BEMIE1MA | 0BEMIE1MA | MED5 | 31-Jan-2026 00:01 | 30-Jan-2026 16:00 |
| 72 | CMA CGM TOSCA | CTSC1RDZPE1MA | 1RDZPE1MA | RES2 | 31-Jan-2026 06:00 | 30-Jan-2026 22:00 |
| 73 | HENG HUI 5 | HUI50QC58E1MA | 0QC58E1MA | IRS | 31-Jan-2026 14:00 | 31-Jan-2026 06:30 |
Session Timed Out