| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | SAFEEN PRISM | SPIM0036 | 0036 | URS2-WB | 01-Feb-2026 15:00 | 01-Feb-2026 08:00 |
| 2 | GFS PERFECT | GFPT0074W | 0074W | JJS2WB | 02-Feb-2026 00:01 | 01-Feb-2026 17:00 |
| 3 | SUNNY 77 | SN77019S | 019S | ADHOC | 02-Feb-2026 15:00 | 02-Feb-2026 08:00 |
| 4 | APL LE HAVRE | APLE0INLAE1MA | 0INLAE1MA | INDAMEX | 02-Feb-2026 01:00 | 01-Feb-2026 17:59 |
| 5 | MARSA IVY | MAIV2601E | 2601E | IMR | 02-Feb-2026 02:00 | 01-Feb-2026 19:00 |
| 6 | ZHONG LIAN SHAN TOU | ZTOUZLST2607W | ZLST2607W | JPS | 03-Feb-2026 14:00 | 03-Feb-2026 06:00 |
| 7 | CUL KLANG | CKLGCUKL2602E | CUKL2551E | IMR | 03-Feb-2026 20:00 | 03-Feb-2026 12:00 |
| 8 | MARSA VIRGO | MVGO2601 | 2601 | RSA-(MOS) | 03-Feb-2026 08:00 | 03-Feb-2026 |
| 9 | FOLK YANBU | FLKYPS2603W | PS2603W | PSSX | 03-Feb-2026 09:00 | 03-Feb-2026 01:00 |
| 10 | CMA CGM NORMA | CMNO0RDN1E1MA | 0RDN1E1MA | RES2WB | 03-Feb-2026 12:00 | 03-Feb-2026 04:00 |
| 11 | HUA DA 610 | HUAA2505W | 2505W | ADHOC | 03-Feb-2026 22:00 | 03-Feb-2026 14:00 |
| 12 | ALAHMED | AMEDAH2603 | AH2602R | ADHOC | 03-Feb-2026 08:00 | 03-Feb-2026 |
| 13 | CSPC RUBY | CSRU2 | 03 | RES1 | 04-Feb-2026 01:00 | 03-Feb-2026 17:00 |
| 14 | JOLLY ARGENTO | JOLA250597 | 250597 | MICS | 04-Feb-2026 03:00 | 03-Feb-2026 19:30 |
| 15 | TAMARA | TAMAJ0104- | J0104 | ADHOC | 04-Feb-2026 03:00 | 03-Feb-2026 17:00 |
| 16 | MSC ISCHIA | MHIAOW605R | OW605R | WMED-RS | 04-Feb-2026 22:00 | 04-Feb-2026 14:00 |
| 17 | TRANSMAR LEGACY | TRLE18604 | 18604 | RES | 04-Feb-2026 16:00 | 04-Feb-2026 08:00 |
| 18 | CMA CGM BENJAMIN FRANKLIN | CCBJ1FL1XE1MA | 1FL1XE1MA | FAL1 | 04-Feb-2026 14:00 | 04-Feb-2026 03:00 |
| 19 | MARTHA A | MTHAIMS06E26 | IMS06E26 | TRI-SB | 04-Feb-2026 04:00 | 04-Feb-2026 |
| 20 | FOLK JUBAIL | FAILFJMY12W | FJMY12W | ADHOC | 04-Feb-2026 18:00 | 03-Feb-2026 |
| 21 | DARK OCEAN | DEAN002 | 002 | ADHOC | 04-Feb-2026 04:00 | 03-Feb-2026 20:00 |
| 22 | SAFEEN PRESTIGE | SPRE0006 | 0006 | URS2-WB | 05-Feb-2026 09:00 | 05-Feb-2026 01:00 |
| 23 | ARIFE | ARIF25008 | 25008 | ADHOC | 05-Feb-2026 10:00 | 05-Feb-2026 02:00 |
| 24 | SSF DYNAMIC | SSFD0012E | 0012E | JJS2EB | 05-Feb-2026 21:00 | 05-Feb-2026 13:00 |
| 25 | TURKON EGYPT | TEPT0TI2HW1TK | 0TI2HW1TK | TRI-SB | 05-Feb-2026 09:00 | 05-Feb-2026 01:00 |
| 26 | FOLK YANBU | FLKYSR2601S | CANCEL | SRS | 05-Feb-2026 02:00 | 04-Feb-2026 18:01 |
| 27 | DUBAI TOWER | DXBT2604E | 2604W | CBS | 05-Feb-2026 02:00 | 04-Feb-2026 18:01 |
| 28 | CMA CGM HERMES | CMES0BEMIE1MA | 0BEMIE1MA | MED5 | 06-Feb-2026 22:00 | 06-Feb-2026 06:00 |
| 29 | ZHONG GU 3 | ZGU32603W | 2603W | ADHOC | 06-Feb-2026 12:00 | 06-Feb-2026 04:00 |
| 30 | CMA CGM MOZART | CCMO0MXORE1MA | 0MXORE1MA | MEDEX-E | 06-Feb-2026 11:00 | 06-Feb-2026 04:00 |
| 31 | CHI QIANG CHENG XING | CHNG25003 | 25003 | CRS | 06-Feb-2026 06:00 | 05-Feb-2026 22:00 |
| 32 | CMA CGM TITUS | CCTT0MXI4W1MA | 0MXI4W1MA | MEDEX-W | 06-Feb-2026 08:00 | 06-Feb-2026 01:00 |
| 33 | CMA CGM MAUPASSANT | CLMT0INLCE1MA | 0INLCE1MA | INDAMEX | 06-Feb-2026 01:00 | 05-Feb-2026 17:00 |
| 34 | PAYA LEBAR | PYBR2549E | 2549E | ADHOC | 06-Feb-2026 14:00 | 06-Feb-2026 01:00 |
| 35 | BANYAS 2 | BAN2SR2604S | SR2604S | SRS | 07-Feb-2026 02:00 | 06-Feb-2026 18:01 |
| 36 | CMA CGM TIGRIS | CCTI1RDZQE1MA | 1RDZQE1MA | RES2EB | 07-Feb-2026 06:00 | 06-Feb-2026 06:00 |
| 37 | WANTAI | WTAI26001E | 26001E | IRS2-EB | 07-Feb-2026 02:00 | 06-Feb-2026 18:01 |
| 38 | TOR | ATORTOR0625E | TOR0625E | FES-(AKN) | 07-Feb-2026 05:00 | 06-Feb-2026 21:00 |
| 39 | MSC NAPOLI | MNAPOW606R | OW606R | WMED-RS | 07-Feb-2026 23:00 | 07-Feb-2026 16:00 |
| 40 | GLEVIN | GLEV030 | 030 | JED-MED | 07-Feb-2026 10:00 | 06-Feb-2026 12:00 |
| 41 | AFRICA SUN | ASUN0MOQMW1MA | 0MOQMW1MA | MONA | 08-Feb-2026 08:00 | 08-Feb-2026 |
| 42 | KOTA PELANGI | KPLGKPLG0047E | KPLG0047W | RS2 | 08-Feb-2026 12:00 | 08-Feb-2026 04:00 |
| 43 | ZHONG LIAN SHAN TOU | ZTOUZLST2608W | ZLST2608W | JPS | 08-Feb-2026 07:00 | 07-Feb-2026 23:00 |
| 44 | JOLLY VERDE | JVDE26001 | 26001 | MICS | 08-Feb-2026 04:00 | 07-Feb-2026 20:00 |
| 45 | TRANSMAR ODYSSEY | TROD25603B | 25603B | RES-2 (TRANS) | 08-Feb-2026 12:00 | 08-Feb-2026 04:00 |
| 46 | SSF VALENCE | SVAL0071W | 0071W | JJS2WB | 09-Feb-2026 01:00 | 08-Feb-2026 17:00 |
| 47 | TURKON RIZE | RIZE0TI2CE1TK | 0TI2CE1TK | TRI-NB | 09-Feb-2026 08:00 | 09-Feb-2026 |
| 48 | CMA CGM KERGUELEN | CCKG1FL1VE1MA | 1FL1VE1MA | FAL1 | 10-Feb-2026 08:00 | 10-Feb-2026 01:00 |
| 49 | CMA CGM KRYPTON | CCKR0BEMKE1MA | 0BEMKE1MA | MED5 | 11-Feb-2026 10:00 | 11-Feb-2026 02:00 |
| 50 | CMA CGM BUTTERFLY | CCBU0MXONE1MA | 0MXONE1MA | MEDEX-E | 11-Feb-2026 12:00 | 11-Feb-2026 04:00 |
| 51 | TRANSMAR ODYSSEY | TROD25604 | 25604 | RES-2 (TRANS) | 11-Feb-2026 06:00 | 10-Feb-2026 22:00 |
| 52 | CMA CGM URAL | CCUR0MXI6W1MA | 0MXI6W1MA | MEDEX-W | 12-Feb-2026 13:00 | 01-Feb-2026 05:00 |
| 53 | CMA CGM IVANHOE | CCIV0RDN5E1MA | 0RDN5E1MA | RES2WB | 12-Feb-2026 07:00 | 11-Feb-2026 23:00 |
| 54 | CSPC LIBRA | CSLI1 | 1 | RES1 | 12-Feb-2026 20:00 | 12-Feb-2026 12:00 |
| 55 | JOLLY ROSA | JROS26002 | 26002 | MICS | 12-Feb-2026 18:00 | 12-Feb-2026 10:00 |
| 56 | JOLLY ROSA | JROS250446 | 250446 | MICS | 12-Feb-2026 00:01 | 12-Feb-2026 15:46 |
| 57 | TJ ORHAN | THAN26001 | 26001 | JPS-(SXP) | 12-Feb-2026 00:01 | 11-Feb-2026 14:00 |
| 58 | MSC LAGOS X | MSSXOW607R | OW607R | WMED-RS | 13-Feb-2026 18:00 | 13-Feb-2026 10:00 |
| 59 | CSPC JADE | CJDE2 | 2 | RES1 | 13-Feb-2026 03:00 | 12-Feb-2026 19:00 |
| 60 | CMA CGM VITORIA | CVIT0QC5IE1MA | 0QC5IE1MA | BIGEX2 | 14-Feb-2026 05:00 | 13-Feb-2026 22:00 |
| 61 | ALAHMED | AMEDAH2604 | AH2604 | ADHOC | 14-Feb-2026 08:00 | 14-Feb-2026 |
| 62 | WAN XING DA | WANX2601W | 2601W | ADHOC | 14-Feb-2026 02:00 | 13-Feb-2026 18:01 |
| 63 | CMA CGM NORMA | CMNO1RDZWE1MA | 1RDZWE1MA | RES2EB | 14-Feb-2026 06:00 | 13-Feb-2026 22:00 |
| 64 | CMA CGM PELLEAS | CCPE0MXI3E1MA | 0MXI3E1MA | MEDEX-E | 15-Feb-2026 14:00 | 15-Feb-2026 06:00 |
| 65 | CMA CGM COBALT | CMLT0BEMME1MA | 0BEMME1MA | MED5 | 16-Feb-2026 14:00 | 16-Feb-2026 06:00 |
| 66 | H ORCA | HRCA25022 | 25022 | ADHOC | 16-Feb-2026 05:00 | 16-Feb-2026 06:00 |
| 67 | CMA CGM PEGASUS | CCPG0RDN3E1MA | 0RDN3E1MA | RES2WB | 16-Feb-2026 12:00 | 16-Feb-2026 04:00 |
| 68 | VIOLET SHANGHAI | VIOSVOS0126E | VOS0126E | FES-(AKN) | 16-Feb-2026 07:00 | 15-Feb-2026 23:00 |
| 69 | MINEVA 3 | MIV36384S1 | 6384S1 | ADHOC | 18-Feb-2026 12:00 | 17-Feb-2026 04:00 |
| 70 | TRANSMAR ODYSSEY | TROD25604B | 25604B | RES-2 (TRANS) | 18-Feb-2026 11:00 | 18-Feb-2026 03:00 |
| 71 | KOTA HANDAL | KHDL0075S | KHDL0074N | IR5 | 18-Feb-2026 15:00 | 18-Feb-2026 07:00 |
| 72 | CMA CGM CENDRILLON | CCEN0MXI8W1MA | 0MXI8W1MA | MEDEX-W | 19-Feb-2026 14:00 | 19-Feb-2026 06:00 |
| 73 | SAFEEN PRIZE | PRZE0092W | 0092W | URS2-WB | 20-Feb-2026 14:00 | 19-Feb-2026 |
| 74 | KAWA XIAMEN | KXMNEMX003 | EMX003 | ADHOC | 25-Feb-2026 08:00 | 25-Feb-2026 |
| 75 | JOLLY ORO | JORO26020 | 26020 | MICS | 25-Feb-2026 18:00 | 25-Feb-2026 10:00 |
| 76 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 02-Mar-2026 10:00 | 02-Feb-2026 04:00 |
Session Timed Out