# | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
---|---|---|---|---|---|---|
1 | XH DOLPHIN | XHDPXHDP2514E | 2514E | REX-CUL | 17-May-2025 17:00 | 17-May-2025 10:00 |
2 | TURKON RIZE | RIZE0TI0CE1TK | 0TI0CE1TK | TRI | 17-May-2025 16:00 | 17-May-2025 09:00 |
3 | MSC EAGLE III | MGLEXA502A | XA502A | ADHOC | 18-May-2025 13:00 | 18-May-2025 06:00 |
4 | MSC EAGLE III | MGLEXA520A | XA520A | ADHOC | 18-May-2025 13:00 | 18-May-2025 06:00 |
5 | BANYAS 2 | BAN2PS2517W | PS2517W | PSSX | 18-May-2025 08:00 | 18-May-2025 |
6 | JOLLY ROSA | JROS25143 | 25143 | MICS | 18-May-2025 07:00 | 18-May-2025 |
7 | CATALONIA | CATA0MOJFW1MA | 0MOJFW1MA | MONA | 18-May-2025 17:00 | 18-May-2025 10:00 |
8 | SSF DYNAMIC | SSFD0004W | 0004W | JJS2WB | 18-May-2025 21:00 | 18-May-2025 14:00 |
9 | TAMARA | TAMAJ0502 | J0502 | ADHOC | 18-May-2025 06:00 | 17-May-2025 23:00 |
10 | KOTA NALURI | KNLR2355E | KNLR2355W | RGS | 18-May-2025 09:00 | 17-May-2025 20:00 |
11 | FOLK JAZAN | FOZANR2522W | NR2522W | NRX | 19-May-2025 10:00 | 18-May-2025 23:00 |
12 | KOTA LIHAT | KLIH0213E | KLIH0213W | RS2 | 19-May-2025 21:00 | 19-May-2025 13:00 |
13 | CUL KLANG | CKLGCUKL2516W | 2516W | REX-2 | 19-May-2025 00:30 | 18-May-2025 17:00 |
14 | ZHONG LIAN SHAN TOU | ZTOU2515W | 2515W | ADHOC | 19-May-2025 09:00 | 19-May-2025 01:00 |
15 | MAYYUN QASWARAH | MRAH001W | 001W | ADHOC | 19-May-2025 11:00 | 19-May-2025 03:00 |
16 | WAN FU DA | FUDA2503W | 2503W | CBS | 19-May-2025 01:00 | 18-May-2025 18:01 |
17 | CMA CGM ANDROMEDA | CADM0BEKKE1MA | 0BEKKE1MA | MED5 | 19-May-2025 11:00 | 19-May-2025 02:00 |
18 | X-PRESS KARAKORAM | XPKR25004E | 25004E | IRS2-EB | 19-May-2025 18:00 | 19-May-2025 |
19 | X-PRESS KABRU | XPKA25004W | 25004W | IRS2-WB | 19-May-2025 02:30 | 18-May-2025 18:01 |
20 | ZEYNEP | ZNEPZ505E | Z505E | ADHOC | 20-May-2025 06:00 | 18-May-2025 22:00 |
21 | ASL TAIPEI | ATPE02516E | 02516E | EGRC-EB | 20-May-2025 14:00 | 20-May-2025 05:00 |
22 | KR TASMAN | TSMNKRTM2518E | KRTM2518E | IMR | 20-May-2025 07:00 | 19-May-2025 12:00 |
23 | TRANSMAR LEGACY | TRLE18517 | 18517 | RES | 20-May-2025 10:00 | 19-May-2025 23:00 |
24 | MSC ANTONIA | MNIAOW519R | OW519R | WMED-RS | 22-May-2025 08:00 | 10-May-2025 01:00 |
25 | GREEN ITAJAI | GJAI05 | 05 | ADHOC | 23-May-2025 01:00 | 22-May-2025 17:00 |
26 | MARSA IVY | MAIV2519E | 2519E | ADHOC | 26-May-2025 08:00 | 25-May-2025 02:00 |
27 | MARSA IVY | MAIV2504 | 2504 NEXT MOUNT | ADHOC | 30-May-2025 12:00 | 30-May-2025 04:30 |
Session Timed Out