# Vessel Name Visit ID Voyage ETB Cargo Cut Off Time
1 BMI EAGLE BMIE26022 26022 JPS-(SXP) 15-Jun-2026 02:00 14-Jun-2026 20:00
2 CHANG SHUN QIAN CHENG CSQC26048E 26048E CBS 15-Jun-2026 01:00 14-Jun-2026 19:00
3 AL SAADIYAT ALSA0001 0001 IM2-WB 15-Jun-2026 12:00 15-Jun-2026 06:00
4 KOTA NAZIM KNZMKNZM0217E KNZM0217W RGS 15-Jun-2026 08:00 15-Jun-2026 02:00
5 CMA CGM TANYA CCTY0R105E1MA 0R105E1MA ADHOC 15-Jun-2026 13:00 15-Jun-2026 07:00
6 BOSON BOSN071 071 ADHOC 16-Jun-2026 07:00 16-Jun-2026 01:00
7 MSC COTONOU VIII MTNUOW623R OW623R WMED-RS 16-Jun-2026 07:00 16-Jun-2026 01:00
8 TRANSMAR ODYSSEY TROD25611 25611 RES-2 (TRANS) 16-Jun-2026 22:00 16-Jun-2026 16:00
9 CMA CGM CENDRILLON CCEN0MXIVE1MA 0MXIVE1MA MEDEX-E 17-Jun-2026 22:00 17-Jun-2026 16:00
10 FOLK JAZAN FOZAIM2617E IM2617E IMR 18-Jun-2026 14:00 18-Jun-2026 08:00
11 CMA CGM DON PASCUALE CDNP0MXJ4W1MA 0MXJ4W1MA MEDEX-W 18-Jun-2026 06:00 18-Jun-2026
12 GFS PRECIOUS GFPC0049E 0049E JJS2EB 18-Jun-2026 07:00 18-Jun-2026 01:00
13 KAWA XIAMEN KXMNEMX005 EMX005 ADHOC 19-Jun-2026 01:00 18-Jun-2026 19:00
14 CMA CGM APOLLON APOL0RDNZE1MA 0RDNZE1MA RES2EB 19-Jun-2026 20:00 19-Jun-2026 14:00
15 KOTA ORKID KOKDKOKD0008E KOKD0008W RS2 19-Jun-2026 22:00 19-Jun-2026 16:00
16 KOTA CEPAT KCPTKCPT0085E KCPT0085W RS2 20-Jun-2026 00:01 19-Jun-2026 18:01