| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | X-PRESS KARAKORAM | XPKR26002E | 26002E | IRS2-EB | 05-Mar-2026 15:00 | 05-Mar-2026 07:00 |
| 2 | APL SOUTHAMPTON | ASTH1RDZTE1MA | 1RDZTE1MA | RES2EB | 05-Mar-2026 19:00 | 05-Mar-2026 11:00 |
| 3 | TRANSMAR ODYSSEY | TROD25604B. | 25604B | RES-2 (TRANS) | 05-Mar-2026 11:30 | 05-Mar-2026 04:00 |
| 4 | H ORCA | HRCA26008 | 26008.. | ADHOC | 05-Mar-2026 20:00 | 05-Mar-2026 12:00 |
| 5 | MARSA VIRGO | MVGO2602 | 2602 | RSA-(MOS) | 06-Mar-2026 20:00 | 06-Mar-2026 12:00 |
| 6 | FOLK YANBU | FLKYPS2607W | PS2607W | PSSX | 06-Mar-2026 08:00 | 06-Mar-2026 01:00 |
| 7 | H ORCA | HRCA26008- | 26008. | ADHOC | 06-Mar-2026 18:00 | 06-Mar-2026 10:00 |
| 8 | SSF DYNAMIC | SSFD0013E | 0013E | JJS2EB | 07-Mar-2026 02:00 | 06-Mar-2026 18:01 |
| 9 | SAFEEN PRESTIGE | SPRE0007 | 0007 | URS2-WB | 07-Mar-2026 09:00 | 07-Mar-2026 01:00 |
| 10 | ELREEDY STAR | ELRD0MOQQW1MA | 0MOQQW1MA | MONA | 07-Mar-2026 03:00 | 06-Mar-2026 19:00 |
| 11 | BMI EAGLE | BMIE26011 | 26011 | JPS-(SXP) | 07-Mar-2026 20:00 | 07-Mar-2026 12:00 |
| 12 | TURKON RIZE | RIZE0TI2NW1TK | 0TI2NW1TK | TRI-SB | 07-Mar-2026 06:00 | 06-Mar-2026 22:00 |
| 13 | TRANSMAR LEGACY | TRLE18607 | 18607 | RES | 07-Mar-2026 06:00 | 06-Mar-2026 22:00 |
| 14 | CSPC MARS | MARS03E | 03E | RES3 | 08-Mar-2026 20:00 | 08-Mar-2026 12:00 |
| 15 | CMA CGM EUGENIE | EUGN0BEMQE1MA | 0BEMQE1MA | MED5 | 08-Mar-2026 18:00 | 08-Mar-2026 10:00 |
| 16 | KR TASMAN | TSMNKRTM2605E | KRTM2605E | REX-2 | 08-Mar-2026 10:00 | 08-Mar-2026 02:00 |
| 17 | WANTAI | WTAI26002E | 26002E | IRS2-EB | 08-Mar-2026 02:00 | 07-Mar-2026 18:01 |
| 18 | TRANSMAR ODYSSEY | TROD25605 | 25605 | RES-2 (TRANS) | 08-Mar-2026 11:00 | 08-Mar-2026 03:00 |
| 19 | TAMARA | TAMAJ0301-26 | J0301-26 | ADHOC | 08-Mar-2026 14:00 | 07-Mar-2026 05:00 |
| 20 | SSF VALENCE | SVAL0072W | 0072W | JJS2WB | 08-Mar-2026 22:00 | 08-Mar-2026 14:00 |
| 21 | SUNNY 68 | SN68SY682604S | SY682604S | SJA-CUL | 09-Mar-2026 00:01 | 08-Mar-2026 16:00 |
| 22 | CMA CGM TITUS | CCTT0MXI9E1MA | 0MXI9E1MA | MEDEX-E | 09-Mar-2026 03:00 | 08-Mar-2026 19:00 |
| 23 | TJ ZARAR | TJZA26003 | 26003 | JPS-(SXP) | 09-Mar-2026 12:00 | 09-Mar-2026 04:00 |
| 24 | ZHONG LIAN SHAN TOU | ZTOUZLST2613W | ZLST2613W | JPS | 10-Mar-2026 10:00 | 10-Mar-2026 02:00 |
| 25 | KOTA PURI | KPURKPUR0042E | KPUR0042W | RS2 | 10-Mar-2026 09:00 | 10-Mar-2026 01:30 |
| 26 | GFS PRIDE | GFSP2605W | 2605W | REX2-WB | 10-Mar-2026 12:00 | 10-Mar-2026 04:00 |
| 27 | MARSA IVY | MAIV2605E | 2605E | IMR | 10-Mar-2026 08:00 | 10-Mar-2026 |
| 28 | MSC JULIE | JULMOW610R | OW610R | WMED-RS | 10-Mar-2026 00:01 | 09-Mar-2026 16:00 |
| 29 | GFS PERFECT | GFPT0075E | 0075E | JJS2EB | 12-Mar-2026 21:00 | 12-Mar-2026 13:00 |
| 30 | CUL KLANG | CKLGCUKL2606E | CUKL2606E | IMR | 12-Mar-2026 01:00 | 11-Mar-2026 18:01 |
| 31 | CMA CGM BUTTERFLY | CCBU0MXICW1MA | 0MXICW1MA | MEDEX-W | 13-Mar-2026 07:00 | 12-Mar-2026 23:00 |
| 32 | KOTA SABAS | KSAB0100E | KSAB0100W | RS2 | 13-Mar-2026 09:00 | 13-Mar-2026 01:00 |
| 33 | ZHONG LIAN SHAN TOU | ZTOUZLST2614W | ZLST2614W | JPS | 13-Mar-2026 10:00 | 13-Mar-2026 02:00 |
| 34 | CMA CGM COLUMBIA | CCOL0RDNBE1MA | 0RDNBE1MA | REX2-WB | 13-Mar-2026 12:00 | 13-Mar-2026 04:00 |
| 35 | TRANSMAR ODYSSEY | TROD25606 | 25606 | RES-2 (TRANS) | 13-Mar-2026 16:00 | 13-Mar-2026 08:00 |
| 36 | MSC TOMOKO | MOKOOW611R | OW611R | WMED-RS | 13-Mar-2026 21:00 | 13-Mar-2026 13:00 |
| 37 | KAWA XIAMEN | KXMNEMX003 | EMX003 | ADHOC | 14-Mar-2026 08:00 | 14-Mar-2026 |
| 38 | SM MAHI | SMMH26003W | 26003W | JRS | 14-Mar-2026 03:00 | 13-Mar-2026 20:00 |
| 39 | CMA CGM VITORIA | CVIT0QC66E1MA | 0QC66E1MA | BIGEX2 | 14-Mar-2026 03:00 | 13-Mar-2026 19:00 |
| 40 | CMA CGM URAL | CCUR0MXIBE1MA | 0MXIBE1MA | MEDEX-E | 15-Mar-2026 14:00 | 15-Mar-2026 06:00 |
| 41 | TRANSMAR LEGACY | TRLE18608 | 18608 | RES | 15-Mar-2026 13:00 | 15-Mar-2026 05:00 |
| 42 | APL PARIS | PRIS2RDS3E1MA | 2RDS3E1MA | RES2EB | 16-Mar-2026 06:00 | 15-Mar-2026 22:00 |
| 43 | ELREEDY STAR | ELRD0MOQSW1MA | 0MOQSW1MA | MONA | 17-Mar-2026 17:00 | 17-Mar-2026 09:00 |
| 44 | CMA CGM GANGES | CCGG0INLOE1MA | 0INLOE1MA | INDAMEX | 17-Mar-2026 17:00 | 17-Mar-2026 09:00 |
| 45 | PAPU | PAPUPAP0226E | PAP0226E | ADHOC | 17-Mar-2026 08:00 | 17-Mar-2026 |
| 46 | TRANSMAR ODYSSEY | TROD25605B | 25605B | RES-2 (TRANS) | 18-Mar-2026 20:00 | 18-Mar-2026 12:00 |
| 47 | CMA CGM PELLEAS | CCPE0MXIGW1MA | 0MXIGW1MA | MEDEX-W | 19-Mar-2026 13:00 | 19-Mar-2026 05:00 |
| 48 | JOLLY ARGENTO | JOLA25025 | 25025 | MICS | 19-Mar-2026 09:00 | 19-Mar-2026 00:30 |
| 49 | CMA CGM ARGON | CCON0BEMWE1MA | 0BEMWE1MA | MED5 | 19-Mar-2026 12:00 | 19-Mar-2026 04:00 |
| 50 | AFRICA SUN | ASUN0MO8VW1MA | 0MO8VW1MA | MONA | 21-Mar-2026 18:00 | 21-Mar-2026 10:00 |
| 51 | CMA CGM ADONIS | CDON0BEN3W1MA | 0BEN3W1MA | MED5 | 21-Mar-2026 18:00 | 21-Mar-2026 10:00 |
| 52 | KOTA HANDAL | KHDL0078S | KHDL0077N | IR5 | 21-Mar-2026 15:00 | 21-Mar-2026 07:00 |
| 53 | KAWA HONGKONG | KONGEMX017 | EMX017 | ADHOC | 21-Mar-2026 12:00 | 21-Mar-2026 04:00 |
| 54 | TRANSMAR ODYSSEY | TROD25606B | 25606B | RES-2 (TRANS) | 22-Mar-2026 05:00 | 21-Mar-2026 21:00 |
| 55 | CMA CGM CENDRILLON | CCEN0MXIDE1MA | 0MXIDE1MA | MEDEX-E | 22-Mar-2026 14:00 | 22-Mar-2026 06:00 |
| 56 | CMA CGM COLUMBIA | CCOL1RDZVE1MA | 1RDZVE1MA | RES2WB | 24-Mar-2026 18:00 | 24-Mar-2026 10:00 |
| 57 | KONRAD | KNRDKON0226E | KON0226E | ADHOC | 25-Mar-2026 06:00 | 24-Mar-2026 23:00 |
| 58 | APL ANTWERP | ANTR0INLQE1MA | 0INLQE1MA | INDAMEX | 25-Mar-2026 14:00 | 25-Mar-2026 06:00 |
| 59 | KAWA WILHELMSHAVEN | KWIL2603W | 2603W | ADHOC | 26-Mar-2026 12:00 | 26-Mar-2026 04:00 |
| 60 | TRANSMAR ODYSSEY | TROD25607 | 25607 | RES-2 (TRANS) | 27-Mar-2026 16:00 | 27-Mar-2026 08:00 |
| 61 | MSC EVEREST VIII | MRSTOW613R | OW613R | WMED-RS | 28-Mar-2026 20:00 | 28-Mar-2026 12:00 |
| 62 | MARSA ZENITH | MZTHMARZ2603 | MARZ2603 | RSA-(MOS) | 30-Mar-2026 19:00 | 30-Mar-2026 10:00 |
| 63 | CMA CGM CONGO | CCCO0MXI7E1MA | 0MXI7E1MA | MEDEX-E | 30-Mar-2026 14:00 | 30-Mar-2026 06:00 |
| 64 | CMA CGM MANAUS | NAUS0QC64E1MA | 0QC64E1MA | BIGEX2 | 30-Mar-2026 03:00 | 29-Mar-2026 19:00 |
| 65 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 30-Mar-2026 05:00 | 29-Mar-2026 21:00 |
| 66 | AFRICA SUN | ASUN0MOQMW1MA | OMIT | MONA | 30-Mar-2026 09:00 | 30-Mar-2026 01:00 |
| 67 | ZHONG KUN 611 | ZHNKZOK0226E | ZOK0226E | ADHOC | 01-Apr-2026 07:00 | 31-Mar-2026 23:00 |
Session Timed Out