| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | SUNNY 68 | SN68SY682608S | SY682608S | SJA-CUL | 14-Apr-2026 04:00 | 13-Apr-2026 05:30 |
| 2 | HACI MUSA UCAK | HMUKH63841AS | H63841AS | ADHOC | 14-Apr-2026 07:00 | 11-Apr-2026 |
| 3 | HONG YONG JI YUN | HYJY2602W | 2602W | ADHOC | 14-Apr-2026 22:00 | 14-Apr-2026 02:00 |
| 4 | ZHONG LIAN SHAN TOU | ZTOUZLST2618W | ZLST2618W | JPS | 14-Apr-2026 07:00 | 13-Apr-2026 19:00 |
| 5 | KOTA PELANGI | KPLGKPLG0048E | KPLG0048W | RS2 | 14-Apr-2026 09:00 | 14-Apr-2026 01:00 |
| 6 | TEAM SPIRIT | TESP26001 | 26001 | ADHOC | 14-Apr-2026 01:00 | 13-Apr-2026 03:00 |
| 7 | CSPC LIBRA | CSLI02 | 02 | RES1 | 14-Apr-2026 23:00 | 14-Apr-2026 09:00 |
| 8 | H ORCA | HRCA26012 | 26012 | ADHOC | 15-Apr-2026 13:00 | 14-Apr-2026 21:00 |
| 9 | HOSEI LIBERTY | HLTYSA0001W | SA0001W | ADHOC | 15-Apr-2026 20:00 | 29-Mar-2026 11:00 |
| 10 | SPICA STAR | STAR046 | 046 | ADHOC | 15-Apr-2026 08:00 | 13-Apr-2026 08:00 |
| 11 | SM KAVERI | SKRI0101W | 0101W | JJS2WB | 15-Apr-2026 20:00 | 15-Apr-2026 |
| 12 | HAIAN MIND | HINDHAMD2604E | HAMD2604E | REX-2 | 15-Apr-2026 04:00 | 14-Apr-2026 20:00 |
| 13 | BMI EAGLE | BMIE26017 | 26017 | JPS-(SXP) | 15-Apr-2026 01:00 | 12-Apr-2026 18:01 |
| 14 | AFRICA SUN | ASUN0MOBVW1MA | 0MOBVW1MA | MONA | 16-Apr-2026 16:00 | 16-Apr-2026 08:00 |
| 15 | CUL HOCHIMINH | CULMCUHC2608E | CUHC2608E | REX2-EB | 16-Apr-2026 08:00 | 16-Apr-2026 |
| 16 | ZHONG GU 9 | ZGU92613W | 2613W | ADHOC | 16-Apr-2026 22:00 | 16-Apr-2026 15:00 |
| 17 | WANTAI | WTAI26003E | 26003E | IRS2-EB | 16-Apr-2026 21:00 | 16-Apr-2026 13:00 |
| 18 | FOLK YANBU | FLKYPS2614W | PS2614W | PSSX | 17-Apr-2026 18:00 | 17-Apr-2026 10:00 |
| 19 | MARSA ZENITH | MZTHMARZ2603 | MARZ2603 | RSA-(MOS) | 17-Apr-2026 08:00 | 17-Apr-2026 |
| 20 | PAPU | PAPUPAP0226W | PAP0226W | ADHOC | 17-Apr-2026 22:00 | 17-Apr-2026 04:00 |
| 21 | CUL NANSHA | CUNS2612E | CUNS2612E | REX-2 | 17-Apr-2026 17:00 | 17-Apr-2026 09:00 |
| 22 | CMA CGM NORMA | CMNO2RDS7E1MA | 2RDS7E1MA | RES2EB | 17-Apr-2026 06:00 | 16-Apr-2026 22:00 |
| 23 | MARTHA A | MTHAIMS11W26 | IMS11W26 | TRI-NB | 17-Apr-2026 02:00 | 16-Apr-2026 18:01 |
| 24 | CUL SHEKOU | SKOUCUSK2612W | CUSK2612W | REX2-WB | 17-Apr-2026 01:00 | 16-Apr-2026 17:00 |
| 25 | GLEVIN | GLEV033 | 033 | JED-MED | 18-Apr-2026 10:00 | 16-Apr-2026 12:00 |
| 26 | SHENGTANG | SHNT2606E | 2606E | 5CX-EB | 18-Apr-2026 16:00 | 18-Apr-2026 08:00 |
| 27 | MARSA VIRGO | MVGO2603 | 2603 | RSA-(MOS) | 18-Apr-2026 08:00 | 18-Apr-2026 |
| 28 | TJ ZARAR | TJZA26005 | 26005 | JPS-(SXP) | 18-Apr-2026 16:00 | 18-Apr-2026 09:00 |
| 29 | CMA CGM IVANHOE | CCIV0RDNLE1MA | 0RDNLE1MA | RES2WB | 19-Apr-2026 12:00 | 19-Apr-2026 04:00 |
| 30 | MSC PALERMO | MPMOOW615R | OW615R | WMED-RS | 19-Apr-2026 08:00 | 19-Apr-2026 |
| 31 | JOLLY ARGENTO | JOLA26025 | 260025 | MICS | 20-Apr-2026 04:00 | 18-Apr-2026 20:00 |
| 32 | AL AHMED | AMEDAH2609 | AH2609 | ADHOC | 20-Apr-2026 19:30 | 20-Apr-2026 13:00 |
| 33 | TRANSMAR ODYSSEY | TROD25606B- | 25606B | RES-2 (TRANS) | 20-Apr-2026 02:00 | 04-Apr-2026 22:00 |
| 34 | JOLLY GIADA | JGIA250525 | 250525 | MICS | 20-Apr-2026 04:00 | 19-Apr-2026 07:00 |
| 35 | TRANSMAR LEGACY | TRLE18612 | 18612 | RES | 21-Apr-2026 20:00 | 21-Apr-2026 12:00 |
| 36 | SSF VALENCE | SVAL0072W | 0072W | JJS2WB | 21-Apr-2026 23:00 | 20-Mar-2026 14:00 |
| 37 | LIBRA | LBRA0229 | 0229 | ADHOC | 22-Apr-2026 06:00 | 21-Apr-2026 18:01 |
| 38 | TIAN QI | TAQI054 | 054 | ADHOC | 22-Apr-2026 16:00 | 22-Apr-2026 08:00 |
| 39 | FOLK JEDDAH | FOLKFJMY14 | FJMY14E | ADHOC | 22-Apr-2026 10:00 | 03-Mar-2026 01:00 |
| 40 | JOLLY ARGENTO | JOLA25025 | 25025 | MICS | 23-Apr-2026 05:00 | 21-Apr-2026 17:30 |
| 41 | CMA CGM ALEXANDER VON HUMBOLDT | CALX0MEN2E1MA | 0MEN2E1MA | ADHOC | 23-Apr-2026 15:00 | 23-Apr-2026 07:00 |
| 42 | SM KAVERI | SKRI0101E | 0101E | JJS2EB | 23-Apr-2026 23:00 | 23-Apr-2026 15:00 |
| 43 | MSC SORAYA | MSYAOW617R | OW617R | WMED-RS | 23-Apr-2026 22:00 | 23-Apr-2026 14:00 |
| 44 | TJ ZARAR | TJZA26003 | 26003 | JPS-(SXP) | 23-Apr-2026 10:00 | 25-Mar-2026 02:00 |
| 45 | CMA CGM PELLEAS | CCPE0MXILE1MA | 0MXILE1MA | MEDEX-E | 24-Apr-2026 12:00 | 24-Apr-2026 05:00 |
| 46 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 24-Apr-2026 05:00 | 29-Mar-2026 21:00 |
| 47 | CMA CGM ADONIS | CDON0BEN4E1MA | 0BEN4E1MA | MED5 | 24-Apr-2026 18:00 | 24-Apr-2026 10:00 |
| 48 | GFS PERFECT | GFPT0077W | 0077W | JJS2WB | 25-Apr-2026 02:00 | 24-Apr-2026 18:01 |
| 49 | SAFEEN PRESTIGE | SPRE0007 | 0007 | URS2-WB | 25-Apr-2026 09:00 | 25-Mar-2026 01:00 |
| 50 | GRETA STAR | GRST612N | 612N | RS1-(GRT) | 29-Apr-2026 14:00 | 29-Apr-2026 06:00 |
| 51 | KR TASMAN | TSMNKRTM2610E | KRTM2610E | IMR | 29-Apr-2026 14:00 | 29-Apr-2026 06:00 |
| 52 | AFRICA SUN | ASUN0MO8VW1MA | 0MO8VW1MA | MONA | 29-Apr-2026 18:00 | 29-Apr-2026 10:00 |
| 53 | SHENGTANG | SHNT2606W | 2606W | 5CX-WB | 29-Apr-2026 18:00 | 29-Apr-2026 10:00 |
| 54 | ZHUO YUE YUAN YANG | ZYYY0QCTWE1MA | 0QCTWE1MA | BIGEX2 | 29-Apr-2026 04:00 | 28-Apr-2026 20:00 |
| 55 | FOLK DAMMAM | FMAMFJMY16E | FDMY16E. | ADHOC | 30-Apr-2026 20:30 | 30-Apr-2026 12:00 |
| 56 | CHANG SHENG JI7 | CSJ7CSJ72617E | CSJ72617E | ADHOC | 08-May-2026 20:00 | 08-May-2026 13:00 |
| 57 | HUI FENG HAI | HUIF26002 | 26002 | CRS | 09-May-2026 10:00 | 09-May-2026 02:00 |
| 58 | KOTA KAMIL | MKMLKKMI0101E | KKMI0101W | RS2 | 13-May-2026 20:00 | 13-May-2026 12:00 |
| 59 | CMA CGM VILA DO CONDE | CGDE0MOV5E1MA | 0MOV5E1MA | MONA | 13-May-2026 15:00 | 30-Mar-2026 07:00 |
Session Timed Out