| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | TJ ZARAR | TJZA26001 | 26001 | JPS-(SXP) | 19-Jan-2026 20:00 | 19-Jan-2026 12:00 |
| 2 | BMI EAGLE | BMIE26003 | 26003 | JPS-(SXP) | 20-Jan-2026 20:00 | 20-Jan-2026 12:00 |
| 3 | STAR BLESSING | BLESSTBE2552E | STBE2552E | IMR | 20-Jan-2026 00:01 | 19-Jan-2026 13:00 |
| 4 | SHENG DA HENG QIANG | SHNGSEG0625E | SEG0625E | FES-(AKN) | 20-Jan-2026 07:00 | 19-Jan-2026 23:00 |
| 5 | KOTA MAKMUR | KMAK0332E | KMAK0332W | RS2 | 20-Jan-2026 16:00 | 20-Jan-2026 07:00 |
| 6 | APL TEMASEK | ATEM1FL1RE1MA | 1FL1RE1MA | FAL1 | 20-Jan-2026 10:00 | 20-Jan-2026 02:00 |
| 7 | FOLK JUBAIL | FAILFJMY12E | FJMY12E | ADHOC | 21-Jan-2026 07:00 | 21-Jan-2026 |
| 8 | CMA CGM CENDRILLON | CCEN0MXOJE1MA | 0MXOJE1MA | MEDEX-E | 21-Jan-2026 06:00 | 20-Jan-2026 22:00 |
| 9 | SAFEEN PRESTIGE | SPRE0005 | 0005 | URS2-WB | 21-Jan-2026 22:00 | 21-Jan-2026 14:00 |
| 10 | SUNNY 68 | SN68SY682549S | SY682549S | SJA-CUL | 21-Jan-2026 12:00 | 21-Jan-2026 03:00 |
| 11 | ZHONG LIAN SHAN TOU | ZTOUZLST2605W | ZLST2605W | JPS | 21-Jan-2026 09:00 | 21-Jan-2026 02:00 |
| 12 | SUNNY 77 | SN77SN-018S | SN-018S | ADHOC | 22-Jan-2026 13:00 | 22-Jan-2026 04:00 |
| 13 | TAMARA | TAMAJ0103. | J0103 | ADHOC | 22-Jan-2026 13:00 | 22-Jan-2026 04:00 |
| 14 | SSF VALENCE | SVAL0070E | 0070E | JJS2EB | 22-Jan-2026 16:00 | 22-Jan-2026 08:00 |
| 15 | CMA CGM PASSION | PASS0INL8E1MA | 0INL8E1MA | INDAMEX | 22-Jan-2026 08:00 | 22-Jan-2026 |
| 16 | TRANSMAR ODYSSEY | TROD25602B | 25602B | RES-2 (TRANS) | 22-Jan-2026 14:00 | 21-Jan-2026 19:00 |
| 17 | CMA CGM DON PASCUALE | CDNP0MXE5W1MA | 0MXE5W1MA | MEDEX-W | 22-Jan-2026 13:00 | 22-Jan-2026 06:00 |
| 18 | TURKON RIZE | RIZE0TI2BW1TK | 0TI2BW1TK | TRI-SB | 23-Jan-2026 01:00 | 22-Jan-2026 16:00 |
| 19 | X-PRESS KABRU | XPKA26001W | 26001W | IRS2-WB | 23-Jan-2026 01:00 | 22-Jan-2026 18:01 |
| 20 | FOLK YANBU | FLKYPS2602W | PS2602W | PSSX | 23-Jan-2026 23:00 | 23-Jan-2026 13:00 |
| 21 | VIVIEN A | VIENIMS05E26 | IMS05E26 | TRI-SB | 23-Jan-2026 04:00 | 22-Jan-2026 20:00 |
| 22 | AFRICA SUN | ASUN0MOQIW1MA | 0MOQIW1MA | MONA | 23-Jan-2026 22:00 | 23-Jan-2026 14:00 |
| 23 | ALAHMED | AMEDAH2602 | AH2602 | ADHOC | 23-Jan-2026 06:00 | 22-Jan-2026 16:00 |
| 24 | SM MAHI | SMMH26001W | 26001W | JRS | 23-Jan-2026 19:00 | 23-Jan-2026 11:00 |
| 25 | HUI FENG HAI | HUIF25004 | 25004 | CRS | 24-Jan-2026 23:00 | 24-Jan-2026 14:00 |
| 26 | JOLLY ORO | JORO250550 | 250550 | MICS | 24-Jan-2026 00:01 | 23-Jan-2026 15:40 |
| 27 | MSC ALIYA | ALIYOW604R | OW604R | WMED-RS | 24-Jan-2026 09:30 | 24-Jan-2026 02:00 |
| 28 | ZHONG PENG YOU YI | ZPYYZPYY2552E | ZPYY2552E | REX-2 | 24-Jan-2026 07:00 | 23-Jan-2026 23:00 |
| 29 | SUNNY 68 | SN68SY682549N | SY682549N | SJA-CUL | 24-Jan-2026 02:00 | 23-Jan-2026 17:00 |
| 30 | AL HADBAA | AHDB6384S2 | 6384S2 | ADHOC | 24-Jan-2026 20:00 | 22-Jan-2026 01:00 |
| 31 | CUL HOCHIMINH | CULM2550E | 2550E | REX2-EB | 25-Jan-2026 03:00 | 24-Jan-2026 19:00 |
| 32 | XIN YONG CHANG 27 | XINY2505E | 2505W | CBS | 25-Jan-2026 02:00 | 24-Jan-2026 18:01 |
| 33 | CMA CGM GRACE BAY | CBAY0MEMCE1MA | 0MEMCE1MA | MED2 | 25-Jan-2026 14:00 | 25-Jan-2026 01:00 |
| 34 | SUMMIT XIAMEN | SMENX601E | X601E | ADHOC | 25-Jan-2026 00:01 | 24-Jan-2026 08:00 |
| 35 | RIYADH MUKAAB | RAAB2504E | 2504E | ADHOC | 25-Jan-2026 01:00 | 24-Jan-2026 18:01 |
| 36 | MARSA ZENITH | MZTHMARZ2601 | MARZ2601 | ADHOC | 25-Jan-2026 15:00 | 25-Jan-2026 07:00 |
| 37 | SSF DYNAMIC | SSFD0012W | 0012W | JJS2WB | 26-Jan-2026 01:00 | 25-Jan-2026 17:00 |
| 38 | SASKIA A | SASAIMS03W26 | IMS03W26 | TRI-NB | 26-Jan-2026 01:00 | 25-Jan-2026 17:00 |
| 39 | CMA CGM TIGRIS | CCTI0RDMZE1MA | 0RDMZE1MA | RES2EB | 26-Jan-2026 14:00 | 26-Jan-2026 06:00 |
| 40 | ZHU CHENG XIN ZHOU | ZHUC0QC54E1MA | 0QC54E1MA | BIGEX2 | 26-Jan-2026 00:01 | 25-Jan-2026 06:00 |
| 41 | SAFEEN PROSPER | SAPO2552W | 2552W | REX2-WB | 26-Jan-2026 12:00 | 26-Jan-2026 |
| 42 | WAN FU DA | FUDAWNFD2552E | WNFD2552E | REX-2 | 26-Jan-2026 20:00 | 26-Jan-2026 12:30 |
| 43 | TRANSMAR LEGACY | TRLE18603 | 18603 | RES | 27-Jan-2026 17:00 | 27-Jan-2026 09:00 |
| 44 | CMA CGM ADONIS | CDON0BEMGE1MA | 0BEMGE1MA | MED5 | 28-Jan-2026 09:30 | 28-Jan-2026 02:00 |
| 45 | MARSA VIRGO | MVGO2601 | 2601 | RSA-(MOS) | 29-Jan-2026 08:00 | 29-Jan-2026 |
| 46 | MINEVA 3 | MIV36384S1 | 6384S1 | ADHOC | 29-Jan-2026 12:00 | 29-Jan-2026 04:00 |
| 47 | GFS PRECIOUS | GFPC0046E | 0046E | JJS2EB | 29-Jan-2026 22:00 | 29-Jan-2026 14:00 |
| 48 | CMA CGM VILA DO CONDE | CGDE0QC58E1MA | 0QC58E1MA | BIGEX2 | 29-Jan-2026 08:00 | 29-Jan-2026 |
| 49 | MARTHA A | MTHAIMS06E26 | IMS06E26 | TRI-SB | 29-Jan-2026 04:00 | 28-Jan-2026 20:00 |
| 50 | AFRICA SUN | ASUN0MOQKW1MA | 0MOQKW1MA | MONA | 29-Jan-2026 11:00 | 29-Jan-2026 04:00 |
| 51 | BANYAS 2 | BAN2SR2603S | SR2603S | SRS | 30-Jan-2026 23:00 | 30-Jan-2026 15:00 |
| 52 | KOTA MANIS | KMNSKMNS0509E | KMNS0509W | RS2 | 30-Jan-2026 19:00 | 30-Jan-2026 11:00 |
| 53 | MARSA VIRGO | MVGO2514 | CANCELLED | RSA-(MOS) | 30-Jan-2026 00:01 | 30-Jan-2026 16:00 |
| 54 | MSC ISCHIA | MHIAOW605R | OW605R | WMED-RS | 30-Jan-2026 22:00 | 30-Jan-2026 14:00 |
| 55 | ZHONG LIAN SHAN TOU | ZTOUZLST2606W | ZLST2606W | JPS | 30-Jan-2026 10:00 | 29-Jan-2026 13:00 |
| 56 | WANTAI | WTAI26001W | 26001W | IRS2-WB | 30-Jan-2026 02:00 | 29-Jan-2026 18:01 |
| 57 | CUL SHEKOU | SKOU2553W | 2553W | REX2-WB | 30-Jan-2026 07:00 | 29-Jan-2026 12:00 |
| 58 | X-PRESS KABRU | XPKA26001E | 26001E | IRS2-EB | 31-Jan-2026 01:00 | 30-Jan-2026 18:01 |
| 59 | CUL KLANG | CKLGCUKL2602E | CUKL2551E | IMR | 31-Jan-2026 16:00 | 31-Jan-2026 08:00 |
| 60 | MARSA IVY | MAIV2601E | 2601E | IMR | 31-Jan-2026 21:00 | 31-Jan-2026 12:00 |
| 61 | CMA CGM TOSCA | CTSC1RDZPE1MA | 1RDZPE1MA | RES2 | 31-Jan-2026 06:00 | 30-Jan-2026 22:00 |
| 62 | CMA CGM KERGUELEN | CCKG1FL1VE1MA | 1FL1VE1MA | FAL1 | 01-Feb-2026 10:00 | 01-Feb-2026 02:00 |
| 63 | JOLLY ROSA | JROS250446 | 250446 | MICS | 01-Feb-2026 00:01 | 31-Jan-2026 15:46 |
| 64 | TJ ORHAN | THAN26001 | 26001 | JPS-(SXP) | 01-Feb-2026 00:01 | 31-Jan-2026 14:00 |
| 65 | TURKON RIZE | RIZE0TI2CE1TK | 0TI2CE1TK | TRI-NB | 02-Feb-2026 08:00 | 02-Feb-2026 |
| 66 | ALAHMED | AMEDAH2603 | AH2603 | ADHOC | 02-Feb-2026 20:00 | 02-Feb-2026 12:00 |
| 67 | CMA CGM HERMES | CMES0BEMIE1MA | 0BEMIE1MA | MED5 | 03-Feb-2026 11:00 | 03-Feb-2026 03:00 |
| 68 | JOLLY ROSA | JROS26002 | 26002 | MICS | 03-Feb-2026 18:00 | 03-Feb-2026 10:00 |
| 69 | JOLLY ARGENTO | JOLA250597 | 250597 | MICS | 04-Feb-2026 03:00 | 03-Feb-2026 19:30 |
| 70 | FOLK YANBU | FLKYSR2601S | CANCEL | SRS | 05-Feb-2026 02:00 | 04-Feb-2026 18:01 |
| 71 | TOR | ATORTOR0625E | TOR0625E | FES-(AKN) | 07-Feb-2026 05:00 | 06-Feb-2026 21:00 |
| 72 | AFRICA SUN | ASUN0MOQMW1MA | 0MOQMW1MA | MONA | 08-Feb-2026 08:00 | 08-Feb-2026 |
| 73 | H ORCA | HRCA25022 | 25022 | ADHOC | 16-Feb-2026 05:00 | 16-Feb-2026 06:00 |
Session Timed Out