| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | HONG DA XIN 768 | H7682502W | 2502E | ADHOC | 03-Jan-2026 18:00 | 03-Jan-2026 11:00 |
| 2 | X-PRESS KABRU | XPKA25011E | 25011E | IRS2-EB | 03-Jan-2026 17:00 | 03-Jan-2026 10:00 |
| 3 | BMI EAGLE | BMIE25023 | 25023 | JPS-(SXP) | 03-Jan-2026 09:00 | 02-Jan-2026 12:00 |
| 4 | SENATOR | SNTR2601 | SNTR2601 | ADHOC | 03-Jan-2026 15:00 | 03-Jan-2026 07:00 |
| 5 | DARK OCEAN | DEAN001 | 001 | ADHOC | 04-Jan-2026 08:00 | 04-Jan-2026 |
| 6 | GLEVIN | GLEV029 | 029 | JED-MED | 04-Jan-2026 12:00 | 04-Jan-2026 04:00 |
| 7 | SUMMIT XIAMEN | SMENX505E | X505E | ADHOC | 04-Jan-2026 04:00 | 01-Jan-2026 20:30 |
| 8 | MSC GHANA | MGHAOW601R | OW601R | WMED-RS | 04-Jan-2026 15:00 | 04-Jan-2026 08:00 |
| 9 | HENG HUI 5 | HUI50QC4KE1MA | 0QC4KE1MA | IRS | 05-Jan-2026 05:00 | 04-Jan-2026 21:00 |
| 10 | SUNNY 77 | SN77SN-016S | SN-016S | ADHOC | 05-Jan-2026 02:00 | 04-Jan-2026 04:00 |
| 11 | CMA CGM GALAPAGOS | CMGS0MEM8E1MA | 0MEM8E1MA | MED2 | 05-Jan-2026 09:00 | 05-Jan-2026 01:00 |
| 12 | FOLK YANBU | FLKYPS2601W | PS2601W | PSSX | 05-Jan-2026 12:00 | 05-Jan-2026 04:00 |
| 13 | CUL HOCHIMINH | CULM2550W | 2550W | REX2-WB | 05-Jan-2026 17:00 | 05-Jan-2026 08:00 |
| 14 | CUL JAKARTA | JKTA2546E | 2546E | REX2-EB | 05-Jan-2026 00:01 | 04-Jan-2026 16:00 |
| 15 | GFS PERFECT | GFPT0073W | 0073W | JJS2WB | 05-Jan-2026 02:00 | 04-Jan-2026 18:01 |
| 16 | TAMARA | TAMAJ0101. | J0101 | ADHOC | 06-Jan-2026 04:00 | 05-Jan-2026 12:00 |
| 17 | MARTHA A | MTHAIMS01W26 | IMS01W26 | TRI-NB | 06-Jan-2026 08:00 | 06-Jan-2026 |
| 18 | TRANSMAR LEGACY | TRLE18601 | 18601 | RES | 06-Jan-2026 00:01 | 05-Jan-2026 07:00 |
| 19 | CMA CGM TITUS | CCTT0MXODE1MA | 0MXODE1MA | MEDEX-E | 06-Jan-2026 03:00 | 05-Jan-2026 19:00 |
| 20 | APL MERLION | MRLN1FL1PE1MA | 1FL1PE1MA | FAL1 | 06-Jan-2026 11:00 | 06-Jan-2026 03:00 |
| 21 | CMA CGM AMAZON | CMAZ1RDZIE1MA | 1RDZIE1MA | RES2 | 07-Jan-2026 18:00 | 07-Jan-2026 10:00 |
| 22 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 07-Jan-2026 10:00 | 07-Jan-2026 04:00 |
| 23 | PAPU | PAPUPAP0425E | 0425E | FES-(AKN) | 07-Jan-2026 03:00 | 06-Jan-2026 19:00 |
| 24 | MSC JOHANNESBURG V | MSJVOZ602R | OZ602R | MSC-TKRES | 07-Jan-2026 10:00 | 07-Jan-2026 02:00 |
| 25 | AFRICA SUN | ASUN0MO8RW1MA | 0MO8RW1MA | MONA | 07-Jan-2026 03:00 | 06-Jan-2026 19:00 |
| 26 | MSC LAGOS X | MSSXOW601R | OW601R | WMED-RS | 07-Jan-2026 10:00 | 07-Jan-2026 02:00 |
| 27 | BANYAS 2 | BAN2SR2601S | SR2601S | SRS | 07-Jan-2026 09:00 | 07-Jan-2026 01:00 |
| 28 | CMA CGM COLUMBIA | CCOL0RDMTE1MA | 0RDMTE1MA | RES2 | 07-Jan-2026 14:00 | 07-Jan-2026 06:00 |
| 29 | TRANSMAR ODYSSEY | TROD25601B | 25601B | RES-2 (TRANS) | 07-Jan-2026 20:00 | 07-Jan-2026 12:00 |
| 30 | SASKIA A | SASAIMS03E26 | IMS03E26 | TRI-SB | 08-Jan-2026 07:00 | 07-Jan-2026 23:00 |
| 31 | CMA CGM VITORIA | CVIT0QC5CE1MA | 0QC5CE1MA | IRS | 08-Jan-2026 02:00 | 07-Jan-2026 18:30 |
| 32 | KOTA HANDAL | KHDL0072S | KHDL0071N | IR5 | 08-Jan-2026 07:00 | 07-Jan-2026 23:00 |
| 33 | SSF DYNAMIC | SSFD0011E | 0011E | JJS2EB | 08-Jan-2026 21:00 | 08-Jan-2026 13:00 |
| 34 | PAYA LEBAR | PYBR2549W | 2549W | ADHOC | 08-Jan-2026 17:00 | 08-Jan-2026 09:00 |
| 35 | MARSA VIRGO | MVGO2515 | 2515 | RSA-(MOS) | 08-Jan-2026 20:00 | 08-Jan-2026 12:00 |
| 36 | WANTAI | WTAI25012E | 25012E | IRS2-EB | 09-Jan-2026 02:00 | 08-Jan-2026 18:01 |
| 37 | MSC JOSSELINE | MSJEOW602R | OW602R | WMED-RS | 10-Jan-2026 08:00 | 10-Jan-2026 |
| 38 | ISTANBUL BRIDGE | ISBG2505W | 2505W | ADHOC | 10-Jan-2026 02:00 | 09-Jan-2026 18:01 |
| 39 | ASL NANJING | AJNG02601E | 02601E | EGRC-EB | 10-Jan-2026 17:00 | 10-Jan-2026 09:00 |
| 40 | CMA CGM MOZART | CCMO0MXOQW1MA | 0MXOQW1MA | MEDEX-W | 11-Jan-2026 10:00 | 11-Jan-2026 02:00 |
| 41 | JOLLY BIANCO | JOBI250554 | 250554 | MICS | 11-Jan-2026 12:00 | 11-Jan-2026 04:00 |
| 42 | JOLLY ROSA | JROS250446 | 250446 | MICS | 11-Jan-2026 20:00 | 11-Jan-2026 12:00 |
| 43 | SSF GALENE | GENE0004W | 0004W | JJS2WB | 11-Jan-2026 23:00 | 11-Jan-2026 15:00 |
| 44 | KOTA SABAS | KSABKSAB0099E | KSAB0099W | RS2 | 12-Jan-2026 01:00 | 11-Jan-2026 17:30 |
| 45 | JOLLY ARGENTO | JOLA25597 | 25597 | MICS | 12-Jan-2026 11:00 | 12-Jan-2026 03:00 |
| 46 | FOLK YANBU | FLKYSR2601S | SR2601S | SRS | 13-Jan-2026 02:00 | 12-Jan-2026 18:01 |
| 47 | TRANSMAR LEGACY | TRLE18602 | 18602 | RES | 13-Jan-2026 04:00 | 12-Jan-2026 20:00 |
| 48 | KOTA NAZIM | KNZMKNZM0208E | KNZM0208W | RS2 | 14-Jan-2026 16:00 | 14-Jan-2026 09:30 |
| 49 | LUCKY BLESSING | LUCK0011S | 0011S | ADHOC | 14-Jan-2026 10:00 | 14-Jan-2026 02:00 |
| 50 | TJ ZARAR | TJZA26001 | 26001 | JPS-(SXP) | 15-Jan-2026 01:00 | 14-Jan-2026 17:59 |
| 51 | GFS PERFECT | GFPT0073E | 0073E | JJS2EB | 15-Jan-2026 21:00 | 15-Jan-2026 13:00 |
| 52 | CMA CGM URAL | CCUR0MXOHE1MA | 0MXOHE1MA | MEDEX-E | 15-Jan-2026 12:00 | 15-Jan-2026 04:00 |
| 53 | KOTA HANDAL | KHDLKHDL0073S | KHDL0072N | IR5 | 15-Jan-2026 14:00 | 15-Jan-2026 06:00 |
| 54 | ZHONG LIAN SHAN TOU | ZTOUZLST2604W | ZLST2604W | JPS | 16-Jan-2026 06:00 | 15-Jan-2026 22:00 |
| 55 | CMA CGM PELLEAS | CCPE0MXE3W1MA | 0MXE3W1MA | MEDEX-W | 16-Jan-2026 13:00 | 16-Jan-2026 05:00 |
| 56 | CMA CGM COLUMBIA | CCOL1RDZHE1MA | 1RDZHE1MA | RES2 | 17-Jan-2026 10:00 | 17-Jan-2026 02:00 |
| 57 | CMA CGM IRON | CCIN0BEMEE1MA | 0BEMEE1MA | MED5 | 17-Jan-2026 14:00 | 17-Jan-2026 06:00 |
| 58 | SHENG DA HENG QIANG | SHNGSEG0625E | SEG0625E | FES-(AKN) | 17-Jan-2026 16:00 | 17-Jan-2026 08:00 |
| 59 | APL TEMASEK | ATEM1FL1RE1MA | 1FL1RE1MA | FAL1 | 17-Jan-2026 11:00 | 17-Jan-2026 03:00 |
| 60 | CMA CGM GRACE BAY | CBAY0MEMCE1MA | 0MEMCE1MA | MED2 | 18-Jan-2026 09:00 | 18-Jan-2026 01:00 |
| 61 | SM MAHI | SMMH26001W | 26001W | JRS | 19-Jan-2026 18:00 | 19-Jan-2026 10:00 |
| 62 | CMA CGM TOSCA | CTSC0RDMXE1MA | 0RDMXE1MA | RES2 | 20-Jan-2026 01:00 | 19-Jan-2026 17:00 |
| 63 | FOLK JAZAN | FOZAIM2551W | IM2551E | IMR | 20-Jan-2026 05:00 | 19-Jan-2026 21:00 |
| 64 | CMA CGM CENDRILLON | CCEN0MXOJE1MA | 0MXOJE1MA | MEDEX-E | 20-Jan-2026 11:00 | 20-Jan-2026 03:00 |
| 65 | VIVIEN A | VIENIMS05E26 | IMS05E26 | TRI-SB | 21-Jan-2026 04:00 | 20-Jan-2026 20:00 |
| 66 | CMA CGM PASSION | PASS0INL8E1MA | 0INL8E1MA | IRS | 22-Jan-2026 09:00 | 22-Jan-2026 01:00 |
| 67 | XIN YONG CHANG 27 | XINY2505E | 2505W | CBS | 23-Jan-2026 02:00 | 22-Jan-2026 18:01 |
| 68 | CMA CGM DON PASCUALE | CDNP0MXE5W1MA | 0MXE5W1MA | MEDEX-W | 23-Jan-2026 14:00 | 23-Jan-2026 06:00 |
| 69 | CMA CGM ADONIS | CDON0BEMGE1MA | 0BEMGE1MA | MED5 | 24-Jan-2026 10:00 | 24-Jan-2026 02:00 |
| 70 | ZHU CHENG XIN ZHOU | ZHUC0QC54E1MA | 0QC54E1MA | IRS | 24-Jan-2026 02:00 | 23-Jan-2026 18:30 |
| 71 | AFRICA SUN | ASUN0MOQIW1MA | 0MOQIW1MA | MONA | 24-Jan-2026 04:00 | 23-Jan-2026 20:00 |
| 72 | CMA CGM TIGRIS | CCTI0RDMZE1MA | 0RDMZE1MA | RES2 | 26-Jan-2026 12:00 | 26-Jan-2026 04:00 |
| 73 | MARSA VIRGO | MVGO2601 | 2601 | RSA-(MOS) | 28-Jan-2026 20:00 | 28-Jan-2026 12:00 |
| 74 | WANTAI | WTAI26001W | 26001W | IRS2-WB | 29-Jan-2026 02:00 | 28-Jan-2026 18:01 |
| 75 | X-PRESS KABRU | XPKA26001E | 26001E | IRS2-EB | 30-Jan-2026 02:00 | 29-Jan-2026 18:01 |
| 76 | TJ ORHAN | THAN25005 | 25005 | ADHOC | 30-Jan-2026 07:00 | 29-Jan-2026 23:00 |
| 77 | MARSA VIRGO | MVGO2514 | CANCELLED | RSA-(MOS) | 30-Jan-2026 00:01 | 30-Jan-2026 16:00 |
| 78 | BANYAS 2 | BAN2SR2513S | SR2513S | SRS | 30-Jan-2026 01:00 | 30-Jan-2026 17:00 |
| 79 | CMA CGM KERGUELEN | CCKG1FL1VE1MA | 1FL1VE1MA | FAL1 | 31-Jan-2026 23:00 | 31-Jan-2026 15:00 |
| 80 | CMA CGM HERMES | CMES0BEMIE1MA | 0BEMIE1MA | MED5 | 31-Jan-2026 00:01 | 30-Jan-2026 16:00 |
| 81 | HENG HUI 5 | HUI50QC58E1MA | 0QC58E1MA | IRS | 31-Jan-2026 14:00 | 31-Jan-2026 06:30 |
| 82 | CMA CGM TOSCA | CTSC1RDZPE1MA | 1RDZPE1MA | RES2 | 31-Jan-2026 06:00 | 30-Jan-2026 22:00 |
Session Timed Out