| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | ELREEDY STAR | ELRD0MOQOW1MA | 0MOQOW1MA | MONA | 20-Feb-2026 15:30 | 20-Feb-2026 07:00 |
| 2 | SSF VALENCE | SVAL0071E | 0071E | JJS2EB | 20-Feb-2026 21:00 | 20-Feb-2026 12:00 |
| 3 | TIGER LONGKOU | TKOUTGLK2602E | TGLK2602E | REX-2 | 20-Feb-2026 23:00 | 20-Feb-2026 15:30 |
| 4 | KOTA CEPAT | KCPTKCPT0083E | KCPT0083W | RS2 | 20-Feb-2026 15:30 | 20-Feb-2026 08:00 |
| 5 | JNS PEACE | JNSP01 | 01 | ADHOC | 20-Feb-2026 21:30 | 19-Feb-2026 01:00 |
| 6 | WAN XING DA | WANX2601W | 2601W | ADHOC | 20-Feb-2026 13:00 | 20-Feb-2026 04:00 |
| 7 | CMA CGM CENDRILLON | CCEN0MXI8W1MA | 0MXI8W1MA | MEDEX-W | 21-Feb-2026 10:00 | 21-Feb-2026 02:00 |
| 8 | SASKIA A | SASAIMS08E26 | IMS08E26 | TRI-SB | 21-Feb-2026 19:00 | 21-Feb-2026 11:00 |
| 9 | BMI EAGLE | BMIE26009 | 26009 | JPS-(SXP) | 21-Feb-2026 07:30 | 20-Feb-2026 18:01 |
| 10 | KOTA HANDAL | KHDLKHDL0076S | KHDL0075N | IR5 | 21-Feb-2026 23:00 | 21-Feb-2026 07:00 |
| 11 | SUMMIT XIAMEN | SMENX602E | X602E | ADHOC | 21-Feb-2026 21:30 | 21-Feb-2026 14:00 |
| 12 | CSPC PEARL | CSPL4 | 04 | RES3 | 21-Feb-2026 00:30 | 19-Feb-2026 16:00 |
| 13 | SAFEEN PRIZE | PRZE0095W | 0095W | URS2-WB | 22-Feb-2026 21:30 | 22-Feb-2026 12:00 |
| 14 | ZHONG LIAN SHAN TOU | ZTOUZLST2611W | ZLST2611W | JPS | 22-Feb-2026 10:00 | 22-Feb-2026 02:00 |
| 15 | SM MAHI | SMMH26002E | 26002E | JRS | 22-Feb-2026 10:30 | 22-Feb-2026 03:00 |
| 16 | CMA CGM DON PASCUALE | CDNP0MXI5E1MA | 0MXI5E1MA | MEDEX-E | 22-Feb-2026 14:00 | 22-Feb-2026 06:00 |
| 17 | FOLK YANBU | FLKYPS2605W | PS2605W | PSSX | 22-Feb-2026 21:00 | 22-Feb-2026 13:00 |
| 18 | STAR BLESSING | BLESSTBE2604E | STBE2604E | IMR | 22-Feb-2026 15:00 | 22-Feb-2026 02:00 |
| 19 | JNS FRIENDSHIP | JSHP01 | 01 | ADHOC | 23-Feb-2026 01:00 | 21-Feb-2026 06:00 |
| 20 | CMA CGM RIMBAUD | CRBD0INLIE1MA | 0INLIE1MA | INDAMEX | 23-Feb-2026 21:00 | 23-Feb-2026 13:00 |
| 21 | SSF DYNAMIC | SSFD0013W | 0013W | JJS2WB | 23-Feb-2026 05:00 | 22-Feb-2026 21:00 |
| 22 | MSC VERONA | MVRAOW608R | OW608R | WMED-RS | 23-Feb-2026 22:00 | 23-Feb-2026 13:00 |
| 23 | TJ ORHAN | THAN26001 | 26001 | JPS-(SXP) | 23-Feb-2026 21:00 | 18-Feb-2026 04:00 |
| 24 | TIGER BINTULU | TULU2601E | 2601E | CBS | 23-Feb-2026 21:30 | 23-Feb-2026 10:00 |
| 25 | MARSA VIRGO | MVGO2602 | 2602 | RSA-(MOS) | 24-Feb-2026 12:00 | 24-Feb-2026 04:00 |
| 26 | APL SOUTHAMPTON | ASTH0RDN7E1MA | 0RDN7E1MA | RES2EB | 24-Feb-2026 12:00 | 24-Feb-2026 04:00 |
| 27 | X-PRESS KARAKORAM | XPKR26002W | 26002W | IRS2-WB | 24-Feb-2026 02:00 | 23-Feb-2026 18:01 |
| 28 | CMA CGM ANTIGON | ANTC0BEMOE1MA | 0BEMOE1MA | MED5 | 24-Feb-2026 17:00 | 24-Feb-2026 09:00 |
| 29 | JOE | JOEE001 | 001 | ADHOC | 24-Feb-2026 08:00 | 24-Feb-2026 |
| 30 | MSC ISCHIA | MHIAOW605R | OW605R | WMED-RS | 24-Feb-2026 22:00 | 16-Feb-2026 14:00 |
| 31 | KAWA XIAMEN | KXMNEMX003 | EMX003 | ADHOC | 25-Feb-2026 08:00 | 25-Feb-2026 |
| 32 | JOLLY ORO | JORO26020 | 26020 | MICS | 25-Feb-2026 18:00 | 25-Feb-2026 10:00 |
| 33 | MARTHA A | MTHAIMS06W26 | IMS06W26 | TRI-NB | 25-Feb-2026 19:00 | 25-Feb-2026 11:00 |
| 34 | FOLK JUBAIL | FAILFJMY13E | FJMY13E | ADHOC | 25-Feb-2026 16:30 | 25-Feb-2026 09:00 |
| 35 | CSPC SCORPIO | SCPO01 | 01 | RES3 | 25-Feb-2026 21:00 | 25-Feb-2026 13:00 |
| 36 | MARSA ZENITH | MZTHMARZ2603 | MARZ2603 | RSA-(MOS) | 26-Feb-2026 20:00 | 26-Feb-2026 12:00 |
| 37 | HDX HONG YUAN | HDXNHDHY2603E | HDHY2603E | REX-2 | 26-Feb-2026 05:00 | 25-Feb-2026 21:00 |
| 38 | TRANSMAR ODYSSEY | TROD25604B | 25604B | RES-2 (TRANS) | 27-Feb-2026 07:30 | 27-Feb-2026 |
| 39 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 27-Feb-2026 05:00 | 26-Feb-2026 21:00 |
| 40 | FOLK JAZAN | FOZAIM2603E | IM2603E | IMR | 28-Feb-2026 10:00 | 28-Feb-2026 03:00 |
| 41 | GFS PRESTIGE | GFPE2603W | 2603W | REX2-WB | 28-Feb-2026 15:00 | 28-Feb-2026 07:00 |
| 42 | BANYAS 2 | BAN2SR2605S | SR2605S | SRS | 28-Feb-2026 04:00 | 27-Feb-2026 20:00 |
| 43 | WANTAI | WTAI26002W | 26002W | IRS2-WB | 28-Feb-2026 02:00 | 27-Feb-2026 18:01 |
| 44 | JOLLY BIANCO | JOBI26019 | 26019 | MICS | 28-Feb-2026 16:00 | 28-Feb-2026 07:50 |
| 45 | MSC LAGOS X | MSSXOW607R | OW607R | WMED-RS | 28-Feb-2026 18:00 | 28-Feb-2026 10:00 |
| 46 | KOTA HANDAL | KHDLKHDL0077S | KHDL0076N | IR5 | 01-Mar-2026 04:00 | 28-Feb-2026 20:00 |
| 47 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 02-Mar-2026 10:00 | 02-Feb-2026 04:00 |
| 48 | AFRICA SUN | ASUN0MOQMW1MA | OMIT | MONA | 04-Mar-2026 09:00 | 03-Mar-2026 01:00 |
| 49 | SUNNY 68 | SN68SY682604S | SY682604S | SJA-CUL | 04-Mar-2026 04:00 | 03-Mar-2026 20:00 |
| 50 | KR TASMAN | TSMNKRTM2605E | KRTM2605E | REX-2 | 06-Mar-2026 10:00 | 06-Mar-2026 02:00 |
| 51 | CMA CGM EUGENIE | EUGN0BEMQE1MA | 0BEMQE1MA | MED5 | 08-Mar-2026 18:00 | 08-Mar-2026 10:00 |
| 52 | H ORCA | HRCA25022 | 25022 | ADHOC | 11-Mar-2026 05:00 | 03-Mar-2026 06:00 |
| 53 | SM MAHI | SMMH26003W | 26003W | JRS | 14-Mar-2026 03:00 | 13-Mar-2026 20:00 |
Session Timed Out