# Vessel Name Visit ID Voyage ETB Cargo Cut Off Time
1 BMI EAGLE BMIE26022 26022 JPS-(SXP) 15-Jun-2026 09:00 15-Jun-2026 03:00
2 AL SAADIYAT ALSA0001 0001 IM2-WB 15-Jun-2026 09:30 15-Jun-2026 03:30
3 CMA CGM TANYA CCTY0R105E1MA 0R105E1MA ADHOC 15-Jun-2026 13:00 15-Jun-2026 07:00
4 TRANSMAR ODYSSEY TROD25611 25611 RES-2 (TRANS) 16-Jun-2026 22:00 16-Jun-2026 16:00
5 BOSON BOSN071 071 ADHOC 16-Jun-2026 07:00 16-Jun-2026 01:00
6 MSC COTONOU VIII MTNUOW623R OW623R WMED-RS 16-Jun-2026 07:00 16-Jun-2026 01:00
7 CMA CGM CENDRILLON CCEN0MXIVE1MA 0MXIVE1MA MEDEX-E 17-Jun-2026 22:00 17-Jun-2026 16:00
8 GFS PRECIOUS GFPC0049E 0049E JJS2EB 18-Jun-2026 07:00 18-Jun-2026 01:00
9 CMA CGM DON PASCUALE CDNP0MXJ4W1MA 0MXJ4W1MA MEDEX-W 18-Jun-2026 06:00 18-Jun-2026
10 FOLK JAZAN FOZAIM2617E IM2617E IMR 18-Jun-2026 14:00 18-Jun-2026 08:00
11 KAWA XIAMEN KXMNEMX005 EMX005 ADHOC 19-Jun-2026 01:00 18-Jun-2026 19:00
12 CMA CGM APOLLON APOL0RDNZE1MA 0RDNZE1MA RES2EB 19-Jun-2026 20:00 19-Jun-2026 14:00
13 KOTA ORKID KOKDKOKD0008E KOKD0008W RS2 19-Jun-2026 22:00 19-Jun-2026 16:00
14 KOTA CEPAT KCPTKCPT0085E KCPT0085W RS2 20-Jun-2026 00:01 19-Jun-2026 18:01
15 CMA CGM RIO GRANDE CCRI0R10EW1MA 0R10EW1MA ADHOC 20-Jun-2026 06:00 20-Jun-2026