| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | MSC JOSSELINE | MSJEOW602R | OW602R | WMED-RS | 11-Jan-2026 15:30 | 11-Jan-2026 06:00 |
| 2 | ALAHMED | AMEDAH2503 | AH2601 | ADHOC | 11-Jan-2026 12:00 | 11-Jan-2026 04:00 |
| 3 | MSC JOHANNESBURG V | MSJVOZ602R | OZ602R | MSC-TKRES | 11-Jan-2026 09:00 | 11-Jan-2026 02:00 |
| 4 | MINEVA 3 | MIV36384N | 6384N | ADHOC | 11-Jan-2026 22:00 | 11-Jan-2026 14:00 |
| 5 | CUL NANSHA | CUNSCUNS2548EE | CUNS2548EE | REX-2 | 12-Jan-2026 11:00 | 12-Jan-2026 03:00 |
| 6 | CSPC ARIES | CSARV05 | 05 | ADHOC | 12-Jan-2026 12:00 | 12-Jan-2026 |
| 7 | JOLLY ARGENTO | JOLA25597 | 25597 | MICS | 12-Jan-2026 18:00 | 12-Jan-2026 10:00 |
| 8 | SSF GALENE | GENE0004W | 2549E | ADHOC | 12-Jan-2026 06:00 | 11-Jan-2026 22:00 |
| 9 | KAWA HONGKONG | KONGEMX015 | EMX015 | ADHOC | 12-Jan-2026 17:00 | 12-Jan-2026 10:00 |
| 10 | KOTA SABAS | KSABKSAB0099E | KSAB0099W | RS2 | 12-Jan-2026 22:00 | 12-Jan-2026 08:00 |
| 11 | KOTA NAZIM | KNZMKNZM0208E | KNZM0208W | RS2 | 13-Jan-2026 18:00 | 13-Jan-2026 09:00 |
| 12 | GFS PRIDE | GFSP2547E | 2547E | REX2-EB | 13-Jan-2026 11:00 | 12-Jan-2026 21:00 |
| 13 | BANYAS 2 | BAN2SR2601S | SR2601S | SRS | 13-Jan-2026 14:00 | 13-Jan-2026 06:00 |
| 14 | TRANSMAR ODYSSEY | TROD25602 | 25602 | RES-2 (TRANS) | 13-Jan-2026 22:00 | 13-Jan-2026 12:00 |
| 15 | SSF VALENCE | SVAL0070W | 0070W | JJS2WB | 13-Jan-2026 05:00 | 12-Jan-2026 21:00 |
| 16 | JOLLY BIANCO | JOBI250554 | 250554 | MICS | 13-Jan-2026 19:00 | 12-Jan-2026 12:00 |
| 17 | WAN HAI 311 | WHA3252E | 252E | IM2-EB | 14-Jan-2026 10:00 | 14-Jan-2026 02:00 |
| 18 | CUL KLANG | CKLG2551W | 2551W | REX2-WB | 14-Jan-2026 10:00 | 14-Jan-2026 02:00 |
| 19 | LUCKY BLESSING | LUCK0011S | 0011S | ADHOC | 14-Jan-2026 10:00 | 14-Jan-2026 02:00 |
| 20 | CMA CGM VITORIA | CVIT0QC5CE1MA | 0QC5CE1MA | IRS | 14-Jan-2026 08:00 | 14-Jan-2026 01:00 |
| 21 | CMA CGM URAL | CCUR0MXOHE1MA | 0MXOHE1MA | MEDEX-E | 14-Jan-2026 14:00 | 14-Jan-2026 04:00 |
| 22 | FOLK YANBU | FLKYSC2602S | SC2602S | SRS | 15-Jan-2026 19:00 | 15-Jan-2026 04:00 |
| 23 | GFS PERFECT | GFPT0073E | 0073E | JJS2EB | 15-Jan-2026 20:00 | 15-Jan-2026 13:00 |
| 24 | TJ ZARAR | TJZA26001 | 26001 | JPS-(SXP) | 15-Jan-2026 01:00 | 14-Jan-2026 17:59 |
| 25 | TURKON EGYPT | TEPT0TI26E1TK | 0TI26E1TK | TRI-NB | 15-Jan-2026 07:00 | 14-Jan-2026 23:00 |
| 26 | LOA HARMONY | LOAH2508E | 2508E | CBS | 15-Jan-2026 02:00 | 14-Jan-2026 18:01 |
| 27 | TURKON RIZE | RIZE0TI2BW1TK | 0TI2BW1TK | TRI-SB | 15-Jan-2026 08:00 | 15-Jan-2026 |
| 28 | KOTA HANDAL | KHDLKHDL0073S | KHDL0072N | IR5 | 15-Jan-2026 14:00 | 15-Jan-2026 06:00 |
| 29 | XIN YONG CHANG 19 | XY192505W | 2505W | ADHOC | 15-Jan-2026 03:00 | 14-Jan-2026 19:30 |
| 30 | ZHONG LIAN SHAN TOU | ZTOUZLST2604W | ZLST2604W | JPS | 16-Jan-2026 06:00 | 15-Jan-2026 22:00 |
| 31 | DARK OCEAN | DEAN001 | 001 | ADHOC | 16-Jan-2026 18:00 | 13-Jan-2026 07:00 |
| 32 | BASRAH | BSRH6384E | 6384E | ADHOC | 16-Jan-2026 02:00 | 13-Jan-2026 12:00 |
| 33 | CMA CGM PELLEAS | CCPE0MXE3W1MA | 0MXE3W1MA | MEDEX-W | 16-Jan-2026 13:00 | 16-Jan-2026 05:00 |
| 34 | CSPC NEPTUNE | CNPT01 | 01 | ADHOC | 17-Jan-2026 20:00 | 17-Jan-2026 12:00 |
| 35 | TAMARA | TAMAJ0102 | J0102 | ADHOC | 17-Jan-2026 16:00 | 12-Jan-2026 16:00 |
| 36 | CMA CGM COLUMBIA | CCOL1RDZHE1MA | 1RDZHE1MA | RES2 | 17-Jan-2026 10:00 | 17-Jan-2026 02:00 |
| 37 | CMA CGM IRON | CCIN0BEMEE1MA | 0BEMEE1MA | MED5 | 17-Jan-2026 12:00 | 17-Jan-2026 04:00 |
| 38 | SHENG DA HENG QIANG | SHNGSEG0625E | SEG0625E | FES-(AKN) | 17-Jan-2026 16:00 | 17-Jan-2026 08:00 |
| 39 | CMA CGM GRACE BAY | CBAY0MEMCE1MA | 0MEMCE1MA | MED2 | 18-Jan-2026 09:00 | 18-Jan-2026 01:00 |
| 40 | CSPC TAURUS | CSUS03 | 03 | ADHOC | 18-Jan-2026 20:00 | 18-Jan-2026 12:00 |
| 41 | TRANSMAR LEGACY | TRLE18602 | 18602 | RES | 18-Jan-2026 16:00 | 18-Jan-2026 08:00 |
| 42 | CMA CGM TOSCA | CTSC0RDMXE1MA | 0RDMXE1MA | RES2 | 19-Jan-2026 12:00 | 19-Jan-2026 04:00 |
| 43 | SM MAHI | SMMH26001W | 26001W | JRS | 19-Jan-2026 18:00 | 19-Jan-2026 10:00 |
| 44 | FOLK JAZAN | FOZAIM2551W | IM2551E | IMR | 20-Jan-2026 05:00 | 19-Jan-2026 21:00 |
| 45 | ALAHMED | AMEDAH2602 | AH2602 | ADHOC | 20-Jan-2026 22:00 | 20-Jan-2026 14:00 |
| 46 | KOTA MAKMUR | KMAK0332E | KMAK0332W | RS2 | 20-Jan-2026 02:00 | 19-Jan-2026 18:01 |
| 47 | CMA CGM CENDRILLON | CCEN0MXOJE1MA | 0MXOJE1MA | MEDEX-E | 20-Jan-2026 11:00 | 20-Jan-2026 03:00 |
| 48 | SAFEEN PRIZE | PRZE0092W | 0092W | URS2-WB | 20-Jan-2026 14:00 | 20-Jan-2026 |
| 49 | APL TEMASEK | ATEM1FL1RE1MA | 1FL1RE1MA | FAL1 | 20-Jan-2026 14:00 | 20-Jan-2026 03:00 |
| 50 | STAR BLESSING | BLESSTBE2552E | STBE2552E | IMR | 21-Jan-2026 23:00 | 21-Jan-2026 15:00 |
| 51 | VIVIEN A | VIENIMS05E26 | IMS05E26 | TRI-SB | 21-Jan-2026 04:00 | 20-Jan-2026 20:00 |
| 52 | CMA CGM PASSION | PASS0INL8E1MA | 0INL8E1MA | IRS | 22-Jan-2026 09:00 | 22-Jan-2026 01:00 |
| 53 | ZHONG LIAN SHAN TOU | ZTOUZLST2605W | ZLST2605W | JPS | 22-Jan-2026 23:00 | 22-Jan-2026 15:00 |
| 54 | SSF VALENCE | SVAL0070E | 0070E | JJS2EB | 23-Jan-2026 03:00 | 22-Jan-2026 19:00 |
| 55 | XIN YONG CHANG 27 | XINY2505E | 2505W | CBS | 23-Jan-2026 02:00 | 22-Jan-2026 18:01 |
| 56 | CMA CGM DON PASCUALE | CDNP0MXE5W1MA | 0MXE5W1MA | MEDEX-W | 23-Jan-2026 14:00 | 23-Jan-2026 06:00 |
| 57 | MSC ALIYA | ALIYOW604R | OW604R | WMED-RS | 23-Jan-2026 10:00 | 23-Jan-2026 02:00 |
| 58 | CMA CGM ADONIS | CDON0BEMGE1MA | 0BEMGE1MA | MED5 | 24-Jan-2026 10:00 | 24-Jan-2026 02:00 |
| 59 | ZHU CHENG XIN ZHOU | ZHUC0QC54E1MA | 0QC54E1MA | IRS | 24-Jan-2026 02:00 | 23-Jan-2026 18:30 |
| 60 | AFRICA SUN | ASUN0MOQIW1MA | 0MOQIW1MA | MONA | 24-Jan-2026 04:00 | 23-Jan-2026 20:00 |
| 61 | JOLLY ROSA | JROS250446 | 250446 | MICS | 25-Jan-2026 20:00 | 25-Jan-2026 12:00 |
| 62 | CMA CGM TIGRIS | CCTI0RDMZE1MA | 0RDMZE1MA | RES2 | 26-Jan-2026 12:00 | 26-Jan-2026 04:00 |
| 63 | MARSA VIRGO | MVGO2601 | 2601 | RSA-(MOS) | 28-Jan-2026 20:00 | 28-Jan-2026 12:00 |
| 64 | FOLK YANBU | FLKYPS2602W | PS2602W | PSSX | 29-Jan-2026 17:00 | 28-Jan-2026 09:00 |
| 65 | WANTAI | WTAI26001W | 26001W | IRS2-WB | 29-Jan-2026 02:00 | 28-Jan-2026 18:01 |
| 66 | ZHONG LIAN SHAN TOU | ZTOUZLST2606W | ZLST2606W | JPS | 29-Jan-2026 23:00 | 29-Jan-2026 15:00 |
| 67 | MARSA VIRGO | MVGO2514 | CANCELLED | RSA-(MOS) | 30-Jan-2026 00:01 | 30-Jan-2026 16:00 |
| 68 | X-PRESS KABRU | XPKA26001E | 26001E | IRS2-EB | 30-Jan-2026 02:00 | 29-Jan-2026 18:01 |
| 69 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 30-Jan-2026 10:00 | 30-Jan-2026 04:00 |
| 70 | FOLK YANBU | FLKYSR2601S | CANCEL | SRS | 30-Jan-2026 02:00 | 28-Jan-2026 18:01 |
| 71 | CUL KLANG | CKLGCUKL2602E | CUKL2551E | IMR | 31-Jan-2026 16:00 | 31-Jan-2026 08:00 |
| 72 | CMA CGM HERMES | CMES0BEMIE1MA | 0BEMIE1MA | MED5 | 31-Jan-2026 00:01 | 30-Jan-2026 16:00 |
| 73 | HENG HUI 5 | HUI50QC58E1MA | 0QC58E1MA | IRS | 31-Jan-2026 14:00 | 31-Jan-2026 06:30 |
| 74 | CMA CGM TOSCA | CTSC1RDZPE1MA | 1RDZPE1MA | RES2 | 31-Jan-2026 06:00 | 30-Jan-2026 22:00 |
| 75 | TJ ORHAN | THAN26001 | 26001 | JPS-(SXP) | 31-Jan-2026 22:00 | 31-Jan-2026 14:00 |
| 76 | CMA CGM KERGUELEN | CCKG1FL1VE1MA | 1FL1VE1MA | FAL1 | 31-Jan-2026 23:00 | 31-Jan-2026 15:00 |
Session Timed Out