| # | Vessel Name | Visit ID | Voyage | Service ID | ETB | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | BMI EAGLE | BMIE26019 | 26019 | JPS-(SXP) | 03-May-2026 15:00 | 03-May-2026 09:00 |
| 2 | ZHONG KUN 611 | ZHNKZOK0226W | ZOK0226W | ADHOC | 04-May-2026 17:00 | 04-May-2026 11:00 |
| 3 | CSPC SCORPIO | SCPO02 | 02 | RES3 | 04-May-2026 00:01 | 03-May-2026 18:01 |
| 4 | NIXIN 86 | NX86N63841AW | N63841AW | ADHOC | 04-May-2026 06:00 | 04-May-2026 |
| 5 | HONG DA XIN 728 | H728H7282611E | H7282611E | REX-2 | 04-May-2026 15:00 | 04-May-2026 09:00 |
| 6 | BANYAS 2 | BAN2SR2609S | SR2609S | SRS | 04-May-2026 14:00 | 04-May-2026 08:00 |
| 7 | VIOLET SHANGHAI | VIOSVOS0226E | VOS0226E | FES-(AKN) | 05-May-2026 08:00 | 05-May-2026 02:00 |
| 8 | TAMARA | TAMAJ0404-26 | J0404-26 | ADHOC | 05-May-2026 07:00 | 05-May-2026 01:00 |
| 9 | JI ZHE 6 | JIZ6ZHE62607E | ZHE62606W | ADHOC | 05-May-2026 13:00 | 05-May-2026 07:00 |
| 10 | CMA CGM COLUMBIA | CCOL0MXISW1MA | 0MXISW1MA | MEDEX-W | 05-May-2026 00:01 | 04-May-2026 18:01 |
| 11 | CMA CGM HYDRA | CHDR0RDNRE1MA | 0RDNRE1MA | RES2WB | 05-May-2026 15:30 | 05-May-2026 09:30 |
| 12 | GFS PERFECT | GFPT0077W | 0077W | JJS2WB | 06-May-2026 00:01 | 05-May-2026 18:01 |
| 13 | CMA CGM HERMES | CMES0BEN8E1MA | 0BEN8E1MA | MED5 | 06-May-2026 11:00 | 06-May-2026 05:00 |
| 14 | ZHONG LIAN SHAN TOU | ZTOUZLST2621W | ZLST2621W | JPS | 06-May-2026 07:00 | 06-May-2026 01:00 |
| 15 | STAR BLESSING | BLESSTBE2613E | STBE2613E | IMR | 06-May-2026 01:00 | 05-May-2026 19:00 |
| 16 | ISTANBUL BRIDGE | ISBG2601W | 2601W | ADHOC | 06-May-2026 16:00 | 06-May-2026 10:00 |
| 17 | TRANSMAR ODYSSEY | TROD25609B | 25609B | RES | 06-May-2026 16:00 | 06-May-2026 10:00 |
| 18 | CMA CGM IRON | CCIN0BEN2E1MA | 0BEN2E1MA | RES2EB | 07-May-2026 19:00 | 07-May-2026 13:00 |
| 19 | PAPU | PAPUPAP0326E | PAP0326E | TIP | 07-May-2026 02:00 | 06-May-2026 20:00 |
| 20 | AFRICA SUN | ASUN0MOR0W1MA | 0MOR0W1MA | MONA | 07-May-2026 23:00 | 07-May-2026 17:00 |
| 21 | GFS RANNA | GFRA0064 | 0064 | ADHOC | 07-May-2026 14:00 | 07-May-2026 08:00 |
| 22 | CMA CGM DON PASCUALE | CDNP0MXINE1MA | 0MXINE1MA | MEDEX-E | 07-May-2026 02:00 | 06-May-2026 20:00 |
| 23 | TIAN HUI | THUI50 | 50 | ADHOC | 07-May-2026 21:00 | 07-May-2026 15:00 |
| 24 | VIVIEN A | VIENIMS14E26 | IMS14E26 | TRI-SB | 07-May-2026 05:00 | 06-May-2026 23:00 |
| 25 | LIBERTAS H | LIBH26099 | 26099 | MICS | 07-May-2026 05:00 | 06-May-2026 23:00 |
| 26 | FOLK JUBAIL | FAILFJMY20W | FJMY20W | ADHOC | 07-May-2026 21:00 | 07-May-2026 15:00 |
| 27 | TIAN QI | TAQI054 | 054 | ADHOC | 07-May-2026 05:00 | 06-May-2026 23:00 |
| 28 | BBC KHERSON | BKSN1348023 | 1348023 | ADHOC | 08-May-2026 16:00 | 08-May-2026 10:00 |
| 29 | TJ ZARAR | TJZA26005 | 26005 | JPS-(SXP) | 08-May-2026 02:00 | 07-May-2026 20:00 |
| 30 | CMA CGM PEGASUS | CCPG2RDSBE1MA | 2RDSBE1MA | RES2EB | 08-May-2026 12:00 | 08-May-2026 06:00 |
| 31 | NOBLE STAR | NSTR001W | 001W | ADHOC | 08-May-2026 23:00 | 08-May-2026 17:00 |
| 32 | TURKON RIZE | RIZE0TI30E1TK | 0TI30E1TK | TRI-NB | 08-May-2026 09:30 | 08-May-2026 03:30 |
| 33 | SM MAHI | SMMH26006 | 26006 | ADHOC | 08-May-2026 11:00 | 08-May-2026 05:00 |
| 34 | CHANG SHENG JI7 | CSJ7CSJ72617E | CSJ72617E | ADHOC | 08-May-2026 20:00 | 08-May-2026 13:00 |
| 35 | CUL SHEKOU | SKOUCUSK2612E | CUSK2612E | IMR | 08-May-2026 00:01 | 07-May-2026 18:01 |
| 36 | AL AHMED | AMEDAH2610 | AH2610 | ADHOC | 09-May-2026 12:00 | 09-May-2026 06:00 |
| 37 | GFS PRECIOUS | GFPC0049W | 0049W | JJS2WB | 09-May-2026 22:00 | 09-May-2026 14:00 |
| 38 | CSPC CRYSTAL | CTAL06 | 06 | RES3 | 09-May-2026 01:00 | 08-May-2026 19:00 |
| 39 | AL HADBAA | AHDBV-2604 | V-2604 | ADHOC | 09-May-2026 17:00 | 09-May-2026 11:00 |
| 40 | BLUE GOLD | BGLDSA0001 | SA0001 | ADHOC | 10-May-2026 09:00 | 10-May-2026 03:00 |
| 41 | MARSA IVY | MAIV2612E | 2612E | IMR | 12-May-2026 08:00 | 12-May-2026 02:00 |
| 42 | SUMMIT SINGAPORE | SSIN26004W | 26004W | ADHOC | 12-May-2026 09:00 | 12-May-2026 03:00 |
| 43 | CATALONIA | CATA2601W | 2601W | ADHOC | 13-May-2026 08:00 | 13-May-2026 02:00 |
| 44 | CMA CGM VILA DO CONDE | CGDE0MOV5E1MA | 0MOV5E1MA | MONA | 13-May-2026 15:00 | 30-Mar-2026 07:00 |
| 45 | AL HADBAA | AHDB6384S5 | 6384S5 | ADHOC | 14-May-2026 16:00 | 26-Apr-2026 13:00 |
| 46 | JOLLY ARGENTO | JOLA25025 | 25025 | MICS | 14-May-2026 05:00 | 21-Apr-2026 17:30 |
| 47 | ZHUO YUE YUAN YANG | ZYYY0QCTPE1MA | WRONG VOY | BIGEX2 | 26-May-2026 12:00 | 24-Apr-2026 05:00 |
| 48 | TJ ZARAR | TJZA26003 | 26003 | JPS-(SXP) | 28-May-2026 02:00 | 22-Apr-2026 00:30 |
| 49 | AFRICA SUN | ASUN0MO8VW1MA | NOT CALLING- | MONA | 29-May-2026 18:00 | 29-Apr-2026 10:00 |
Session Timed Out