| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | ZHONG LIAN SHAN TOU | ZTOUZLST2540W | ZLST2540W | JPS | 21-Nov-2025 10:00 | 21-Nov-2025 02:00 |
| 2 | SM MAHI | SMMH25008W | 25008W | JRS | 21-Nov-2025 05:00 | 20-Nov-2025 21:00 |
| 3 | SAFEEN PRESTIGE | SPRE0002 | 0002 | URS2-WB | 21-Nov-2025 23:00 | 21-Nov-2025 13:00 |
| 4 | TAMARA | TAMAJ1103 | J1103 | ADHOC | 21-Nov-2025 11:00 | 21-Nov-2025 03:00 |
| 5 | HONG DA XIN 728 | H728HON0125E | HON0125E | ADHOC | 22-Nov-2025 03:00 | 21-Nov-2025 19:00 |
| 6 | BMI EAGLE | BMIE25016 | 25016 | ADHOC | 22-Nov-2025 00:01 | 21-Nov-2025 11:00 |
| 7 | CMA CGM TIGRIS | CCTI0RDMHE1MA | 0RDMHE1MA | RES2 | 22-Nov-2025 16:00 | 22-Nov-2025 08:00 |
| 8 | AL HADBAA | AHDBSN6384 | SN6384 | ADHOC | 22-Nov-2025 07:00 | 21-Nov-2025 17:59 |
| 9 | KOTA HANDAL | KHDLKHDL0067S | KHDL0066N | IR5 | 22-Nov-2025 17:00 | 22-Nov-2025 08:00 |
| 10 | KOTA SABAS | KSABKSAB0098E | KSAB0098W | RS2 | 22-Nov-2025 00:01 | 21-Nov-2025 16:00 |
| 11 | AFRICA SUN | ASUN0MO8HW1MA | 0MO8HW1MA | MONA | 23-Nov-2025 09:00 | 23-Nov-2025 |
| 12 | NEWSTRIVER | NEWSEMX016 | EMX017 | ADHOC | 23-Nov-2025 13:00 | 23-Nov-2025 06:00 |
| 13 | ZHU CHENG XIN ZHOU | ZHUC0QC4QE1MA | 0QC4QE1MA | IRS | 23-Nov-2025 23:00 | 23-Nov-2025 15:00 |
| 14 | ZHONG PENG YOU YI | ZPYYZPYY2542E | ZPYY2542E | REX-2 | 24-Nov-2025 03:00 | 23-Nov-2025 19:00 |
| 15 | GFS PRECIOUS | GFPC0044W | 0044W | JJS2WB | 24-Nov-2025 09:00 | 24-Nov-2025 01:00 |
| 16 | SUNNY 68 | SN68SY682543E | SY682543E | ADHOC | 24-Nov-2025 10:00 | 24-Nov-2025 02:00 |
| 17 | MARTINA | BMRT050-2025 | 050-2025 | ADHOC | 24-Nov-2025 06:00 | 23-Nov-2025 23:00 |
| 18 | CMA CGM BUTTERFLY | CCBU0MXO3E1MA | 0MXO3E1MA | MEDEX-E | 24-Nov-2025 11:00 | 24-Nov-2025 03:00 |
| 19 | CMA CGM COBALT | CMLT0BELYE1MA | 0BELYE1MA | MED5 | 25-Nov-2025 08:00 | 25-Nov-2025 |
| 20 | CMA CGM TOSCA | CTSC1RDZ8E1MA | 1RDZ8E1MA | RES2 | 25-Nov-2025 09:00 | 25-Nov-2025 01:00 |
| 21 | WAN FU DA | FUDA2506E | 2506W | ADHOC | 25-Nov-2025 03:00 | 24-Nov-2025 20:00 |
| 22 | FOLK YANBU | FLKYSC2503N | SC2503N | SCS | 25-Nov-2025 17:00 | 25-Nov-2025 04:00 |
| 23 | ELREEDY STAR | ELRD0MOBAW1MA | 0MOBAW1MA | MONA | 25-Nov-2025 15:00 | 25-Nov-2025 07:00 |
| 24 | X-PRESS KABRU | XPKA25010W | 25010W | IRS2-WB | 26-Nov-2025 00:01 | 25-Nov-2025 16:00 |
| 25 | NZ NINGBO | NGBO002 | 002 | EIX-EB | 27-Nov-2025 10:00 | 26-Nov-2025 22:00 |
| 26 | SSF GALENE | GENE0002E | 0002E | JJS2EB | 27-Nov-2025 23:00 | 27-Nov-2025 15:00 |
| 27 | TRANSMAR LEGACY | TRLE18540 | 18540 | RES | 27-Nov-2025 05:00 | 26-Nov-2025 21:00 |
| 28 | CAIRO PYRAMID | PRMD0008S | 0008S | ADHOC | 27-Nov-2025 11:00 | 27-Nov-2025 03:00 |
| 29 | MARTHA A | MTHAIMS25W25 | IMS25W25 | TRI-NB | 27-Nov-2025 10:00 | 27-Nov-2025 02:00 |
| 30 | TIGER BINTULU | TULU2506W | 2506W | CBS | 28-Nov-2025 04:00 | 27-Nov-2025 20:00 |
| 31 | CUL NANSHA | CUNSCUNS2544E | CUNS2544E | REX-2 | 28-Nov-2025 02:00 | 27-Nov-2025 18:01 |
| 32 | TRANSMAR ODYSSEY | TROD25503 | 25503 | RES-2 (TRANS) | 29-Nov-2025 03:00 | 28-Nov-2025 19:00 |
| 33 | CHI QIANG CHENG XING | CHNG25002 | 25002 | ADHOC | 29-Nov-2025 20:00 | 29-Nov-2025 12:00 |
| 34 | TJ ORHAN | THAN25004B | 25004B | ADHOC | 29-Nov-2025 16:00 | 29-Nov-2025 08:00 |
| 35 | SASKIA A | SASAIMS27E25 | IMS27E25 | IMSEB | 29-Nov-2025 04:00 | 28-Nov-2025 20:00 |
| 36 | QING XIANG 6 | QIN6EMX005 | EMX005 | ADHOC | 29-Nov-2025 17:00 | 29-Nov-2025 10:00 |
| 37 | CMA CGM TITUS | CCTT0MXOCW1MA | 0MXOCW1MA | MEDEX-W | 29-Nov-2025 10:00 | 29-Nov-2025 02:00 |
| 38 | AFRICA SUN | ASUN0MO8JW1MA | 0MO8JW1MA | MONA | 30-Nov-2025 16:00 | 30-Nov-2025 |
| 39 | TURKON EGYPT | TEPT0TI1QE1TK | 0TI1QE1TK | TRI-NB | 01-Dec-2025 09:00 | 01-Dec-2025 01:00 |
| 40 | FENG HAI 18 | FH1825003 | 25003 | ADHOC | 01-Dec-2025 23:00 | 29-Nov-2025 12:00 |
| 41 | TOR | ATORTOR0525E | TOR0525E | ADHOC | 01-Dec-2025 07:00 | 01-Dec-2025 |
| 42 | FOLK JAZAN | FOZAIM2546E | IM2546E | IMR | 01-Dec-2025 08:00 | 01-Dec-2025 |
| 43 | MARSA VIRGO | MVGO2513 | 2513 | ADHOC | 02-Dec-2025 18:00 | 02-Dec-2025 06:00 |
| 44 | BANYAS 2 | BAN2SR2512S | SR2512S | SRS | 02-Dec-2025 08:00 | 01-Dec-2025 14:00 |
| 45 | MSC MADELEINE | MADEOW548R | OW548R | WMED-RS | 02-Dec-2025 09:00 | 02-Dec-2025 01:00 |
| 46 | BASEL S3 | BASERSX2511 | RSX2511 | RSX-SDR | 03-Dec-2025 07:00 | 02-Dec-2025 10:00 |
| 47 | HENG HUI 5 | HUI50QC4CE1MA | 0QC4CE1MA | IR5 | 03-Dec-2025 23:00 | 03-Dec-2025 15:00 |
| 48 | WAN HAI 311 | WHA3251W | 251W | IM2-WB | 03-Dec-2025 22:00 | 03-Dec-2025 14:00 |
| 49 | CMA CGM DON PASCUALE | CDNP0RDMLE1MA | 0RDMLE1MA | RES2 | 06-Dec-2025 22:00 | 06-Dec-2025 14:00 |
| 50 | CMA CGM MOZART | CCMO0MXO7E1MA | 0MXO7E1MA | MEDEX-E | 08-Dec-2025 22:00 | 08-Dec-2025 14:00 |
| 51 | CMA CGM CENTAURUS | CCET0BEM4E1MA | 0BEM4E1MA | MED5 | 08-Dec-2025 10:00 | 08-Dec-2025 02:00 |
| 52 | VIOLET SHANGHAI | VIIOSVOS0525E | VOS0525E | ADHOC | 09-Dec-2025 08:00 | 09-Dec-2025 |
| 53 | ZHONG LIAN SHAN TOU | ZTOUZLST2539WE | ZLST2539WE | JPS | 17-Dec-2025 01:00 | 16-Dec-2025 17:00 |
| 54 | ELREEDY STAR | ELRD0MOODW1MA | 0MOODW1MA | MONA | 20-Dec-2025 06:00 | 18-Dec-2025 22:00 |
Session Timed Out