# | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
---|---|---|---|---|---|---|
1 | CMA CGM TITUS | CCTT0MXN5W1MA | 0MXN5W1MA | ADHOC | 06-Jul-2025 08:30 | 06-Jul-2025 01:00 |
2 | GFS PRECIOUS | GFPC0039W | 0039W | JJS2WB | 06-Jul-2025 23:00 | 06-Jul-2025 15:00 |
3 | JOLLY ORO | JORO250119 | 250119 | MICS | 06-Jul-2025 15:00 | 06-Jul-2025 |
4 | TRANSMAR LEGACY | TRLE18522 | 18522 | RES | 06-Jul-2025 16:00 | 06-Jul-2025 08:00 |
5 | KOTA NAGA | KNAGKNAG2257E | KNAG2257W | RGS | 06-Jul-2025 08:00 | 06-Jul-2025 |
6 | ZHONG LIAN SHAN TOU | ZTOUZLST2521W | 2521W | ADHOC | 06-Jul-2025 16:00 | 04-Jul-2025 16:00 |
7 | ELREEDY STAR | ELRD0MOJ7W1MA | 0MOJ7W1MA | MONA | 07-Jul-2025 08:00 | 06-Jul-2025 23:30 |
8 | APL SAIPAN | SPAN0GO3NW1MA | 0GO3NW1MA | NRX | 07-Jul-2025 13:00 | 07-Jul-2025 |
9 | CUL KLANG | CKLG2521W | 2521W | REX-2 | 07-Jul-2025 17:00 | 06-Jul-2025 14:00 |
10 | WANTAI | WTAI25006E | 25006E | IRS2-EB | 07-Jul-2025 22:00 | 07-Jul-2025 13:00 |
11 | SAFEEN PROSPER | SAPO2521 | 2521E | ADHOC | 07-Jul-2025 19:00 | 05-Jul-2025 06:30 |
12 | FOLK YANBU | FLKY2522W | PS2522W | PSSX | 07-Jul-2025 14:00 | 05-Jul-2025 21:00 |
13 | WADI ALRAYAN | WADA0MF2YE1MA | 0MF2YE1MA | MONA | 07-Jul-2025 20:00 | 07-Jul-2025 03:00 |
14 | SAFEEN PRIZE | PRZE0082W | 0082W | URS2-WB | 08-Jul-2025 08:00 | 07-Jul-2025 09:00 |
15 | CARIBBEAN HARMONY | CONYBOS1102E | BOS1102E | ADHOC | 08-Jul-2025 00:01 | 04-Jul-2025 02:00 |
16 | ELREEDY STAR | ELRD0MOJ6E1MA. | 0MOJ6E1MAA | MONA | 08-Jul-2025 00:01 | 04-Jul-2025 23:00 |
17 | MAO GANG XIA MEN | MGXM2520E | 2520E | IMR | 08-Jul-2025 22:00 | 06-Jul-2025 12:00 |
18 | KOTA HANDAL | KHDLKHDL0054S | KHDL0053N | IR5 | 08-Jul-2025 04:00 | 05-Jul-2025 17:00 |
19 | ZHONG PENG YOU YI | ZPYY2502W | 2502E | CBS | 08-Jul-2025 05:00 | 07-Jul-2025 10:00 |
20 | KOTA SURIA | KSRAKSRA0075E | KSRA0075W | RS2 | 08-Jul-2025 23:33 | 07-Jul-2025 18:01 |
21 | ASL HAIPHONG | PONG2526E | 02526E | EGRC-EB | 09-Jul-2025 14:00 | 09-Jul-2025 06:00 |
22 | CMA CGM PUCCINI | CCNI0RDZ2E1MA | 0RDZ2E1MA | RES2 | 09-Jul-2025 00:01 | 08-Jul-2025 16:00 |
23 | MSC MAXINE | MMAXOW526R | OW528R | WMED-RS | 09-Jul-2025 12:00 | 09-Jul-2025 01:00 |
24 | BANYAS 2 | BAN2PS2523W | PS2523W | PSSX | 09-Jul-2025 04:00 | 06-Jul-2025 04:00 |
25 | AN HAI | AHAI02525E | 02525E | EIX-EB | 09-Jul-2025 04:00 | 08-Jul-2025 14:00 |
26 | BANYAS 2 | BAN2PS2522W | PS2522W | PSSX | 09-Jul-2025 04:00 | 06-Jul-2025 04:00 |
27 | AMO2 | AMO225017 | 25017 | ADHOC | 09-Jul-2025 23:33 | 06-Jul-2025 19:00 |
28 | WAN FU DA | FUDA2504E | 2504W | CBS | 10-Jul-2025 15:00 | 09-Jul-2025 18:01 |
29 | FOLK YANBU | FLKY2520W. | PS2520W. | PSSX | 10-Jul-2025 16:00 | 10-Jul-2025 04:00 |
30 | WAN HAI 311 | WHA3246W | 246W | IM2-WB | 10-Jul-2025 15:00 | 08-Jul-2025 14:00 |
31 | CMA CGM IVANHOE | CCIV0BEKWE1MA | 0BEKWE1MA | MED5 | 10-Jul-2025 19:00 | 10-Jul-2025 11:00 |
32 | AFRICA SUN | ASUN0MOIRW1MA | 0MOIRW1MA | MONA | 10-Jul-2025 09:30 | 10-Jul-2025 01:30 |
33 | MYD NINGBO | MNGB004E | 004E | ADHOC | 10-Jul-2025 23:00 | 07-Jul-2025 15:00 |
34 | VIVIEN A | VIENIMS11W25 | IMS11W25 | TRI | 10-Jul-2025 02:00 | 09-Jul-2025 18:01 |
35 | WADI DUKA | WADI2509E | 2509E | IRS | 10-Jul-2025 00:01 | 07-Jul-2025 15:00 |
36 | CUL KLANG | CKLGCUKL2521E | 2521E | REX-2 | 10-Jul-2025 07:00 | 09-Jul-2025 23:00 |
37 | ZHONG LIAN SHAN TOU | ZTOUZLST2522W | 2522W | ADHOC | 10-Jul-2025 10:00 | 10-Jul-2025 02:00 |
38 | FOLK JEDDAH | FOLKIR2525E | IR2525E | IRS | 10-Jul-2025 23:59 | 10-Jul-2025 16:00 |
39 | CMA CGM FORT ST PIERRE | CCFE0L101W1MA | 0L101W1MA | ADHOC | 11-Jul-2025 15:00 | 11-Jul-2025 07:00 |
40 | DE XIN SHANG HAI | DEXI2503W | 2503W | CBS | 11-Jul-2025 23:33 | 10-Jul-2025 09:00 |
41 | EUPHORIA | EUPHE504W | E504 | ADHOC | 11-Jul-2025 23:33 | 08-Jul-2025 05:00 |
42 | ZHONG CHUAN HAI YUN | ZYUNZCHY25001W | 25001W | ADHOC | 11-Jul-2025 12:00 | 11-Jul-2025 04:00 |
43 | JOLLY VERDE | JVDE25214 | 25214 | MICS | 12-Jul-2025 11:00 | 12-Jul-2025 03:00 |
44 | SASKIA A | SASAIMS13E25 | IMS13E25 | TRI | 12-Jul-2025 23:33 | 11-Jul-2025 17:33 |
45 | JI ZHE GLORY | JIZGJZGY2505E | JZGY2504W | ADHOC | 13-Jul-2025 23:33 | 13-Jul-2025 17:33 |
46 | TRANSMAR LEGACY | TRLE18523 | 18523 | RES | 14-Jul-2025 08:00 | 14-Jul-2025 |
47 | LOA HARMONY | LOAH2503W | 2503W | CBS | 14-Jul-2025 02:00 | 13-Jul-2025 18:01 |
48 | X-PRESS KARAKORAM | XPKR25006W | 25006W | IRS2-WB | 14-Jul-2025 05:00 | 13-Jul-2025 21:00 |
49 | TURKON EGYPT | TEPT0TI0OE1TK | 0TI0OE1TK | TRI | 14-Jul-2025 20:00 | 14-Jul-2025 12:00 |
50 | CMA CGM ROSSINI | CCRO0RDZ4E1MA | 0RDZ4E1MA | RES2 | 15-Jul-2025 01:00 | 14-Jul-2025 17:00 |
51 | DARK OCEAN | DEAN02510E | CANCEL | ADHOC | 15-Jul-2025 00:01 | 09-Jul-2025 17:00 |
52 | X-PRESS KARAKORAM | XPKR25006E | 25006E | IRS2-EB | 16-Jul-2025 20:00 | 16-Jul-2025 12:00 |
53 | ASL HONG KONG | AHKG2522W | 2522W | REX2-WB | 16-Jul-2025 14:00 | 16-Jul-2025 06:00 |
54 | ASL HONG KONG | AHKG2522E | 2522E | REX-2 | 16-Jul-2025 14:00 | 16-Jul-2025 06:00 |
55 | AFRICA SUN | ASUN0MO6OW1MA | 0MO6OW1MA | MONA | 17-Jul-2025 23:33 | 16-Jul-2025 23:30 |
56 | TURKON RIZE | RIZE0TI0RW1TK | 0TI0RW1TK | TRI | 17-Jul-2025 09:00 | 17-Jul-2025 01:00 |
57 | CMA CGM OSIRIS | CCOS0BEKYE1MA | 0BEKYE1MA | MED5 | 17-Jul-2025 13:00 | 17-Jul-2025 05:00 |
58 | X-PRESS KABRU | XPKA25006W | 25006W | IRS2-WB | 17-Jul-2025 08:00 | 17-Jul-2025 |
59 | ZHU CHENG XIN ZHOU | ZHUC0UD14E1MA | 0UD14E1MA | IRS | 18-Jul-2025 03:00 | 17-Jul-2025 18:01 |
60 | SAFEEN PRIZE | PRZE0082E | 0082E | REX-2 | 18-Jul-2025 13:00 | 18-Jul-2025 05:00 |
61 | CMA CGM NAVEGANTES | CNAV0L107W1MA | 0L107W1MA | ADHOC | 18-Jul-2025 18:00 | 18-Jul-2025 10:00 |
62 | AMO2 | AMO225018 | 25018 | ADHOC | 19-Jul-2025 02:00 | 18-Jul-2025 18:01 |
63 | WAN HAI 311 | WHA3246E | 246E | IM2-EB | 20-Jul-2025 22:00 | 19-Jul-2025 20:00 |
64 | JOLLY ARGENTO | JOLA25225 | 25225 | MICS | 21-Jul-2025 11:00 | 21-Jul-2025 03:00 |
65 | APL SAIPAN | SPAN0GO3RW1MA | 0GO3RW1MA | NRX | 21-Jul-2025 09:00 | 21-Jul-2025 01:00 |
66 | X-PRESS DHAULAGIRI | XIRI25011A | 25011A | SXPS | 22-Jul-2025 12:00 | 22-Jul-2025 04:00 |
67 | KOTA NALURI | KNLRKNLR2358E | KNLR2358W | RGS | 22-Jul-2025 17:00 | 22-Jul-2025 09:00 |
68 | KOTA HANDAL | KHDLKHDL0056S | KHDL0055N | IR5 | 22-Jul-2025 02:00 | 21-Jul-2025 18:01 |
69 | XH DOLPHIN | XHDPXHDP2524E | 2524E | REX2-EB | 23-Jul-2025 21:00 | 23-Jul-2025 13:00 |
70 | FOLK YANBU | FLKY2524W | PS2524W | PSSX | 24-Jul-2025 23:59 | 24-Jul-2025 16:00 |
71 | WADI DUKA | WADI2527E | 2527E | IRS | 24-Jul-2025 23:59 | 24-Jul-2025 16:00 |
72 | CMA CGM TOSCA | CTSC0RDZ6E1MA | 0RDZ6E1MA | RES2 | 24-Jul-2025 02:00 | 23-Jul-2025 18:01 |
73 | WANTAI | WTAI25007W | 25007W | IRS2-WB | 25-Jul-2025 13:00 | 25-Jul-2025 05:00 |
74 | X-PRESS KABRU | XPKA25006E | 25006E | IRS2-EB | 25-Jul-2025 09:00 | 25-Jul-2025 05:00 |
75 | SASKIA A | SASAIMS13W25 | IMS13W25 | TRI | 25-Jul-2025 10:00 | 25-Jul-2025 02:00 |
76 | JOLLY VERDE | JVDE250214 | 250214 | MICS | 29-Jul-2025 11:00 | 29-Jul-2025 03:00 |
77 | JOLLY ORO | JORO25229 | 25229 | MICS | 30-Jul-2025 06:00 | 29-Jul-2025 22:00 |
78 | BAI LI 3 | BALI2502W | 2502W | ADHOC | 30-Jul-2025 02:00 | 29-Jul-2025 18:01 |
79 | JOLLY BIANCO | JOBI250122 | 250122 | MICS | 30-Jul-2025 06:00 | 29-Jul-2025 22:00 |
80 | UGL GUANGZHOU | UGLG2524E | 2524E | IMR | 30-Jul-2025 09:30 | 30-Jul-2025 02:00 |
81 | CUL BANGKOK | BANKCUBK2528W | 2528W | REX2-WB | 01-Aug-2025 07:00 | 31-Jul-2025 23:00 |
82 | STAR BLESSING | BLESSTBE2524E | 2524E | REX-2 | 01-Aug-2025 08:30 | 01-Aug-2025 00:30 |
83 | HUI FA | HUFA | 2404E | ADHOC | 02-Aug-2025 02:00 | 01-Aug-2025 18:01 |
84 | TURKON RIZE | RIZE0TI0SE1TK | 0TI0SE1TK | TRI | 03-Aug-2025 11:00 | 03-Aug-2025 03:00 |
Session Timed Out