| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | GUO FU MIN QIANG | GANGGFMQ2602E | GFMQ2602E | IMR | 17-Feb-2026 05:00 | 16-Feb-2026 04:00 |
| 2 | GFS PRECIOUS | GFPC0047W | 0047W | JJS2WB | 17-Feb-2026 17:00 | 17-Feb-2026 09:00 |
| 3 | LUCKY BLESSING | LUCK0012S | 0012 | ADHOC | 17-Feb-2026 23:30 | 17-Feb-2026 14:00 |
| 4 | VIVIEN A | VIENIMS05W26 | IMS05W26 | TRI-NB | 17-Feb-2026 13:00 | 17-Feb-2026 |
| 5 | TAMARA | TAMAJ0202- | J0202 | ADHOC | 17-Feb-2026 22:00 | 17-Feb-2026 14:00 |
| 6 | JY BONITO | JYBNEMX001 | EMX001 | ADHOC | 17-Feb-2026 07:00 | 16-Feb-2026 01:00 |
| 7 | TRANSMAR LEGACY | TRLE18605 | 18605 | RES | 17-Feb-2026 04:00 | 16-Feb-2026 20:00 |
| 8 | VIOLET SHANGHAI | VIOSVOS0126E | VOS0126E | FES-(AKN) | 17-Feb-2026 14:00 | 17-Feb-2026 02:00 |
| 9 | FENG HAI 18 | FH1826001 | 26001 | ADHOC | 18-Feb-2026 17:30 | 18-Feb-2026 |
| 10 | TRANSMAR ODYSSEY | TROD25604B | 25604B | RES-2 (TRANS) | 18-Feb-2026 10:00 | 17-Feb-2026 23:00 |
| 11 | CMA CGM COBALT | CMLT0BEMME1MA | 0BEMME1MA | MED5 | 18-Feb-2026 20:00 | 18-Feb-2026 10:00 |
| 12 | ZHONG LIAN SHAN TOU | ZTOUZLST2610W | ZLST2610W | JPS | 18-Feb-2026 13:30 | 18-Feb-2026 06:00 |
| 13 | XIN YONG CHANG 19 | XY192601W | 2505E | ADHOC | 18-Feb-2026 08:00 | 18-Feb-2026 |
| 14 | APL GWANGYANG | AGNG0PEF0E1MA | 0PEF0E1MA | ADHOC | 18-Feb-2026 07:30 | 17-Feb-2026 22:00 |
| 15 | BASRAH | BSRH6384S1 | 6384S1 | ADHOC | 19-Feb-2026 23:00 | 19-Feb-2026 15:30 |
| 16 | ZHU CHENG XIN ZHOU | ZHUC0QC4SE1MA | 0QC4SE1MA | BIGEX2 | 19-Feb-2026 20:00 | 19-Feb-2026 12:00 |
| 17 | ZHONG GU 9 | ZGU92605W | 2605W | ADHOC | 19-Feb-2026 09:00 | 19-Feb-2026 01:00 |
| 18 | MSC HELENA III | MHLNOW607R | OW607R | WMED-RS | 19-Feb-2026 16:30 | 19-Feb-2026 09:00 |
| 19 | HAIAN MIND | HINDHAMD2603E | HAMD2603E | REX-2 | 19-Feb-2026 20:30 | 19-Feb-2026 09:00 |
| 20 | SUNNY 77 | SN77020S | 020S | ADHOC | 19-Feb-2026 13:30 | 18-Feb-2026 07:00 |
| 21 | MARSA VIRGO | MVGO2602 | 2602 | RSA-(MOS) | 20-Feb-2026 18:00 | 20-Feb-2026 10:00 |
| 22 | SASKIA A | SASAIMS08E26 | IMS08E26 | TRI-SB | 20-Feb-2026 11:00 | 20-Feb-2026 03:00 |
| 23 | KOTA CEPAT | KCPTKCPT0083E | KCPT0083W | RS2 | 20-Feb-2026 22:00 | 20-Feb-2026 04:00 |
| 24 | SAFEEN PRIZE | PRZE0092W | 0092W | URS2-WB | 20-Feb-2026 14:00 | 19-Feb-2026 |
| 25 | MSC VERONA | MVRAOW608R | OW608R | WMED-RS | 20-Feb-2026 23:30 | 20-Feb-2026 16:00 |
| 26 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 20-Feb-2026 05:00 | 19-Feb-2026 21:00 |
| 27 | CSPC PEARL | CSPL4 | 04 | RES3 | 21-Feb-2026 12:00 | 21-Feb-2026 04:00 |
| 28 | SUNNY 68 | SN68SY682604S | SY682604S | SJA-CUL | 21-Feb-2026 04:00 | 20-Feb-2026 20:00 |
| 29 | SSF VALENCE | SVAL0071E | 0071E | JJS2EB | 21-Feb-2026 02:00 | 20-Feb-2026 09:00 |
| 30 | TIGER LONGKOU | TKOUTGLK2602E | TGLK2602E | REX-2 | 21-Feb-2026 09:00 | 21-Feb-2026 01:00 |
| 31 | CMA CGM CENDRILLON | CCEN0MXI8W1MA | 0MXI8W1MA | MEDEX-W | 21-Feb-2026 10:00 | 21-Feb-2026 02:00 |
| 32 | JOE | JOEE001 | 001 | ADHOC | 21-Feb-2026 08:00 | 21-Feb-2026 |
| 33 | WAN XING DA | WANX2601W | 2601W | ADHOC | 21-Feb-2026 01:00 | 19-Feb-2026 18:01 |
| 34 | TJ ORHAN | THAN26001 | 26001 | JPS-(SXP) | 22-Feb-2026 12:00 | 22-Feb-2026 04:00 |
| 35 | MSC LAGOS X | MSSXOW607R | OW607R | WMED-RS | 22-Feb-2026 18:00 | 22-Feb-2026 10:00 |
| 36 | SM MAHI | SMMH26002E | 26002E | JRS | 22-Feb-2026 04:00 | 21-Feb-2026 20:00 |
| 37 | SSF DYNAMIC | SSFD0013W | 0013W | JJS2WB | 22-Feb-2026 23:00 | 22-Feb-2026 15:00 |
| 38 | ELREEDY STAR | ELRD0MOQOW1MA | 0MOQOW1MA | MONA | 22-Feb-2026 10:00 | 21-Feb-2026 02:00 |
| 39 | CMA CGM RIMBAUD | CRBD0INLIE1MA | 0INLIE1MA | INDAMEX | 23-Feb-2026 21:00 | 23-Feb-2026 13:00 |
| 40 | STAR BLESSING | BLESSTBE2604E | STBE2604E | IMR | 24-Feb-2026 16:00 | 24-Feb-2026 08:00 |
| 41 | TRANSMAR ODYSSEY | TROD25604 | 25604 | RES-2 (TRANS) | 24-Feb-2026 05:00 | 23-Feb-2026 21:00 |
| 42 | APL SOUTHAMPTON | ASTH0RDN7E1MA | 0RDN7E1MA | RES2EB | 24-Feb-2026 12:00 | 24-Feb-2026 04:00 |
| 43 | X-PRESS KARAKORAM | XPKR26002W | 26002W | IRS2-WB | 24-Feb-2026 02:00 | 23-Feb-2026 18:01 |
| 44 | MSC ISCHIA | MHIAOW605R | OW605R | WMED-RS | 24-Feb-2026 22:00 | 16-Feb-2026 14:00 |
| 45 | JOLLY ORO | JORO26020 | 26020 | MICS | 25-Feb-2026 18:00 | 25-Feb-2026 10:00 |
| 46 | KAWA XIAMEN | KXMNEMX003 | EMX003 | ADHOC | 25-Feb-2026 08:00 | 25-Feb-2026 |
| 47 | HDX HONG YUAN | HDXNHDHY2603E | HDHY2603E | REX-2 | 26-Feb-2026 05:00 | 25-Feb-2026 21:00 |
| 48 | DARK OCEAN | DEAN002 | 002 | ADHOC | 27-Feb-2026 04:00 | 26-Feb-2026 20:00 |
| 49 | JOLLY BIANCO | JOBI26019 | 26019 | MICS | 28-Feb-2026 16:00 | 28-Feb-2026 07:50 |
| 50 | FOLK JAZAN | FOZAIM2603E | IM2603E | IMR | 28-Feb-2026 10:00 | 28-Feb-2026 03:00 |
| 51 | GFS PRESTIGE | GFPE2603W | 2603W | REX2-WB | 28-Feb-2026 15:00 | 28-Feb-2026 07:00 |
| 52 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 02-Mar-2026 10:00 | 02-Feb-2026 04:00 |
| 53 | AFRICA SUN | ASUN0MOQMW1MA | OMIT | MONA | 04-Mar-2026 09:00 | 03-Mar-2026 01:00 |
| 54 | H ORCA | HRCA25022 | 25022 | ADHOC | 11-Mar-2026 05:00 | 03-Mar-2026 06:00 |
Session Timed Out