# Vessel Name Visit ID Voyage Service ID ETA Cargo Cut Off Time
1 KOTA HANDAL KHDLKHDL0076S KHDL0075N IR5 21-Feb-2026 17:00 20-Feb-2026 21:00
2 WAN XING DA WANX2601W 2601W ADHOC 21-Feb-2026 23:00 20-Feb-2026 23:00
3 SAFEEN PRIZE PRZE0095W 0095W URS2-WB 22-Feb-2026 14:00 22-Feb-2026 06:00
4 JNS FRIENDSHIP JSHP01 01 ADHOC 22-Feb-2026 14:00 22-Feb-2026 07:00
5 STAR BLESSING BLESSTBE2604E STBE2604E IMR 22-Feb-2026 09:00 22-Feb-2026 02:00
6 CMA CGM DON PASCUALE CDNP0MXI5E1MA 0MXI5E1MA MEDEX-E 22-Feb-2026 14:00 22-Feb-2026 06:00
7 BMI EAGLE BMIE26009 26009 JPS-(SXP) 22-Feb-2026 07:00 21-Feb-2026 22:00
8 SM MAHI SMMH26002E 26002E JRS 22-Feb-2026 10:00 22-Feb-2026 02:00
9 H ORCA HRCA26007 26007 ADHOC 23-Feb-2026 12:00 23-Feb-2026 05:00
10 TIGER BINTULU TULU2601E 2601E CBS 23-Feb-2026 18:00 23-Feb-2026 10:00
11 MARTHA A MTHAIMS06W26 IMS06W26 TRI-NB 23-Feb-2026 22:00 23-Feb-2026 14:00
12 ZHONG LIAN SHAN TOU ZTOUZLST2611W ZLST2611W JPS 23-Feb-2026 09:00 23-Feb-2026 02:00
13 SSF DYNAMIC SSFD0013W 0013W JJS2WB 23-Feb-2026 05:00 22-Feb-2026 21:00
14 FOLK YANBU FLKYPS2605W PS2605W PSSX 23-Feb-2026 08:00 23-Feb-2026 01:00
15 SUMMIT XIAMEN SMENX602E X602E ADHOC 24-Feb-2026 01:00 22-Feb-2026 21:00
16 X-PRESS KARAKORAM XPKR26002W 26002W IRS2-WB 24-Feb-2026 12:00 24-Feb-2026 04:00
17 APL SOUTHAMPTON ASTH0RDN7E1MA 0RDN7E1MA RES2EB 24-Feb-2026 11:00 24-Feb-2026 04:00
18 CMA CGM RIMBAUD CRBD0INLIE1MA 0INLIE1MA INDAMEX 24-Feb-2026 00:01 23-Feb-2026 16:00
19 JOE JOEE001 001 ADHOC 24-Feb-2026 08:00 24-Feb-2026
20 TJ ZARAR TJZA26003 26003 JPS-(SXP) 24-Feb-2026 23:00 23-Feb-2026 15:00
21 GREAT QIN GQIN021 021 ADHOC 24-Feb-2026 10:00 24-Feb-2026 02:00
22 ALAHMED AMEDAH2605 AH26604R ADHOC 24-Feb-2026 08:00 23-Feb-2026 17:00
23 JOLLY ORO JORO26020 26020 MICS 25-Feb-2026 18:00 25-Feb-2026 10:00
24 CSPC SCORPIO SCPO01 01 RES3 25-Feb-2026 21:00 25-Feb-2026 13:00
25 FOLK JUBAIL FAILFJMY13E FJMY13E ADHOC 25-Feb-2026 16:30 25-Feb-2026 09:00
26 TRANSMAR LEGACY TRLE18606 18606 RES 25-Feb-2026 06:00 24-Feb-2026 22:00
27 MSC VERONA MVRAOW608R OW608R WMED-RS 25-Feb-2026 12:00 24-Feb-2026 01:00
28 KAWA XIAMEN KXMNEMX003 EMX003 ADHOC 25-Feb-2026 08:00 25-Feb-2026
29 CMA CGM ANTIGON ANTC0BEMOE1MA 0BEMOE1MA MED5 26-Feb-2026 16:30 26-Feb-2026 09:00
30 HDX HONG YUAN HDXNHDHY2603E HDHY2603E REX-2 26-Feb-2026 05:00 25-Feb-2026 21:00
31 MARSA ZENITH MZTHMARZ2603 MARZ2603 RSA-(MOS) 26-Feb-2026 20:00 26-Feb-2026 12:00
32 MARSA VIRGO MVGO2602 2602 RSA-(MOS) 27-Feb-2026 12:00 27-Feb-2026 04:00
33 TRANSMAR ODYSSEY TROD25604B 25604B RES-2 (TRANS) 27-Feb-2026 07:30 27-Feb-2026
34 AFRICA SUN ASUN0MO8TW1MA 0MO8TW1MA MONA 27-Feb-2026 05:00 26-Feb-2026 21:00
35 KOTA SATRIA KSARKSAR0090E KSAR0090W RS2 27-Feb-2026 14:00 27-Feb-2026 06:30
36 GFS PRESTIGE GFPE2603W 2603W REX2-WB 28-Feb-2026 15:00 28-Feb-2026 07:00
37 BANYAS 2 BAN2SR2605S SR2605S SRS 28-Feb-2026 04:00 27-Feb-2026 20:00
38 WANTAI WTAI26002W 26002W IRS2-WB 28-Feb-2026 02:00 27-Feb-2026 18:01
39 FOLK JAZAN FOZAIM2603E IM2603E IMR 28-Feb-2026 10:00 28-Feb-2026 03:00
40 JOLLY BIANCO JOBI26019 26019 MICS 28-Feb-2026 16:00 28-Feb-2026 07:50
41 MSC LAGOS X MSSXOW607R OW607R WMED-RS 28-Feb-2026 18:00 28-Feb-2026 10:00
42 KOTA HANDAL KHDLKHDL0077S KHDL0076N IR5 01-Mar-2026 04:00 28-Feb-2026 20:00
43 GFS PERFECT GFPT0075W 0075W JJS2WB 01-Mar-2026 23:00 01-Mar-2026 15:00
44 CMA CGM VILA DO CONDE CGDE0QC5EE1MA 0QC5EE1MA BIGEX2 01-Mar-2026 19:00 01-Mar-2026 11:00
45 GFS RANNA GFRA0062 0062 ADHOC 02-Mar-2026 21:00 02-Mar-2026 13:00
46 BANYAS 2 BAN2SC2601N SC2601N SCS 02-Mar-2026 10:00 02-Feb-2026 04:00
47 ELREEDY STAR ELRD0MOQQW1MA 0MOQQW1MA MONA 02-Mar-2026 19:00 02-Mar-2026 11:00
48 AFRICA SUN ASUN0MOQMW1MA OMIT MONA 04-Mar-2026 09:00 03-Mar-2026 01:00
49 SUNNY 68 SN68SY682604S SY682604S SJA-CUL 04-Mar-2026 04:00 03-Mar-2026 20:00
50 KR TASMAN TSMNKRTM2605E KRTM2605E REX-2 06-Mar-2026 10:00 06-Mar-2026 02:00
51 CMA CGM EUGENIE EUGN0BEMQE1MA 0BEMQE1MA MED5 08-Mar-2026 18:00 08-Mar-2026 10:00
52 KOTA PURI KPURKPUR0042E KPUR0042W RS2 10-Mar-2026 09:00 10-Mar-2026 01:30
53 H ORCA HRCA25022 25022 ADHOC 11-Mar-2026 05:00 03-Mar-2026 06:00
54 SM MAHI SMMH26003W 26003W JRS 14-Mar-2026 03:00 13-Mar-2026 20:00