| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | PAPU | PAPUPAP0226E | PAP0226E | ADHOC | 22-Mar-2026 10:00 | 22-Mar-2026 04:00 |
| 2 | JOLLY ROSA | JROS26002 | 26002 | MICS | 22-Mar-2026 12:00 | 22-Mar-2026 04:00 |
| 3 | MARTHA A | MTHAIMS11E26 | IMS11E26 | TRI-SB | 22-Mar-2026 22:00 | 22-Mar-2026 15:00 |
| 4 | FENG XIN DA 29 | FGDA2601E | 2601W | ADHOC | 22-Mar-2026 22:00 | 22-Mar-2026 |
| 5 | FOLK YANBU | FLKYPS2609W | PS2609W | PSSX | 22-Mar-2026 19:00 | 22-Mar-2026 12:00 |
| 6 | CUL JAKARTA | JKTACUJK2604E | CUJK2604E | REX2-EB | 22-Mar-2026 13:00 | 22-Mar-2026 06:00 |
| 7 | WAN FU DA | FUDAWNFD2606E | WNFD2606E | REX-2 | 23-Mar-2026 14:00 | 23-Mar-2026 07:00 |
| 8 | BMI EAGLE | BMIE26013 | 26013 | JPS-(SXP) | 23-Mar-2026 08:00 | 22-Mar-2026 14:00 |
| 9 | ZHONG GU 8 | ZGU82610W | 2610W | ADHOC | 23-Mar-2026 00:01 | 22-Mar-2026 15:30 |
| 10 | TRANSMAR ODYSSEY | TROD25606 | 25606 | RES-2 (TRANS) | 23-Mar-2026 20:00 | 23-Mar-2026 12:00 |
| 11 | BANYAS 2 | BAN2SR2606S | SR2606S | SRS | 24-Mar-2026 18:00 | 24-Mar-2026 11:00 |
| 12 | FOLK JEDDAH | FOLKFJMY15E | FJMY15W | ADHOC | 24-Mar-2026 08:00 | 24-Mar-2026 01:00 |
| 13 | KOTA MAKMUR | KMAKKMAK0333E | KMAK0333W | RS2 | 24-Mar-2026 20:00 | 24-Mar-2026 12:00 |
| 14 | CMA CGM PELLEAS | CCPE0MXIGW1MA | 0MXIGW1MA | MEDEX-W | 24-Mar-2026 12:00 | 24-Mar-2026 04:00 |
| 15 | DARK OCEAN | DEAN003 | 003 | ADHOC | 24-Mar-2026 04:00 | 23-Mar-2026 20:00 |
| 16 | MINEVA 3 | MIV36384S2 | 6384S2 | ADHOC | 24-Mar-2026 09:00 | 24-Mar-2026 02:00 |
| 17 | CMA CGM ARGON | CCON0BEMWE1MA | 0BEMWE1MA | MED5 | 24-Mar-2026 14:00 | 24-Mar-2026 06:00 |
| 18 | CAIRO PYRAMID | PRMD0012 | 0012 | ADHOC | 24-Mar-2026 19:00 | 24-Mar-2026 11:00 |
| 19 | SENATOR | SNTR2606NB | 2606NB | ADHOC | 25-Mar-2026 16:00 | 25-Mar-2026 08:00 |
| 20 | TJ ZARAR | TJZA26003 | 26003 | JPS-(SXP) | 25-Mar-2026 06:00 | 24-Mar-2026 23:00 |
| 21 | ZHONG LIAN SHAN TOU | ZTOUZLST2615W | ZLST2615W | JPS | 25-Mar-2026 10:00 | 25-Mar-2026 02:00 |
| 22 | SM MAHI | SMMH26003E | 26003E | JRS | 25-Mar-2026 21:00 | 25-Mar-2026 08:00 |
| 23 | APL ANTWERP | ANTR0INLQE1MA | 0INLQE1MA | INDAMEX | 25-Mar-2026 14:00 | 25-Mar-2026 06:00 |
| 24 | MSC EVEREST VIII | MRSTOW612R | OW612R | WMED-RS | 25-Mar-2026 12:00 | 25-Mar-2026 04:00 |
| 25 | SPICA STAR | STAR046 | 046 | ADHOC | 25-Mar-2026 12:00 | 25-Mar-2026 02:00 |
| 26 | KONRAD | KNRDKON0226E | KON0226E | ADHOC | 25-Mar-2026 16:00 | 25-Mar-2026 09:00 |
| 27 | FOLK JAZAN | FOZAIR2608E | IM2608E | IMR | 25-Mar-2026 22:00 | 25-Mar-2026 14:00 |
| 28 | GFS PRECIOUS | GFPC0048W | 0048W | JJS2WB | 26-Mar-2026 16:00 | 26-Mar-2026 09:00 |
| 29 | KAWA WILHELMSHAVEN | KWIL2603W | 2603W | ADHOC | 26-Mar-2026 12:00 | 26-Mar-2026 04:00 |
| 30 | GFS PERFECT | GFPT0076E | 0076E | JJS2EB | 26-Mar-2026 14:00 | 26-Mar-2026 05:00 |
| 31 | ELREEDY STAR | ELRD0MOQSW1MA | 0MOQSW1MA | MONA | 27-Mar-2026 02:00 | 26-Mar-2026 19:00 |
| 32 | GFS PRESTIGE | GFPE2603E | 2603E | REX2-EB | 27-Mar-2026 13:00 | 27-Mar-2026 05:00 |
| 33 | X-PRESS KARAKORAM | XPKR26003W | 26003W | IRS2-WB | 27-Mar-2026 02:00 | 26-Mar-2026 18:01 |
| 34 | TURKON RIZE | RIZE0TI2OE1TK | 0TI2OE1TK | TRI-NB | 27-Mar-2026 10:00 | 27-Mar-2026 02:00 |
| 35 | CMA CGM COLUMBIA | CCOL1RDZVE1MA | 1RDZVE1MA | RES2WB | 28-Mar-2026 10:00 | 28-Mar-2026 03:00 |
| 36 | CSPC VIRGO | VIRG03. | 03. | RES3 | 28-Mar-2026 17:30 | 28-Mar-2026 10:00 |
| 37 | KAWA HENGSHENG | KENGEMX007 | EMX007 | ADHOC | 28-Mar-2026 10:00 | 28-Mar-2026 02:00 |
| 38 | ZHONG LIAN SHAN TOU | ZTOUZLST2616W | ZLST2616W | JPS | 29-Mar-2026 10:00 | 29-Mar-2026 02:00 |
| 39 | CMA CGM OSIRIS | CCOS0BEN0E1MA | 0BEN0E1MA | RES2EB | 29-Mar-2026 18:00 | 29-Mar-2026 10:00 |
| 40 | MSC CANDICE | MICEOW613R | OW613R | WMED-RS | 29-Mar-2026 20:00 | 29-Mar-2026 13:00 |
| 41 | AFRICA SUN | ASUN0MO8VW1MA | 0MO8VW1MA | MONA | 29-Mar-2026 02:00 | 28-Mar-2026 19:00 |
| 42 | VIVIEN A | VIENIMS10W26 | IMS10W26 | TRI-NB | 29-Mar-2026 02:00 | 28-Mar-2026 18:01 |
| 43 | AFRICA SUN | ASUN0MOQMW1MA | OMIT | MONA | 30-Mar-2026 09:00 | 30-Mar-2026 01:00 |
| 44 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 30-Mar-2026 05:00 | 29-Mar-2026 21:00 |
| 45 | CMA CGM VILA DO CONDE | CGDE0LO1SW1MA | 0LO1SW1MA | MEDEX-W | 30-Mar-2026 21:00 | 30-Mar-2026 13:00 |
| 46 | CMA CGM MANAUS | NAUS0QC64E1MA | 0QC64E1MA | BIGEX2 | 30-Mar-2026 03:00 | 29-Mar-2026 19:00 |
| 47 | TIGER LIANYUNGANG | TLYG2603E | 2603E | CBS | 30-Mar-2026 02:00 | 29-Mar-2026 18:01 |
| 48 | CMA CGM VITORIA | CVIT0QC66E1MA | 0QC66E1MA | BIGEX2 | 30-Mar-2026 03:00 | 29-Mar-2026 19:00 |
| 49 | KOTA LOCENG | KLCGKLCG0167E | KLCG0167W | RS2 | 30-Mar-2026 23:00 | 30-Mar-2026 15:00 |
| 50 | CMA CGM VILA DO CONDE | CGDE0MOV5E1MA | 0MOV5E1MA | MONA | 30-Mar-2026 15:00 | 30-Mar-2026 07:00 |
| 51 | CMA CGM BUTTERFLY | CCBU0MXICW1MA | 0MXICW1MA | MEDEX-W | 30-Mar-2026 07:00 | 29-Mar-2026 23:00 |
| 52 | ZHUO YUE YUAN YANG | ZYYY0QCTPE1MA | 0QCTPE1MA | BIGEX2 | 30-Mar-2026 12:00 | 30-Mar-2026 05:00 |
| 53 | ZHONG KUN 611 | ZHNKZOK0226E | ZOK0226E | ADHOC | 01-Apr-2026 07:00 | 31-Mar-2026 23:00 |
| 54 | TRANSMAR ODYSSEY | TROD25607 | 25607 | RES-2 (TRANS) | 02-Apr-2026 16:00 | 27-Mar-2026 08:00 |
| 55 | TRANSMAR ODYSSEY | TROD25606B | 25606B | RES-2 (TRANS) | 03-Apr-2026 05:00 | 21-Mar-2026 21:00 |
| 56 | TRANSMAR ODYSSEY | TROD25605B | 25605B | RES-2 (TRANS) | 03-Apr-2026 20:00 | 02-Apr-2026 12:00 |
| 57 | SHENGTANG | SHNT2606W | 2606W | 5CX-WB | 03-Apr-2026 18:00 | 18-Mar-2026 10:00 |
| 58 | FOLK JEDDAH | FOLKFJMY14 | FJMY14 | ADHOC | 04-Apr-2026 10:00 | 03-Mar-2026 01:00 |
| 59 | SAFEEN PRESTIGE | SPRE0007 | 0007 | URS2-WB | 07-Apr-2026 09:00 | 07-Mar-2026 01:00 |
| 60 | KOTA HANDAL | KHDL0078S | KHDL0077N | IR5 | 15-Apr-2026 15:00 | 07-Apr-2026 07:00 |
| 61 | CMA CGM CENDRILLON | CCEN0MXIDE1MA | 0MXIDE1MA | MEDEX-E | 16-Apr-2026 14:00 | 13-Apr-2026 06:00 |
| 62 | CMA CGM GANGES | CCGG0INLOE1MA | 0INLOE1MA | INDAMEX | 17-Apr-2026 17:00 | 16-Apr-2026 09:00 |
| 63 | APL PARIS | PRIS2RDS3E1MA | 2RDS3E1MA | RES2EB | 17-Apr-2026 06:00 | 15-Apr-2026 22:00 |
Session Timed Out