| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | SSF DYNAMIC | SSFD0014E | 0014E | JJS2EB | 17-Apr-2026 19:30 | 17-Apr-2026 05:00 |
| 2 | KR TASMAN | TSMNKRTM2614E | KRTM2614E | REX2-EB | 17-Apr-2026 14:00 | 17-Apr-2026 06:00 |
| 3 | MARTHA A | MTHAIMS11W26 | IMS11W26 | TRI-NB | 17-Apr-2026 16:00 | 17-Apr-2026 08:00 |
| 4 | CUL NANSHA | CUNS2612E | CUNS2612E | REX-2 | 17-Apr-2026 09:30 | 17-Apr-2026 02:00 |
| 5 | PAPU | PAPUPAP0226W | PAP0226W | ADHOC | 18-Apr-2026 05:30 | 17-Apr-2026 04:00 |
| 6 | SPICA STAR | STAR046 | 046 | ADHOC | 18-Apr-2026 08:00 | 15-Apr-2026 |
| 7 | FOLK JAZAN | FOZAIM2611E | IM2611W | IMR | 18-Apr-2026 19:00 | 18-Apr-2026 06:30 |
| 8 | FOLK YANBU | FLKYPS2614W | PS2614W | PSSX | 18-Apr-2026 07:00 | 18-Apr-2026 |
| 9 | KOTA CEPAT | KCPTKCPT0084E | KCPT0084W | RS2 | 18-Apr-2026 00:01 | 17-Apr-2026 16:00 |
| 10 | MSC PALERMO | MPMOOW615R | OW615R | WMED-RS | 19-Apr-2026 09:00 | 19-Apr-2026 02:00 |
| 11 | BANYAS 2 | BAN2SR2608S | SR2608S | SRS | 19-Apr-2026 05:00 | 18-Apr-2026 21:00 |
| 12 | CMA CGM IVANHOE | CCIV0RDNLE1MA | 0RDNLE1MA | RES2WB | 19-Apr-2026 12:00 | 19-Apr-2026 04:00 |
| 13 | TURKON RIZE | RIZE0TI2ZW1TK | 0TI2ZW1TK | TRI-SB | 19-Apr-2026 03:00 | 18-Apr-2026 19:30 |
| 14 | JOLLY GIADA | JGIA250525 | 250525 | MICS | 20-Apr-2026 04:00 | 19-Apr-2026 07:00 |
| 15 | AL AHMED | AMEDAH2609 | AH2609 | ADHOC | 20-Apr-2026 19:30 | 20-Apr-2026 13:00 |
| 16 | FOLK JEDDAH | FOLKFJMY16W | FJMY16W | ADHOC | 20-Apr-2026 01:00 | 19-Apr-2026 17:00 |
| 17 | TRANSMAR ODYSSEY | TROD25606B- | 25606B | RES-2 (TRANS) | 20-Apr-2026 02:00 | 04-Apr-2026 22:00 |
| 18 | JOLLY ARGENTO | JOLA26025 | 260025 | MICS | 20-Apr-2026 04:00 | 18-Apr-2026 20:00 |
| 19 | MARSA ZENITH | MZTHMARZ2603 | MARZ2603 | ADHOC | 20-Apr-2026 01:00 | 19-Apr-2026 17:00 |
| 20 | SHENGTANG | SHNT2606E | 2606E | 5CX-EB | 20-Apr-2026 19:30 | 20-Apr-2026 07:00 |
| 21 | TJ ZARAR | TJZA26005 | 26005 | JPS-(SXP) | 21-Apr-2026 00:01 | 19-Apr-2026 21:30 |
| 22 | TRANSMAR LEGACY | TRLE18612 | 18612 | RES | 21-Apr-2026 20:00 | 21-Apr-2026 12:00 |
| 23 | SSF VALENCE | SVAL0072W | 0072W | JJS2WB | 21-Apr-2026 23:00 | 20-Mar-2026 14:00 |
| 24 | AFRICA SUN | ASUN0MOBVW1MA | 0MOBVW1MA | MONA | 21-Apr-2026 09:30 | 15-Apr-2026 04:00 |
| 25 | LIBRA | LBRA0229 | 0229 | ADHOC | 22-Apr-2026 06:00 | 21-Apr-2026 18:01 |
| 26 | TIAN QI | TAQI054 | 054 | ADHOC | 22-Apr-2026 16:00 | 22-Apr-2026 08:00 |
| 27 | FOLK JEDDAH | FOLKFJMY14 | FJMY14E | ADHOC | 22-Apr-2026 10:00 | 03-Mar-2026 01:00 |
| 28 | MSC SORAYA | MSYAOW617R | OW617R | WMED-RS | 23-Apr-2026 22:00 | 23-Apr-2026 14:00 |
| 29 | TJ ZARAR | TJZA26003 | 26003 | JPS-(SXP) | 23-Apr-2026 10:00 | 25-Mar-2026 02:00 |
| 30 | SM KAVERI | SKRI0101E | 0101E | JJS2EB | 23-Apr-2026 23:00 | 23-Apr-2026 15:00 |
| 31 | JOLLY ARGENTO | JOLA25025 | 25025 | MICS | 23-Apr-2026 05:00 | 21-Apr-2026 17:30 |
| 32 | KAWA KOPER | KPEREMX003 | EMX003 | ADHOC | 23-Apr-2026 12:00 | 23-Apr-2026 04:00 |
| 33 | CMA CGM ALEXANDER VON HUMBOLDT | CALX0MEN2E1MA | 0MEN2E1MA | ADHOC | 23-Apr-2026 15:00 | 23-Apr-2026 07:00 |
| 34 | CMA CGM PELLEAS | CCPE0MXILE1MA | 0MXILE1MA | MEDEX-E | 24-Apr-2026 12:00 | 24-Apr-2026 05:00 |
| 35 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 24-Apr-2026 05:00 | 29-Mar-2026 21:00 |
| 36 | CMA CGM ADONIS | CDON0BEN4E1MA | 0BEN4E1MA | MED5 | 24-Apr-2026 18:00 | 24-Apr-2026 10:00 |
| 37 | GFS PERFECT | GFPT0077W | 0077W | JJS2WB | 25-Apr-2026 02:00 | 24-Apr-2026 18:01 |
| 38 | SAFEEN PRESTIGE | SPRE0007 | 0007 | URS2-WB | 25-Apr-2026 09:00 | 25-Mar-2026 01:00 |
| 39 | KR TASMAN | TSMNKRTM2610E | KRTM2610E | IMR | 29-Apr-2026 14:00 | 29-Apr-2026 06:00 |
| 40 | AFRICA SUN | ASUN0MO8VW1MA | 0MO8VW1MA | MONA | 29-Apr-2026 18:00 | 29-Apr-2026 10:00 |
| 41 | GRETA STAR | GRST612N | 612N | RS1-(GRT) | 29-Apr-2026 14:00 | 29-Apr-2026 06:00 |
| 42 | SHENGTANG | SHNT2606W | 2606W | 5CX-WB | 29-Apr-2026 18:00 | 29-Apr-2026 10:00 |
| 43 | ZHUO YUE YUAN YANG | ZYYY0QCTWE1MA | 0QCTWE1MA | BIGEX2 | 29-Apr-2026 04:00 | 28-Apr-2026 20:00 |
| 44 | FOLK DAMMAM | FMAMFJMY16E | FDMY16E. | ADHOC | 30-Apr-2026 20:30 | 30-Apr-2026 12:00 |
| 45 | CHANG SHENG JI7 | CSJ7CSJ72617E | CSJ72617E | ADHOC | 08-May-2026 20:00 | 08-May-2026 13:00 |
| 46 | HUI FENG HAI | HUIF26002 | 26002 | CRS | 09-May-2026 10:00 | 09-May-2026 02:00 |
| 47 | KOTA KAMIL | MKMLKKMI0101E | KKMI0101W | RS2 | 13-May-2026 20:00 | 13-May-2026 12:00 |
| 48 | CMA CGM VILA DO CONDE | CGDE0MOV5E1MA | 0MOV5E1MA | MONA | 13-May-2026 15:00 | 30-Mar-2026 07:00 |
Session Timed Out