# Vessel Name Visit ID Voyage ETB Cargo Cut Off Time
1 KOTA MAKMUR KMAK0334E KMAK0334W RS2 10-May-2026 23:00 10-May-2026 17:00
2 TRANSMAR LEGACY TRLE18614 18614 RES 10-May-2026 19:30 10-May-2026 13:30
3 TURKON RIZE RIZE0TI30E1TK 0TI30E1TK TRI-NB 10-May-2026 18:30 10-May-2026 12:30
4 CSPC CRYSTAL CTAL06 06 RES3 10-May-2026 17:00 10-May-2026 11:00
5 CUL KLANG CKLGCUKL2613E CUKL2613E REX2-WB 11-May-2026 12:00 11-May-2026 06:00
6 CMA CGM NABUCCO CANB0PEGDW1MA 0PEGDW1MA ADHOC 12-May-2026 11:30 12-May-2026 05:30
7 SM MAHI SMMH26006 26006 ADHOC 12-May-2026 02:00 11-May-2026 20:00
8 MARSA IVY MAIV2612E 2612E IMR 12-May-2026 12:30 12-May-2026 06:30
9 ZHONG GU 16 ZG162615W 2615W CRX-WB 12-May-2026 06:30 12-May-2026 00:30
10 BMI EAGLE BMIE26020 26020 JPS-(SXP) 13-May-2026 20:00 13-May-2026 14:00
11 CUL HUMEN CHMNCUHM2613E CUHM2613E REX-2 13-May-2026 08:00 13-May-2026 02:00
12 CMA CGM CENDRILLON CCEN0MXIQW1MA 0MXIQW1MA MEDEX-W 13-May-2026 06:00 13-May-2026
13 BLUE GOLD BGLDSA0001 SA0001 ADHOC 13-May-2026 08:30 13-May-2026 02:30
14 CMA CGM MUSCA CCMU0RDNTE1MA 0RDNTE1MA RES2WB 13-May-2026 15:00 13-May-2026 09:00
15 NOBLE STAR NSTR001W 001W ADHOC 14-May-2026 18:00 14-May-2026 12:00
16 SUNNY 68 SN68SY682612S SY682612S SJA-CUL 14-May-2026 17:00 14-May-2026 11:00
17 MSC VIRGINIA MSVIOW619R OW619R WMED-RS 14-May-2026 13:00 14-May-2026 07:00
18 MARTHA A MTHAIMS15E26 IMS15E26 TRI-SB 14-May-2026 21:00 14-May-2026 15:00
19 HAIAN MIND HINDHAMD2617E HAMD2617E REX-2 14-May-2026 12:00 14-May-2026 06:00
20 CMA CGM SAO PAULO CMSP0BENAE1MA 0BENAE1MA MED5 15-May-2026 01:00 14-May-2026 19:00
21 KR TASMAN TSMNKRTM2618E KRTM2618E REX-2 15-May-2026 23:00 15-May-2026 17:00
22 GFS PRECIOUS GFPC0049W 0049W JJS2WB 15-May-2026 15:00 15-May-2026 09:00
23 TB QINGYUAN TBQI2611E 2611E REX2-EB 15-May-2026 01:00 14-May-2026 19:00
24 SENATOR SNTR2608EB 2608EB ADHOC 16-May-2026 10:00 16-May-2026 04:00
25 OU SHENG OUSHOSE0126W OSE0126W FES-(AKN) 16-May-2026 05:00 15-May-2026 23:00
26 FOLK JAZAN FOZAIM2614E IM2614E IMR 16-May-2026 20:00 16-May-2026 14:00
27 HONG DA XIN 68 HONG26002 26002 CRS 16-May-2026 08:00 16-May-2026 02:00
28 KOTA LAWA KAWAKLWA0105E KLWA0105W RS2 16-May-2026 11:00 16-May-2026 05:00
29 MSC WASHINGTON MWSNOW620R OW620R WMED-RS 17-May-2026 22:00 17-May-2026 16:00
30 AL HADBAA AHDBV-2604 V-2604 ADHOC 17-May-2026 04:00 16-May-2026 22:00
31 CSPC MARS MARS05 04 RES3 17-May-2026 16:00 17-May-2026 10:00
32 WAN XING DA WANX2617W 2617W CBS 17-May-2026 14:00 17-May-2026 08:00
33 CMA CGM HYDRA CHDR2RDSDE1MA 2RDSDE1MA RES2EB 17-May-2026 11:00 17-May-2026 05:00
34 FOLK JUBAIL FAILRS2621W RS2621W RSX 17-May-2026 10:00 17-May-2026 04:00
35 TAMARA TAMAJ0405-26 J0405-26 ADHOC 17-May-2026 22:00 17-May-2026 16:00
36 BENITA BNTA0091 0091 ADHOC 18-May-2026 07:30 18-May-2026 01:30
37 NIXIN 86 NX86N63841AW N63841AW ADHOC 18-May-2026 13:00 18-May-2026 07:00
38 H ORCA HRCA26015 26015 ADHOC 18-May-2026 18:00 18-May-2026 12:00
39 AL AHMED AMEDAH2610 AH2609R ADHOC 19-May-2026 16:00 19-May-2026 10:00
40 SUMMIT SINGAPORE SSIN26004W 26004W ADHOC 19-May-2026 15:00 19-May-2026 09:00
41 BBC KHERSON BKSN1348023 1348023 ADHOC 19-May-2026 18:00 19-May-2026 12:00
42 HACI MUSA UCAK HMUK2602 2602 ADHOC 20-May-2026 12:00 20-May-2026 06:00
43 TRANSMAR LEGACY TRLE18615 18615 RES 20-May-2026 02:00 19-May-2026 20:00
44 GLEVIN GLEV034 034 JED-MED 20-May-2026 14:00 20-May-2026 08:00
45 CATALONIA CATA2601W 2601W ADHOC 20-May-2026 05:00 19-May-2026 23:00
46 BARYON BARO91 91 ADHOC 20-May-2026 02:00 19-May-2026 20:00
47 ZHONG LIAN SHAN TOU ZTOUZLST2622W ZLST2622W JPS 20-May-2026 01:00 19-May-2026 19:00
48 ZHUO YUE YUAN YANG ZYYY0QCTPE1MA WRONG VOY BIGEX2 26-May-2026 12:00 24-Apr-2026 05:00
49 TAMARA TAMAJ0501-26 J0501-26 ADHOC 28-May-2026 20:00 28-May-2026 14:00
50 TJ ZARAR TJZA26003 26003 JPS-(SXP) 28-May-2026 02:00 22-Apr-2026 00:30
51 AFRICA SUN ASUN0MO8VW1MA NOT CALLING- MONA 29-May-2026 18:00 29-Apr-2026 10:00