# Vessel Name Visit ID Voyage Service ID ETA Cargo Cut Off Time
1 CMA CGM MOZART CCMO0MXNAE1MA 0MXNAE1MA MEDEX-E 20-Aug-2025 19:00 20-Aug-2025 05:00
2 SUMMIT XIAMEN SMEN25001W 25001W ADHOC 21-Aug-2025 18:00 21-Aug-2025 10:00
3 CUL BANGKOK BANK2528E CUBK2528E REX2-EB 21-Aug-2025 14:00 21-Aug-2025 06:00
4 AFRICA SUN ASUN0MOIHW1MA 0MOIHW1MA MONA 21-Aug-2025 17:00 21-Aug-2025 09:00
5 KOTA CABAR KCBRKCBR0081E KCBR0081W RS2 21-Aug-2025 21:00 21-Aug-2025 13:00
6 SSF DYNAMIC SSFD0007E 0007E JJS2EB 21-Aug-2025 00:01 20-Aug-2025 16:00
7 WADI DUKA WADI2511E 2511W IRS 21-Aug-2025 12:00 19-Aug-2025 13:00
8 KOTA NAGA KNAGKNAG2259E KNAG2259W RGS 22-Aug-2025 17:00 22-Aug-2025
9 MSC MAXINE MMAXOW534R OW534R WMED-RS 22-Aug-2025 17:00 22-Aug-2025 09:00
10 TRANSMAR LEGACY TRLE18528 18528 RES 22-Aug-2025 18:00 22-Aug-2025 09:00
11 TB FENGZE TGZEF503E F503E ADHOC 22-Aug-2025 15:00 22-Aug-2025 07:00
12 KOTA HANDAL KHDLKHDL0058S KHDL0057N IR5 23-Aug-2025 08:00 23-Aug-2025
13 NEWSTRIVER NEWSEMX009 EMX009 ADHOC 23-Aug-2025 10:00 23-Aug-2025
14 X-PRESS KARAKORAM XPKR25007E 25007E IRS2-EB 23-Aug-2025 14:00 23-Aug-2025 06:00
15 SAFEEN PRIZE PRZE0084W 0084W URS2-WB 23-Aug-2025 06:00 22-Aug-2025 22:00
16 CMA CGM URAL CCUR0MXNJW1MA 0MXUXE1MA MEDEX-W 24-Aug-2025 08:00 24-Aug-2025
17 JOLLY CLIVIA JVIA250189 250189 MICS 24-Aug-2025 14:00 24-Aug-2025 06:00
18 CMA CGM NAVEGANTES CNAV0L10DW1MA 0L10DW1MA LMX 24-Aug-2025 08:00 24-Aug-2025
19 WAN HAI 311 WHA3247E 247E IM2-EB 24-Aug-2025 11:00 24-Aug-2025 03:00
20 LAN HAI ZHI YUAN LHZYEMX008 EMX008 ADHOC 24-Aug-2025 00:01 23-Aug-2025 17:33
21 USG ZURICH USGZ23504 23504 ADHOC 25-Aug-2025 13:00 25-Aug-2025 05:00
22 SSF DREAM SSFR0008W 0008W JJS2WB 25-Aug-2025 01:00 24-Aug-2025 17:00
23 FOLK YANBU FLKYPS2526W PS2526W PSSX 25-Aug-2025 18:00 25-Aug-2025 10:00
24 FOLK JAZAN FOZANR2536W NR2536W NRX 25-Aug-2025 07:00 24-Aug-2025 23:00
25 CSPC TAURUS CSUS01 01 ADHOC 25-Aug-2025 12:00 25-Aug-2025 04:00
26 LAILA PROSPERA LERA2532E 2532E IMR 26-Aug-2025 08:00 26-Aug-2025
27 HUI FENG HAI HUIF25002 25002 ADHOC 26-Aug-2025 16:00 26-Aug-2025 08:00
28 AN HAI AHAI02534W 02534W EIX-WB 26-Aug-2025 03:00 25-Aug-2025 19:00
29 MSC TORONTO MTOROW535R OW535R WMED-RS 26-Aug-2025 09:00 26-Aug-2025 01:00
30 CMA CGM MOZART CCMO0MXUVW1MA 0MXUVW1MA MEDEX-W 26-Aug-2025 12:00 24-Aug-2025 22:00
31 CMA CGM DON PASCUALE CDNP0RDLRE1MA 0RDLRE1MA RES2 26-Aug-2025 18:00 25-Aug-2025 04:00
32 ASL SHEKOU ASLS02533E 02533E EGRC-EB 27-Aug-2025 19:00 27-Aug-2025 11:00
33 KOTA SATRIA KSAR0087E KSAR0087W IR5 27-Aug-2025 00:01 26-Aug-2025 16:00
34 MARSA VIRGO MVGO2507. 2507 ADHOC 27-Aug-2025 03:00 26-Aug-2025 16:00
35 X-PRESS KABRU XPKA25007W 25007W IRS2-WB 27-Aug-2025 02:00 26-Aug-2025 18:01
36 SAFEEN PROSPER SAPO2531W 2531W ADHOC 27-Aug-2025 23:33 27-Aug-2025 05:00
37 CSTAR VOYAGER CSVOFRS01W FRS01W ADHOC 28-Aug-2025 23:33 26-Aug-2025 22:00
38 SASKIA A SASAIMS17E25 IMS17E25 TRI 28-Aug-2025 23:33 27-Aug-2025 06:00
39 SUNNY 77 SN77001W 001W ADHOC 28-Aug-2025 23:33 27-Aug-2025 06:00
40 SAFEEN PRISM SPIM0025 0025 URS2-WB 28-Aug-2025 23:33 27-Aug-2025 16:00
41 CMA CGM COBALT CMLT0BELAE1MA 0BELAE1MA MED5 28-Aug-2025 06:00 26-Aug-2025 02:00
42 ZHONG LIAN SHAN TOU ZTOU2527W 2527W JPS 28-Aug-2025 13:00 28-Aug-2025 05:00
43 GFS PERFECT GFPT0068E 0068E JJS2EB 28-Aug-2025 21:00 28-Aug-2025 13:00
44 SHENG DA HENG QIANG SHNGSEG0425E SEG0425E ADHOC 28-Aug-2025 14:00 28-Aug-2025 01:00
45 SIDRA AHLAM SDRHTRS2505 TRS2505 ADHOC 29-Aug-2025 23:33 29-Aug-2025 17:33
46 CMA CGM FORT ST PIERRE CCFE0L10FW1MA 0L10FW1MA LMX 29-Aug-2025 15:00 29-Aug-2025 07:00
47 WADI DUKA WADI2527E 2527E IRS 29-Aug-2025 23:59 29-Aug-2025 16:00
48 MARTHA A MTHAIMS15W25 IMS15W25 IMSWB 29-Aug-2025 17:00 29-Aug-2025 09:00
49 JOLLY GIADA JGIA25364 25364 MICS 29-Aug-2025 11:00 29-Aug-2025 03:00
50 CAIRO PYRAMID PRMD0005S 0005S ADHOC 30-Aug-2025 13:00 30-Aug-2025 05:00
51 SM MAHI SMMH25005W 25005W JRS 30-Aug-2025 15:00 30-Aug-2025 07:00
52 MSC ABY MABYOW536R OW536R WMED-RS 30-Aug-2025 09:00 30-Aug-2025 01:00
53 ZHONG LIAN SHAN TOU ZTOU2528W 2528W JPS 30-Aug-2025 14:00 30-Aug-2025 06:00
54 TRANSMAR LEGACY TRLE18529 18529 RES 30-Aug-2025 10:00 30-Aug-2025 02:00
55 DARK OCEAN DEAN02527E 02527E ADHOC 30-Aug-2025 22:22 17-Aug-2025 06:00
56 CUL KLANG CKLG2525E 2525E REX-2 30-Aug-2025 23:00 30-Aug-2025 15:00
57 GREEN PECEM GRPC05 05 ADHOC 30-Aug-2025 23:33 27-Aug-2025 16:00
58 BANYAS 2 BAN2SR2505S SR2505S SRS 31-Aug-2025 08:00 31-Aug-2025
59 FOLK YANBU FLKY2520W. SR2502W PSSX 31-Aug-2025 23:33 31-Aug-2025 17:33
60 SMURF SMRFSM18 SM18 ADHOC 31-Aug-2025 23:33 31-Aug-2025 17:33
61 MARSA VIRGO MVGO2507A 2507A ADHOC 01-Sep-2025 09:00 01-Sep-2025 01:00
62 GFS PRECIOUS GFPC0041W 0041W JJS2WB 01-Sep-2025 00:01 31-Aug-2025 16:00
63 FOLK JEDDAH FOLK2533E 2533E ADHOC 01-Sep-2025 10:00 01-Sep-2025 02:00
64 APL SAIPAN SPAN0GO43W1MA 0GO43W1MA NRX 01-Sep-2025 08:00 01-Sep-2025
65 JOLLY VERDE JVDE25363 25363 MICS 01-Sep-2025 08:00 01-Sep-2025
66 CMA CGM ROSSINI CCRO0RDLVE1MA 0RDLVE1MA RES2 01-Sep-2025 06:00 31-Aug-2025 22:00
67 CUL MANILA NILA2531E 2531E REX-2 02-Sep-2025 14:00 02-Sep-2025 06:00
68 KOTA NANHAI KHNIKNHI0120E KNHI0120W RGS 02-Sep-2025 09:00 02-Sep-2025 01:00
69 CMA CGM CENDRILLON CCEN0MXNCE1MA 0MXNCE1MA MEDEX-E 02-Sep-2025 14:00 01-Sep-2025 22:00
70 CMA CGM PLATINIUM CPUM0BELCE1MA. 0BELCE1MA MED5 02-Sep-2025 17:00 02-Sep-2025 09:00
71 JOLLY BIANCO JOBI250122 250122 MICS 02-Sep-2025 12:00 02-Sep-2025 04:00
72 TURKON EGYPT TEPT0TI0WE1TK 0TI0WE1TK TRI 03-Sep-2025 08:00 03-Sep-2025
73 ZHONG HANG SHENG ZENG0QC3YE1MA 0QC3YE1MA IRS 03-Sep-2025 14:00 03-Sep-2025 06:00
74 CMA CGM PELLEAS CCPE0MXNLW1MA 0MXNLW1MA MEDEX-W 03-Sep-2025 23:33 02-Sep-2025 17:30
75 AFRICA SUN ASUN0MOASW1MA. 0MOASW1MA MONA 03-Sep-2025 14:00 03-Sep-2025 06:00
76 X-PRESS KABRU XPKA25007E 25007E IRS2-EB 04-Sep-2025 02:00 03-Sep-2025 18:01
77 KOTA SURIA KSRA0076E KSRA0076W RS2 04-Sep-2025 22:00 04-Sep-2025 14:00
78 SSF DREAM SSFR0008E 0008E JJS2EB 05-Sep-2025 00:01 04-Sep-2025 16:00
79 MARSA IVY MAIV2535E 2535E IMR 16-Sep-2025 08:00 16-Sep-2025
80 JOLLY CLIVIA JVIA25400 25400 MICS 18-Sep-2025 11:00 18-Sep-2025 03:00