# Vessel Name Visit ID Voyage Service ID ETA Cargo Cut Off Time
1 ZHONG LIAN SHAN TOU ZTOUZLST2619W ZLST2619W JPS 20-Apr-2026 13:00 21-Apr-2026 05:00
2 MSC PALERMO MPMOOW615R OW615R WMED-RS 20-Apr-2026 10:00 20-Apr-2026 02:00
3 TRANSMAR LEGACY TRLE18612 18612 RES 20-Apr-2026 22:00 20-Apr-2026 15:00
4 WAN FU DA FUDAWNFD2615E WNFD2615E REX-2 20-Apr-2026 20:00 20-Apr-2026 13:00
5 SHENGTANG SHNT2606E 2606E 5CX-EB 20-Apr-2026 15:00 20-Apr-2026 07:00
6 MARSA ZENITH MZTHMARZ2603 MARZ2603 ADHOC 21-Apr-2026 02:00 20-Apr-2026 06:00
7 BMI EAGLE BMIE26018 26018 JPS-(SXP) 21-Apr-2026 06:00 20-Apr-2026 11:00
8 ANFU ANFU04 04 ADHOC 21-Apr-2026 12:00 21-Apr-2026 04:00
9 H ORCA HRCA26013 26013 ADHOC 22-Apr-2026 01:00 21-Apr-2026 05:00
10 LUCKY BLESSING LUCK0014 0014 ADHOC 22-Apr-2026 20:00 22-Apr-2026 12:00
11 TRANSMAR ODYSSEY TROD25609 25609 RES 22-Apr-2026 05:00 21-Apr-2026 16:00
12 SPICA STAR STAR046 046 ADHOC 22-Apr-2026 08:00 15-Apr-2026
13 HONG LI YUAN YANG HLYYHOY0326E HOY0326E ADHOC 22-Apr-2026 13:00 22-Apr-2026 06:00
14 TJ ZARAR TJZA26005 26005 JPS-(SXP) 22-Apr-2026 08:00 22-Apr-2026 00:30
15 CSPC PEARL CSPL05 05 RES3 23-Apr-2026 05:00 21-Apr-2026 16:00
16 KAWA KOPER KPEREMX003 EMX003 ADHOC 23-Apr-2026 12:00 23-Apr-2026 04:00
17 CMA CGM PELLEAS CCPE0MXILE1MA 0MXILE1MA MEDEX-E 23-Apr-2026 12:00 23-Apr-2026 05:00
18 SM KAVERI SKRI0101E 0101E JJS2EB 23-Apr-2026 23:00 23-Apr-2026 15:00
19 CMA CGM ALEXANDER VON HUMBOLDT CALX0MEN2E1MA 0MEN2E1MA ADHOC 23-Apr-2026 15:00 23-Apr-2026 07:00
20 FOLK JUBAIL FAILFJMY18W FJMY18W ADHOC 23-Apr-2026 13:00 23-Apr-2026 06:00
21 TIAN QI TAQI054 054 ADHOC 24-Apr-2026 10:00 23-Apr-2026 08:00
22 JOLLY GIADA JGIA250525 250525 MICS 24-Apr-2026 04:00 24-Apr-2026 07:00
23 MSC SORAYA MSYAOW617R OW617R WMED-RS 24-Apr-2026 09:00 23-Apr-2026 13:00
24 HE RUN XIANG MAO HMAO2407 2407 ADHOC 24-Apr-2026 17:00 23-Apr-2026 09:00
25 JOLLY ARGENTO JOLA26025 260025 MICS 24-Apr-2026 04:00 23-Apr-2026 20:00
26 CMA CGM ADONIS CDON0BEN4E1MA 0BEN4E1MA MED5 24-Apr-2026 18:00 24-Apr-2026 10:00
27 ZHONG GU HUANG HAI ZGUH2614E 2614W CRX-WB 24-Apr-2026 22:00 24-Apr-2026 14:00
28 GFS PERFECT GFPT0077W 0077W JJS2WB 25-Apr-2026 02:00 24-Apr-2026 18:01
29 SAFEEN PRESTIGE SPRE0007 0007 URS2-WB 25-Apr-2026 09:00 25-Mar-2026 01:00
30 KOTA NILAM KNLMKNLM0230E KNLM0230W RGS 25-Apr-2026 12:00 25-Apr-2026 04:00
31 HENG HUI 5 HUI50QCTXE1MA 0QCTXE1MA BIGEX2 26-Apr-2026 13:00 26-Apr-2026 04:00
32 AL HADBAA AHDB6384S5 6384S5 ADHOC 26-Apr-2026 08:00 26-Apr-2026
33 LIBRA LBRA0229 0229 ADHOC 28-Apr-2026 05:00 27-Apr-2026 12:00
34 KR TASMAN TSMNKRTM2610E KRTM2610E IMR 29-Apr-2026 14:00 29-Apr-2026 06:00
35 MSC SAN FRANCISCO MSFROW618R OW618R WMED-RS 29-Apr-2026 22:00 29-Apr-2026 14:00
36 SHENGTANG SHNT2606W 2606W 5CX-WB 29-Apr-2026 18:00 29-Apr-2026 10:00
37 ZHUO YUE YUAN YANG ZYYY0QCTWE1MA 0QCTWE1MA BIGEX2 29-Apr-2026 04:00 28-Apr-2026 20:00
38 AL AHMED AMEDAH2609 AH2609 ADHOC 29-Apr-2026 19:30 29-Apr-2026 13:00
39 GRETA STAR GRST612N 612N RS1-(GRT) 29-Apr-2026 14:00 29-Apr-2026 06:00
40 FOLK DAMMAM FMAMFJMY16E FDMY16E. ADHOC 30-Apr-2026 20:30 30-Apr-2026 12:00
41 CHANG SHENG JI7 CSJ7CSJ72617E CSJ72617E ADHOC 08-May-2026 20:00 08-May-2026 13:00
42 HUI FENG HAI HUIF26002 26002 CRS 09-May-2026 10:00 09-May-2026 02:00
43 KOTA KAMIL MKMLKKMI0101E KKMI0101W RS2 13-May-2026 20:00 13-May-2026 12:00
44 CMA CGM VILA DO CONDE CGDE0MOV5E1MA 0MOV5E1MA MONA 13-May-2026 15:00 30-Mar-2026 07:00
45 JOLLY ARGENTO JOLA25025 25025 MICS 14-May-2026 05:00 21-Apr-2026 17:30