# Vessel Name Visit ID Voyage ETB Cargo Cut Off Time
1 HAIAN MIND HINDHAMD2617E HAMD2617E REX-2 14-May-2026 23:00 14-May-2026 17:00
2 KOTA LAWA KAWAKLWA0105E KLWA0105W RS2 15-May-2026 20:00 15-May-2026 14:00
3 AFRICA SUN ASUN0MOR2W1MA 0MOR2W1MA MONA 15-May-2026 22:00 15-May-2026 16:00
4 GFS PRECIOUS GFPC0049W 0049W JJS2WB 15-May-2026 11:00 15-May-2026 05:00
5 CMA CGM HYDRA CHDR2RDSDE1MA 2RDSDE1MA RES2EB 15-May-2026 07:30 15-May-2026 01:30
6 SUNNY 68 SN68SY682612S SY682612S SJA-CUL 15-May-2026 10:00 15-May-2026 04:00
7 KR TASMAN TSMNKRTM2618E KRTM2617E REX-2 16-May-2026 11:00 16-May-2026 05:00
8 TB QINGYUAN TBQI2611E 2611E REX2-EB 16-May-2026 16:00 16-May-2026 10:00
9 FOLK JUBAIL FAILRS2621W RS2621W RSX 17-May-2026 16:00 17-May-2026 10:00
10 MARTHA A MTHAIMS15E26 IMS15E26 TRI-SB 17-May-2026 03:00 16-May-2026 21:00
11 AL HADBAA AHDBV-2604 V-2604 ADHOC 17-May-2026 05:00 16-May-2026 23:00
12 CMA CGM SAO PAULO CMSP0BENAE1MA 0BENAE1MA MED5 17-May-2026 10:00 17-May-2026 04:00
13 FOLK JAZAN FOZAIM2614E IM2614E IMR 17-May-2026 12:00 17-May-2026 06:00
14 MSC WASHINGTON MWSNOW620R OW620R WMED-RS 17-May-2026 20:00 17-May-2026 14:00
15 GLEVIN GLEV034 034 JED-MED 18-May-2026 16:00 18-May-2026 10:00
16 CUL LAEMCHABANG BANGCULC2617E CULC2617E REX-2 18-May-2026 20:00 18-May-2026 14:00
17 ZHONG LIAN SHAN TOU ZTOUZLST2622W ZLST2622W JPS 18-May-2026 01:00 17-May-2026 19:00
18 OU SHENG OUSHOSE0126W OSE0126W FES-(AKN) 19-May-2026 12:00 19-May-2026 06:00
19 CSPC HORIZON CHZN07 07 RES3 19-May-2026 11:00 19-May-2026 05:00
20 KOTA PURI KPURKPUR0043E KPUR0043W RS2 19-May-2026 18:00 19-May-2026 12:00
21 TRANSMAR LEGACY TRLE18615 18615 RES 19-May-2026 02:00 18-May-2026 20:00
22 BANYAS 2 BAN2SR2610S SR2610S SRS 19-May-2026 01:00 18-May-2026 19:00
23 JOLLY ORO JORO260020 260020 MICS 20-May-2026 23:00 20-May-2026 17:00
24 KOTA HANDAL KHDLKHDL0082S KHDL0081N IR5 20-May-2026 07:00 20-May-2026 01:00
25 ELREEDY STAR ELRD0MOR4W1MA 0MOR4W1MA MONA 20-May-2026 17:00 20-May-2026 11:00
26 NOBLE STAR NSTR001W 001W ADHOC 20-May-2026 11:00 20-May-2026 05:00
27 FOLK YANBU FLKYPS2618W PS2618W PSSX 20-May-2026 02:00 19-May-2026 20:00
28 WAN XING DA WANX2617W 2617W CBS 20-May-2026 16:00 20-May-2026 10:00
29 CMA CGM CENTAURUS CCET0RDNVE1MA 0RDNVE1MA REX2-WB 21-May-2026 08:00 21-May-2026 02:00
30 NIXIN 86 NX86N63841AW N63841AW ADHOC 21-May-2026 21:00 21-May-2026 15:00
31 TAMARA TAMAJ0405-26 J0405-26 ADHOC 21-May-2026 01:00 20-May-2026 19:00
32 HACI MUSA UCAK HMUK2602 2602 ADHOC 22-May-2026 18:00 22-May-2026 12:00
33 BENITA BNTA0091 0091 ADHOC 23-May-2026 16:00 23-May-2026 10:00
34 CATALONIA CATA2601W 2601W ADHOC 23-May-2026 13:00 23-May-2026 07:00
35 H ORCA HRCA26015 26015 ADHOC 24-May-2026 06:00 24-May-2026
36 TJ ORHAN THAN26003 26003 JPS-(SXP) 24-May-2026 05:00 23-May-2026 23:00
37 AL AHMED AMEDAH2610 AH2609R ADHOC 24-May-2026 04:00 23-May-2026 22:00
38 SUMMIT SINGAPORE SSIN26004W 26004W ADHOC 24-May-2026 01:00 23-May-2026 19:00
39 BBC KHERSON BKSN1348023 1348023 ADHOC 24-May-2026 14:00 24-May-2026 08:00
40 CMA CGM MUSCA CCMU2RDSFE1MA 2RDSFE1MA RES2EB 24-May-2026 06:00 24-May-2026
41 ZHUO YUE YUAN YANG ZYYY0QCTPE1MA WRONG VOY BIGEX2 26-May-2026 12:00 24-Apr-2026 05:00
42 CMA CGM ESMERALDA CCEA0RDNXE1MA 0RDNXE1MA RES2WB 26-May-2026 12:00 26-May-2026 06:00
43 CSPC ARIES CSAR06 06 RES3 27-May-2026 18:00 27-May-2026 12:00
44 HONG DA XIN 68 HONG26002 26002 CRS 27-May-2026 02:00 26-May-2026 20:00
45 BARYON BARO91 91 ADHOC 27-May-2026 02:00 26-May-2026 20:00
46 CSPC MARS MARS05 04 RES3 28-May-2026 20:00 28-May-2026 14:00
47 TJ ZARAR TJZA26003 26003 JPS-(SXP) 28-May-2026 02:00 22-Apr-2026 00:30
48 DARK OCEAN DEAN005 005 ADHOC 29-May-2026 20:00 29-May-2026 14:00
49 AFRICA SUN ASUN0MO8VW1MA NOT CALLING- MONA 29-May-2026 18:00 29-Apr-2026 10:00
50 CSPC VIRGO VIRG04 04 RES3 29-May-2026 20:00 29-May-2026 14:00
51 TAMARA TAMAJ0501-26 J0501-26 ADHOC 05-Jun-2026 20:00 05-Jun-2026 14:00
52 LIBRA LBRA0230 0230 ADHOC 10-Jun-2026 20:00 10-Jun-2026 14:00