| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | ZHONG GU 3 | ZGU32603W | 2603W | ADHOC | 06-Feb-2026 06:00 | 05-Feb-2026 23:00 |
| 2 | CMA CGM MOZART | CCMO0MXORE1MA | 0MXORE1MA | MEDEX-E | 06-Feb-2026 15:00 | 06-Feb-2026 07:00 |
| 3 | CHI QIANG CHENG XING | CHNG25003 | 25003 | CRS | 06-Feb-2026 15:00 | 06-Feb-2026 07:00 |
| 4 | WANTAI | WTAI26001E | 26001E | IRS2-EB | 06-Feb-2026 14:00 | 06-Feb-2026 06:00 |
| 5 | CMA CGM TITUS | CCTT0MXI4W1MA | 0MXI4W1MA | MEDEX-W | 06-Feb-2026 11:00 | 06-Feb-2026 03:00 |
| 6 | CMA CGM TIGRIS | CCTI1RDZQE1MA | 1RDZQE1MA | RES2EB | 06-Feb-2026 12:00 | 06-Feb-2026 04:00 |
| 7 | CMA CGM MAUPASSANT | CLMT0INLCE1MA | 0INLCE1MA | INDAMEX | 06-Feb-2026 02:00 | 05-Feb-2026 17:30 |
| 8 | ARIFE | ARIF25008 | 25008 | ADHOC | 07-Feb-2026 02:00 | 06-Feb-2026 18:30 |
| 9 | FOLK JUBAIL | FAILFJMY12W | FJMY12W | ADHOC | 07-Feb-2026 16:00 | 07-Feb-2026 08:00 |
| 10 | AFRICA SUN | ASUN0MOQMW1MA | 0MOQMW1MA | MONA | 07-Feb-2026 09:00 | 07-Feb-2026 01:00 |
| 11 | CSPC GEMINI | CSGE03 | 03 | ADHOC | 07-Feb-2026 13:00 | 07-Feb-2026 05:00 |
| 12 | GLEVIN | GLEV030 | 030 | JED-MED | 08-Feb-2026 02:00 | 07-Feb-2026 18:01 |
| 13 | TURKON RIZE | RIZE0TI2CE1TK | 0TI2CE1TK | TRI-NB | 08-Feb-2026 14:00 | 08-Feb-2026 06:00 |
| 14 | JOLLY ARGENTO | JOLA250597 | 250597 | MICS | 08-Feb-2026 10:00 | 08-Feb-2026 03:00 |
| 15 | MSC NAPOLI | MNAPOW606R | OW606R | WMED-RS | 08-Feb-2026 17:00 | 08-Feb-2026 09:00 |
| 16 | ZHONG LIAN SHAN TOU | ZTOUZLST2608W | ZLST2608W | JPS | 08-Feb-2026 12:00 | 08-Feb-2026 02:00 |
| 17 | KOTA PELANGI | KPLGKPLG0047E | KPLG0047W | RS2 | 08-Feb-2026 11:00 | 08-Feb-2026 03:00 |
| 18 | TJ ZARAR | TJZA26002 | 26002 | JPS-(SXP) | 08-Feb-2026 20:00 | 08-Feb-2026 09:00 |
| 19 | CHANG SHUN QIAN CHENG | CSQC26046E | 26046E | ADHOC | 09-Feb-2026 00:01 | 07-Feb-2026 18:01 |
| 20 | SSF VALENCE | SVAL0071W | 0071W | JJS2WB | 09-Feb-2026 09:00 | 08-Feb-2026 01:00 |
| 21 | PAYA LEBAR | PYBR2549E | 2549E | ADHOC | 09-Feb-2026 08:00 | 09-Feb-2026 |
| 22 | BANYAS 2 | BAN2SR2604S | SR2604S | SRS | 09-Feb-2026 11:00 | 06-Feb-2026 06:00 |
| 23 | FOLK YANBU | FLKYPS2603W | PS2603W | PSSX | 09-Feb-2026 12:00 | 09-Feb-2026 01:00 |
| 24 | TOR | ATORTOR0625E | TOR0625E | FES-(AKN) | 09-Feb-2026 22:00 | 09-Feb-2026 04:00 |
| 25 | KOTA HANDAL | KHDLKHDL0074S | KHDL0073N | IR5 | 09-Feb-2026 17:00 | 09-Feb-2026 09:00 |
| 26 | XIN YONG CHANG 19 | XY192601W | 2505E | ADHOC | 10-Feb-2026 07:00 | 09-Feb-2026 18:01 |
| 27 | ZHONG GU HUANG HAI | ZGUH2601W | 2601W | ADHOC | 10-Feb-2026 01:00 | 09-Feb-2026 04:00 |
| 28 | CMA CGM KERGUELEN | CCKG1FL1VE1MA | 1FL1VE1MA | FAL1 | 10-Feb-2026 07:00 | 09-Feb-2026 23:00 |
| 29 | SUNNY 68 | SN68SY682602S | SY682602S | SJA-CUL | 10-Feb-2026 05:00 | 09-Feb-2026 08:00 |
| 30 | TRANSMAR ODYSSEY | TROD25604 | 25604 | RES-2 (TRANS) | 11-Feb-2026 06:00 | 10-Feb-2026 22:00 |
| 31 | CMA CGM KRYPTON | CCKR0BEMKE1MA | 0BEMKE1MA | MED5 | 11-Feb-2026 10:00 | 11-Feb-2026 02:00 |
| 32 | JOLLY VERDE | JVDE26001 | 26001 | MICS | 11-Feb-2026 03:00 | 10-Feb-2026 19:30 |
| 33 | TRANSMAR LEGACY | TRLE18605 | 18605 | RES | 11-Feb-2026 14:00 | 11-Feb-2026 06:00 |
| 34 | CMA CGM BUTTERFLY | CCBU0MXONE1MA | 0MXONE1MA | MEDEX-E | 11-Feb-2026 12:00 | 11-Feb-2026 04:00 |
| 35 | SAFEEN PRESTIGE | SPRE0006 | 0006 | URS2-WB | 11-Feb-2026 01:00 | 10-Feb-2026 17:00 |
| 36 | TJ ORHAN | THAN26001 | 26001 | JPS-(SXP) | 12-Feb-2026 00:01 | 11-Feb-2026 14:00 |
| 37 | CSPC LIBRA | CSLI1 | 1 | RES1 | 12-Feb-2026 20:00 | 12-Feb-2026 12:00 |
| 38 | JOLLY ROSA | JROS26002 | 26002 | MICS | 12-Feb-2026 18:00 | 12-Feb-2026 10:00 |
| 39 | CMA CGM URAL | CCUR0MXI6W1MA | 0MXI6W1MA | MEDEX-W | 12-Feb-2026 13:00 | 01-Feb-2026 05:00 |
| 40 | CMA CGM IVANHOE | CCIV0RDN5E1MA | 0RDN5E1MA | RES2WB | 12-Feb-2026 07:00 | 11-Feb-2026 23:00 |
| 41 | JOLLY ROSA | JROS250446 | 250446 | MICS | 12-Feb-2026 00:01 | 12-Feb-2026 15:46 |
| 42 | JY BONITO | JYBNEMX001 | EMX001 | ADHOC | 12-Feb-2026 08:00 | 12-Feb-2026 |
| 43 | TURKON EGYPT | TEPT0TI2HW1TK | 0TI2HW1TK | TRI-SB | 12-Feb-2026 08:00 | 12-Feb-2026 01:00 |
| 44 | MSC LAGOS X | MSSXOW607R | OW607R | WMED-RS | 13-Feb-2026 18:00 | 13-Feb-2026 10:00 |
| 45 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 13-Feb-2026 05:00 | 12-Feb-2026 21:00 |
| 46 | CSPC JADE | CJDE2 | 2 | RES1 | 13-Feb-2026 03:00 | 12-Feb-2026 19:00 |
| 47 | GFS PERFECT | GFPT0074E | 0074E | JJS2EB | 13-Feb-2026 06:00 | 12-Feb-2026 22:00 |
| 48 | CMA CGM VITORIA | CVIT0QC5IE1MA | 0QC5IE1MA | BIGEX2 | 14-Feb-2026 05:00 | 13-Feb-2026 22:00 |
| 49 | ALAHMED | AMEDAH2604 | AH2604 | ADHOC | 14-Feb-2026 08:00 | 14-Feb-2026 |
| 50 | CAIRO PYRAMID | PRMD0010S | 0010S | ADHOC | 14-Feb-2026 10:00 | 13-Feb-2026 07:00 |
| 51 | WAN XING DA | WANX2601W | 2601W | ADHOC | 14-Feb-2026 02:00 | 13-Feb-2026 18:01 |
| 52 | DUBAI TOWER | DXBT2604E | 2604W | CBS | 14-Feb-2026 22:00 | 13-Feb-2026 18:01 |
| 53 | SM MAHI | SMMH26002W | 26002W | JRS | 14-Feb-2026 03:00 | 13-Feb-2026 20:00 |
| 54 | CMA CGM NORMA | CMNO1RDZWE1MA | 1RDZWE1MA | RES2EB | 14-Feb-2026 06:00 | 13-Feb-2026 22:00 |
| 55 | CMA CGM PELLEAS | CCPE0MXI3E1MA | 0MXI3E1MA | MEDEX-E | 15-Feb-2026 14:00 | 15-Feb-2026 06:00 |
| 56 | CMA CGM COBALT | CMLT0BEMME1MA | 0BEMME1MA | MED5 | 16-Feb-2026 14:00 | 16-Feb-2026 06:00 |
| 57 | H ORCA | HRCA25022 | 25022 | ADHOC | 16-Feb-2026 05:00 | 16-Feb-2026 06:00 |
| 58 | ELREEDY STAR | ELRD0MOQOW1MA | 0MOQOW1MA | MONA | 16-Feb-2026 07:00 | 15-Feb-2026 23:30 |
| 59 | GFS PRECIOUS | GFPC0047W | 0047W | JJS1WB | 16-Feb-2026 01:00 | 15-Feb-2026 17:00 |
| 60 | CMA CGM PEGASUS | CCPG0RDN3E1MA | 0RDN3E1MA | RES2WB | 16-Feb-2026 12:00 | 16-Feb-2026 04:00 |
| 61 | VIOLET SHANGHAI | VIOSVOS0126E | VOS0126E | FES-(AKN) | 16-Feb-2026 07:00 | 15-Feb-2026 23:00 |
| 62 | STAR BLESSING | BLESSTBE2604E | STBE2604E | IMR | 17-Feb-2026 13:00 | 17-Feb-2026 05:00 |
| 63 | MINEVA 3 | MIV36384S1 | 6384S1 | ADHOC | 18-Feb-2026 12:00 | 17-Feb-2026 04:00 |
| 64 | TRANSMAR ODYSSEY | TROD25604B | 25604B | RES-2 (TRANS) | 18-Feb-2026 11:00 | 18-Feb-2026 03:00 |
| 65 | KOTA HANDAL | KHDL0075S | KHDL0074N | IR5 | 18-Feb-2026 15:00 | 18-Feb-2026 07:00 |
| 66 | DARK OCEAN | DEAN002 | 002 | ADHOC | 19-Feb-2026 04:00 | 18-Feb-2026 20:00 |
| 67 | CMA CGM BENJAMIN FRANKLIN | CCBJ1FL1XE1MA | 1FL1XE1MA | FAL1 | 19-Feb-2026 14:00 | 17-Feb-2026 03:00 |
| 68 | CMA CGM CENDRILLON | CCEN0MXI8W1MA | 0MXI8W1MA | MEDEX-W | 19-Feb-2026 14:00 | 19-Feb-2026 06:00 |
| 69 | SAFEEN PRIZE | PRZE0092W | 0092W | URS2-WB | 20-Feb-2026 14:00 | 19-Feb-2026 |
| 70 | SSF VALENCE | SVAL0071E | 0071E | JJS2EB | 20-Feb-2026 10:00 | 20-Feb-2026 02:00 |
| 71 | MSC ISCHIA | MHIAOW605R | OW605R | WMED-RS | 24-Feb-2026 22:00 | 16-Feb-2026 14:00 |
| 72 | JOLLY ORO | JORO26020 | 26020 | MICS | 25-Feb-2026 18:00 | 25-Feb-2026 10:00 |
| 73 | KAWA XIAMEN | KXMNEMX003 | EMX003 | ADHOC | 25-Feb-2026 08:00 | 25-Feb-2026 |
| 74 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 02-Mar-2026 10:00 | 02-Feb-2026 04:00 |
Session Timed Out