| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | TRANSMAR ODYSSEY | TROD25606 | 25606 | RES-2 (TRANS) | 23-Mar-2026 19:00 | 23-Mar-2026 12:00 |
| 2 | ZHONG GU 8 | ZGU82610W | 2610W | ADHOC | 23-Mar-2026 07:00 | 22-Mar-2026 15:30 |
| 3 | WAN FU DA | FUDAWNFD2606E | WNFD2606E | REX-2 | 23-Mar-2026 14:00 | 23-Mar-2026 07:00 |
| 4 | MINEVA 3 | MIV36384S2 | 6384S2 | ADHOC | 24-Mar-2026 13:00 | 24-Mar-2026 02:00 |
| 5 | CMA CGM ARGON | CCON0BEMWE1MA | 0BEMWE1MA | MED5 | 24-Mar-2026 14:00 | 24-Mar-2026 07:00 |
| 6 | KOTA MAKMUR | KMAKKMAK0333E | KMAK0333W | RS2 | 24-Mar-2026 22:00 | 24-Mar-2026 15:00 |
| 7 | CMA CGM PELLEAS | CCPE0MXIGW1MA | 0MXIGW1MA | MEDEX-W | 24-Mar-2026 12:00 | 24-Mar-2026 04:00 |
| 8 | FOLK JEDDAH | FOLKFJMY15E | FJMY15W | ADHOC | 24-Mar-2026 08:00 | 24-Mar-2026 01:00 |
| 9 | MSC EVEREST VIII | MRSTOW612R | OW612R | WMED-RS | 25-Mar-2026 12:00 | 25-Mar-2026 04:00 |
| 10 | GFS PERFECT | GFPT0076E | 0076E | JJS2EB | 25-Mar-2026 13:00 | 25-Mar-2026 02:00 |
| 11 | FOLK JAZAN | FOZAIR2608E | IM2608E | IMR | 25-Mar-2026 22:00 | 25-Mar-2026 14:00 |
| 12 | BANYAS 2 | BAN2SR2606S | SR2606S | SRS | 25-Mar-2026 18:00 | 25-Mar-2026 07:00 |
| 13 | SM MAHI | SMMH26003E | 26003E | JRS | 25-Mar-2026 01:00 | 24-Mar-2026 18:01 |
| 14 | CAIRO PYRAMID | PRMD0012 | 0012 | ADHOC | 25-Mar-2026 05:00 | 24-Mar-2026 22:00 |
| 15 | TJ ZARAR | TJZA26003 | 26003 | JPS-(SXP) | 25-Mar-2026 07:00 | 24-Mar-2026 23:00 |
| 16 | SENATOR | SNTR2606NB | 2606NB | ADHOC | 26-Mar-2026 13:00 | 26-Mar-2026 05:00 |
| 17 | GFS PRESTIGE | GFPE2603E | 2603E | REX2-EB | 26-Mar-2026 12:00 | 26-Mar-2026 04:00 |
| 18 | SPICA STAR | STAR046 | 046 | ADHOC | 26-Mar-2026 16:00 | 26-Mar-2026 02:00 |
| 19 | KAWA WILHELMSHAVEN | KWIL2603W | 2603W | ADHOC | 26-Mar-2026 12:00 | 26-Mar-2026 04:00 |
| 20 | GFS PRECIOUS | GFPC0048W | 0048W | JJS2WB | 26-Mar-2026 16:00 | 26-Mar-2026 09:00 |
| 21 | H ORCA | HRCA26010 | 26010 | ADHOC | 26-Mar-2026 05:00 | 25-Mar-2026 22:00 |
| 22 | TRANSMAR LEGACY | TRLE18609 | 18609 | RES | 26-Mar-2026 12:00 | 26-Mar-2026 05:00 |
| 23 | TURKON RIZE | RIZE0TI2OE1TK | 0TI2OE1TK | TRI-NB | 27-Mar-2026 10:00 | 27-Mar-2026 02:00 |
| 24 | CS FORTUNE | CUNE1 | 1 | ADHOC | 27-Mar-2026 18:00 | 27-Mar-2026 11:00 |
| 25 | GREAT SHANG | GRTS22 | 22 | ADHOC | 27-Mar-2026 17:00 | 27-Mar-2026 04:00 |
| 26 | ELREEDY STAR | ELRD0MOQSW1MA | 0MOQSW1MA | MONA | 27-Mar-2026 08:00 | 27-Mar-2026 |
| 27 | KONRAD | KNRDKON0226E | KON0226E | ADHOC | 27-Mar-2026 11:00 | 27-Mar-2026 03:00 |
| 28 | DARK OCEAN | DEAN003 | 003 | ADHOC | 27-Mar-2026 02:00 | 26-Mar-2026 17:00 |
| 29 | ZHONG LIAN SHAN TOU | ZTOUZLST2615W | ZLST2615W | JPS | 27-Mar-2026 10:00 | 27-Mar-2026 02:00 |
| 30 | KAWA HENGSHENG | KENGEMX007 | EMX007 | ADHOC | 28-Mar-2026 13:00 | 28-Mar-2026 06:00 |
| 31 | CSPC VIRGO | VIRG03. | 03. | RES3 | 28-Mar-2026 17:30 | 28-Mar-2026 10:00 |
| 32 | CMA CGM COLUMBIA | CCOL1RDZVE1MA | 1RDZVE1MA | RES2WB | 28-Mar-2026 20:00 | 28-Mar-2026 12:00 |
| 33 | CMA CGM OSIRIS | CCOS0BEN0E1MA | 0BEN0E1MA | RES2EB | 29-Mar-2026 17:00 | 29-Mar-2026 10:00 |
| 34 | VIVIEN A | VIENIMS10W26 | IMS10W26 | TRI-NB | 29-Mar-2026 02:00 | 28-Mar-2026 18:01 |
| 35 | CSPC MERCURY | CURY05 | 05 | RES3 | 29-Mar-2026 04:00 | 28-Mar-2026 16:00 |
| 36 | ZHONG LIAN SHAN TOU | ZTOUZLST2616W | ZLST2616W | JPS | 29-Mar-2026 10:00 | 29-Mar-2026 02:00 |
| 37 | KOTA LOCENG | KLCGKLCG0167E | KLCG0167W | RS2 | 30-Mar-2026 23:00 | 30-Mar-2026 15:00 |
| 38 | CMA CGM VILA DO CONDE | CGDE0MOV5E1MA | 0MOV5E1MA | MONA | 30-Mar-2026 15:00 | 30-Mar-2026 07:00 |
| 39 | CSPC JUPITER | JPTR03 | 03 | RES3 | 30-Mar-2026 23:00 | 30-Mar-2026 16:00 |
| 40 | CMA CGM BUTTERFLY | CCBU0MXICW1MA | 0MXICW1MA | MEDEX-W | 30-Mar-2026 07:00 | 29-Mar-2026 23:00 |
| 41 | ZHUO YUE YUAN YANG | ZYYY0QCTPE1MA | 0QCTPE1MA | BIGEX2 | 30-Mar-2026 12:00 | 30-Mar-2026 05:00 |
| 42 | MSC CANDICE | MICEOW613R | OW613R | WMED-RS | 30-Mar-2026 20:00 | 30-Mar-2026 13:00 |
| 43 | CMA CGM MANAUS | NAUS0QC64E1MA | 0QC64E1MA | BIGEX2 | 30-Mar-2026 03:00 | 29-Mar-2026 19:00 |
| 44 | KOTA HANDAL | KHDL0078S | KHDL0077N | IR5 | 30-Mar-2026 16:00 | 31-Mar-2026 06:00 |
| 45 | CMA CGM VILA DO CONDE | CGDE0LO1SW1MA | 0LO1SW1MA | MEDEX-W | 30-Mar-2026 21:00 | 30-Mar-2026 13:00 |
| 46 | X-PRESS KARAKORAM | XPKR26003W | 26003W | IRS2-WB | 30-Mar-2026 12:00 | 30-Mar-2026 04:00 |
| 47 | TIGER LIANYUNGANG | TLYG2603E | 2603E | CBS | 30-Mar-2026 02:00 | 29-Mar-2026 18:01 |
| 48 | CMA CGM VITORIA | CVIT0QC66E1MA | 0QC66E1MA | BIGEX2 | 30-Mar-2026 03:00 | 29-Mar-2026 19:00 |
| 49 | ZHONG KUN 611 | ZHNKZOK0226E | ZOK0226E | ADHOC | 01-Apr-2026 07:00 | 31-Mar-2026 23:00 |
| 50 | TRANSMAR ODYSSEY | TROD25607 | 25607 | RES-2 (TRANS) | 02-Apr-2026 16:00 | 27-Mar-2026 08:00 |
| 51 | AFRICA SUN | ASUN0MO8VW1MA | 0MO8VW1MA | MONA | 02-Apr-2026 04:00 | 01-Apr-2026 21:00 |
| 52 | CMA CGM DON PASCUALE | CDNP0MXIIW1MA | 0MXIIW1MA | MEDEX-W | 02-Apr-2026 11:00 | 02-Apr-2026 04:00 |
| 53 | SHENGTANG | SHNT2606W | 2606W | 5CX-WB | 03-Apr-2026 18:00 | 18-Mar-2026 10:00 |
| 54 | FOLK JEDDAH | FOLKFJMY14 | FJMY14 | ADHOC | 04-Apr-2026 10:00 | 03-Mar-2026 01:00 |
| 55 | SAFEEN PRESTIGE | SPRE0007 | 0007 | URS2-WB | 07-Apr-2026 09:00 | 07-Mar-2026 01:00 |
| 56 | CMA CGM CENDRILLON | CCEN0MXIDE1MA | 0MXIDE1MA | MEDEX-E | 16-Apr-2026 14:00 | 13-Apr-2026 06:00 |
| 57 | AFRICA SUN | ASUN0MOQMW1MA | OMIT | MONA | 16-Apr-2026 09:00 | 30-Mar-2026 01:00 |
| 58 | CMA CGM GANGES | CCGG0INLOE1MA | 0INLOE1MA | INDAMEX | 17-Apr-2026 17:00 | 16-Apr-2026 09:00 |
| 59 | APL PARIS | PRIS2RDS3E1MA | 2RDS3E1MA | RES2EB | 17-Apr-2026 06:00 | 15-Apr-2026 22:00 |
| 60 | SSF VALENCE | SVAL0072W | 0072W | JJS2WB | 21-Apr-2026 23:00 | 20-Mar-2026 14:00 |
Session Timed Out