# Vessel Name Visit ID Voyage ETB Cargo Cut Off Time
1 OU SHENG OUSHOSE0126W OSE0126W FES-(AKN) 19-May-2026 16:00 19-May-2026 10:00
2 FOLK YANBU FLKYPS2618W PS2618W PSSX 20-May-2026 10:00 20-May-2026 04:00
3 ELREEDY STAR ELRD0MOR4W1MA 0MOR4W1MA MONA 20-May-2026 18:00 20-May-2026 12:00
4 KR TASMAN TSMNKRTM2618E KRTM2617E REX-2 20-May-2026 00:01 19-May-2026 18:01
5 AL RAWDAH RAWD0035E 0035E ADHOC 20-May-2026 14:00 20-May-2026 08:00
6 NOBLE STAR NSTR001W 001W ADHOC 20-May-2026 14:00 20-May-2026 08:00
7 MSC WASHINGTON MWSNOW620R OW620R WMED-RS 20-May-2026 07:00 20-May-2026 01:00
8 TAMARA TAMAJ0405-26 J0405-26 ADHOC 21-May-2026 12:00 21-May-2026 06:00
9 JOLLY GIADA JGIA26005 26005 MICS 21-May-2026 20:00 21-May-2026 14:00
10 CATALONIA CATA2601W 2601W ADHOC 21-May-2026 22:00 21-May-2026 16:00
11 WAN XING DA WANX2617W 2617W CBS 22-May-2026 05:00 21-May-2026 23:00
12 GLEVIN GLEV034 034 JED-MED 22-May-2026 03:00 21-May-2026 21:00
13 HACI MUSA UCAK HMUK2602 2602 ADHOC 22-May-2026 08:00 22-May-2026 02:00
14 KOTA PURI KPURKPUR0043E KPUR0043W RS2 22-May-2026 05:00 21-May-2026 23:00
15 GFS PRESTIGE GFPE2617W 2617W REX2-WB 23-May-2026 07:00 23-May-2026 01:00
16 BENITA BNTA0091 0091 ADHOC 23-May-2026 07:00 23-May-2026 01:00
17 CMA CGM MUSCA CCMU2RDSFE1MA 2RDSFE1MA RES2EB 23-May-2026 12:00 23-May-2026 06:00
18 KOTA SINGA KSNGKSRA0086E KSNG0080W RS2 23-May-2026 10:00 23-May-2026 04:00
19 MAO GANG SHANG HAI MAOGMGSH2613E MGSH2613E REX-2 24-May-2026 01:00 23-May-2026 19:00
20 KAWA HONGKONG KONGEMX019 EMX019 ADHOC 24-May-2026 16:00 24-May-2026 10:00
21 TRANSMAR ODYSSEY TROD25610 25610 RES-2 (TRANS) 24-May-2026 03:00 23-May-2026 21:00
22 H ORCA HRCA26015 26015 ADHOC 24-May-2026 22:00 24-May-2026 16:00
23 ZHONG GU NAN CHANG ZGNCZGNC2616W ZGNC2616W REX2-WB 24-May-2026 18:00 24-May-2026 12:00
24 CMA CGM ESMERALDA CCEA0RDNXE1MA 0RDNXE1MA RES2WB 24-May-2026 12:00 24-May-2026 06:00
25 JOLLY ORO JORO260020 260020 MICS 25-May-2026 10:00 25-May-2026 04:00
26 SSF VALENCE SVAL0076 0076 ADHOC 25-May-2026 08:00 25-May-2026 02:00
27 X-PRESS KARAKORAM XPKR26005W 26005W IRS2-WB 26-May-2026 06:00 26-May-2026
28 CSPC HORIZON CHZN07 07 RES3 26-May-2026 16:00 26-May-2026 10:00
29 SUMMIT SINGAPORE SSIN26004W 26004W ADHOC 26-May-2026 21:00 26-May-2026 15:00
30 CMA CGM MARCO POLO CMPL0MENEE1MA 0MENEE1MA ADHOC 26-May-2026 06:00 26-May-2026
31 GFS PERFECT GFPT0077E 0077E JJS2EB 27-May-2026 20:00 27-May-2026 14:00
32 MSC CLAIRE CLAR0C621R OC621R WMED-RS 27-May-2026 04:00 26-May-2026 22:00
33 TJ ORHAN THAN26003 26003 JPS-(SXP) 28-May-2026 06:00 28-May-2026
34 CMA CGM PELLEAS CCPE0MXJ0W1MA 0MXJ0W1MA MEDEX-W 28-May-2026 03:00 27-May-2026 21:00
35 KOTA LOCENG KLCG0168E KLCG0168W RS2 29-May-2026 05:00 28-May-2026 23:00
36 TJ ZARAR TJZA26003 26003 JPS-(SXP) 29-May-2026 22:00 29-May-2026 16:00
37 KOTA NILAM KNLM0231E KNLM0231W RGS 30-May-2026 00:01 29-May-2026 18:01
38 NIXIN 86 NX86N63841AW N63841AW ADHOC 30-May-2026 21:00 30-May-2026 15:00
39 CMA CGM AMAZONIA AMAZ0BENCE1MA 0BENCE1MA MED5 30-May-2026 08:00 30-May-2026 02:00
40 VIVIEN A VIENIMS15E26 IMS15E26 TRI-SB 30-May-2026 06:00 30-May-2026
41 BARYON BARO91 91 ADHOC 30-May-2026 05:00 29-May-2026 23:00
42 LIANG XIANG 85 LX85LIN0226E LIN0226E FES-(AKN) 31-May-2026 02:00 30-May-2026 20:00
43 DARK OCEAN DEAN005 005 ADHOC 01-Jun-2026 22:00 01-Jun-2026 16:00
44 HONG DA XIN 68 HONG26002 26002 CRS 02-Jun-2026 02:00 01-Jun-2026 20:00
45 CSPC VIRGO VIRG04 04 RES3 03-Jun-2026 20:00 03-Jun-2026 14:00
46 TAMARA TAMAJ0501-26 J0501-26 ADHOC 05-Jun-2026 20:00 05-Jun-2026 14:00
47 CSPC ARIES CSAR06 06 RES3 10-Jun-2026 18:00 10-Jun-2026 12:00
48 LIBRA LBRA0230 0230 ADHOC 10-Jun-2026 20:00 10-Jun-2026 14:00
49 FOLK DAMMAM FMAMFJMY16E FDMY16E. ADHOC 13-Jun-2026 20:30 30-Apr-2026 12:00
50 CMA CGM VILA DO CONDE CGDE0MOV5E1MA CANCEL MONA 16-Jun-2026 15:00 16-Jun-2026 09:00
51 JOLLY ARGENTO JOLA25025 25025 MICS 17-Jun-2026 05:00 16-Jun-2026 23:00