| # | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
|---|---|---|---|---|---|---|
| 1 | BMI EAGLE | BMIE26007 | 26007 | JPS-(SXP) | 10-Feb-2026 08:00 | 09-Feb-2026 17:00 |
| 2 | TAMARA | TAMAJ0201- | J0201 | ADHOC | 10-Feb-2026 19:00 | 09-Feb-2026 05:00 |
| 3 | PAYA LEBAR | PYBR2549E | 2549E | ADHOC | 10-Feb-2026 16:00 | 10-Feb-2026 08:00 |
| 4 | SAFEEN PRESTIGE | SPRE0006 | 0006 | URS2-WB | 11-Feb-2026 07:00 | 10-Feb-2026 17:00 |
| 5 | HT JOURNEY | HJRNK29W | K29W | ADHOC | 11-Feb-2026 11:00 | 10-Feb-2026 20:00 |
| 6 | CMA CGM BENJAMIN FRANKLIN | CCBJ1FL1XE1MA | 1FL1XE1MA | FAL1 | 11-Feb-2026 06:00 | 10-Feb-2026 23:00 |
| 7 | CMA CGM KERGUELEN | CCKG1FL1VE1MA | 1FL1VE1MA | FAL1 | 11-Feb-2026 16:00 | 10-Feb-2026 23:00 |
| 8 | FOLK YANBU | FLKYPS2603W | PS2603W | PSSX | 11-Feb-2026 01:00 | 10-Feb-2026 04:00 |
| 9 | ALAHMED | AMEDAH2604 | AH26604 | ADHOC | 11-Feb-2026 14:00 | 11-Feb-2026 06:00 |
| 10 | CMA CGM IVANHOE | CCIV0RDN5E1MA | 0RDN5E1MA | RES2WB | 11-Feb-2026 12:00 | 11-Feb-2026 04:00 |
| 11 | KOTA HANDAL | KHDLKHDL0074S | KHDL0073N | IR5 | 11-Feb-2026 02:00 | 10-Feb-2026 04:00 |
| 12 | CMA CGM BUTTERFLY | CCBU0MXONE1MA | 0MXONE1MA | MEDEX-E | 12-Feb-2026 16:00 | 12-Feb-2026 04:00 |
| 13 | CSPC LIBRA | CSLI1 | 1 | RES3 | 12-Feb-2026 00:01 | 11-Feb-2026 16:30 |
| 14 | CMA CGM KRYPTON | CCKR0BEMKE1MA | 0BEMKE1MA | MED5 | 12-Feb-2026 10:00 | 11-Feb-2026 10:00 |
| 15 | TURKON EGYPT | TEPT0TI2HW1TK | 0TI2HW1TK | TRI-SB | 12-Feb-2026 08:00 | 12-Feb-2026 01:00 |
| 16 | TRANSMAR ODYSSEY | TROD25604 | 25604 | RES-2 (TRANS) | 13-Feb-2026 16:00 | 12-Feb-2026 20:00 |
| 17 | CSPC VENUS | CVNS3 | 3 | RES1 | 13-Feb-2026 18:00 | 13-Feb-2026 10:00 |
| 18 | KOTA ODYSSEY | KODYKODY0005E | KODY0005W | RS2 | 13-Feb-2026 09:00 | 12-Feb-2026 04:00 |
| 19 | MSC LAGOS X | MSSXOW607R | OW607R | WMED-RS | 13-Feb-2026 18:00 | 13-Feb-2026 10:00 |
| 20 | SUNNY 77 | SN77020S | 020S | ADHOC | 13-Feb-2026 14:00 | 12-Feb-2026 06:00 |
| 21 | JOLLY ROSA | JROS250446 | 250446 | MICS | 13-Feb-2026 12:00 | 13-Feb-2026 04:00 |
| 22 | CMA CGM URAL | CCUR0MXI6W1MA | 0MXI6W1MA | MEDEX-W | 13-Feb-2026 13:00 | 13-Feb-2026 03:00 |
| 23 | AFRICA SUN | ASUN0MO8TW1MA | 0MO8TW1MA | MONA | 13-Feb-2026 05:00 | 12-Feb-2026 21:00 |
| 24 | GFS PERFECT | GFPT0074E | 0074E | JJS2EB | 13-Feb-2026 03:00 | 12-Feb-2026 20:00 |
| 25 | CAIRO PYRAMID | PRMD0010S | 0010S | ADHOC | 14-Feb-2026 10:00 | 13-Feb-2026 07:00 |
| 26 | CUL SHEKOU | SKOU2553E | 2553E | REX2-EB | 14-Feb-2026 18:00 | 14-Feb-2026 08:00 |
| 27 | CMA CGM VITORIA | CVIT0QC5IE1MA | 0QC5IE1MA | BIGEX2 | 14-Feb-2026 14:00 | 14-Feb-2026 06:00 |
| 28 | SM MAHI | SMMH26002W | 26002W | JRS | 14-Feb-2026 21:00 | 13-Feb-2026 13:00 |
| 29 | WAN XING DA | WANX2601W | 2601W | ADHOC | 14-Feb-2026 02:00 | 13-Feb-2026 18:01 |
| 30 | DUBAI TOWER | DXBT2604E | 2604W | CBS | 14-Feb-2026 22:00 | 13-Feb-2026 18:01 |
| 31 | JOLLY VERDE | JVDE26001 | 26001 | MICS | 14-Feb-2026 02:00 | 13-Feb-2026 14:00 |
| 32 | CMA CGM NORMA | CMNO1RDZWE1MA | 1RDZWE1MA | RES2EB | 14-Feb-2026 10:00 | 13-Feb-2026 22:00 |
| 33 | CSPC JADE | CJDE4 | 4 | RES3 | 15-Feb-2026 08:00 | 13-Feb-2026 07:00 |
| 34 | JY BONITO | JYBNEMX001 | EMX001 | ADHOC | 15-Feb-2026 14:00 | 15-Feb-2026 |
| 35 | XIN YONG CHANG 19 | XY192601W | 2505E | ADHOC | 15-Feb-2026 07:00 | 14-Feb-2026 18:01 |
| 36 | CMA CGM PELLEAS | CCPE0MXI3E1MA | 0MXI3E1MA | MEDEX-E | 15-Feb-2026 14:00 | 15-Feb-2026 06:00 |
| 37 | CMA CGM COBALT | CMLT0BEMME1MA | 0BEMME1MA | MED5 | 16-Feb-2026 14:00 | 16-Feb-2026 06:00 |
| 38 | VIVIEN A | VIENIMS05W26 | IMS05W26 | TRI-NB | 16-Feb-2026 01:00 | 15-Feb-2026 17:00 |
| 39 | H ORCA | HRCA25022 | 25022 | ADHOC | 16-Feb-2026 05:00 | 16-Feb-2026 06:00 |
| 40 | GFS PRECIOUS | GFPC0047W | 0047W | JJS1WB | 16-Feb-2026 01:00 | 15-Feb-2026 17:00 |
| 41 | GUO FU MIN QIANG | GANGGFMQ2602E | GFMQ2602E | IMR | 16-Feb-2026 17:00 | 16-Feb-2026 09:00 |
| 42 | CMA CGM PEGASUS | CCPG0RDN3E1MA | 0RDN3E1MA | RES2WB | 16-Feb-2026 12:00 | 16-Feb-2026 04:00 |
| 43 | TRANSMAR LEGACY | TRLE18605 | 18605 | RES | 16-Feb-2026 10:00 | 16-Feb-2026 02:00 |
| 44 | QING XIANG 6 | QIN6EMX008 | EMX008 | ADHOC | 16-Feb-2026 16:00 | 14-Feb-2026 17:00 |
| 45 | VIOLET SHANGHAI | VIOSVOS0126E | VOS0126E | FES-(AKN) | 16-Feb-2026 07:00 | 15-Feb-2026 23:00 |
| 46 | MSC HELENA III | MHLNOW607R | OW607R | WMED-RS | 17-Feb-2026 16:00 | 17-Feb-2026 09:00 |
| 47 | MARSA VIRGO | MVGO2602 | 2602 | RSA-(MOS) | 17-Feb-2026 20:00 | 17-Feb-2026 12:00 |
| 48 | STAR BLESSING | BLESSTBE2604E | STBE2604E | IMR | 17-Feb-2026 13:00 | 17-Feb-2026 05:00 |
| 49 | AFRICA SUN | ASUN0MOQMW1MA | 0MOQMW1MA | MONA | 17-Feb-2026 09:00 | 17-Feb-2026 01:00 |
| 50 | ELREEDY STAR | ELRD0MOQOW1MA | 0MOQOW1MA | MONA | 18-Feb-2026 00:01 | 16-Feb-2026 09:00 |
| 51 | TRANSMAR ODYSSEY | TROD25604B | 25604B | RES-2 (TRANS) | 18-Feb-2026 11:00 | 18-Feb-2026 03:00 |
| 52 | MINEVA 3 | MIV36384S1 | 6384S1 | ADHOC | 18-Feb-2026 12:00 | 17-Feb-2026 04:00 |
| 53 | KOTA HANDAL | KHDL0075S | KHDL0074N | IR5 | 18-Feb-2026 15:00 | 18-Feb-2026 07:00 |
| 54 | TJ ORHAN | THAN26001 | 26001 | JPS-(SXP) | 18-Feb-2026 12:00 | 18-Feb-2026 04:00 |
| 55 | HAIAN MIND | HINDHAMD2603E | HAMD2603E | REX-2 | 19-Feb-2026 17:00 | 19-Feb-2026 09:00 |
| 56 | CMA CGM CENDRILLON | CCEN0MXI8W1MA | 0MXI8W1MA | MEDEX-W | 19-Feb-2026 14:00 | 19-Feb-2026 06:00 |
| 57 | SSF VALENCE | SVAL0071E | 0071E | JJS2EB | 19-Feb-2026 22:00 | 19-Feb-2026 14:00 |
| 58 | DARK OCEAN | DEAN002 | 002 | ADHOC | 19-Feb-2026 04:00 | 18-Feb-2026 20:00 |
| 59 | MSC VERONA | MVRAOW608R | OW608R | WMED-RS | 20-Feb-2026 23:30 | 20-Feb-2026 16:00 |
| 60 | SAFEEN PRIZE | PRZE0092W | 0092W | URS2-WB | 20-Feb-2026 14:00 | 19-Feb-2026 |
| 61 | MARSA ZENITH | MZTHMARZ2602 | MARZ2602 | ADHOC | 20-Feb-2026 20:00 | 20-Feb-2026 12:00 |
| 62 | ZHU CHENG XIN ZHOU | ZHUC0QC4SE1MA | 0QC4SE1MA | BIGEX2 | 21-Feb-2026 02:00 | 20-Feb-2026 18:30 |
| 63 | SUNNY 68 | SN68SY682604S | SY682604S | SJA-CUL | 21-Feb-2026 04:00 | 20-Feb-2026 20:00 |
| 64 | TIGER LONGKOU | TKOUTGLK2602E | TGLK2602E | REX-2 | 21-Feb-2026 09:00 | 21-Feb-2026 01:00 |
| 65 | CSPC PEARL | CSPL4 | 4 | RES3 | 21-Feb-2026 12:00 | 21-Feb-2026 04:00 |
| 66 | SM MAHI | SMMH26002E | 26002E | JRS | 22-Feb-2026 04:00 | 21-Feb-2026 20:00 |
| 67 | MSC ISCHIA | MHIAOW605R | OW605R | WMED-RS | 24-Feb-2026 22:00 | 16-Feb-2026 14:00 |
| 68 | BMI EAGLE | BMIE26008 | 26008 | JPS-(SXP) | 25-Feb-2026 20:00 | 25-Feb-2026 12:00 |
| 69 | JOLLY ORO | JORO26020 | 26020 | MICS | 25-Feb-2026 18:00 | 25-Feb-2026 10:00 |
| 70 | KAWA XIAMEN | KXMNEMX003 | EMX003 | ADHOC | 25-Feb-2026 08:00 | 25-Feb-2026 |
| 71 | HDX HONG YUAN | HDXNHDHY2603E | HDHY2603E | REX-2 | 26-Feb-2026 05:00 | 25-Feb-2026 21:00 |
| 72 | GFS PRESTIGE | GFPE2603W | 2603W | REX2-WB | 28-Feb-2026 15:00 | 28-Feb-2026 07:00 |
| 73 | BANYAS 2 | BAN2SC2601N | SC2601N | SCS | 02-Mar-2026 10:00 | 02-Feb-2026 04:00 |
Session Timed Out