# | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
---|---|---|---|---|---|---|
1 | GFS PRESTIGE | GFPE0094 | 0094 | URS2-WB | 18-Sep-2025 08:00 | 17-Sep-2025 06:00 |
2 | TJ ORHAN | THAN25003 | 25003 | ADHOC | 18-Sep-2025 21:00 | 17-Sep-2025 15:00 |
3 | ZHONG LIAN SHAN TOU | ZTOUZLST2530W | ZLST2530W | JPS | 18-Sep-2025 16:00 | 18-Sep-2025 06:00 |
4 | SSF DYNAMIC | SSFD0008E | 0008E | JJS2EB | 18-Sep-2025 15:30 | 18-Sep-2025 08:00 |
5 | AFRICA SUN | ASUN0MOASW1MA. | 0MOASW1MA | MONA | 18-Sep-2025 14:30 | 15-Sep-2025 17:33 |
6 | TB FENGZE | TGZEF503W | F503W | ADHOC | 18-Sep-2025 19:30 | 18-Sep-2025 12:00 |
7 | BALTIC HARMONY | BLTCBOS1103E | BOS1103S | ADHOC | 18-Sep-2025 19:00 | 18-Sep-2025 11:00 |
8 | EUPHORIA | EUPHE506E | E506E | ADHOC | 19-Sep-2025 08:00 | 18-Sep-2025 10:30 |
9 | NEWSTRIVER | NEWSEMX010 | EMX010 | ADHOC | 19-Sep-2025 08:00 | 18-Sep-2025 07:00 |
10 | ZHONG KUN 611 | ZHNKZOK0425E | ZOK0425E | ADHOC | 19-Sep-2025 04:00 | 17-Sep-2025 22:00 |
11 | MARSA VIRGO | MVGO2509A | 2509A | ADHOC | 19-Sep-2025 06:00 | 18-Sep-2025 22:00 |
12 | SAFEEN PROSPER | SAPO2531E | 2531E | ADHOC | 19-Sep-2025 04:00 | 18-Sep-2025 14:00 |
13 | SUNNY 77 | SN77003W | 003W | ADHOC | 19-Sep-2025 18:00 | 18-Sep-2025 17:33 |
14 | TAMARA | TAMAJ0903 | J0903 | ADHOC | 20-Sep-2025 02:00 | 19-Sep-2025 17:33 |
15 | CMA CGM TITUS | CCTT0MXNSW1MA | 0MXNSW1MA | MEDEX-W | 20-Sep-2025 13:00 | 20-Sep-2025 05:00 |
16 | ZHONG PENG YOU YI | ZPYYZPYY2533E | ZPYY2533E | REX-2 | 21-Sep-2025 01:30 | 20-Sep-2025 17:30 |
17 | SSF DREAM | SSFR0009W | 0009W | JJS2WB | 21-Sep-2025 23:00 | 21-Sep-2025 15:00 |
18 | CSPC RUBY | CSRU01 | 01 | ADHOC | 21-Sep-2025 04:00 | 20-Sep-2025 20:00 |
19 | CSTAR VOYAGER | CSVOFRS01E | FRS01E | ADHOC | 21-Sep-2025 20:00 | 21-Sep-2025 12:00 |
20 | TOR | ATORTOR0425E | TOR0425E | ADHOC | 21-Sep-2025 13:00 | 21-Sep-2025 05:00 |
21 | USG ZURICH | USGZ23505 | 23505 | ADHOC | 21-Sep-2025 23:33 | 21-Sep-2025 17:33 |
22 | CMA CGM FORT ST PIERRE | CCFE0L10LW1MA | 0L10LW1MA | LMX | 21-Sep-2025 15:00 | 21-Sep-2025 07:00 |
23 | AFRICA SUN | ASUN0MOKDW1MA | 0MOKDW1MA | MONA | 21-Sep-2025 18:00 | 21-Sep-2025 17:00 |
24 | CMA CGM CENTAURUS | CCET0BELIE1MA | 0BELIE1MA | MED5 | 21-Sep-2025 12:00 | 21-Sep-2025 04:00 |
25 | TIAN ZHEN | TIEN056 | 056 | ADHOC | 22-Sep-2025 20:00 | 22-Sep-2025 12:00 |
26 | FOLK JAZAN | FOZANR2540W | NR2540W | NRX | 22-Sep-2025 07:00 | 21-Sep-2025 23:00 |
27 | MSC MADELEINE | MADEOW539R | OW539R | WMED-RS | 22-Sep-2025 09:00 | 22-Sep-2025 01:00 |
28 | KOTA PELANGI | KPLGKPLG0045E | KPLG0045W | RS2 | 22-Sep-2025 00:01 | 21-Sep-2025 16:00 |
29 | CMA CGM JULES VERNE | CJNE0MELEE1MA | 0MELEE1MA | MED2E | 22-Sep-2025 08:00 | 22-Sep-2025 |
30 | JOLLY BIANCO | JOBI25361 | 25361 | MICS | 23-Sep-2025 12:00 | 23-Sep-2025 05:00 |
31 | JOLLY ARGENTO | JOLA250225 | 250225 | MICS | 23-Sep-2025 11:00 | 23-Sep-2025 03:00 |
32 | TRANSMAR LEGACY | TRLE18532 | 18532 | RES | 23-Sep-2025 19:00 | 23-Sep-2025 11:00 |
33 | SMURF | SMRFAXCSM03 | AXCSM03 | ADHOC | 23-Sep-2025 10:00 | 21-Sep-2025 14:00 |
34 | SAFEEN PRIZE | PRZE0085E | 0085E | URS2-WB | 23-Sep-2025 10:00 | 20-Sep-2025 23:00 |
35 | ELREEDY STAR | ELRD0MOB0W1MA | 0MOB0W1MA | MONA | 24-Sep-2025 01:00 | 23-Sep-2025 16:00 |
36 | GLEVIN | GLEV026 | 026 | ADHOC | 25-Sep-2025 20:00 | 25-Sep-2025 12:00 |
37 | MARTHA A | MTHAIMS20E25 | IMS20E25 | TRI | 25-Sep-2025 07:00 | 24-Sep-2025 23:00 |
38 | ZHONG LIAN SHAN TOU | ZTOUZLST2531W | ZLST2531W | JPS | 25-Sep-2025 23:33 | 25-Sep-2025 17:33 |
39 | KOTA NALURI | KNLRKNLR2361E | KNLR2361W | IR5 | 25-Sep-2025 23:00 | 25-Sep-2025 15:00 |
40 | H ORCA | HRCA25024 | 25024 | ADHOC | 26-Sep-2025 07:00 | 25-Sep-2025 23:00 |
41 | QING XIANG 6 | QIN6EMX003 | EMX003 | RES | 26-Sep-2025 23:33 | 26-Sep-2025 17:33 |
42 | GFS PERFECT | GFPT0069E | 0069E | JJS2EB | 26-Sep-2025 21:00 | 26-Sep-2025 13:00 |
43 | FOLK YANBU | FLKYPS2529W | PS2529W | PSSX | 26-Sep-2025 01:00 | 25-Sep-2025 17:00 |
44 | KAWA KOPER | KPEREMX001 | EMX001 | ADHOC | 26-Sep-2025 23:33 | 26-Sep-2025 17:33 |
45 | BANYAS 2 | BAN2SR2507S | SR2507S | SRS | 27-Sep-2025 18:00 | 27-Sep-2025 10:00 |
46 | MSC IVORY COAST | MSST | OW540R | WMED-RS | 27-Sep-2025 09:00 | 27-Sep-2025 01:00 |
47 | FU LIAN | FIAN2537E | 2537E | REX-2 | 27-Sep-2025 20:00 | 27-Sep-2025 12:00 |
48 | VIOLET SHANGHAI | VIOSVOS0425E | VOS0425E | ADHOC | 27-Sep-2025 11:00 | 27-Sep-2025 03:00 |
49 | GFS PRECIOUS | GFPC0042W | 0042W | JJS2WB | 29-Sep-2025 00:01 | 28-Sep-2025 15:00 |
50 | KOTA HANDAL | KHDLKHDL0062S | KHDL0061N | IR5 | 29-Sep-2025 02:00 | 28-Sep-2025 18:00 |
51 | SIDRA AHLAM | SDRHTRS2505 | TRS2505 | ADHOC | 29-Sep-2025 23:33 | 29-Sep-2025 17:33 |
52 | TURKON RIZE | RIZE0TI0E1TK | 0TI10E1TK | TRI | 29-Sep-2025 10:00 | 29-Sep-2025 02:00 |
53 | USG ZURICH | USGZ23506 | 23506 | ADHOC | 29-Sep-2025 06:00 | 29-Sep-2025 02:00 |
54 | FOLK JAZAN | FOZA2537E | IM2537E | IMR | 29-Sep-2025 10:00 | 29-Sep-2025 02:00 |
55 | WADI DUKA | WADI2527E | 2527E | IRS | 29-Sep-2025 23:59 | 29-Sep-2025 16:00 |
56 | FOLK JEDDAH | FOLKIM2537E | IM2537E | IMR | 30-Sep-2025 08:00 | 30-Sep-2025 |
57 | PHOENIX 15 | PHNX0001 | OMITT | ADHOC | 30-Sep-2025 10:00 | 30-Sep-2025 02:00 |
58 | ELREEDY STAR | ELRD0MOOTW1MA | 0MOOTW1MA | MONA | 30-Sep-2025 18:00 | 30-Sep-2025 10:00 |
59 | TRANSMAR LEGACY | TRLE18533 | 18533 | RES | 30-Sep-2025 20:00 | 30-Sep-2025 12:00 |
60 | CMA CGM KAURI | CCKA0RDM5E1MA | 0RDM5E1MA | RES2 | 01-Oct-2025 01:00 | 30-Sep-2025 17:00 |
61 | ASL HAIPHONG | PONG02538E | 02538E | EGRC-EB | 01-Oct-2025 02:00 | 30-Sep-2025 18:01 |
62 | SSF DREAM | SSFR0009E | 0009E | JJS2EB | 02-Oct-2025 23:00 | 02-Oct-2025 15:00 |
63 | H ORCA | HRCA25025 | 25025 | ADHOC | 04-Oct-2025 18:00 | 04-Oct-2025 10:00 |
64 | X-PRESS KABRU | XPKA25008E | 25008E | IRS2-EB | 04-Oct-2025 00:01 | 03-Oct-2025 20:00 |
65 | MSC TORONTO | MTOROW541R | OW541R | WMED-RS | 05-Oct-2025 09:00 | 05-Oct-2025 01:00 |
66 | ZEYNEP | ZNEPZ512E | Z512E | ADHOC | 06-Oct-2025 06:00 | 05-Oct-2025 22:00 |
67 | MARTHA A | MTHAIMS20W25 | IMS20W25 | TRI | 07-Oct-2025 21:00 | 07-Oct-2025 13:00 |
68 | CMA CGM OSIRIS | CCOS0BELME1MA | 0BELME1MA | MED5 | 07-Oct-2025 05:00 | 07-Oct-2025 01:00 |
69 | SAFEEN PRIZE | PRZE0086W | 0086W | URS2-WB | 08-Oct-2025 22:00 | 08-Oct-2025 14:00 |
70 | SASKIA A | SASAIMS22E25 | IMS22E25 | TRI | 09-Oct-2025 20:00 | 09-Oct-2025 12:00 |
71 | HDX HONG YUAN | HDXNHDHY2535E | HDHY2535E | REX-2 | 09-Oct-2025 14:00 | 09-Oct-2025 06:00 |
72 | KOTA HANDAL | KHDLKHDL0063S | KHDL0062N | IR5 | 10-Oct-2025 12:00 | 10-Oct-2025 04:00 |
73 | BANYAS 2 | BAN2SR2508S | SR2508S | SRS | 11-Oct-2025 18:00 | 11-Oct-2025 10:00 |
74 | WANTAI | WTAI25009E | 25009E | IRS2-EB | 11-Oct-2025 02:00 | 10-Oct-2025 18:01 |
Session Timed Out