# | Vessel Name | Visit ID | Voyage | Service ID | ETA | Cargo Cut Off Time |
---|---|---|---|---|---|---|
1 | MSC RAPALLO | MRPLOW523A | OW523A | WMED-RS | 01-Jul-2025 09:00 | 01-Jul-2025 01:00 |
2 | CMA CGM CENTAURUS | CCET0BEKUE1MA | 0BEKUE1MA | MED5 | 01-Jul-2025 12:00 | 01-Jul-2025 03:00 |
3 | CSTAR VOYAGER | CSVO51E | 51E | ADHOC | 01-Jul-2025 14:00 | 29-Jun-2025 09:00 |
4 | UGL GUANGZHOU | UGLG2522W | 2522W | IMR | 01-Jul-2025 10:00 | 01-Jul-2025 02:00 |
5 | ZHU CHENG XIN ZHOU | ZHUC0UD0YE1MA | 0UD0YE1MA | IRS | 02-Jul-2025 12:00 | 01-Jul-2025 02:00 |
6 | MSC PAXI II | MAXIXA526A | XA526A | ADHOC | 02-Jul-2025 07:00 | 01-Jul-2025 18:01 |
7 | TJ ZARAR | TJZA25005 | 25005 | ADHOC | 02-Jul-2025 03:00 | 29-Jun-2025 22:00 |
8 | KOTA SATRIA | KSAR0086E | KSAR0086W | RS2 | 02-Jul-2025 06:00 | 01-Jul-2025 08:00 |
9 | TAMARA | TAMAJ0604 | J0604 | ADHOC | 02-Jul-2025 21:00 | 02-Jul-2025 13:00 |
10 | AFRICA SUN | ASUN0MOJ7W1MA | 0MOJ7W1MA | MONA | 03-Jul-2025 18:00 | 30-Jun-2025 14:00 |
11 | NZ NINGBO | NGBO002W | 002W | ADHOC | 03-Jul-2025 12:00 | 30-Jun-2025 20:00 |
12 | LAN HAI ZHI YUAN | LHZYEMX006 | EMX006 | ADHOC | 03-Jul-2025 10:00 | 03-Jul-2025 03:00 |
13 | CSPC CRYSTAL | CTAL01 | 01 | ADHOC | 03-Jul-2025 02:00 | 01-Jul-2025 13:30 |
14 | WANTAI | WTAI25006E | 25006E | IRS2-EB | 04-Jul-2025 21:00 | 04-Jul-2025 13:00 |
15 | SAFEEN PRISM | SPIM0020E | 0020E | URS2-WB | 04-Jul-2025 15:00 | 04-Jul-2025 08:00 |
16 | XH DOLPHIN | XHDPXHDP2524W | 2524W | REX-CUL | 04-Jul-2025 06:00 | 04-Jul-2025 02:00 |
17 | BANYAS 2 | BAN2PS2522W | PS2522W | PSSX | 04-Jul-2025 00:01 | 03-Jul-2025 |
18 | COSCO SHIPPING FAN RONG | CSFR15 | 15 | ADHOC | 04-Jul-2025 23:00 | 30-Jun-2025 06:00 |
19 | LAILA PROSPERA | LERA2522E | 2522E | IMR | 04-Jul-2025 06:00 | 01-Jul-2025 17:00 |
20 | VIVIEN A | VIENIMS11W25 | IMS11W25 | TRI | 05-Jul-2025 22:00 | 05-Jul-2025 14:00 |
21 | BANYAS 2 | BAN2PS2523W | PS2523W | PSSX | 05-Jul-2025 20:00 | 05-Jul-2025 12:00 |
22 | TJ ORHAN | THAN25002 | 25002 | ADHOC | 05-Jul-2025 01:00 | 01-Jul-2025 20:00 |
23 | CMA CGM NABUCCO | CANB0MXN3W1MA | 0MXN3W1MA | ADHOC | 05-Jul-2025 02:00 | 04-Jul-2025 18:01 |
24 | ZHONG LIAN SHAN TOU | ZTOUZLST2521W | 2520E | ADHOC | 06-Jul-2025 10:00 | 04-Jul-2025 16:00 |
25 | JOLLY ORO | JORO250119 | 250119 | MICS | 06-Jul-2025 04:00 | 05-Jul-2025 20:00 |
26 | WADI DUKA | WADI2514E | 2514E | IRS | 06-Jul-2025 20:00 | 05-Jul-2025 18:00 |
27 | SASKIA A | SASAIMS13E25 | IMS13E25 | TRI | 06-Jul-2025 22:00 | 06-Jul-2025 14:00 |
28 | WADI ALRAYAN | WADA0MF2YE1MA | 0MF2YE1MA | MONA | 06-Jul-2025 05:00 | 05-Jul-2025 06:00 |
29 | WAN HAI 311 | WHA3246W | 246W | IM2-WB | 07-Jul-2025 19:00 | 07-Jul-2025 11:00 |
30 | JOLLY VERDE | JVDE25214 | 25214 | MICS | 07-Jul-2025 11:00 | 07-Jul-2025 03:00 |
31 | AMO2 | AMO225017 | 25017 | ADHOC | 07-Jul-2025 03:00 | 06-Jul-2025 19:00 |
32 | SAFEEN PRIZE | PRZE0082W | 0082W | URS2-WB | 07-Jul-2025 13:00 | 07-Jul-2025 05:00 |
33 | ELREEDY STAR | ELRD0MOJ7W1MA | 0MOJ7W1MA | MONA | 07-Jul-2025 08:00 | 06-Jul-2025 23:30 |
34 | TRANSMAR LEGACY | TRLE18522 | 18522 | RES | 07-Jul-2025 13:00 | 07-Jul-2025 05:00 |
35 | APL SAIPAN | SPAN0GO3NW1MA | 0GO3NW1MA | NRX | 07-Jul-2025 09:00 | 07-Jul-2025 01:00 |
36 | CMA CGM FORT ST PIERRE | CCFE0L101W1MA | 0L101W1MA | ADHOC | 07-Jul-2025 17:00 | 07-Jul-2025 09:00 |
37 | KOTA SURIA | KSRAKSRA0075E | KSRA0075W | RS2 | 08-Jul-2025 23:33 | 07-Jul-2025 18:01 |
38 | MARSA IVY | MAIV2504 | 2504 NEXT MOUNT | ADHOC | 08-Jul-2025 12:00 | 08-Jul-2025 04:30 |
39 | DE XIN SHANG HAI | DEXI2503W | 2503W | CBS | 08-Jul-2025 19:00 | 08-Jul-2025 11:00 |
40 | ASL HAIPHONG | PONG2526E | 02526E | EGRC-EB | 08-Jul-2025 10:00 | 08-Jul-2025 02:00 |
41 | X-PRESS KARAKORAM | XPKR25006W | 25006W | IRS2-WB | 08-Jul-2025 21:00 | 08-Jul-2025 13:00 |
42 | CMA CGM PUCCINI | CCNI0RDZ2E1MA | 0RDZ2E1MA | RES2 | 09-Jul-2025 13:00 | 09-Jul-2025 05:00 |
43 | CMA CGM TITUS | CCTT0MXN5W1MA | 0MXN5W1MA | ADHOC | 09-Jul-2025 02:00 | 08-Jul-2025 18:01 |
44 | WAN FU DA | FUDA2504E | 2504W | CBS | 09-Jul-2025 00:01 | 08-Jul-2025 20:00 |
45 | CMA CGM IVANHOE | CCIV0BEKWE1MA | 0BEKWE1MA | MED5 | 10-Jul-2025 19:00 | 10-Jul-2025 11:00 |
46 | AFRICA SUN | ASUN0MOIRW1MA | 0MOIRW1MA | MONA | 10-Jul-2025 09:30 | 10-Jul-2025 01:30 |
47 | FOLK YANBU | FLKY2520W. | PS2520W. | PSSX | 10-Jul-2025 16:00 | 10-Jul-2025 04:00 |
48 | CUL KLANG | CKLGCUKL2521E | 2521E | REX-2 | 10-Jul-2025 07:00 | 09-Jul-2025 23:00 |
49 | FOLK JEDDAH | FOLKIR2525E | IR2525E | IRS | 10-Jul-2025 23:59 | 10-Jul-2025 16:00 |
50 | ZHONG LIAN SHAN TOU | ZTOUZLST2522W | 2522W | ADHOC | 10-Jul-2025 10:00 | 10-Jul-2025 02:00 |
51 | ZHONG CHUAN HAI YUN | ZYUNZCHY25001W | 25001W | ADHOC | 11-Jul-2025 12:00 | 11-Jul-2025 04:00 |
52 | JI ZHE GLORY | JIZGJZGY2505E | JZGY2504W | ADHOC | 13-Jul-2025 23:33 | 13-Jul-2025 17:33 |
53 | FOLK YANBU | FLKY2522W | PS2522W | PSSX | 13-Jul-2025 23:33 | 13-Jul-2025 15:00 |
54 | ZHONG PENG YOU YI | ZPYY2502W | 2502W | CBS | 13-Jul-2025 02:00 | 12-Jul-2025 18:01 |
55 | TURKON EGYPT | TEPT0TI0OE1TK | 0TI0OE1TK | TRI | 14-Jul-2025 20:00 | 14-Jul-2025 12:00 |
56 | LOA HARMONY | LOAH2503W | 2503W | CBS | 14-Jul-2025 02:00 | 13-Jul-2025 18:01 |
57 | DARK OCEAN | DEAN02510E | CANCEL | ADHOC | 15-Jul-2025 00:01 | 09-Jul-2025 17:00 |
58 | CMA CGM ROSSINI | CCRO0RDZ4E1MA | 0RDZ4E1MA | RES2 | 15-Jul-2025 01:00 | 14-Jul-2025 17:00 |
59 | X-PRESS KARAKORAM | XPKR25006E | 25006E | IRS2-EB | 16-Jul-2025 20:00 | 16-Jul-2025 12:00 |
60 | ASL HONG KONG | AHKG2522E | 2522E | REX-2 | 16-Jul-2025 14:00 | 16-Jul-2025 06:00 |
61 | TURKON RIZE | RIZE0TI0RW1TK | 0TI0RW1TK | TRI | 17-Jul-2025 09:00 | 17-Jul-2025 01:00 |
62 | CMA CGM OSIRIS | CCOS0BEKYE1MA | 0BEKYE1MA | MED5 | 17-Jul-2025 13:00 | 17-Jul-2025 05:00 |
63 | X-PRESS KABRU | XPKA25006W | 25006W | IRS2-WB | 17-Jul-2025 08:00 | 17-Jul-2025 |
64 | ZHU CHENG XIN ZHOU | ZHUC0UD14E1MA | 0UD14E1MA | IRS | 18-Jul-2025 03:00 | 17-Jul-2025 18:01 |
65 | SAFEEN PRIZE | PRZE0082E | 0082E | REX-2 | 18-Jul-2025 13:00 | 18-Jul-2025 05:00 |
66 | CMA CGM NAVEGANTES | CNAV0L107W1MA | 0L107W1MA | ADHOC | 18-Jul-2025 18:00 | 18-Jul-2025 10:00 |
67 | AMO2 | AMO225018 | 25018 | ADHOC | 19-Jul-2025 02:00 | 18-Jul-2025 18:01 |
68 | WAN HAI 311 | WHA3246E | 246E | IM2-EB | 20-Jul-2025 22:00 | 19-Jul-2025 20:00 |
69 | JOLLY ARGENTO | JOLA25225 | 25225 | MICS | 21-Jul-2025 11:00 | 21-Jul-2025 03:00 |
70 | APL SAIPAN | SPAN0GO3RW1MA | 0GO3RW1MA | NRX | 21-Jul-2025 09:00 | 21-Jul-2025 01:00 |
71 | X-PRESS DHAULAGIRI | XIRI25011A | 25011A | SXPS | 22-Jul-2025 12:00 | 22-Jul-2025 04:00 |
72 | XH DOLPHIN | XHDPXHDP2524E | 2524E | REX2-EB | 23-Jul-2025 21:00 | 23-Jul-2025 13:00 |
73 | FOLK YANBU | FLKY2524W | PS2524W | PSSX | 24-Jul-2025 23:59 | 24-Jul-2025 16:00 |
74 | WADI DUKA | WADI2527E | 2527E | IRS | 24-Jul-2025 23:59 | 24-Jul-2025 16:00 |
75 | CMA CGM TOSCA | CTSC0RDZ6E1MA | 0RDZ6E1MA | RES2 | 24-Jul-2025 02:00 | 23-Jul-2025 18:01 |
76 | SASKIA A | SASAIMS13W25 | IMS13W25 | TRI | 25-Jul-2025 10:00 | 25-Jul-2025 02:00 |
77 | WANTAI | WTAI25007W | 25007W | IRS2-WB | 25-Jul-2025 13:00 | 25-Jul-2025 05:00 |
78 | X-PRESS KABRU | XPKA25006E | 25006E | IRS2-EB | 25-Jul-2025 09:00 | 25-Jul-2025 05:00 |
79 | JOLLY VERDE | JVDE250214 | 250214 | MICS | 29-Jul-2025 11:00 | 29-Jul-2025 03:00 |
80 | JOLLY ORO | JORO25229 | 25229 | MICS | 30-Jul-2025 06:00 | 29-Jul-2025 22:00 |
81 | BAI LI 3 | BALI2502W | 2502W | ADHOC | 30-Jul-2025 02:00 | 29-Jul-2025 18:01 |
82 | JOLLY BIANCO | JOBI250122 | 250122 | MICS | 30-Jul-2025 06:00 | 29-Jul-2025 22:00 |
83 | UGL GUANGZHOU | UGLG2524E | 2524E | IMR | 30-Jul-2025 09:30 | 30-Jul-2025 02:00 |
Session Timed Out