# Vessel Name Visit ID Voyage Service ID ETA Cargo Cut Off Time
1 KOTA NILAM KNLMKNLM0229W KNLM0229W RGS 07-Apr-2026 01:00 06-Apr-2026 17:00
2 SASKIA A SASAIMS12E26 IMS12E26 TRI-SB 07-Apr-2026 07:00 07-Apr-2026
3 KOTA HANDAL KHDLKHDL0079S KHDL0078N IR5 07-Apr-2026 08:00 07-Apr-2026 01:00
4 GFS PRECIOUS GFPC0048E 0048E JJS2EB 07-Apr-2026 19:00 07-Apr-2026 11:00
5 DU JUAN SONG DJSG098 098 ADHOC 07-Apr-2026 10:00 06-Apr-2026 23:00
6 ZHONG LIAN SHAN TOU ZTOUZLST2617W ZLST2617W JPS 07-Apr-2026 12:00 07-Apr-2026 04:00
7 X-PRESS KARAKORAM XPKR26003E 26003E IRS2-EB 07-Apr-2026 13:00 07-Apr-2026 05:00
8 AL AHMED AMEDAH2608 AH2607R ADHOC 08-Apr-2026 21:30 07-Apr-2026 13:00
9 FOLK DAMMAM FMAMFDMY16W FDMY16W ADHOC 08-Apr-2026 05:00 07-Apr-2026 21:00
10 SPICA STAR STAR046 046 ADHOC 08-Apr-2026 10:00 07-Apr-2026 14:00
11 VIVIEN A VIENIMS10W26 IMS10W26 TRI-NB 08-Apr-2026 18:00 08-Apr-2026 10:00
12 CMA CGM VILA DO CONDE CGDE0QCTUE1MA 0QCTUE1MA BIGEX2 09-Apr-2026 03:00 08-Apr-2026 19:00
13 BANYAS 2 BAN2SR2607S SR2607S SRS 09-Apr-2026 17:00 07-Apr-2026 12:00
14 WANTAI WTAI26003W 26003W IRS2-WB 09-Apr-2026 09:00 08-Apr-2026 17:00
15 MARSA IVY MAIV2609E 2609E IMR 09-Apr-2026 00:01 08-Apr-2026 16:00
16 BMI EAGLE BMIE26016 26016 JPS-(SXP) 09-Apr-2026 13:00 07-Apr-2026 23:00
17 STAR BLESSING BLESSTBE2610E STBE2610E IMR 10-Apr-2026 12:00 09-Apr-2026 18:01
18 MARSA VIRGO MVGO2603 2603 RSA-(MOS) 10-Apr-2026 11:00 10-Apr-2026 03:00
19 JOLLY GIADA JGIA250525 250525 MICS 10-Apr-2026 14:00 10-Apr-2026 06:00
20 ZHONG KUN 611 ZHNKZOK0226E ZOK0226E ADHOC 10-Apr-2026 06:00 09-Apr-2026 20:00
21 FOLK YANBU FLKYPS2612W PS2612W PSSX 10-Apr-2026 00:01 09-Apr-2026
22 VALOR VALROW614R OW614R WMED-RS 10-Apr-2026 10:00 10-Apr-2026 02:00
23 ELREEDY STAR ELRD0MOQUW1MA 0MOQUW1MA MONA 10-Apr-2026 06:00 09-Apr-2026 22:00
24 LIBRA LBRA0229 0229 ADHOC 11-Apr-2026 08:00 10-Apr-2026 20:00
25 X-PRESS ALTAIR XAIR26003W 26003E ADHOC 11-Apr-2026 16:00 11-Apr-2026 08:00
26 HOSEI LIBERTY HLTYSA0001W SA0001W ADHOC 11-Apr-2026 06:00 29-Mar-2026 11:00
27 CMA CGM MONTE CRISTO CCMC0BEMYE1MA 0BEMYE1MA MED5 11-Apr-2026 12:00 11-Apr-2026 04:00
28 CUL HOCHIMINH CULMCUHC2608E CUHC2608E REX2-EB 11-Apr-2026 10:00 10-Apr-2026 22:00
29 WO LONG SONG WLSG96 96 ADHOC 11-Apr-2026 10:00 11-Apr-2026 02:00
30 GFS PRIDE GFSP2605E 2605E REX2-EB 12-Apr-2026 12:00 12-Apr-2026
31 FOLK JUBAIL FAILFJMY17W FJMY17W ADHOC 12-Apr-2026 09:00 12-Apr-2026 01:00
32 SAFEEN PROSPER SAPO2611W 2611W REX2-WB 12-Apr-2026 01:00 11-Apr-2026 17:00
33 AFRICA SUN ASUN0MOOZW1MA 0MOOZW1MA MONA 12-Apr-2026 03:00 11-Apr-2026 19:00
34 WANTAI WTAI26003E 26003E IRS2-EB 12-Apr-2026 02:00 11-Apr-2026 18:01
35 CSPC LIBRA CSLI02 02 RES1 12-Apr-2026 10:00 12-Apr-2026 02:00
36 JOLLY ARGENTO JOLA26025 260025 MICS 13-Apr-2026 04:00 12-Apr-2026 20:00
37 KOTA KAMIL MKMLKKMI0101E KKMI0101W RS2 13-Apr-2026 20:00 13-Apr-2026 12:00
38 SM KAVERI SKRI0101W 0101W JJS2WB 13-Apr-2026 07:00 12-Apr-2026 23:00
39 MARTHA A MTHAIMS11W26 IMS11W26 TRI-NB 14-Apr-2026 06:00 13-Apr-2026 22:00
40 TRANSMAR LEGACY TRLE18611 18611 RES 14-Apr-2026 10:00 14-Apr-2026 02:00
41 CMA CGM VILA DO CONDE CGDE0MOV5E1MA 0MOV5E1MA MONA 14-Apr-2026 15:00 30-Mar-2026 07:00
42 KOTA PELANGI KPLGKPLG0048E KPLG0048W RS2 14-Apr-2026 12:00 13-Apr-2026 15:00
43 CMA CGM VITORIA CVIT0QC66E1MA 0QC66E1MA BIGEX2 14-Apr-2026 03:00 29-Mar-2026 19:00
44 SHENGTANG SHNT2606E 2606E 5CX-EB 14-Apr-2026 20:00 14-Apr-2026 01:00
45 HUI FENG HAI HUIF26002 26002 CRS 15-Apr-2026 10:00 15-Apr-2026 02:00
46 CMA CGM MANAUS NAUS0QC64E1MA 0QC64E1MA BIGEX2 15-Apr-2026 03:00 29-Mar-2026 19:00
47 TIAN QI TAQI054 054 ADHOC 15-Apr-2026 12:00 14-Apr-2026 04:00
48 TJ ZARAR TJZA26005 26005 JPS-(SXP) 15-Apr-2026 06:00 14-Apr-2026 22:00
49 CSPC RUBY CSRU04. 04. RES3 15-Apr-2026 01:00 14-Apr-2026 06:00
50 ZHONG LIAN SHAN TOU ZTOUZLST2618W ZLST2618W JPS 16-Apr-2026 10:00 16-Apr-2026 02:00
51 GLEVIN GLEV033 033 JED-MED 16-Apr-2026 20:00 16-Apr-2026 12:00
52 MSC PALERMO MPMOOW615R OW615R WMED-RS 16-Apr-2026 22:00 16-Apr-2026 14:00
53 CMA CGM CENDRILLON CCEN0MXIDE1MA 0MXIDE1MA MEDEX-E 16-Apr-2026 14:00 13-Apr-2026 06:00
54 CMA CGM GANGES CCGG0INLOE1MA 0INLOE1MA INDAMEX 17-Apr-2026 17:00 16-Apr-2026 09:00
55 FOLK YANBU FLKYPS2614W PS2614W PSSX 17-Apr-2026 18:00 17-Apr-2026 10:00
56 APL PARIS PRIS2RDS3E1MA 2RDS3E1MA RES2EB 17-Apr-2026 06:00 15-Apr-2026 22:00
57 CMA CGM ALEXANDER VON HUMBOLDT CALX0MEN2E1MA 0MEN2E1MA ADHOC 19-Apr-2026 15:00 19-Apr-2026 07:00
58 CMA CGM IVANHOE CCIV0RDNLE1MA 0RDNLE1MA RES2WB 20-Apr-2026 12:00 20-Apr-2026 04:00
59 TRANSMAR ODYSSEY TROD25606B- 25606B RES-2 (TRANS) 20-Apr-2026 02:00 04-Apr-2026 22:00
60 AL AHMED AMEDAH2609 AH2609 ADHOC 20-Apr-2026 19:30 20-Apr-2026 13:00
61 SSF VALENCE SVAL0072W 0072W JJS2WB 21-Apr-2026 23:00 20-Mar-2026 14:00
62 FOLK JEDDAH FOLKFJMY14 FJMY14E ADHOC 22-Apr-2026 10:00 03-Mar-2026 01:00
63 TJ ZARAR TJZA26003 26003 JPS-(SXP) 23-Apr-2026 10:00 25-Mar-2026 02:00
64 JOLLY ARGENTO JOLA25025 25025 MICS 23-Apr-2026 05:00 21-Apr-2026 17:30
65 AFRICA SUN ASUN0MO8TW1MA 0MO8TW1MA MONA 24-Apr-2026 05:00 29-Mar-2026 21:00
66 ZHUO YUE YUAN YANG ZYYY0QCTPE1MA WRONG VOY BIGEX2 24-Apr-2026 12:00 24-Apr-2026 05:00
67 SAFEEN PRESTIGE SPRE0007 0007 URS2-WB 25-Apr-2026 09:00 25-Mar-2026 01:00
68 CMA CGM ADONIS CDON0BEN3W1MA 0BEN3W1MA MED5 28-Apr-2026 18:00 27-Apr-2026 10:00
69 AFRICA SUN ASUN0MO8VW1MA 0MO8VW1MA MONA 29-Apr-2026 18:00 29-Apr-2026 10:00
70 KR TASMAN TSMNKRTM2610E KRTM2610E IMR 29-Apr-2026 14:00 29-Apr-2026 06:00
71 SUNNY 68 SN68SY682547N SY682547N SJA-CUL 29-Apr-2026 15:00 29-Apr-2026 03:00
72 GRETA STAR GRST612N 612N RS1-(GRT) 29-Apr-2026 14:00 29-Apr-2026 06:00
73 SHENGTANG SHNT2606W 2606W 5CX-WB 29-Apr-2026 18:00 29-Apr-2026 10:00
74 MARSA ZENITH MZTHMARZ2603 MARZ2603 RSA-(MOS) 29-Apr-2026 19:00 30-Mar-2026 10:00
75 FOLK DAMMAM FMAMFJMY16E FDMY16E. ADHOC 30-Apr-2026 20:30 30-Apr-2026 12:00